Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | Ian Gregg/ Jason Noakes | 3:49 | 2:12 | 3:41 | 2:06 | 13:58 | 15:02 | 15:03 | 13:31 | 13:36 | 14:17 | 14:25 | 13:35 | 4:20 | 17:13 | 16:49 | 5:12 | 2:48:49 | 1 | 2 | |
10 | 11 | Robert Patton/ William Bones | 4:12 | 2:24 | 4:01 | 2:16 | 16:38 | 15:26 | 16:16 | 16:19 | 14:50 | 16:22 | 16:25 | 16:19 | 4:39 | 19:33 | 19:15 | 5:21 | 3:10:16 | 2 | 12 | |
11 | 10 | Richard Watson/ Paul Hughes | 3:50 | 2:06 | 3:37 | 2:02 | 14:40 | 15:10 | 16:20 | 14:11 | 13:59 | 16:27 | 14:59 | 14:29 | 4:28 | 19:17 | 18:10 | 5:04 | 2:58:49 | 1 | 5 | |
13 | 3 | Edd Cobley/ John Tomley | 9:22 | 6:07 | 9:22 | 6:07 | 14:35 | 16:08 | 17:05 | 14:26 | 15:13 | 15:42 | 18:17 | 17:48 | 9:17 | Retired | ||||||
15 | 8 | Mark Jacques/ Adam Nicholson | 3:46 | 2:04 | 3:36 | 2:02 | 15:04 | 16:09 | 16:19 | 14:29 | 14:07 | 14:58 | 15:02 | 15:13 | Retired | |||||||
16 | 2 | Alex Parpottas/ Steven Parker | 4:09 | 2:20 | 3:58 | 3:58 | 18:10 | 16:08 | 16:40 | 16:38 | 15:35 | 16:12 | 17:51 | 26:30 | 6:36 | 21:16 | 21:45 | 6:34 | 3:34:20 | 1 | 18 | |
18 | 10 | Johnnie Drysdale/ Tony Rae | 3:39 | 2:03 | 3:26 | 2:02 | 14:07 | 14:47 | 15:54 | 14:51 | 13:33 | Car broke on SS10 start line | ||||||||||
25 | 3 | Reece Mathieson/ Sean Mathieson | 4:14 | 2:29 | 4:22 | 2:26 | 20:46 | 18:36 | 18:10 | 20:29 | 16:37 | 17:45 | 19:51 | 19:45 | 5:02 | 24:39 | 24:39 | 5:31 | 20:00 | 4:05:21 | 2 | 25 |
Car 25 Penalty details:- | 20:00 for 20:00 early at TC 13E | |||||||||||||||||||||
34 | 11 | Carl Duffield/ Martin Wellock | 3:46 | 2:09 | 3:38 | 2:02 | 15:37 | 15:03 | 15:42 | 15:21 | 14:40 | 14:55 | 14:55 | 14:34 | 4:24 | 19:17 | 17:55 | 4:57 | 2:58:55 | 1 | 6 | |
35 | 9 | Mark Rennie/ Barry Marshall | Retired | |||||||||||||||||||
38 | 9 | Philip Morgan/ Matthew Lowe | 4:00 | 2:17 | 3:56 | 2:11 | 15:40 | 15:30 | 16:41 | 16:26 | 14:34 | 15:29 | 19:53 | Retired | ||||||||
39 | 5 | Jeremy (Jerry) Allen/ Tim Wood | 4:46 | 2:38 | 4:25 | 2:37 | 16:22 | 16:07 | 17:54 | 16:34 | 18:06 | 24:08 | Retired | |||||||||
41 | 9 | Alex Day/ Nick Beedle | 4:15 | 2:26 | 4:06 | 2:17 | 17:11 | 15:35 | 18:16 | 16:33 | 15:37 | 16:20 | 19:20 | 19:33 | 5:10 | 21:19 | 20:21 | 5:39 | 3:23:58 | 2 | 14 | |
49 | 9 | Phill Bayliss/ Lance Murfin | 3:51 | 2:15 | 3:48 | 2:10 | 14:42 | 15:07 | 15:35 | 14:19 | 14:14 | 14:54 | 14:59 | 14:38 | 4:28 | 19:41 | 17:33 | 4:56 | 2:57:10 | 1 | 4 | |
50 | 8 | George Bryson/ Jacqueline Bryson | 4:00 | 2:12 | 3:45 | 2:07 | 15:18 | 14:18 | 16:30 | 15:45 | 15:02 | 16:00 | 15:46 | Retired | ||||||||
60 | 5 | Paul Rowlands/ Martin Cole | 3:50 | 2:12 | 3:43 | 2:04 | 13:14 | 14:53 | 24:28 | 12:51 | 13:38 | 14:33 | 14:33 | 13:57 | 4:19 | Retired | ||||||
61 | 5 | Jason Rowlands/ Matthew Hall | 3:52 | 2:13 | 3:38 | 2:05 | 14:17 | 15:39 | 15:34 | 13:47 | 13:57 | 14:55 | 14:35 | 14:45 | 4:22 | 18:03 | 17:45 | 5:39 | 2:55:06 | 1 | 3 | |
66 | 8 | Stephanie Lee/ Rachael Dilworth | 6:08 | 2:09 | 3:41 | 2:03 | 14:28 | 14:55 | 15:11 | 14:08 | 13:50 | 15:00 | 14:44 | 14:28 | 4:30 | 25:02 | Retired | |||||
73 | 7 | Mark Allard/ Daniel Jones | 4:03 | 2:18 | 3:58 | 2:15 | 15:20 | 15:17 | 16:19 | 14:59 | 14:40 | 15:43 | 15:43 | 16:03 | 4:32 | 20:36 | 18:52 | 5:36 | 3:06:14 | 1 | 10 | |
80 | 8 | Alan Thomas/ Luke Dixon | 4:22 | 2:26 | 4:01 | 2:15 | 15:16 | 22:17 | 16:03 | 27:09 | 32:22 | 32:24 | 15:58 | 16:09 | 4:48 | 20:32 | 20:36 | 5:28 | 4:02:06 | 5 | 24 | |
82 | 663 | Luke Fairhead/ Paul Chambers | 4:26 | 2:31 | 4:07 | 2:21 | 20:25 | 17:29 | 17:51 | 19:30 | 16:07 | 17:21 | 18:58 | 18:53 | 5:12 | 24:51 | 23:25 | 5:44 | 3:39:11 | 6 | 21 | |
88 | 8 | Richard Kershaw/ Mason Kershaw | 3:30 | 2:03 | 3:27 | 2:02 | 14:02 | 14:50 | 15:35 | 13:13 | 13:33 | 13:58 | 14:28 | 14:44 | 4:14 | 18:03 | 16:31 | 4:35 | 2:48:48 | 1 | 1 | |
90 | 663 | Mark Thomas/ Philip Mackay | 3:51 | 2:09 | 3:54 | 2:07 | 15:48 | 14:59 | 15:36 | 16:11 | 14:27 | 15:14 | 16:04 | 16:08 | 4:32 | 19:08 | 18:17 | 4:52 | 3:03:17 | 1 | 9 | |
91 | 663 | Richard Kingsley-Smith/ Adel Tyson | 4:32 | 2:13 | 3:55 | 2:09 | 17:34 | 16:11 | 16:10 | 16:41 | 30:00 | 16:37 | 20:01 | 18:55 | 4:36 | 21:53 | 20:52 | 5:14 | 3:37:33 | 5 | 20 | |
92 | 66 | Shane Lynch/ Harry Nicoll | Non Starter | |||||||||||||||||||
93 | 663 | Justin Dooling/ Terina Dooling | 4:12 | 2:28 | 4:07 | 2:21 | 18:08 | 15:55 | 19:29 | 18:28 | 15:45 | 16:44 | 17:16 | 18:42 | 4:44 | 21:22 | 25:47 | 6:00 | 3:31:28 | 4 | 17 | |
94 | 663 | Paul McCallum/ Peter King | 4:13 | 2:24 | 4:09 | 2:21 | 27:09 | 32:22 | 32:24 | Gearbox | ||||||||||||
95 | 663 | Denis Ferry/ Philip (Barney) Gillespie | 3:41 | 2:24 | 4:06 | 2:16 | 16:59 | 16:28 | 16:37 | 16:39 | 15:17 | 16:30 | 16:57 | 18:14 | 5:06 | 22:09 | 27:14 | 6:58 | 3:27:35 | 3 | 16 | |
96 | 663 | Nathan Burrell/ Matthew Kirby | 3:50 | 2:20 | 4:02 | 2:14 | 17:44 | 15:38 | 17:26 | 16:59 | 14:39 | 15:57 | 19:17 | 18:24 | 4:49 | 24:29 | 21:08 | 5:32 | 3:24:28 | 2 | 15 | |
97 | 66 | John Marshall/ Dave Hooper | 4:04 | 2:17 | 4:54 | Rolled | ||||||||||||||||
101 | 4 | Simon Rood/ Max Lamaq | 4:31 | 2:40 | 4:20 | 2:32 | 15:12 | 16:42 | 17:52 | 15:30 | 15:59 | 18:02 | 17:12 | 17:51 | 5:02 | 23:44 | 28:13 | 9:07 | 3:34:29 | 2 | 19 | |
102 | 8 | Kevin Procter/ Mark Allison | 4:09 | 2:09 | 3:39 | 2:02 | 15:35 | 14:54 | 15:35 | 15:01 | 14:13 | 15:49 | 14:44 | 15:03 | 4:24 | 20:30 | 18:44 | 5:41 | 3:02:12 | 3 | 8 | |
123 | 8 | Simon Adams/ Rita Tamolina | 3:41 | 2:04 | 3:33 | 2:02 | 13:59 | 14:51 | 15:46 | 13:29 | 13:32 | 14:17 | 14:14 | 13:57 | 4:16 | 27:55 | 16:55 | 4:35 | 2:59:06 | 2 | 7 | |
134 | 5 | Holly Wicklow/ Joseph Peake | 9:22 | 6:07 | 9:22 | 6:07 | 18:22 | 18:59 | 16:59 | 16:39 | 16:02 | 17:01 | 19:52 | 19:31 | 5:00 | 22:00 | 31:26 | 6:36 | 3:59:25 | 2 | 23 | |
147 | 10 | Stuart Winter/ Joshua Winter | 3:48 | 2:13 | 3:33 | 2:02 | 16:01 | 32:22 | 32:24 | 14:13 | 32:22 | 32:24 | 14:51 | 15:13 | 4:06 | 21:35 | 17:52 | 4:26 | 4:09:25 | 2 | 26 | |
174 | 9 | Andrew West/ James West | Non Starter | |||||||||||||||||||
179 | 8 | Mike Faulkner/ Peter Foy | 3:40 | 2:06 | 3:34 | 2:02 | 14:12 | 14:41 | 16:16 | 14:12 | 13:41 | 15:11 | Wheel fell off | |||||||||
187 | 8 | Peter Widdop/ Marion Andrieu | 3:54 | 2:12 | 3:44 | 2:07 | 27:09 | 32:22 | 32:24 | 27:09 | 32:22 | 32:24 | 15:58 | 15:28 | 4:19 | 18:13 | 16:20 | 4:37 | 4:30:42 | 6 | 28 | |
188 | 8 | Toby Jefferson/ Neil Hartley | 3:55 | 2:13 | 3:42 | 2:04 | 15:30 | 15:08 | 16:03 | 15:12 | 14:35 | 15:33 | 17:10 | 16:19 | 4:24 | 32:00 | Snapped throttle cable | |||||
193 | 8 | Martin Cox/ Stuart Delf | 9:22 | 6:07 | 9:22 | 6:07 | 15:46 | 15:03 | 16:01 | 15:29 | 14:14 | 15:23 | 14:47 | 14:51 | 4:24 | 17:41 | 17:17 | 9:17 | 3:21:11 | 4 | 13 | |
195 | 8 | Andrew Robinson/ Tim Mangham | Retired | |||||||||||||||||||
196 | 10 | Steve Hill/ James Bolland | 3:54 | 2:17 | 3:40 | 2:05 | 15:26 | 32:22 | 32:24 | 27:09 | 32:22 | 32:24 | 16:17 | 15:19 | 4:21 | 18:43 | 17:41 | 4:51 | 4:21:15 | 3 | 27 | |
200 | 2 | Christopher Ratter/ Kenny Clarke | 4:23 | 2:32 | 9:22 | 6:07 | 17:22 | 16:49 | 17:28 | 17:26 | 16:21 | 17:12 | 20:56 | 21:21 | 5:27 | 25:28 | 23:50 | 6:58 | 3:49:02 | 2 | 22 | |
386 | 3 | Henry Webster/ Emrys Kirby | 4:04 | 2:19 | 4:00 | 2:15 | 16:10 | 15:17 | 16:08 | 15:47 | 14:51 | 15:49 | 17:06 | 16:32 | 4:40 | 21:01 | 18:28 | 5:18 | 3:09:45 | 1 | 11 | |
389 | 2 | Ian Sykes/ Frances Sykes | 4:40 | 2:40 | 4:31 | 2:39 | 22:02 | 18:10 | 20:11 | 27:09 | 23:09 | 32:24 | Retired | |||||||||
444 | 3 | Ashley Bartlett/ Niall Banyard | 4:21 | 2:26 | 4:38 | 2:29 | 27:09 | 32:22 | 32:24 | 27:09 | 32:22 | 32:24 | 19:48 | 18:57 | 4:07 | 21:49 | 19:56 | 6:03 | 4:48:24 | 3 | 29 | |
771 | 2 | Adrian G Eason-Bassett/ Brian Farmer | 4:22 | 2:27 | 4:14 | 2:25 | 22:24 | 32:22 | 32:24 | 27:09 | 32:22 | 32:24 | 18:25 | 19:37 | 5:05 | 21:55 | 22:29 | 6:10 | 20:00 | 5:06:14 | 3 | 30 |
Car 771 Penalty details:- | 20:00 for 20:00 early at TC 13E |
Times shown like this are notional or penalised
Stage 1 Airfield 1 2.60 miles | Stage 2 Appleton Road 1 1.70 miles | Stage 3 Airfield 2 2.60 miles | Stage 4 Appleton Road 2 1.70 miles | Stage 5 Kilburn 1 7.54 miles | Stage 6 Full Sutton 1 8.99 miles | Stage 7 Stamford Bridge 1 9.00 miles | Stage 8 Kilburn 2 7.54 miles | Stage 9 Full Sutton 2 8.99 miles | Stage 10 Stamford Bridge 2 9.00 miles | Stage 11 Full Sutton 3 8.89 miles | Stage 12 Stamford Bridge 3 8.73 miles | Stage 13 Airfield 3 2.58 miles | Stage 14 Full Sutton 4 8.89 miles | Stage 15 Stamford Bridge 4 8.73 miles | Stage 16 Airfield 4 2.58 miles |
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)