Posn | Stage 1 Airfield 1 2.60 miles | Stage 2 Appleton Road 1 1.70 miles | Stage 3 Airfield 2 2.60 miles | Stage 4 Appleton Road 2 1.70 miles | Stage 5 Kilburn 1 7.54 miles | Stage 6 Full Sutton 1 8.99 miles | Stage 7 Stamford Bridge 1 9.00 miles | Stage 8 Kilburn 2 7.54 miles | Stage 9 Full Sutton 2 8.99 miles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 88 | 3:30 | 18 | 2:03 | 18 | 3:26 | 11 | 2:02 | 60 | 13:14 | 50 | 14:18 | 5 | 15:03 | 60 | 12:51 | 123 | 13:32 |
2 | 18 | 3:39 | 88 | 2:03 | 88 | 3:27 | 15 | 2:02 | 5 | 13:58 | 179 | 14:41 | 66 | 15:11 | 88 | 13:13 | 18 | 13:33 |
3 | 179 | 3:40 | 15 | 2:04 | 123 | 3:33 | 18 | 2:02 | 123 | 13:59 | 18 | 14:47 | 61 | 15:34 | 123 | 13:29 | 88 | 13:33 |
4 | 95 | 3:41 | 123 | 2:04 | 147 | 3:33 | 34 | 2:02 | 88 | 14:02 | 88 | 14:50 | 49 | 15:35 | 5 | 13:31 | 5 | 13:36 |
5 | 123 | 3:41 | 11 | 2:06 | 179 | 3:34 | 88 | 2:02 | 18 | 14:07 | 123 | 14:51 | 88 | 15:35 | 61 | 13:47 | 60 | 13:38 |
6 | 15 | 3:46 | 179 | 2:06 | 15 | 3:36 | 102 | 2:02 | 179 | 14:12 | 60 | 14:53 | 102 | 15:35 | 66 | 14:08 | 179 | 13:41 |
7 | 34 | 3:46 | 34 | 2:09 | 11 | 3:37 | 123 | 2:02 | 61 | 14:17 | 102 | 14:54 | 90 | 15:36 | 11 | 14:11 | 66 | 13:50 |
8 | 147 | 3:48 | 66 | 2:09 | 34 | 3:38 | 147 | 2:02 | 66 | 14:28 | 66 | 14:55 | 34 | 15:42 | 179 | 14:12 | 61 | 13:57 |
9 | 5 | 3:49 | 90 | 2:09 | 61 | 3:38 | 179 | 2:02 | 13 | 14:35 | 90 | 14:59 | 123 | 15:46 | 147 | 14:13 | 11 | 13:59 |
10 | 11 | 3:50 | 102 | 2:09 | 102 | 3:39 | 66 | 2:03 | 11 | 14:40 | 5 | 15:02 | 18 | 15:54 | 49 | 14:19 | 15 | 14:07 |
11 | 60 | 3:50 | 5 | 2:12 | 196 | 3:40 | 60 | 2:04 | 49 | 14:42 | 34 | 15:03 | 193 | 16:01 | 13 | 14:26 | 102 | 14:13 |
12 | 96 | 3:50 | 50 | 2:12 | 5 | 3:41 | 188 | 2:04 | 15 | 15:04 | 193 | 15:03 | 80 | 16:03 | 15 | 14:29 | 49 | 14:14 |
13 | 49 | 3:51 | 60 | 2:12 | 66 | 3:41 | 61 | 2:05 | 101 | 15:12 | 49 | 15:07 | 188 | 16:03 | 18 | 14:51 | 193 | 14:14 |
14 | 90 | 3:51 | 187 | 2:12 | 188 | 3:42 | 196 | 2:05 | 80 | 15:16 | 188 | 15:08 | 386 | 16:08 | 73 | 14:59 | 90 | 14:27 |
15 | 61 | 3:52 | 61 | 2:13 | 60 | 3:43 | 5 | 2:06 | 50 | 15:18 | 11 | 15:10 | 91 | 16:10 | 102 | 15:01 | 38 | 14:34 |
16 | 187 | 3:54 | 91 | 2:13 | 187 | 3:44 | 50 | 2:07 | 73 | 15:20 | 73 | 15:17 | 10 | 16:16 | 188 | 15:12 | 188 | 14:35 |
17 | 196 | 3:54 | 147 | 2:13 | 50 | 3:45 | 90 | 2:07 | 196 | 15:26 | 386 | 15:17 | 179 | 16:16 | 34 | 15:21 | 96 | 14:39 |
18 | 188 | 3:55 | 188 | 2:13 | 49 | 3:48 | 187 | 2:07 | 188 | 15:30 | 10 | 15:26 | 15 | 16:19 | 193 | 15:29 | 34 | 14:40 |
19 | 38 | 4:00 | 49 | 2:15 | 90 | 3:54 | 91 | 2:09 | 102 | 15:35 | 38 | 15:30 | 73 | 16:19 | 101 | 15:30 | 73 | 14:40 |
20 | 50 | 4:00 | 38 | 2:17 | 91 | 3:55 | 49 | 2:10 | 34 | 15:37 | 41 | 15:35 | 11 | 16:20 | 50 | 15:45 | 10 | 14:50 |
21 | 73 | 4:03 | 97 | 2:17 | 38 | 3:56 | 38 | 2:11 | 38 | 15:40 | 96 | 15:38 | 50 | 16:30 | 386 | 15:47 | 386 | 14:51 |
22 | 97 | 4:04 | 196 | 2:17 | 16 | 3:58 | 96 | 2:14 | 193 | 15:46 | 61 | 15:39 | 95 | 16:37 | 90 | 16:11 | 50 | 15:02 |
23 | 386 | 4:04 | 73 | 2:18 | 73 | 3:58 | 73 | 2:15 | 90 | 15:48 | 93 | 15:55 | 16 | 16:40 | 10 | 16:19 | 13 | 15:13 |
24 | 16 | 4:09 | 386 | 2:19 | 386 | 4:00 | 80 | 2:15 | 147 | 16:01 | 39 | 16:07 | 38 | 16:41 | 38 | 16:26 | 95 | 15:17 |
25 | 102 | 4:09 | 16 | 2:20 | 10 | 4:01 | 386 | 2:15 | 386 | 16:10 | 13 | 16:08 | 134 | 16:59 | 41 | 16:33 | 16 | 15:35 |
26 | 10 | 4:12 | 96 | 2:20 | 80 | 4:01 | 10 | 2:16 | 39 | 16:22 | 16 | 16:08 | 13 | 17:05 | 39 | 16:34 | 41 | 15:37 |
27 | 93 | 4:12 | 10 | 2:24 | 96 | 4:02 | 95 | 2:16 | 10 | 16:38 | 15 | 16:09 | 96 | 17:26 | 16 | 16:38 | 93 | 15:45 |
28 | 94 | 4:13 | 94 | 2:24 | 41 | 4:06 | 41 | 2:17 | 95 | 16:59 | 91 | 16:11 | 200 | 17:28 | 95 | 16:39 | 101 | 15:59 |
29 | 25 | 4:14 | 95 | 2:24 | 95 | 4:06 | 82 | 2:21 | 41 | 17:11 | 95 | 16:28 | 82 | 17:51 | 134 | 16:39 | 134 | 16:02 |
30 | 41 | 4:15 | 41 | 2:26 | 82 | 4:07 | 93 | 2:21 | 200 | 17:22 | 101 | 16:42 | 101 | 17:52 | 91 | 16:41 | 82 | 16:07 |
31 | 444 | 4:21 | 80 | 2:26 | 93 | 4:07 | 94 | 2:21 | 91 | 17:34 | 200 | 16:49 | 39 | 17:54 | 96 | 16:59 | 200 | 16:21 |
32 | 80 | 4:22 | 444 | 2:26 | 94 | 4:09 | 771 | 2:25 | 96 | 17:44 | 82 | 17:29 | 25 | 18:10 | 200 | 17:26 | 25 | 16:37 |
33 | 771 | 4:22 | 771 | 2:27 | 771 | 4:14 | 25 | 2:26 | 93 | 18:08 | 389 | 18:10 | 41 | 18:16 | 93 | 18:28 | 39 | 18:06 |
34 | 200 | 4:23 | 93 | 2:28 | 101 | 4:20 | 444 | 2:29 | 16 | 18:10 | 25 | 18:36 | 93 | 19:29 | 82 | 19:30 | 389 | 23:09 |
35 | 82 | 4:26 | 25 | 2:29 | 25 | 4:22 | 101 | 2:32 | 134 | 18:22 | 134 | 18:59 | 389 | 20:11 | 25 | 20:29 | 91 | 30:00 |
36 | 101 | 4:31 | 82 | 2:31 | 39 | 4:25 | 39 | 2:37 | 82 | 20:25 | 80 | 22:17 | 60 | 24:28 | 80 | 27:09 | 80 | 32:22 |
37 | 91 | 4:32 | 200 | 2:32 | 389 | 4:31 | 389 | 2:39 | 25 | 20:46 | 94 | 32:22 | 94 | 32:24 | 187 | 27:09 | 147 | 32:22 |
38 | 389 | 4:40 | 39 | 2:38 | 444 | 4:38 | 16 | 3:58 | 389 | 22:02 | 147 | 32:22 | 147 | 32:24 | 196 | 27:09 | 187 | 32:22 |
39 | 39 | 4:46 | 101 | 2:40 | 97 | 4:54 | 13 | 6:07 | 771 | 22:24 | 187 | 32:22 | 187 | 32:24 | 389 | 27:09 | 196 | 32:22 |
40 | 66 | 6:08 | 389 | 2:40 | 13 | 9:22 | 134 | 6:07 | 94 | 27:09 | 196 | 32:22 | 196 | 32:24 | 444 | 27:09 | 444 | 32:22 |
41 | 13 | 9:22 | 13 | 6:07 | 134 | 9:22 | 193 | 6:07 | 187 | 27:09 | 444 | 32:22 | 444 | 32:24 | 771 | 27:09 | 771 | 32:22 |
42 | 134 | 9:22 | 134 | 6:07 | 193 | 9:22 | 200 | 6:07 | 444 | 27:09 | 771 | 32:22 | 771 | 32:24 | ||||
43 | 193 | 9:22 | 193 | 6:07 | 200 | 9:22 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)