Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Christian Parker/ Molly Livermore | 6:45 | 6:00 | 7:08 | 6:20 | 7:11 | 6:32 | 7:10 | 6:25 | 7:18 | 7:53 | 1:08:42 | 2 | 2 | |
2 | A | John Davies/ Ethan Davies | 6:37 | 6:00 | 7:06 | 6:20 | 14:00 | 12:00 | Retired | |||||||
3 | A | Bradley White/ Jamie White | 6:36 | 6:00 | 7:05 | 6:20 | 7:04 | 6:24 | 7:00 | 6:26 | 7:16 | 8:08 | 1:08:19 | 1 | 1 | |
4 | A | Jonathan Bennett/ Nigel Bennett | 12:00 | 12:00 | 7:36 | 12:00 | 7:34 | 12:00 | 7:30 | 6:49 | 7:45 | 12:00 | 1:37:14 | 9 | 24 | |
5 | C | Danny Cowell/ Paul Holmberg | 12:00 | 12:00 | 8:58 | Overheated | ||||||||||
6 | A | Mark Slatcher/ Harry Slatcher | 12:00 | 6:20 | 7:37 | 6:49 | 7:27 | 6:46 | 7:23 | 6:42 | 8:01 | 8:04 | 1:17:09 | 4 | 7 | |
7 | A | John Livermore/ Simon Barnes | 7:10 | 6:10 | 7:56 | 6:54 | 7:48 | 6:52 | 7:47 | 6:49 | 7:58 | 7:50 | 0:40 | 1:13:54 | 3 | 4 |
Car 7 Penalty details:- | 0:10 for Hit cone M Test 5 0:10 for Hit cone 13 test 7 0:20 for Wrong code PC9C | |||||||||||||||
8 | A | Colin Evans/ Harri Evans | 6:53 | 6:05 | 7:13 | 6:58 | Overheating | |||||||||
9 | A | Edward Cartledge / Richard Cartledge | 7:05 | 6:32 | 7:26 | 6:51 | 7:47 | 12:00 | 7:37 | 7:02 | 7:56 | 8:15 | 1:18:31 | 5 | 8 | |
10 | D2 | Alex Willan/ Glenn Fothergill | 7:23 | 6:24 | 7:28 | 6:43 | 7:43 | 7:05 | 7:40 | 7:15 | 8:36 | 10:07 | 1:16:24 | 3 | 6 | |
11 | A | James Griffiths/ Matt Venables | 6:44 | 6:04 | 6:59 | Shaft | ||||||||||
12 | D2 | Ian Brown/ Tyler Cockerill | 7:41 | 6:54 | 7:47 | 12:00 | 8:10 | 7:22 | 14:00 | 8:09 | 8:38 | 8:52 | 1:29:33 | 4 | 19 | |
13 | A | Tim Tordoff/ Ian Frazer | Non Starter | |||||||||||||
14 | D | Dean Pearson / Paul Nelson | 7:49 | 6:52 | 8:01 | 12:00 | 8:05 | 7:30 | 8:04 | 7:27 | 8:39 | 10:06 | 1:24:33 | 4 | 13 | |
15 | D2 | Andy Pullan/ Abby Bradley | 7:16 | 6:33 | 7:41 | 7:01 | 7:50 | 7:10 | 7:50 | 7:08 | 7:29 | 7:55 | 0:20 | 1:14:13 | 2 | 5 |
Car 15 Penalty details:- | 0:20 for PC9C incorrect | |||||||||||||||
16 | D | Ed Vaughan/ Daniel Howatson | 12:00 | 12:00 | 7:33 | 12:00 | 7:46 | 6:53 | 7:25 | 6:54 | 9:46 | 8:48 | 0:20 | 1:31:25 | 8 | 21 |
Car 16 Penalty details:- | 0:20 for Wrong code PC9E | |||||||||||||||
17 | D2 | Martyn Taylor/ Peter Wright | 6:47 | 6:17 | 7:28 | 6:40 | 7:32 | 6:54 | 7:37 | 7:07 | 7:35 | 9:06 | 0:20 | 1:13:23 | 1 | 3 |
Car 17 Penalty details:- | 0:20 for Wrong code PC9J | |||||||||||||||
18 | A | Jake Simms / Jack Slatcher | 12:00 | 6:28 | 7:32 | 6:48 | 7:51 | 12:00 | 7:54 | 7:24 | 8:36 | 8:51 | 1:25:24 | 6 | 14 | |
19 | A | Colin Blunt/ Blake Blunt | 12:00 | 6:55 | 7:56 | 7:08 | 14:00 | 12:00 | 7:54 | 7:11 | 9:31 | 9:29 | 1:34:04 | 8 | 23 | |
20 | D | Cernyw Howatson/ Wiliam Howatson | 12:00 | 12:00 | 12:00 | 12:00 | 8:15 | 12:00 | 14:00 | 7:33 | 8:45 | 12:00 | 1:50:33 | 12 | 27 | |
21 | C | Neil Raven/ Claire Raven | Non Starter | |||||||||||||
22 | A | Paul Redford/ Darren Roberts | 7:23 | 7:16 | 8:10 | 7:07 | 8:14 | 12:00 | 7:57 | 12:00 | 10:29 | 9:47 | 1:30:23 | 7 | 20 | |
23 | B | Chris Phillips/ Mike Phillips | 7:23 | 6:40 | 7:43 | 7:18 | 8:08 | 7:41 | 7:54 | 7:39 | 10:17 | 8:53 | 0:20 | 1:19:56 | 1 | 10 |
Car 23 Penalty details:- | 0:20 for Wrong Code PC9C | |||||||||||||||
24 | D | Neil Jones/ Vinny Jones | 6:59 | 7:19 | 7:30 | 12:00 | 7:51 | 12:00 | Retired | |||||||
25 | D | James Wilkinson / Katie Lancaster | 7:26 | 12:00 | 7:36 | 12:00 | 7:54 | 12:00 | 7:00 | 7:09 | 12:00 | 12:00 | 0:40 | 1:37:45 | 10 | 25 |
Car 25 Penalty details:- | 0:10 for Hit cone 1 Test 5 0:30 for Did not stop TF8 | |||||||||||||||
26 | D | Jack Willan/ Miles Fieldhouse | 7:13 | 6:42 | 7:27 | 6:53 | 7:34 | 7:09 | 7:41 | 10:05 | 8:45 | 9:29 | 1:18:58 | 1 | 9 | |
27 | D | Andrew Thompson/ Joshua Bailey | 8:04 | 6:51 | 8:08 | 7:26 | 8:26 | 12:00 | 8:00 | 7:44 | 9:42 | 9:27 | 0:30 | 1:26:18 | 5 | 15 |
Car 27 Penalty details:- | 0:30 for Failure to stop at TF4 | |||||||||||||||
28 | D | Nigel Morris/ Ben Forrester | 7:37 | 6:39 | 7:53 | 6:56 | 8:13 | 7:41 | 8:09 | 7:35 | 9:40 | 12:00 | 1:22:23 | 2 | 11 | |
29 | B | Allen Hart/ Jonny Hart | 7:49 | 7:36 | 7:36 | 7:26 | 14:00 | 7:24 | 8:04 | 7:43 | 9:32 | 12:00 | 0:10 | 1:29:20 | 2 | 18 |
Car 29 Penalty details:- | 0:10 for Hit Cone K on Test 6 | |||||||||||||||
30 | D | Jon Paul Challinor / Bob Hargreaves | 7:11 | 6:23 | 7:42 | 6:34 | 12:15 | 9:06 | 7:45 | 7:02 | 8:18 | 9:57 | 0:30 | 1:22:43 | 3 | 12 |
Car 30 Penalty details:- | 0:10 for Hit Cone 2 test 5 0:10 for Hit cone K test 6 0:10 for Hit cone 13 test 7 | |||||||||||||||
31 | D | Stacey Robinson/ Simon Jarvis | Non Starter | |||||||||||||
32 | D | Tim Robson/ Georgia Robson | 12:00 | 7:10 | 12:00 | 7:41 | 8:03 | 7:31 | 8:28 | 7:10 | 9:29 | 9:43 | 1:29:15 | 7 | 17 | |
33 | B | Phil Howarth/ Matt Prior | 8:36 | 12:00 | 12:00 | 12:00 | 14:00 | 12:00 | 9:17 | 12:00 | 12:00 | 12:00 | 1:55:53 | 3 | 28 | |
34 | D | Jonathon Bowker / James Bowker | 8:06 | 7:40 | 8:29 | 7:44 | ear wheel bearing because of two punctures | |||||||||
35 | D | David O’Connor / Ben Halliwell | 7:53 | 7:00 | 8:08 | 7:09 | 8:11 | 12:00 | 7:58 | 7:43 | 11:07 | 10:47 | 0:20 | 1:28:16 | 6 | 16 |
Car 35 Penalty details:- | 0:10 for Hit Cone K Test 6 0:10 for Hit cone 13 Test 7 | |||||||||||||||
36 | D | Graham heap / Karen whittam | 7:32 | 6:50 | 12:00 | 7:29 | 8:09 | 12:00 | 7:58 | 7:27 | 12:00 | 12:00 | 0:10 | 1:33:35 | 9 | 22 |
Car 36 Penalty details:- | 0:10 for Hit Cone K test 6 | |||||||||||||||
37 | D | David Sherrard/ Rylan Sherrard | 12:00 | 12:00 | 7:52 | 12:00 | 8:28 | 12:00 | 8:09 | 7:40 | 12:00 | 12:00 | 1:30 | 1:45:39 | 11 | 26 |
Car 37 Penalty details:- | 0:30 for Failing to stop at TF2 0:30 for Failing to stop at TF4 0:30 for Did not stop TF8 | |||||||||||||||
38 | D | Colin Whitelegg/ Emma Kennaugh | Fuel |
Times shown like this are notional or penalised
Test 1 3.00 miles | Test 2 3.00 miles | Test 3 3.00 miles | Test 4 3.00 miles | Test 5 3.50 miles | Test 6 3.00 miles | Test 7 3.50 miles | Test 8 3.00 miles | Test 9 3.00 miles | Test 10 3.00 miles |
These results became Final on Saturday 21st September 2024 at 21:35 BST and were signed by Rob Yates (Clerk of the Course)