Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A | Bradley White/ Jamie White | 1 6:36 | 3 6:00 | 2 7:05 | 3 6:20 | 1 7:04 | 1 6:24 | 1 7:00 | 2 6:26 | 1 7:16 | 5 8:08 | 1:08:19 | 1 | 1 | |
1 | A | Christian Parker/ Molly Livermore | 4 6:45 | 1 6:00 | 4 7:08 | 1 6:20 | 2 7:11 | 2 6:32 | 3 7:10 | 1 6:25 | 2 7:18 | 2 7:53 | 1:08:42 | 2 | 2 | |
17 | D2 | Martyn Taylor/ Peter Wright | 5 6:47 | 7 6:17 | 9 7:28 | 5 6:40 | 4 7:32 | 6 6:54 | 8 7:37 | 9 7:07 | 4 7:35 | 11 9:06 | 0:20 | 1:13:23 | 1 | 3 |
Car 17 Penalty details:- | 0:20 for Wrong code PC9J | |||||||||||||||
7 | A | John Livermore/ Simon Barnes | 9 7:10 | 6 6:10 | 23 7:56 | 11 6:54 | 10 7:48 | 4 6:52 | 12 7:47 | 5 6:49 | 7 7:58 | 1 7:50 | 0:40 | 1:13:54 | 3 | 4 |
Car 7 Penalty details:- | 0:10 for Hit cone M Test 5 0:10 for Hit cone 13 test 7 0:20 for Wrong code PC9C | |||||||||||||||
15 | D2 | Andy Pullan/ Abby Bradley | 12 7:16 | 13 6:33 | 17 7:41 | 14 7:01 | 11 7:50 | 9 7:10 | 13 7:50 | 10 7:08 | 3 7:29 | 3 7:55 | 0:20 | 1:14:13 | 2 | 5 |
Car 15 Penalty details:- | 0:20 for PC9C incorrect | |||||||||||||||
10 | D2 | Alex Willan/ Glenn Fothergill | 13 7:23 | 10 6:24 | 8 7:28 | 6 6:43 | 7 7:43 | 7 7:05 | 9 7:40 | 14 7:15 | 10 8:36 | 19 10:07 | 1:16:24 | 3 | 6 | |
6 | A | Mark Slatcher/ Harry Slatcher | 28 12:00 | 8 6:20 | 16 7:37 | 8 6:49 | 3 7:27 | 3 6:46 | 4 7:23 | 3 6:42 | 8 8:01 | 4 8:04 | 1:17:09 | 4 | 7 | |
9 | A | Edward Cartledge / Richard Cartledge | 8 7:05 | 12 6:32 | 6 7:26 | 9 6:51 | 9 7:47 | 19 12:00 | 7 7:37 | 7 7:02 | 6 7:56 | 6 8:15 | 1:18:31 | 5 | 8 | |
26 | D | Jack Willan/ Miles Fieldhouse | 11 7:13 | 16 6:42 | 7 7:27 | 10 6:53 | 6 7:34 | 8 7:09 | 10 7:41 | 26 10:05 | 15 8:45 | 14 9:29 | 1:18:58 | 1 | 9 | |
23 | B | Chris Phillips/ Mike Phillips | 15 7:23 | 15 6:40 | 19 7:43 | 18 7:18 | 17 8:08 | 14 7:41 | 16 7:54 | 20 7:39 | 22 10:17 | 10 8:53 | 0:20 | 1:19:56 | 1 | 10 |
Car 23 Penalty details:- | 0:20 for Wrong Code PC9C | |||||||||||||||
28 | D | Nigel Morris/ Ben Forrester | 18 7:37 | 14 6:39 | 22 7:53 | 12 6:56 | 21 8:13 | 15 7:41 | 23 8:09 | 19 7:35 | 19 9:40 | 24 12:00 | 1:22:23 | 2 | 11 | |
30 | D | Jon Paul Challinor / Bob Hargreaves | 10 7:11 | 9 6:23 | 18 7:42 | 4 6:34 | 26 12:15 | 16 9:06 | 11 7:45 | 8 7:02 | 9 8:18 | 17 9:57 | 0:30 | 1:22:43 | 3 | 12 |
Car 30 Penalty details:- | 0:10 for Hit Cone 2 test 5 0:10 for Hit cone K test 6 0:10 for Hit cone 13 test 7 | |||||||||||||||
14 | D | Dean Pearson / Paul Nelson | 20 7:49 | 19 6:52 | 25 8:01 | 26 12:00 | 16 8:05 | 12 7:30 | 21 8:04 | 16 7:27 | 13 8:39 | 18 10:06 | 1:24:33 | 4 | 13 | |
18 | A | Jake Simms / Jack Slatcher | 30 12:00 | 11 6:28 | 11 7:32 | 7 6:48 | 12 7:51 | 20 12:00 | 14 7:54 | 15 7:24 | 11 8:36 | 8 8:51 | 1:25:24 | 6 | 14 | |
27 | D | Andrew Thompson/ Joshua Bailey | 23 8:04 | 18 6:51 | 26 8:08 | 19 7:26 | 24 8:26 | 26 12:00 | 20 8:00 | 24 7:44 | 20 9:42 | 12 9:27 | 0:30 | 1:26:18 | 5 | 15 |
Car 27 Penalty details:- | 0:30 for Failure to stop at TF4 | |||||||||||||||
35 | D | David O’Connor / Ben Halliwell | 22 7:53 | 22 7:00 | 27 8:08 | 17 7:09 | 20 8:11 | 28 12:00 | 18 7:58 | 23 7:43 | 24 11:07 | 20 10:47 | 0:20 | 1:28:16 | 6 | 16 |
Car 35 Penalty details:- | 0:10 for Hit Cone K Test 6 0:10 for Hit cone 13 Test 7 | |||||||||||||||
32 | D | Tim Robson/ Georgia Robson | 33 12:00 | 23 7:10 | 32 12:00 | 22 7:41 | 15 8:03 | 13 7:31 | 25 8:28 | 12 7:10 | 16 9:29 | 15 9:43 | 1:29:15 | 7 | 17 | |
29 | B | Allen Hart/ Jonny Hart | 21 7:49 | 26 7:36 | 15 7:36 | 20 7:26 | 29 14:00 | 11 7:24 | 22 8:04 | 22 7:43 | 18 9:32 | 25 12:00 | 0:10 | 1:29:20 | 2 | 18 |
Car 29 Penalty details:- | 0:10 for Hit Cone K on Test 6 | |||||||||||||||
12 | D2 | Ian Brown/ Tyler Cockerill | 19 7:41 | 20 6:54 | 20 7:47 | 25 12:00 | 19 8:10 | 10 7:22 | 27 14:00 | 25 8:09 | 12 8:38 | 9 8:52 | 1:29:33 | 4 | 19 | |
22 | A | Paul Redford/ Darren Roberts | 14 7:23 | 24 7:16 | 28 8:10 | 15 7:07 | 22 8:14 | 23 12:00 | 17 7:57 | 27 12:00 | 23 10:29 | 16 9:47 | 1:30:23 | 7 | 20 | |
16 | D | Ed Vaughan/ Daniel Howatson | 29 12:00 | 30 12:00 | 12 7:33 | 27 12:00 | 8 7:46 | 5 6:53 | 5 7:25 | 6 6:54 | 21 9:46 | 7 8:48 | 0:20 | 1:31:25 | 8 | 21 |
Car 16 Penalty details:- | 0:20 for Wrong code PC9E | |||||||||||||||
36 | D | Graham heap / Karen whittam | 17 7:32 | 17 6:50 | 34 12:00 | 21 7:29 | 18 8:09 | 29 12:00 | 19 7:58 | 17 7:27 | 27 12:00 | 27 12:00 | 0:10 | 1:33:35 | 9 | 22 |
Car 36 Penalty details:- | 0:10 for Hit Cone K test 6 | |||||||||||||||
19 | A | Colin Blunt/ Blake Blunt | 31 12:00 | 21 6:55 | 24 7:56 | 16 7:08 | 28 14:00 | 21 12:00 | 15 7:54 | 13 7:11 | 17 9:31 | 13 9:29 | 1:34:04 | 8 | 23 | |
4 | A | Jonathan Bennett/ Nigel Bennett | 26 12:00 | 28 12:00 | 13 7:36 | 24 12:00 | 5 7:34 | 18 12:00 | 6 7:30 | 4 6:49 | 5 7:45 | 21 12:00 | 1:37:14 | 9 | 24 | |
25 | D | James Wilkinson / Katie Lancaster | 16 7:26 | 32 12:00 | 14 7:36 | 30 12:00 | 14 7:54 | 25 12:00 | 2 7:00 | 11 7:09 | 25 12:00 | 23 12:00 | 0:40 | 1:37:45 | 10 | 25 |
Car 25 Penalty details:- | 0:10 for Hit cone 1 Test 5 0:30 for Did not stop TF8 | |||||||||||||||
37 | D | David Sherrard/ Rylan Sherrard | 34 12:00 | 34 12:00 | 21 7:52 | 32 12:00 | 25 8:28 | 30 12:00 | 24 8:09 | 21 7:40 | 28 12:00 | 28 12:00 | 1:30 | 1:45:39 | 11 | 26 |
Car 37 Penalty details:- | 0:30 for Failing to stop at TF2 0:30 for Failing to stop at TF4 0:30 for Did not stop TF8 | |||||||||||||||
20 | D | Cernyw Howatson/ Wiliam Howatson | 32 12:00 | 31 12:00 | 31 12:00 | 28 12:00 | 23 8:15 | 22 12:00 | 28 14:00 | 18 7:33 | 14 8:45 | 22 12:00 | 1:50:33 | 12 | 27 | |
33 | B | Phil Howarth/ Matt Prior | 25 8:36 | 33 12:00 | 33 12:00 | 31 12:00 | 30 14:00 | 27 12:00 | 26 9:17 | 28 12:00 | 26 12:00 | 26 12:00 | 1:55:53 | 3 | 28 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 3.00 miles | Test 2 3.00 miles | Test 3 3.00 miles | Test 4 3.00 miles | Test 5 3.50 miles | Test 6 3.00 miles | Test 7 3.50 miles | Test 8 3.00 miles | Test 9 3.00 miles | Test 10 3.00 miles |
These results became Final on Saturday 21st September 2024 at 21:35 BST and were signed by Rob Yates (Clerk of the Course)