Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
3 | 1 | Iwan Roberts Jnr/ Moi Williams | Toyota Corolla | 48:08 | 1 | 1 | ||
27 | 2 | Tomos Parry/ Dylan Parry | Peugeot 106 GTi | 48:35 | 1 | 2 | +0:27 | +0:27 |
2 | 1 | Dewi Jones/ Iolo Edwards | Mazda MX5 | 48:43 | 2 | 3 | +0:35 | +0:08 |
41 | 6 | Ben Jones / Danial Jones | Ford Fiesta | 49:05 | 1 | 4 | +0:57 | +0:22 |
6 | 4 | Dewi Williams/ Nanw Williams | Toyota Corolla | 49:12 | 1 | 5 | +1:04 | +0:07 |
23 | 4 | Gwynant Jones/ Llifon Williams | Toyota Corolla | 49:38 | 2 | 6 | +1:30 | +0:26 |
11 | 1 | Chris Farrell/ Clare Hookham | Ford Escort | 49:52 | 3 | 7 | +1:44 | +0:14 |
10 | 1 | Gwion Huw Jones/ Deio Rhys Jones | Mazda MX5 | 50:02 | 4 | 8 | +1:54 | +0:10 |
18 | 1 | Llyr Williams / Osian Richards | Vauxhall Nova | 50:06 | 5 | 9 | +1:58 | +0:04 |
15 | 4 | Dylan Roberts/ Paul Owen | Mazda Mx5 | 50:12 | 3 | 10 | +2:04 | +0:06 |
30 | 2 | Elis Hardy/ Sion Rowlands | Mazda MX5 | 50:39 | 2 | 11 | +2:31 | +0:27 |
34 | 5 | Carwyn Owen/ Osian Jones | Peugeot 106 Rallye | 50:42 | 1 | 12 | +2:34 | +0:03 |
69 | 6 | Aron Roberts/ Sion Roberts | Ford Fiesta ST | 50:42 | 2 | 13 | +2:34 | |
12 | 1 | Alan Evans/ Eleri Jones | Ford Fiesta | 50:53 | 6 | 14 | +2:45 | +0:11 |
29 | 2 | Tom Thomas / KEVIN KERR | Toyota Corolla | 51:24 | 3 | 15 | +3:16 | +0:31 |
40 | 6 | Rhys Williams/ Aron Williams | Mazda MX5 | 51:50 | 3 | 16 | +3:42 | +0:26 |
48 | 6 | Cernyw Howatson/ Daniel Howatson | Ford Fiesta | 52:01 | 4 | 17 | +3:53 | +0:11 |
24 | 5 | Iwan Jones/ Gwynedd Jones | BMW 118D | 52:22 | 2 | 18 | +4:14 | +0:21 |
58 | 6 | Billy Renshaw/ Richard Renshaw | Citroen C2 VTS | 52:31 | 5 | 19 | +4:23 | +0:09 |
36 | 5 | Adam Forrester/ Ben Forrester | Nissan Micra | 53:07 | 3 | 20 | +4:59 | +0:36 |
55 | 3 | Allen Hart/ Jonny Hart | Peugeot 206 | 53:17 | 1 | 21 | +5:09 | +0:10 |
37 | 5 | Jack Mills/ Katie Williams | Nissan Micra | 53:37 | 4 | 22 | +5:29 | +0:20 |
35 | 2 | Owain Baum / Tomos Shakespeare | Suzuki Ignis Sport | 53:38 | 4 | 23 | +5:30 | +0:01 |
45 | 6 | Peter Evans/ Lois Williams | Nissan Micra S | 53:47 | 6 | 24 | +5:39 | +0:09 |
7 | 1 | Gethin Eifion Jones/ Deio Wyn Jones | Mazda MX5 | 53:59 | 7 | 25 | +5:51 | +0:12 |
14 | 1 | Chris Way/ Catrin Price | Honda Civic | 54:02 | 8 | 26 | +5:54 | +0:03 |
38 | 5 | Aron Wyn Pierce/ Cian Mathias Pugh-Jones | Ford Fiesta | 54:10 | 5 | 27 | +6:02 | +0:08 |
4 | 4 | Gareth Rhys Jones/ Ianto Rhys Jones | BMW 318Ti | 54:32 | 4 | 28 | +6:24 | +0:22 |
59 | 3 | Dylan Sion Richards/ Alun Morris | Ford Fiesta | 54:37 | 2 | 29 | +6:29 | +0:05 |
13 | 1 | Robert Milligan/ Jo Lisa Hayes | Austin Mini | 54:51 | 9 | 30 | +6:43 | +0:14 |
43 | 3 | Kieron Chapman / Dylan Elwyn-Jones | Ford Puma | 54:53 | 3 | 31 | +6:45 | +0:02 |
28 | 5 | Gareth Flynn/ Elifon Roberts | Peugeot 205 | 55:25 | 6 | 32 | +7:17 | +0:32 |
61 | 5 | Ioan Pritchard/ Jac Roberts | Ford Ka | 55:52 | 7 | 33 | +7:44 | +0:27 |
46 | 6 | Huw Gwyn Jones/ Rhian Jones | MG ZR | 56:03 | 7 | 34 | +7:55 | +0:11 |
21 | 1 | Rich Jones/ David Hillidge | Nissan Micra | 56:08 | 10 | 35 | +8:00 | +0:05 |
70 | 6 | Alaw Llyfni/ Iolo Hughes | Nissan Micra | 56:56 | 8 | 36 | +8:48 | +0:48 |
53 | 6 | Chris Hannaby/ Mathew Hannaby | Volkswagen Golf | 56:59 | 9 | 37 | +8:51 | +0:03 |
57 | 6 | Rhys Evans/ Harvey Roberts | Nissan Micra | 57:22 | 10 | 38 | +9:14 | +0:23 |
47 | 6 | Llyr Jones/ Lowri Owen | Peugeot 206 | 57:30 | 11 | 39 | +9:22 | +0:08 |
22 | 1 | John Galeandro / Niel Galeandro | Ford Escort | 58:10 | 11 | 40 | +10:02 | +0:40 |
68 | 6 | Kyle Wyn Jones/ Liam Jones | Nissan Micra | 58:59 | 12 | 41 | +10:51 | +0:49 |
25 | 5 | Carwyn Llyr Griffith/ Owain Strain | Citroen Paxo | 59:21 | 8 | 42 | +11:13 | +0:22 |
66 | 6 | Nigel Morris / Andrew Forrester | Mini Cooper | 59:40 | 13 | 43 | +11:32 | +0:19 |
62 | 3 | Richard Worsley / Huw Jones | Peugeot 206 | 1:00:14 | 4 | 44 | +12:06 | +0:34 |
19 | 4 | Ed Vaughan/ Tomos Ellis | Citroen Saxo | 1:00:26 | 5 | 45 | +12:18 | +0:12 |
67 | 6 | Martin Chidley / Jac Owen | Peugeot 206 Gti | 1:05:06 | 14 | 46 | +16:58 | +4:40 |
64 | 6 | Mark Williams / Sion Eccles | Honda Civic | 1:06:39 | 15 | 47 | +18:31 | +1:33 |
33 | 5 | Ceri Hicks/ Alaw Jones | Mazda MX5 | 1:08:47 | 9 | 48 | +20:39 | +2:08 |
56 | 6 | Owain Llyr Thomas/ Owain Roberts | Mazda MX5 | 1:08:50 | 16 | 49 | +20:42 | +0:03 |
54 | 6 | Euron Lloyd-Holmberg / Sarah Lloyd-Holmberg | MG ZR | 1:09:16 | 17 | 50 | +21:08 | +0:26 |
60 | 6 | Keith Griffiths / Peter Freeman | Ford Escort | 1:12:25 | 18 | 51 | +24:17 | +3:09 |
42 | 3 | Dylan Ireland / Becca Ireland | Citroen Saxo | 1:15:40 | 5 | 52 | +27:32 | +3:15 |
49 | 3 | Phil Howarth/ Callum Roe | MG ZR | 1:26:18 | 6 | 53 | +38:10 | +10:38 |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course) - This page will refresh in 5 minutes.