Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | Tom Williams / Iwan Thomas | 1:39 | 2:34 | 1:50 | 1:48 | 3:00 | 1:38 | 12:29 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Iwan Roberts Jnr/ Moi Williams | 1:37 | 2:39 | 1:54 | 1:50 | 3:00 | 1:35 | 0:10 | 12:45 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 3 Penalty details:- | 0:10 for Hit tyre Test 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | Neil Jones/ Aled Jones | 1:41 | 2:41 | 1:57 | 1:51 | 3:00 | 1:40 | 12:50 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Dewi Jones/ Iolo Edwards | 1:41 | 2:43 | 1:56 | 1:54 | 3:00 | 1:37 | 12:51 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | Chris Farrell/ Clare Hookham | 1:42 | 2:56 | 1:58 | 1:55 | 3:00 | 1:38 | 13:09 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 1 | Robert Milligan/ Jo Lisa Hayes | 1:52 | 2:53 | 2:07 | 2:00 | 3:00 | 1:43 | 13:35 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | Gwion Huw Jones/ Deio Rhys Jones | 1:42 | 3:15 | 2:03 | 1:54 | 3:00 | 1:39 | 0:10 | 13:43 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 10 Penalty details:- | 0:10 for Cone fault on test 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 1 | Chris Way/ Catrin Price | 1:45 | 2:51 | 2:02 | 1:59 | 3:00 | 1:39 | 0:30 | 13:46 | 8 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 14 Penalty details:- | 0:30 for Wrong direction on test 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 | Alan Evans/ Eleri Jones | 1:47 | 2:47 | 2:02 | 2:01 | 3:00 | 1:39 | 0:30 | 13:46 | 9 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 12 Penalty details:- | 0:30 for Wrong manoeuvre on test 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 1 | Rich Jones/ David Hillidge | 1:44 | 2:51 | 2:13 | 2:14 | 3:00 | 1:51 | 13:53 | 10 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 1 | Llyr Williams / Osian Richards | 1:48 | 2:59 | 2:00 | 1:59 | 3:00 | 1:40 | 0:30 | 13:56 | 11 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 18 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | Gethin Eifion Jones/ Deio Wyn Jones | 4:00 | 3:03 | 2:04 | 2:07 | 3:00 | 1:49 | 16:03 | 12 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 1 | John Galeandro / Niel Galeandro | 4:00 | 3:23 | 2:15 | 4:00 | 3:09 | 1:45 | 18:32 | 13 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | John Fox/ Liam Rollings | 1:46 | 5:00 | 2:00 | 1:57 | 7:00 | 1:43 | 19:26 | 14 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 2 | Tomos Parry/ Dylan Parry | 1:42 | 2:55 | 1:55 | 1:54 | 3:00 | 1:37 | 13:03 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 2 | Elis Hardy/ Sion Rowlands | 1:43 | 2:46 | 2:03 | 2:02 | 3:00 | 1:40 | 13:14 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 2 | Tom Thomas / KEVIN KERR | 1:51 | 2:58 | 1:51 | 1:57 | 3:00 | 1:39 | 13:16 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2 | Owain Baum / Tomos Shakespeare | 1:54 | 3:00 | 2:17 | 2:08 | 3:08 | 1:48 | 14:15 | 4 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 2 | Gary Nathan Williams/ Diwan Davies | 1:49 | 5:00 | 2:02 | 2:01 | 3:00 | 1:44 | 15:36 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 3 | Dylan Sion Richards/ Alun Morris | 1:45 | 2:58 | 2:01 | 2:00 | 3:00 | 1:41 | 0:30 | 13:55 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 59 Penalty details:- | 0:30 for Wrong manoeuvre on test 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 3 | Allen Hart/ Jonny Hart | 1:53 | 3:17 | 2:05 | 2:05 | 3:00 | 1:47 | 14:07 | 2 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 3 | Kieron Chapman / Dylan Elwyn-Jones | 1:52 | 5:00 | 2:07 | 2:06 | 3:00 | 1:46 | 15:51 | 3 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 3 | Phil Howarth/ Callum Roe | 2:14 | 4:02 | 2:30 | 2:19 | 3:30 | 1:58 | 16:33 | 4 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | Richard Worsley / Huw Jones | 1:47 | 5:00 | 1:58 | 1:56 | 7:00 | 1:43 | 0:30 | 19:54 | 5 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 62 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 3 | Dylan Ireland / Becca Ireland | 1:48 | 5:00 | 9:00 | 9:00 | 12:00 | 1:43 | 38:31 | 6 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 3 | Lewis Rock/ Adam Williams | 1:45 | 2:57 | 2:05 | 2:01 | 7:00 | 15:48 | 7 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | Dewi Williams/ Nanw Williams | 1:42 | 2:42 | 1:55 | 1:56 | 3:00 | 1:35 | 12:50 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4 | Dylan Roberts/ Paul Owen | 1:40 | 2:51 | 1:59 | 1:56 | 3:00 | 1:40 | 13:06 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 4 | Gwynant Jones/ Llifon Williams | 1:42 | 2:55 | 2:01 | 1:59 | 3:00 | 1:41 | 13:18 | 3 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 4 | Ed Vaughan/ Tomos Ellis | 1:40 | 3:08 | 1:58 | 1:57 | 3:00 | 1:37 | 13:20 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | Gareth Rhys Jones/ Ianto Rhys Jones | 1:46 | 2:58 | 2:03 | 1:57 | 7:00 | 1:41 | 17:25 | 5 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4 | Jeff Sharp/ Reece Davies | 4:00 | 5:00 | 2:12 | 2:06 | 3:00 | 4:00 | 20:18 | 6 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | Tom Parkes/ Dylan Bargate | 1:48 | 3:04 | 2:25 | 1:58 | 7:00 | 0:10 | 16:25 | 7 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 17 Penalty details:- | 0:10 for Cone fault on test 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 5 | Carwyn Owen/ Osian Jones | 1:52 | 2:52 | 1:56 | 1:58 | 3:00 | 1:40 | 13:18 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 5 | Jack Mills/ Katie Williams | 1:45 | 2:59 | 2:01 | 1:58 | 3:00 | 1:47 | 13:30 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 5 | Adam Forrester/ Ben Forrester | 1:48 | 3:01 | 2:08 | 2:07 | 3:00 | 1:45 | 13:49 | 3 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 5 | Iwan Jones/ Gwynedd Jones | 1:55 | 2:56 | 2:16 | 2:07 | 3:00 | 1:46 | 0:30 | 14:30 | 4 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 24 Penalty details:- | 0:30 for Wrong manoeuvre on test 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 5 | Bernie Roberts/ Jamie Bailey | 1:54 | 5:00 | 2:06 | 2:06 | 3:00 | 1:46 | 15:52 | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 5 | Ioan Pritchard/ Jac Roberts | 2:03 | 3:20 | 2:35 | 2:21 | 3:00 | 1:49 | 0:50 | 15:58 | 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 61 Penalty details:- | 0:20 for 2 Cone Faults on test 2 0:30 for Wrong manoeuvre on test 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 5 | Aron Wyn Pierce/ Cian Mathias Pugh-Jones | 1:47 | 5:00 | 2:04 | 2:02 | 3:00 | 1:44 | 0:30 | 16:07 | 7 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 38 Penalty details:- | 0:30 for Wrong manoeuvre on test 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 5 | Gareth Flynn/ Elifon Roberts | 1:47 | 2:58 | 4:00 | 1:52 | 3:00 | 4:00 | 17:37 | 8 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 5 | Carwyn Llyr Griffith/ Owain Strain | 2:14 | 5:00 | 2:10 | 4:00 | 3:00 | 4:00 | 0:30 | 20:54 | 9 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 25 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 5 | Ceri Hicks/ Alaw Jones | 2:44 | 5:00 | 2:09 | 2:07 | 7:00 | 1:50 | 0:30 | 21:20 | 10 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 33 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 5 | Phillip Roberts / Dylan Williams | 1:48 | 2:51 | 2:03 | 1:57 | 3:00 | 11:39 | 11 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 5 | Gareth Jones / Elfed Roberts | 2:05 | 3:11 | 2:08 | 4:00 | 3:15 | 14:39 | 12 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 6 | Ben Jones / Danial Jones | 1:48 | 2:47 | 1:57 | 1:53 | 3:00 | 1:37 | 13:02 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 6 | Cian Hughes/ Osian Thompson | 1:46 | 2:54 | 1:58 | 1:58 | 3:00 | 1:38 | 13:14 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 6 | Cernyw Howatson/ Daniel Howatson | 1:47 | 2:53 | 2:03 | 2:01 | 3:00 | 1:44 | 13:28 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 6 | Aron Roberts/ Sion Roberts | 1:58 | 2:51 | 2:03 | 1:58 | 3:00 | 1:40 | 13:30 | 4 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 6 | Billy Renshaw/ Richard Renshaw | 1:46 | 3:00 | 2:09 | 2:04 | 3:06 | 1:45 | 13:50 | 5 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 6 | Peter Evans/ Lois Williams | 1:52 | 3:04 | 2:09 | 2:10 | 3:00 | 1:45 | 14:00 | 6 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 6 | Rhys Williams/ Aron Williams | 2:15 | 3:11 | 2:07 | 2:03 | 3:00 | 1:43 | 14:19 | 7 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 6 | Chris Hannaby/ Mathew Hannaby | 2:00 | 2:59 | 2:15 | 2:10 | 3:12 | 1:52 | 14:28 | 8 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 6 | Nigel Morris / Andrew Forrester | 1:50 | 3:13 | 2:15 | 2:10 | 3:10 | 1:54 | 14:32 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 6 | Huw Gwyn Jones/ Rhian Jones | 1:58 | 3:17 | 2:19 | 2:15 | 3:09 | 1:53 | 14:51 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 6 | Llyr Jones/ Lowri Owen | 2:02 | 3:18 | 2:20 | 2:16 | 3:14 | 1:53 | 15:03 | 11 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6 | Alaw Llyfni/ Iolo Hughes | 2:10 | 3:25 | 2:21 | 2:16 | 3:09 | 1:45 | 15:06 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 6 | Kyle Wyn Jones/ Liam Jones | 1:57 | 5:00 | 2:14 | 2:10 | 3:04 | 1:48 | 16:13 | 13 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 6 | Euron Lloyd-Holmberg / Sarah Lloyd-Holmberg | 4:00 | 3:26 | 2:20 | 2:17 | 3:19 | 1:49 | 17:11 | 14 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 6 | Marc Alyn Roberts / John Williams | 4:00 | 4:14 | 2:08 | 2:04 | 3:00 | 1:48 | 0:30 | 17:44 | 15 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 65 Penalty details:- | 0:30 for Failure to stop on test 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 6 | Rhys Evans/ Harvey Roberts | 4:00 | 3:01 | 2:12 | 4:00 | 3:04 | 1:47 | 18:04 | 16 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 6 | Martin Chidley / Jac Owen | 4:00 | 5:00 | 2:10 | 2:11 | 3:00 | 1:49 | 18:10 | 17 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 6 | Keith Griffiths / Peter Freeman | 4:00 | 5:00 | 2:21 | 2:15 | 7:00 | 1:55 | 22:31 | 18 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 6 | Owain Llyr Thomas/ Owain Roberts | 4:00 | 5:00 | 2:16 | 2:09 | 7:00 | 4:00 | 24:25 | 19 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 6 | Mark Williams / Sion Eccles | 4:00 | 5:00 | 4:00 | 2:12 | 7:00 | 1:51 | 0:30 | 24:33 | 20 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 64 Penalty details:- | 0:30 for Missed PC2C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 6 | Hefin Owen/ Gwyn Morris | 4:00 | 5:00 | 4:00 | 4:00 | 7:00 | 4:00 | 28:00 | 21 | 61 |
Times shown like this are notional or penalised
Test 1 0.60 miles | Test 2 1.00 miles | Test 3 0.75 miles | Test 4 0.75 miles | Test 5 1.50 miles | Test 6 0.60 miles |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)