Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Neil Jones/ Aled Jones | 1:41 | 2:41 | 1:57 | 1:51 | 3:00 | 1:40 | 2:36 | 1:46 | 17:12 | 3 | 3 | |
2 | 1 | Dewi Jones/ Iolo Edwards | 1:41 | 2:43 | 1:56 | 1:54 | 3:00 | 1:37 | 2:41 | 1:49 | 17:21 | 4 | 5 | |
3 | 1 | Iwan Roberts Jnr/ Moi Williams | 1:37 | 2:39 | 1:54 | 1:50 | 3:00 | 1:35 | 2:36 | 1:47 | 0:10 | 17:08 | 2 | 2 |
Car 3 Penalty details:- | 0:10 for Hit tyre Test 3 | |||||||||||||
4 | 4 | Gareth Rhys Jones/ Ianto Rhys Jones | 1:46 | 2:58 | 2:03 | 1:57 | 7:00 | 1:41 | 2:41 | 1:50 | 21:56 | 5 | 45 | |
5 | 1 | Tom Williams / Iwan Thomas | 1:39 | 2:34 | 1:50 | 1:48 | 3:00 | 1:38 | 2:37 | 1:45 | 16:51 | 1 | 1 | |
6 | 4 | Dewi Williams/ Nanw Williams | 1:42 | 2:42 | 1:55 | 1:56 | 3:00 | 1:35 | 2:38 | 1:49 | 17:17 | 1 | 4 | |
7 | 1 | Gethin Eifion Jones/ Deio Wyn Jones | 4:00 | 3:03 | 2:04 | 2:07 | 3:00 | 1:49 | 2:53 | 1:56 | 20:52 | 12 | 41 | |
8 | 1 | Alun Pierce Jones / Alun Hayward | 1:36 | 2:41 | 1:50 | 1:39 | 3:00 | Stub Axle | ||||||
9 | 1 | John Fox/ Liam Rollings | 1:46 | 5:00 | 2:00 | 1:57 | 7:00 | 1:43 | Gearbox | |||||
10 | 1 | Gwion Huw Jones/ Deio Rhys Jones | 1:42 | 3:15 | 2:03 | 1:54 | 3:00 | 1:39 | 2:44 | 1:50 | 0:10 | 18:17 | 6 | 18 |
Car 10 Penalty details:- | 0:10 for Cone fault on test 2 | |||||||||||||
11 | 1 | Chris Farrell/ Clare Hookham | 1:42 | 2:56 | 1:58 | 1:55 | 3:00 | 1:38 | 2:43 | 1:49 | 17:41 | 5 | 9 | |
12 | 1 | Alan Evans/ Eleri Jones | 1:47 | 2:47 | 2:02 | 2:01 | 3:00 | 1:39 | 2:44 | 1:55 | 0:30 | 18:25 | 9 | 21 |
Car 12 Penalty details:- | 0:30 for Wrong manoeuvre on test 2 | |||||||||||||
13 | 1 | Robert Milligan/ Jo Lisa Hayes | 1:52 | 2:53 | 2:07 | 2:00 | 3:00 | 1:43 | 2:52 | 1:54 | 18:21 | 7 | 19 | |
14 | 1 | Chris Way/ Catrin Price | 1:45 | 2:51 | 2:02 | 1:59 | 3:00 | 1:39 | 2:46 | 1:53 | 0:30 | 18:25 | 8 | 20 |
Car 14 Penalty details:- | 0:30 for Wrong direction on test 2 | |||||||||||||
15 | 4 | Dylan Roberts/ Paul Owen | 1:40 | 2:51 | 1:59 | 1:56 | 3:00 | 1:40 | 2:45 | 1:53 | 17:44 | 2 | 10 | |
16 | 4 | Jeff Sharp/ Reece Davies | 4:00 | 5:00 | 2:12 | 2:06 | 3:00 | 4:00 | 2:56 | 2:00 | 25:14 | 6 | 53 | |
17 | 4 | Tom Parkes/ Dylan Bargate | 1:48 | 3:04 | 2:25 | 1:58 | 7:00 | 0:10 | Bottom end gone | |||||
Car 17 Penalty details:- | 0:10 for Cone fault on test 4 | |||||||||||||
18 | 1 | Llyr Williams / Osian Richards | 1:48 | 2:59 | 2:00 | 1:59 | 3:00 | 1:40 | 2:43 | 1:51 | 0:30 | 18:30 | 10 | 22 |
Car 18 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | |||||||||||||
19 | 4 | Ed Vaughan/ Tomos Ellis | 1:40 | 3:08 | 1:58 | 1:57 | 3:00 | 1:37 | 2:41 | 1:52 | 17:53 | 4 | 12 | |
20 | 1 | Carwyn Madoc-Jones/ Gwyndaf Evans | 4:00 | 2 Punctures | ||||||||||
21 | 1 | Rich Jones/ David Hillidge | 1:44 | 2:51 | 2:13 | 2:14 | 3:00 | 1:51 | 2:50 | 1:58 | 18:41 | 11 | 24 | |
22 | 1 | John Galeandro / Niel Galeandro | 4:00 | 3:23 | 2:15 | 4:00 | 3:09 | 1:45 | 2:51 | 1:59 | 23:22 | 13 | 51 | |
23 | 4 | Gwynant Jones/ Llifon Williams | 1:42 | 2:55 | 2:01 | 1:59 | 3:00 | 1:41 | 2:41 | 1:50 | 17:49 | 3 | 11 | |
24 | 5 | Iwan Jones/ Gwynedd Jones | 1:55 | 2:56 | 2:16 | 2:07 | 3:00 | 1:46 | 2:53 | 1:58 | 0:30 | 19:21 | 3 | 31 |
Car 24 Penalty details:- | 0:30 for Wrong manoeuvre on test 4 | |||||||||||||
25 | 5 | Carwyn Llyr Griffith/ Owain Strain | 2:14 | 5:00 | 2:10 | 4:00 | 3:00 | 4:00 | 3:06 | 1:59 | 0:30 | 25:59 | 9 | 54 |
Car 25 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | |||||||||||||
26 | 5 | Guto Lewis Thomas/ Math Williams | Broken down | |||||||||||
27 | 2 | Tomos Parry/ Dylan Parry | 1:42 | 2:55 | 1:55 | 1:54 | 3:00 | 1:37 | 2:37 | 1:46 | 17:26 | 1 | 6 | |
28 | 5 | Gareth Flynn/ Elifon Roberts | 1:47 | 2:58 | 4:00 | 1:52 | 3:00 | 4:00 | 3:05 | 1:51 | 22:33 | 8 | 48 | |
29 | 2 | Tom Thomas / KEVIN KERR | 1:51 | 2:58 | 1:51 | 1:57 | 3:00 | 1:39 | 2:45 | 1:52 | 17:53 | 2 | 13 | |
30 | 2 | Elis Hardy/ Sion Rowlands | 1:43 | 2:46 | 2:03 | 2:02 | 3:00 | 1:40 | 2:46 | 1:58 | 17:58 | 3 | 15 | |
31 | 5 | Phillip Roberts / Dylan Williams | 1:48 | 2:51 | 2:03 | 1:57 | 3:00 | Retired | ||||||
32 | 5 | Bernie Roberts/ Jamie Bailey | 1:54 | 5:00 | 2:06 | 2:06 | 3:00 | 1:46 | 2:51 | 2:58 | 21:41 | 7 | 44 | |
33 | 5 | Ceri Hicks/ Alaw Jones | 2:44 | 5:00 | 2:09 | 2:07 | 7:00 | 1:50 | 2:52 | 4:00 | 0:30 | 28:12 | 10 | 56 |
Car 33 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | |||||||||||||
34 | 5 | Carwyn Owen/ Osian Jones | 1:52 | 2:52 | 1:56 | 1:58 | 3:00 | 1:40 | 2:45 | 1:51 | 17:54 | 1 | 14 | |
35 | 2 | Owain Baum / Tomos Shakespeare | 1:54 | 3:00 | 2:17 | 2:08 | 3:08 | 1:48 | 2:50 | 2:03 | 19:08 | 4 | 30 | |
36 | 5 | Adam Forrester/ Ben Forrester | 1:48 | 3:01 | 2:08 | 2:07 | 3:00 | 1:45 | 2:54 | 1:59 | 18:42 | 2 | 25 | |
37 | 5 | Jack Mills/ Katie Williams | 1:45 | 2:59 | 2:01 | 1:58 | 3:00 | 1:47 | 5:00 | 1:52 | 20:22 | 4 | 36 | |
38 | 5 | Aron Wyn Pierce/ Cian Mathias Pugh-Jones | 1:47 | 5:00 | 2:04 | 2:02 | 3:00 | 1:44 | 2:52 | 1:55 | 0:30 | 20:54 | 6 | 42 |
Car 38 Penalty details:- | 0:30 for Wrong manoeuvre on test 2 | |||||||||||||
39 | 6 | Cian Hughes/ Osian Thompson | 1:46 | 2:54 | 1:58 | 1:58 | 3:00 | 1:38 | 2:36 | 1:50 | 17:40 | 2 | 8 | |
40 | 6 | Rhys Williams/ Aron Williams | 2:15 | 3:11 | 2:07 | 2:03 | 3:00 | 1:43 | 2:47 | 1:53 | 18:59 | 7 | 28 | |
41 | 6 | Ben Jones / Danial Jones | 1:48 | 2:47 | 1:57 | 1:53 | 3:00 | 1:37 | 2:38 | 1:49 | 17:29 | 1 | 7 | |
42 | 3 | Dylan Ireland / Becca Ireland | 1:48 | 5:00 | 9:00 | 9:00 | 12:00 | 1:43 | 2:47 | 1:53 | 43:11 | 6 | 61 | |
43 | 3 | Kieron Chapman / Dylan Elwyn-Jones | 1:52 | 5:00 | 2:07 | 2:06 | 3:00 | 1:46 | 2:52 | 1:59 | 20:42 | 3 | 39 | |
44 | 3 | Lewis Rock/ Adam Williams | 1:45 | 2:57 | 2:05 | 2:01 | 7:00 | Retired | ||||||
45 | 6 | Peter Evans/ Lois Williams | 1:52 | 3:04 | 2:09 | 2:10 | 3:00 | 1:45 | 2:56 | 2:00 | 18:56 | 6 | 27 | |
46 | 6 | Huw Gwyn Jones/ Rhian Jones | 1:58 | 3:17 | 2:19 | 2:15 | 3:09 | 1:53 | 3:03 | 2:07 | 20:01 | 10 | 34 | |
47 | 6 | Llyr Jones/ Lowri Owen | 2:02 | 3:18 | 2:20 | 2:16 | 3:14 | 1:53 | 3:14 | 2:08 | 20:25 | 12 | 38 | |
48 | 6 | Cernyw Howatson/ Daniel Howatson | 1:47 | 2:53 | 2:03 | 2:01 | 3:00 | 1:44 | 2:47 | 1:55 | 18:10 | 4 | 17 | |
49 | 3 | Phil Howarth/ Callum Roe | 2:14 | 4:02 | 2:30 | 2:19 | 3:30 | 1:58 | 5:00 | 9:00 | 30:33 | 5 | 58 | |
50 | 3 | Michael Wyn Thomas/ Cai Walters | Retired | |||||||||||
51 | 6 | Hefin Owen/ Gwyn Morris | 4:00 | 5:00 | 4:00 | 4:00 | 7:00 | 4:00 | 3:00 | 2:16 | 33:16 | 21 | 60 | |
52 | 5 | Gareth Jones / Elfed Roberts | 2:05 | 3:11 | 2:08 | 4:00 | 3:15 | 3:25 | 4:00 | Retired | ||||
53 | 6 | Chris Hannaby/ Mathew Hannaby | 2:00 | 2:59 | 2:15 | 2:10 | 3:12 | 1:52 | 3:02 | 2:08 | 19:38 | 8 | 32 | |
54 | 6 | Euron Lloyd-Holmberg / Sarah Lloyd-Holmberg | 4:00 | 3:26 | 2:20 | 2:17 | 3:19 | 1:49 | 3:00 | 2:05 | 22:16 | 14 | 46 | |
55 | 3 | Allen Hart/ Jonny Hart | 1:53 | 3:17 | 2:05 | 2:05 | 3:00 | 1:47 | 2:55 | 2:01 | 19:03 | 2 | 29 | |
56 | 6 | Owain Llyr Thomas/ Owain Roberts | 4:00 | 5:00 | 2:16 | 2:09 | 7:00 | 4:00 | 2:53 | 2:03 | 29:21 | 19 | 57 | |
57 | 6 | Rhys Evans/ Harvey Roberts | 4:00 | 3:01 | 2:12 | 4:00 | 3:04 | 1:47 | 2:52 | 2:01 | 22:57 | 16 | 49 | |
58 | 6 | Billy Renshaw/ Richard Renshaw | 1:46 | 3:00 | 2:09 | 2:04 | 3:06 | 1:45 | 2:51 | 2:06 | 18:47 | 5 | 26 | |
59 | 3 | Dylan Sion Richards/ Alun Morris | 1:45 | 2:58 | 2:01 | 2:00 | 3:00 | 1:41 | 2:47 | 1:54 | 0:30 | 18:36 | 1 | 23 |
Car 59 Penalty details:- | 0:30 for Wrong manoeuvre on test 5 | |||||||||||||
60 | 6 | Keith Griffiths / Peter Freeman | 4:00 | 5:00 | 2:21 | 2:15 | 7:00 | 1:55 | 3:28 | 2:08 | 28:07 | 18 | 55 | |
61 | 5 | Ioan Pritchard/ Jac Roberts | 2:03 | 3:20 | 2:35 | 2:21 | 3:00 | 1:49 | 2:50 | 2:02 | 0:50 | 20:50 | 5 | 40 |
Car 61 Penalty details:- | 0:20 for 2 Cone Faults on test 2 0:30 for Wrong manoeuvre on test 3 | |||||||||||||
62 | 3 | Richard Worsley / Huw Jones | 1:47 | 5:00 | 1:58 | 1:56 | 7:00 | 1:43 | 2:31 | 1:51 | 0:30 | 24:16 | 4 | 52 |
Car 62 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | |||||||||||||
63 | 2 | Gary Nathan Williams/ Diwan Davies | 1:49 | 5:00 | 2:02 | 2:01 | 3:00 | 1:44 | 2:54 | 1:54 | 20:24 | 5 | 37 | |
64 | 6 | Mark Williams / Sion Eccles | 4:00 | 5:00 | 4:00 | 2:12 | 7:00 | 1:51 | 5:00 | 2:03 | 0:30 | 31:36 | 20 | 59 |
Car 64 Penalty details:- | 0:30 for Missed PC2C | |||||||||||||
65 | 6 | Marc Alyn Roberts / John Williams | 4:00 | 4:14 | 2:08 | 2:04 | 3:00 | 1:48 | 2:51 | 1:57 | 0:30 | 22:32 | 15 | 47 |
Car 65 Penalty details:- | 0:30 for Failure to stop on test 5 | |||||||||||||
66 | 6 | Nigel Morris / Andrew Forrester | 1:50 | 3:13 | 2:15 | 2:10 | 3:10 | 1:54 | 3:03 | 2:04 | 19:39 | 9 | 33 | |
67 | 6 | Martin Chidley / Jac Owen | 4:00 | 5:00 | 2:10 | 2:11 | 3:00 | 1:49 | 2:55 | 2:00 | 23:05 | 17 | 50 | |
68 | 6 | Kyle Wyn Jones/ Liam Jones | 1:57 | 5:00 | 2:14 | 2:10 | 3:04 | 1:48 | 2:59 | 2:06 | 21:18 | 13 | 43 | |
69 | 6 | Aron Roberts/ Sion Roberts | 1:58 | 2:51 | 2:03 | 1:58 | 3:00 | 1:40 | 2:41 | 1:52 | 18:03 | 3 | 16 | |
70 | 6 | Alaw Llyfni/ Iolo Hughes | 2:10 | 3:25 | 2:21 | 2:16 | 3:09 | 1:45 | 3:05 | 2:04 | 20:15 | 11 | 35 |
Times shown like this are notional or penalised
Test 1 0.60 miles | Test 2 1.00 miles | Test 3 0.75 miles | Test 4 0.75 miles | Test 5 1.50 miles | Test 6 0.60 miles | Test 7 1.00 miles | Test 8 0.75 miles |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)