Posn Test 1
0.60 miles
Test 2
1.00 miles
Test 3
0.75 miles
Test 4
0.75 miles
Test 5
1.50 miles
Test 6
0.60 miles
Test 7
1.00 miles
Test 8
0.75 miles
Test 9
0.75 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
150 5 4:135 6:038 7:468 10:4631 11:395 15:065 16:515 18:34
28 1:363 4:168 6:075 7:515 10:515 12:293 15:213 17:083 18:54
33 1:378 4:171 6:191 8:101 11:103 12:451 15:261 17:121 18:55
45 1:391 4:226 6:193 8:103 11:101 12:506 15:286 17:176 19:06
515 1:402 4:242 6:202 8:142 11:146 12:502 15:322 17:212 19:13
619 1:406 4:243 6:206 8:156 11:152 12:5127 15:4027 17:2627 19:13
71 1:4130 4:2915 6:3041 8:2541 11:2541 13:0241 15:4041 17:2941 19:18
82 1:4115 4:3127 6:3215 8:2615 11:2627 13:0339 15:5039 17:4011 19:26
96 1:4221 4:3530 6:3227 8:2627 11:2615 13:0615 15:5111 17:4139 19:29
1010 1:4241 4:3541 6:3211 8:3111 11:3111 13:0911 15:5215 17:4423 19:36
1111 1:4223 4:3711 6:3630 8:3430 11:3430 13:1423 15:5923 17:4915 19:37
1223 1:4227 4:3723 6:3839 8:3639 11:3639 13:1430 16:0019 17:5329 19:43
1327 1:4211 4:3839 6:3823 8:3723 11:3729 13:1619 16:0129 17:5319 19:44
1430 1:4331 4:3929 6:4029 8:3729 11:3723 13:1829 16:0134 17:5434 19:45
1521 1:4439 4:4034 6:4034 8:3834 11:3834 13:1834 16:0330 17:5830 19:50
1614 1:4548 4:4031 6:4231 8:3931 11:3919 13:2069 16:1169 18:0369 19:54
1737 1:4544 4:4248 6:4319 8:4319 11:4348 13:2848 16:1548 18:1010 20:03
1844 1:4559 4:4359 6:4437 8:4337 11:4337 13:3010 16:2710 18:1748 20:04
1959 1:454 4:4437 6:454 8:4448 11:4469 13:3013 16:2713 18:2113 20:16
204 1:4634 4:4419 6:4648 8:4469 11:5013 13:3512 16:3012 18:2518 20:17
219 1:4637 4:444 6:4759 8:4413 11:5210 13:4314 16:3214 18:2512 20:19
2239 1:4613 4:4544 6:4744 8:4821 12:0212 13:4618 16:3918 18:3014 20:21
2358 1:4628 4:4521 6:4869 8:5010 12:0414 13:4658 16:4159 18:3659 20:29
2412 1:4758 4:4613 6:5213 8:5236 12:0436 13:4959 16:4221 18:4121 20:39
2528 1:4719 4:4869 6:5258 8:5958 12:0558 13:5021 16:4336 18:4236 20:42
2638 1:4729 4:4958 6:5521 9:0212 12:0721 13:5336 16:4358 18:4758 20:45
2748 1:4736 4:4936 6:5710 9:0414 12:0759 13:5545 16:5645 18:5640 20:52
2817 1:4869 4:4945 7:0536 9:0459 12:1418 13:5655 17:0240 18:5945 20:55
2931 1:4824 4:5112 7:0612 9:0745 12:1545 14:0035 17:0555 19:0355 21:08
3036 1:4817 4:5224 7:0714 9:0718 12:1655 14:0740 17:0635 19:0835 21:10
3141 1:4835 4:5414 7:0845 9:1555 12:2035 14:1524 17:2324 19:2124 21:20
3242 1:4845 4:5610 7:1018 9:1635 12:2740 14:1953 17:3053 19:3853 21:42
3363 1:4953 4:5935 7:1135 9:1940 12:3653 14:2866 17:3566 19:3966 21:45
3466 1:5066 5:0353 7:1455 9:2053 12:3624 14:3046 17:5446 20:0146 22:07
3529 1:5112 5:0455 7:1553 9:2466 12:3866 14:3270 18:1170 20:1537 22:13
3613 1:5214 5:0617 7:1717 9:2524 12:4452 14:3947 18:1737 20:2270 22:17
3734 1:5210 5:0718 7:1766 9:2846 12:5846 14:5137 18:3063 20:2463 22:19
3843 1:5255 5:1066 7:1840 9:3647 13:1047 15:0363 18:3047 20:2547 22:36
3945 1:5246 5:1552 7:2424 9:4470 13:2170 15:0632 18:4343 20:4243 22:40
4055 1:5352 5:1640 7:3346 9:4928 13:3763 15:3643 18:4361 20:5061 22:46
4132 1:5418 5:1746 7:3447 9:5663 13:5244 15:4861 18:487 20:5238 22:47
4235 1:5447 5:2047 7:4070 10:1243 14:0543 15:517 18:5638 20:547 22:49
4324 1:5540 5:2670 7:5628 10:3732 14:0632 15:5238 18:5968 21:1868 23:24
4468 1:5770 5:3528 8:459 10:4361 14:0961 15:5868 19:1232 21:4132 23:41
4546 1:5861 5:439 8:4663 10:527 14:147 16:034 20:064 21:564 23:45
4669 1:5849 6:1649 8:4643 11:0538 14:2338 16:0754 20:1154 22:1654 24:22
4753 2:009 6:4661 8:4849 11:0568 14:2568 16:1365 20:3565 22:3228 24:23
4847 2:0242 6:4863 8:5132 11:0649 14:3517 16:2528 20:4228 22:3365 24:28
4961 2:0363 6:4943 8:5961 11:0952 14:3949 16:3357 20:5657 22:5757 24:59
5052 2:0543 6:5232 9:0062 11:1154 15:2254 17:1167 21:0567 23:0522 25:20
5170 2:1032 6:547 9:077 11:144 15:444 17:2522 21:2322 23:2267 25:48
5249 2:1468 6:5768 9:1168 11:2144 15:4828 17:3749 21:3362 24:1662 26:06
5340 2:1557 7:0157 9:1338 11:2365 15:5665 17:4462 22:2516 25:1416 27:12
5462 2:177 7:0362 9:1552 11:2457 16:1757 18:0416 23:1425 25:5925 27:55
5518 2:1838 7:1738 9:2154 12:0316 16:1867 18:1025 24:0060 28:0733 30:09
5625 2:4462 7:1722 9:3865 12:2667 16:2122 18:3233 24:1233 28:1260 30:17
5733 3:1422 7:2354 9:4633 12:3017 16:259 19:2660 25:5956 29:2156 31:24
587 4:0054 7:2625 9:5457 13:1322 16:4762 19:5456 27:1849 30:3364 33:43
5916 4:0025 7:4465 10:2216 13:1825 16:5416 20:1864 29:3364 31:3651 35:27
6022 4:0033 8:1433 10:2367 13:219 17:4325 20:5451 31:0051 33:1649 39:33
6151 4:0065 8:1467 11:1056 13:2562 18:1133 21:2042 41:1842 43:1142 45:05
6254 4:0016 9:0016 11:1260 13:3633 19:3060 22:31   
6356 4:0051 9:0056 11:1622 13:3856 20:2556 24:25   
6457 4:0056 9:0060 11:2125 13:5460 20:3664 24:33   
6560 4:0060 9:0051 13:0064 15:4264 22:4251 28:00   
6664 4:0067 9:0064 13:3051 17:0051 24:0042 38:31   
6765 4:0064 9:3042 15:4842 24:4842 36:48    
6867 4:00        

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)

Download PDF documents