Posn | Test 1 0.60 miles | Test 2 1.00 miles | Test 3 0.75 miles | Test 4 0.75 miles | Test 5 1.50 miles | Test 6 0.60 miles | Test 7 1.00 miles | Test 8 0.75 miles | Test 9 0.75 miles | Test 10 1.50 miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 50 | 5 | 4:13 | 5 | 6:03 | 8 | 7:46 | 8 | 10:46 | 31 | 11:39 | 5 | 15:06 | 5 | 16:51 | 5 | 18:34 | 5 | 21:34 | |
2 | 8 | 1:36 | 3 | 4:16 | 8 | 6:07 | 5 | 7:51 | 5 | 10:51 | 5 | 12:29 | 3 | 15:21 | 3 | 17:08 | 3 | 18:54 | 3 | 21:54 |
3 | 3 | 1:37 | 8 | 4:17 | 1 | 6:19 | 1 | 8:10 | 1 | 11:10 | 3 | 12:45 | 1 | 15:26 | 1 | 17:12 | 1 | 18:55 | 1 | 21:55 |
4 | 5 | 1:39 | 1 | 4:22 | 6 | 6:19 | 3 | 8:10 | 3 | 11:10 | 1 | 12:50 | 6 | 15:28 | 6 | 17:17 | 6 | 19:06 | 6 | 22:06 |
5 | 15 | 1:40 | 2 | 4:24 | 2 | 6:20 | 2 | 8:14 | 2 | 11:14 | 6 | 12:50 | 2 | 15:32 | 2 | 17:21 | 2 | 19:13 | 2 | 22:13 |
6 | 19 | 1:40 | 6 | 4:24 | 3 | 6:20 | 6 | 8:15 | 6 | 11:15 | 2 | 12:51 | 27 | 15:40 | 27 | 17:26 | 27 | 19:13 | 27 | 22:13 |
7 | 1 | 1:41 | 30 | 4:29 | 15 | 6:30 | 41 | 8:25 | 41 | 11:25 | 41 | 13:02 | 41 | 15:40 | 41 | 17:29 | 41 | 19:18 | 41 | 22:18 |
8 | 2 | 1:41 | 15 | 4:31 | 27 | 6:32 | 15 | 8:26 | 15 | 11:26 | 27 | 13:03 | 39 | 15:50 | 39 | 17:40 | 11 | 19:26 | 11 | 22:26 |
9 | 6 | 1:42 | 21 | 4:35 | 30 | 6:32 | 27 | 8:26 | 27 | 11:26 | 15 | 13:06 | 15 | 15:51 | 11 | 17:41 | 39 | 19:29 | 39 | 22:29 |
10 | 10 | 1:42 | 41 | 4:35 | 41 | 6:32 | 11 | 8:31 | 11 | 11:31 | 11 | 13:09 | 11 | 15:52 | 15 | 17:44 | 23 | 19:36 | 23 | 22:36 |
11 | 11 | 1:42 | 23 | 4:37 | 11 | 6:36 | 30 | 8:34 | 30 | 11:34 | 30 | 13:14 | 23 | 15:59 | 23 | 17:49 | 15 | 19:37 | 15 | 22:37 |
12 | 23 | 1:42 | 27 | 4:37 | 23 | 6:38 | 39 | 8:36 | 39 | 11:36 | 39 | 13:14 | 30 | 16:00 | 19 | 17:53 | 29 | 19:43 | 29 | 22:43 |
13 | 27 | 1:42 | 11 | 4:38 | 39 | 6:38 | 23 | 8:37 | 23 | 11:37 | 29 | 13:16 | 19 | 16:01 | 29 | 17:53 | 19 | 19:44 | 19 | 22:44 |
14 | 30 | 1:43 | 31 | 4:39 | 29 | 6:40 | 29 | 8:37 | 29 | 11:37 | 23 | 13:18 | 29 | 16:01 | 34 | 17:54 | 34 | 19:45 | 34 | 22:45 |
15 | 21 | 1:44 | 39 | 4:40 | 34 | 6:40 | 34 | 8:38 | 34 | 11:38 | 34 | 13:18 | 34 | 16:03 | 30 | 17:58 | 30 | 19:50 | 30 | 22:50 |
16 | 14 | 1:45 | 48 | 4:40 | 31 | 6:42 | 31 | 8:39 | 31 | 11:39 | 19 | 13:20 | 69 | 16:11 | 69 | 18:03 | 69 | 19:54 | 69 | 22:54 |
17 | 37 | 1:45 | 44 | 4:42 | 48 | 6:43 | 19 | 8:43 | 19 | 11:43 | 48 | 13:28 | 48 | 16:15 | 48 | 18:10 | 10 | 20:03 | 10 | 23:03 |
18 | 44 | 1:45 | 59 | 4:43 | 59 | 6:44 | 37 | 8:43 | 37 | 11:43 | 37 | 13:30 | 10 | 16:27 | 10 | 18:17 | 48 | 20:04 | 48 | 23:04 |
19 | 59 | 1:45 | 4 | 4:44 | 37 | 6:45 | 4 | 8:44 | 48 | 11:44 | 69 | 13:30 | 13 | 16:27 | 13 | 18:21 | 13 | 20:16 | 13 | 23:16 |
20 | 4 | 1:46 | 34 | 4:44 | 19 | 6:46 | 48 | 8:44 | 69 | 11:50 | 13 | 13:35 | 12 | 16:30 | 12 | 18:25 | 18 | 20:17 | 18 | 23:17 |
21 | 9 | 1:46 | 37 | 4:44 | 4 | 6:47 | 59 | 8:44 | 13 | 11:52 | 10 | 13:43 | 14 | 16:32 | 14 | 18:25 | 12 | 20:19 | 12 | 23:19 |
22 | 39 | 1:46 | 13 | 4:45 | 44 | 6:47 | 44 | 8:48 | 21 | 12:02 | 12 | 13:46 | 18 | 16:39 | 18 | 18:30 | 14 | 20:21 | 14 | 23:21 |
23 | 58 | 1:46 | 28 | 4:45 | 21 | 6:48 | 69 | 8:50 | 10 | 12:04 | 14 | 13:46 | 58 | 16:41 | 59 | 18:36 | 59 | 20:29 | 59 | 23:29 |
24 | 12 | 1:47 | 58 | 4:46 | 13 | 6:52 | 13 | 8:52 | 36 | 12:04 | 36 | 13:49 | 59 | 16:42 | 21 | 18:41 | 21 | 20:39 | 21 | 23:39 |
25 | 28 | 1:47 | 19 | 4:48 | 69 | 6:52 | 58 | 8:59 | 58 | 12:05 | 58 | 13:50 | 21 | 16:43 | 36 | 18:42 | 36 | 20:42 | 36 | 23:42 |
26 | 38 | 1:47 | 29 | 4:49 | 58 | 6:55 | 21 | 9:02 | 12 | 12:07 | 21 | 13:53 | 36 | 16:43 | 58 | 18:47 | 58 | 20:45 | 58 | 23:45 |
27 | 48 | 1:47 | 36 | 4:49 | 36 | 6:57 | 10 | 9:04 | 14 | 12:07 | 59 | 13:55 | 45 | 16:56 | 45 | 18:56 | 40 | 20:52 | 40 | 23:52 |
28 | 17 | 1:48 | 69 | 4:49 | 45 | 7:05 | 36 | 9:04 | 59 | 12:14 | 18 | 13:56 | 55 | 17:02 | 40 | 18:59 | 45 | 20:55 | 45 | 23:55 |
29 | 31 | 1:48 | 24 | 4:51 | 12 | 7:06 | 12 | 9:07 | 45 | 12:15 | 45 | 14:00 | 35 | 17:05 | 55 | 19:03 | 55 | 21:08 | 55 | 24:08 |
30 | 36 | 1:48 | 17 | 4:52 | 24 | 7:07 | 14 | 9:07 | 18 | 12:16 | 55 | 14:07 | 40 | 17:06 | 35 | 19:08 | 35 | 21:10 | 35 | 24:10 |
31 | 41 | 1:48 | 35 | 4:54 | 14 | 7:08 | 45 | 9:15 | 55 | 12:20 | 35 | 14:15 | 24 | 17:23 | 24 | 19:21 | 24 | 21:20 | 24 | 24:20 |
32 | 42 | 1:48 | 45 | 4:56 | 10 | 7:10 | 18 | 9:16 | 35 | 12:27 | 40 | 14:19 | 53 | 17:30 | 53 | 19:38 | 53 | 21:42 | 53 | 24:42 |
33 | 63 | 1:49 | 53 | 4:59 | 35 | 7:11 | 35 | 9:19 | 40 | 12:36 | 53 | 14:28 | 66 | 17:35 | 66 | 19:39 | 66 | 21:45 | 66 | 24:45 |
34 | 66 | 1:50 | 66 | 5:03 | 53 | 7:14 | 55 | 9:20 | 53 | 12:36 | 24 | 14:30 | 46 | 17:54 | 46 | 20:01 | 46 | 22:07 | 46 | 25:09 |
35 | 29 | 1:51 | 12 | 5:04 | 55 | 7:15 | 53 | 9:24 | 66 | 12:38 | 66 | 14:32 | 70 | 18:11 | 70 | 20:15 | 37 | 22:13 | 37 | 25:13 |
36 | 13 | 1:52 | 14 | 5:06 | 17 | 7:17 | 17 | 9:25 | 24 | 12:44 | 52 | 14:39 | 47 | 18:17 | 37 | 20:22 | 70 | 22:17 | 63 | 25:19 |
37 | 34 | 1:52 | 10 | 5:07 | 18 | 7:17 | 66 | 9:28 | 46 | 12:58 | 46 | 14:51 | 37 | 18:30 | 63 | 20:24 | 63 | 22:19 | 70 | 25:28 |
38 | 43 | 1:52 | 55 | 5:10 | 66 | 7:18 | 40 | 9:36 | 47 | 13:10 | 47 | 15:03 | 63 | 18:30 | 47 | 20:25 | 47 | 22:36 | 43 | 25:40 |
39 | 45 | 1:52 | 46 | 5:15 | 52 | 7:24 | 24 | 9:44 | 70 | 13:21 | 70 | 15:06 | 32 | 18:43 | 43 | 20:42 | 43 | 22:40 | 47 | 25:41 |
40 | 55 | 1:53 | 52 | 5:16 | 40 | 7:33 | 46 | 9:49 | 28 | 13:37 | 63 | 15:36 | 43 | 18:43 | 61 | 20:50 | 61 | 22:46 | 61 | 25:46 |
41 | 32 | 1:54 | 18 | 5:17 | 46 | 7:34 | 47 | 9:56 | 63 | 13:52 | 44 | 15:48 | 61 | 18:48 | 7 | 20:52 | 38 | 22:47 | 38 | 25:47 |
42 | 35 | 1:54 | 47 | 5:20 | 47 | 7:40 | 70 | 10:12 | 43 | 14:05 | 43 | 15:51 | 7 | 18:56 | 38 | 20:54 | 7 | 22:49 | 7 | 25:49 |
43 | 24 | 1:55 | 40 | 5:26 | 70 | 7:56 | 28 | 10:37 | 32 | 14:06 | 32 | 15:52 | 38 | 18:59 | 68 | 21:18 | 68 | 23:24 | 68 | 26:24 |
44 | 68 | 1:57 | 70 | 5:35 | 28 | 8:45 | 9 | 10:43 | 61 | 14:09 | 61 | 15:58 | 68 | 19:12 | 32 | 21:41 | 32 | 23:41 | 32 | 26:41 |
45 | 46 | 1:58 | 61 | 5:43 | 9 | 8:46 | 63 | 10:52 | 7 | 14:14 | 7 | 16:03 | 4 | 20:06 | 4 | 21:56 | 4 | 23:45 | 4 | 26:45 |
46 | 69 | 1:58 | 49 | 6:16 | 49 | 8:46 | 43 | 11:05 | 38 | 14:23 | 38 | 16:07 | 54 | 20:11 | 54 | 22:16 | 54 | 24:22 | 28 | 27:23 |
47 | 53 | 2:00 | 9 | 6:46 | 61 | 8:48 | 49 | 11:05 | 68 | 14:25 | 68 | 16:13 | 65 | 20:35 | 65 | 22:32 | 28 | 24:23 | 65 | 27:28 |
48 | 47 | 2:02 | 42 | 6:48 | 63 | 8:51 | 32 | 11:06 | 49 | 14:35 | 17 | 16:25 | 28 | 20:42 | 28 | 22:33 | 65 | 24:28 | 54 | 27:41 |
49 | 61 | 2:03 | 63 | 6:49 | 43 | 8:59 | 61 | 11:09 | 52 | 14:39 | 49 | 16:33 | 57 | 20:56 | 57 | 22:57 | 57 | 24:59 | 57 | 27:59 |
50 | 52 | 2:05 | 43 | 6:52 | 32 | 9:00 | 62 | 11:11 | 54 | 15:22 | 54 | 17:11 | 67 | 21:05 | 67 | 23:05 | 22 | 25:20 | 22 | 28:20 |
51 | 70 | 2:10 | 32 | 6:54 | 7 | 9:07 | 7 | 11:14 | 4 | 15:44 | 4 | 17:25 | 22 | 21:23 | 22 | 23:22 | 67 | 25:48 | 67 | 28:48 |
52 | 49 | 2:14 | 68 | 6:57 | 68 | 9:11 | 68 | 11:21 | 44 | 15:48 | 28 | 17:37 | 49 | 21:33 | 62 | 24:16 | 62 | 26:06 | 62 | 29:06 |
53 | 40 | 2:15 | 57 | 7:01 | 57 | 9:13 | 38 | 11:23 | 65 | 15:56 | 65 | 17:44 | 62 | 22:25 | 16 | 25:14 | 16 | 27:12 | 16 | 30:12 |
54 | 62 | 2:17 | 7 | 7:03 | 62 | 9:15 | 52 | 11:24 | 57 | 16:17 | 57 | 18:04 | 16 | 23:14 | 25 | 25:59 | 25 | 27:55 | 25 | 30:55 |
55 | 18 | 2:18 | 38 | 7:17 | 38 | 9:21 | 54 | 12:03 | 16 | 16:18 | 67 | 18:10 | 25 | 24:00 | 60 | 28:07 | 33 | 30:09 | 60 | 33:21 |
56 | 25 | 2:44 | 62 | 7:17 | 22 | 9:38 | 65 | 12:26 | 67 | 16:21 | 22 | 18:32 | 33 | 24:12 | 33 | 28:12 | 60 | 30:17 | 56 | 34:24 |
57 | 33 | 3:14 | 22 | 7:23 | 54 | 9:46 | 33 | 12:30 | 17 | 16:25 | 9 | 19:26 | 60 | 25:59 | 56 | 29:21 | 56 | 31:24 | 64 | 36:44 |
58 | 7 | 4:00 | 54 | 7:26 | 25 | 9:54 | 57 | 13:13 | 22 | 16:47 | 62 | 19:54 | 56 | 27:18 | 49 | 30:33 | 64 | 33:43 | 33 | 37:09 |
59 | 16 | 4:00 | 25 | 7:44 | 65 | 10:22 | 16 | 13:18 | 25 | 16:54 | 16 | 20:18 | 64 | 29:33 | 64 | 31:36 | 51 | 35:27 | 51 | 38:41 |
60 | 22 | 4:00 | 33 | 8:14 | 33 | 10:23 | 67 | 13:21 | 9 | 17:43 | 25 | 20:54 | 51 | 31:00 | 51 | 33:16 | 49 | 39:33 | 42 | 48:05 |
61 | 51 | 4:00 | 65 | 8:14 | 67 | 11:10 | 56 | 13:25 | 62 | 18:11 | 33 | 21:20 | 42 | 41:18 | 42 | 43:11 | 42 | 45:05 | 49 | 51:33 |
62 | 54 | 4:00 | 16 | 9:00 | 16 | 11:12 | 60 | 13:36 | 33 | 19:30 | 60 | 22:31 | ||||||||
63 | 56 | 4:00 | 51 | 9:00 | 56 | 11:16 | 22 | 13:38 | 56 | 20:25 | 56 | 24:25 | ||||||||
64 | 57 | 4:00 | 56 | 9:00 | 60 | 11:21 | 25 | 13:54 | 60 | 20:36 | 64 | 24:33 | ||||||||
65 | 60 | 4:00 | 60 | 9:00 | 51 | 13:00 | 64 | 15:42 | 64 | 22:42 | 51 | 28:00 | ||||||||
66 | 64 | 4:00 | 67 | 9:00 | 64 | 13:30 | 51 | 17:00 | 51 | 24:00 | 42 | 38:31 | ||||||||
67 | 65 | 4:00 | 64 | 9:30 | 42 | 15:48 | 42 | 24:48 | 42 | 36:48 | ||||||||||
68 | 67 | 4:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)