Award | No | Crew | Car |
---|---|---|---|
1st Overall | 8 | Alun Pierce Jones / Alun Hayward | Ford Escort Mk II |
1st Class 1 | 5 | Tom Williams / Iwan Thomas | Ford Escort Mk1 |
2nd Class 1 | 3 | Iwan Roberts Jnr / Moi Williams | Toyota Corolla |
3rd Class 1 | 1 | Neil Jones / Aled Jones | Mazda MX5 |
1st Class 2 | 27 | Tomos Parry / Dylan Parry | Peugeot 106 GTi |
1st Class 3 | 59 | Dylan Sion Richards / Alun Morris | Ford Fiesta |
2nd Class 3 | 55 | Allen Hart / Jonny Hart | Peugeot 206 |
3rd Class 3 | 43 | Kieron Chapman / Dylan Elwyn-Jones | Ford Puma |
1st Class 4 | 6 | Dewi Williams / Nanw Williams | Toyota Corolla |
1st Class 5 | 34 | Carwyn Owen / Osian Jones | Peugeot 106 Rallye |
2nd Class 5 | 31 | Phillip Roberts / Dylan Williams | Toyota Yaris |
3rd Class 5 | 37 | Jack Mills / Katie Williams | Nissan Micra |
1st Class 6 | 41 | Ben Jones / Danial Jones | Ford Fiesta |
2nd Class 6 | 39 | Cian Hughes / Osian Thompson | VW Golf |
3rd Class 6 | 48 | Cernyw Howatson / Daniel Howatson | Ford Fiesta |
Best 1400 | No eligible finishers | ||
Best Presented Car |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)