Award | No | Crew | Car |
---|---|---|---|
1st Overall | 8 | Alun Pierce Jones / Alun Hayward | Ford Escort Mk II |
1st Class 1 | 3 | Iwan Roberts Jnr / Moi Williams | Toyota Corolla |
2nd Class 1 | 5 | Tom Williams / Iwan Thomas | Ford Escort Mk1 |
3rd Class 1 | 1 | Neil Jones / Aled Jones | Mazda MX5 |
1st Class 2 | 27 | Tomos Parry / Dylan Parry | Peugeot 106 GTi |
1st Class 3 | 44 | Lewis Rock / Adam Williams | Vauxhall Corsa B |
2nd Class 3 | 59 | Dylan Sion Richards / Alun Morris | Ford Fiesta |
3rd Class 3 | 42 | Dylan Ireland / Becca Ireland | Citroen Saxo |
1st Class 4 | 15 | Dylan Roberts / Paul Owen | Mazda Mx5 |
1st Class 5 | 37 | Jack Mills / Katie Williams | Nissan Micra |
2nd Class 5 | 28 | Gareth Flynn / Elifon Roberts | Peugeot 205 |
3rd Class 5 | 38 | Aron Wyn Pierce / Cian Mathias Pugh-Jones | Ford Fiesta |
1st Class 6 | 39 | Cian Hughes / Osian Thompson | VW Golf |
2nd Class 6 | 58 | Billy Renshaw / Richard Renshaw | Citroen C2 VTS |
3rd Class 6 | 48 | Cernyw Howatson / Daniel Howatson | Ford Fiesta |
Best 1400 | No eligible finishers | ||
Best Presented Car |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)