Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | Tom Williams / Iwan Thomas | 3 1:39 | 1 2:34 | 1 1:50 | 2 1:48 | 4 3:00 | 7 1:38 | 5 2:37 | 15:06 | 1 | 1 | |
3 | 1 | Iwan Roberts Jnr/ Moi Williams | 2 1:37 | 2 2:39 | 4 1:54 | 3 1:50 | 3 3:00 | 1 1:35 | 3 2:36 | 0:10 | 15:21 | 2 | 2 |
Car 3 Penalty details:- | 0:10 for Hit tyre Test 3 | ||||||||||||
1 | 1 | Neil Jones/ Aled Jones | 6 1:41 | 3 2:41 | 9 1:57 | 4 1:51 | 1 3:00 | 14 1:40 | 2 2:36 | 15:26 | 3 | 3 | |
6 | 4 | Dewi Williams/ Nanw Williams | 8 1:42 | 5 2:42 | 5 1:55 | 11 1:56 | 5 3:00 | 2 1:35 | 7 2:38 | 15:28 | 1 | 4 | |
2 | 1 | Dewi Jones/ Iolo Edwards | 7 1:41 | 6 2:43 | 7 1:56 | 7 1:54 | 2 3:00 | 3 1:37 | 9 2:41 | 15:32 | 4 | 5 | |
27 | 2 | Tomos Parry/ Dylan Parry | 12 1:42 | 20 2:55 | 6 1:55 | 9 1:54 | 21 3:00 | 5 1:37 | 6 2:37 | 15:40 | 1 | 6 | |
41 | 6 | Ben Jones / Danial Jones | 32 1:48 | 9 2:47 | 10 1:57 | 6 1:53 | 33 3:00 | 6 1:37 | 8 2:38 | 15:40 | 1 | 7 | |
39 | 6 | Cian Hughes/ Osian Thompson | 21 1:46 | 18 2:54 | 13 1:58 | 22 1:58 | 31 3:00 | 9 1:38 | 4 2:36 | 15:50 | 2 | 8 | |
15 | 4 | Dylan Roberts/ Paul Owen | 4 1:40 | 11 2:51 | 15 1:59 | 12 1:56 | 13 3:00 | 15 1:40 | 18 2:45 | 15:51 | 2 | 9 | |
11 | 1 | Chris Farrell/ Clare Hookham | 10 1:42 | 21 2:56 | 11 1:58 | 10 1:55 | 9 3:00 | 8 1:38 | 14 2:43 | 15:52 | 5 | 10 | |
23 | 4 | Gwynant Jones/ Llifon Williams | 11 1:42 | 19 2:55 | 18 2:01 | 26 1:59 | 18 3:00 | 21 1:41 | 12 2:41 | 15:59 | 3 | 11 | |
30 | 2 | Elis Hardy/ Sion Rowlands | 13 1:43 | 7 2:46 | 26 2:03 | 33 2:02 | 24 3:00 | 17 1:40 | 22 2:46 | 16:00 | 2 | 12 | |
19 | 4 | Ed Vaughan/ Tomos Ellis | 5 1:40 | 38 3:08 | 12 1:58 | 16 1:57 | 16 3:00 | 4 1:37 | 11 2:41 | 16:01 | 4 | 13 | |
29 | 2 | Tom Thomas / KEVIN KERR | 36 1:51 | 26 2:58 | 3 1:51 | 17 1:57 | 23 3:00 | 13 1:39 | 19 2:45 | 16:01 | 3 | 14 | |
34 | 5 | Carwyn Owen/ Osian Jones | 38 1:52 | 15 2:52 | 8 1:56 | 20 1:58 | 27 3:00 | 18 1:40 | 20 2:45 | 16:03 | 1 | 15 | |
69 | 6 | Aron Roberts/ Sion Roberts | 47 1:58 | 14 2:51 | 29 2:03 | 23 1:58 | 43 3:00 | 19 1:40 | 13 2:41 | 16:11 | 3 | 16 | |
48 | 6 | Cernyw Howatson/ Daniel Howatson | 26 1:47 | 17 2:53 | 28 2:03 | 31 2:01 | 36 3:00 | 29 1:44 | 25 2:47 | 16:15 | 4 | 17 | |
10 | 1 | Gwion Huw Jones/ Deio Rhys Jones | 9 1:42 | 42 3:15 | 25 2:03 | 8 1:54 | 8 3:00 | 10 1:39 | 16 2:44 | 0:10 | 16:27 | 6 | 18 |
Car 10 Penalty details:- | 0:10 for Cone fault on test 2 | ||||||||||||
13 | 1 | Robert Milligan/ Jo Lisa Hayes | 37 1:52 | 16 2:53 | 35 2:07 | 27 2:00 | 11 3:00 | 24 1:43 | 34 2:52 | 16:27 | 7 | 19 | |
12 | 1 | Alan Evans/ Eleri Jones | 23 1:47 | 8 2:47 | 21 2:02 | 29 2:01 | 10 3:00 | 11 1:39 | 17 2:44 | 0:30 | 16:30 | 8 | 20 |
Car 12 Penalty details:- | 0:30 for Wrong manoeuvre on test 2 | ||||||||||||
14 | 1 | Chris Way/ Catrin Price | 15 1:45 | 10 2:51 | 22 2:02 | 24 1:59 | 12 3:00 | 12 1:39 | 21 2:46 | 0:30 | 16:32 | 9 | 21 |
Car 14 Penalty details:- | 0:30 for Wrong direction on test 2 | ||||||||||||
18 | 1 | Llyr Williams / Osian Richards | 29 1:48 | 28 2:59 | 17 2:00 | 25 1:59 | 15 3:00 | 16 1:40 | 15 2:43 | 0:30 | 16:39 | 10 | 22 |
Car 18 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||||||
58 | 6 | Billy Renshaw/ Richard Renshaw | 22 1:46 | 32 3:00 | 43 2:09 | 36 2:04 | 46 3:06 | 34 1:45 | 32 2:51 | 16:41 | 5 | 23 | |
59 | 3 | Dylan Sion Richards/ Alun Morris | 18 1:45 | 27 2:58 | 20 2:01 | 28 2:00 | 38 3:00 | 22 1:41 | 26 2:47 | 0:30 | 16:42 | 1 | 24 |
Car 59 Penalty details:- | 0:30 for Wrong manoeuvre on test 5 | ||||||||||||
21 | 1 | Rich Jones/ David Hillidge | 14 1:44 | 12 2:51 | 48 2:13 | 54 2:14 | 17 3:00 | 50 1:51 | 27 2:50 | 16:43 | 11 | 25 | |
36 | 5 | Adam Forrester/ Ben Forrester | 31 1:48 | 33 3:01 | 38 2:08 | 45 2:07 | 28 3:00 | 32 1:45 | 42 2:54 | 16:43 | 2 | 26 | |
45 | 6 | Peter Evans/ Lois Williams | 40 1:52 | 37 3:04 | 42 2:09 | 48 2:10 | 35 3:00 | 33 1:45 | 47 2:56 | 16:56 | 6 | 27 | |
55 | 3 | Allen Hart/ Jonny Hart | 41 1:53 | 44 3:17 | 33 2:05 | 38 2:05 | 37 3:00 | 40 1:47 | 44 2:55 | 17:02 | 2 | 28 | |
35 | 2 | Owain Baum / Tomos Shakespeare | 43 1:54 | 31 3:00 | 55 2:17 | 46 2:08 | 47 3:08 | 42 1:48 | 28 2:50 | 17:05 | 4 | 29 | |
40 | 6 | Rhys Williams/ Aron Williams | 55 2:15 | 39 3:11 | 36 2:07 | 35 2:03 | 32 3:00 | 25 1:43 | 23 2:47 | 17:06 | 7 | 30 | |
24 | 5 | Iwan Jones/ Gwynedd Jones | 44 1:55 | 22 2:56 | 53 2:16 | 43 2:07 | 19 3:00 | 36 1:46 | 40 2:53 | 0:30 | 17:23 | 3 | 31 |
Car 24 Penalty details:- | 0:30 for Wrong manoeuvre on test 4 | ||||||||||||
53 | 6 | Chris Hannaby/ Mathew Hannaby | 48 2:00 | 30 2:59 | 51 2:15 | 49 2:10 | 52 3:12 | 52 1:52 | 51 3:02 | 17:30 | 8 | 32 | |
66 | 6 | Nigel Morris / Andrew Forrester | 35 1:50 | 41 3:13 | 52 2:15 | 50 2:10 | 51 3:10 | 55 1:54 | 53 3:03 | 17:35 | 9 | 33 | |
46 | 6 | Huw Gwyn Jones/ Rhian Jones | 46 1:58 | 43 3:17 | 56 2:19 | 55 2:15 | 49 3:09 | 53 1:53 | 52 3:03 | 17:54 | 10 | 34 | |
70 | 6 | Alaw Llyfni/ Iolo Hughes | 52 2:10 | 48 3:25 | 60 2:21 | 58 2:16 | 50 3:09 | 35 1:45 | 55 3:05 | 18:11 | 11 | 35 | |
47 | 6 | Llyr Jones/ Lowri Owen | 49 2:02 | 45 3:18 | 57 2:20 | 57 2:16 | 53 3:14 | 54 1:53 | 57 3:14 | 18:17 | 12 | 36 | |
37 | 5 | Jack Mills/ Katie Williams | 16 1:45 | 29 2:59 | 19 2:01 | 21 1:58 | 29 3:00 | 39 1:47 | 60 5:00 | 18:30 | 4 | 37 | |
63 | 2 | Gary Nathan Williams/ Diwan Davies | 34 1:49 | 64 5:00 | 23 2:02 | 32 2:01 | 40 3:00 | 30 1:44 | 43 2:54 | 18:30 | 5 | 38 | |
43 | 3 | Kieron Chapman / Dylan Elwyn-Jones | 39 1:52 | 59 5:00 | 37 2:07 | 41 2:06 | 34 3:00 | 38 1:46 | 37 2:52 | 18:43 | 3 | 39 | |
32 | 5 | Bernie Roberts/ Jamie Bailey | 42 1:54 | 55 5:00 | 34 2:06 | 40 2:06 | 26 3:00 | 37 1:46 | 31 2:51 | 18:43 | 5 | 40 | |
61 | 5 | Ioan Pritchard/ Jac Roberts | 50 2:03 | 46 3:20 | 63 2:35 | 61 2:21 | 39 3:00 | 47 1:49 | 29 2:50 | 0:50 | 18:48 | 6 | 41 |
Car 61 Penalty details:- | 0:20 for 2 Cone Faults on test 2 0:30 for Wrong manoeuvre on test 3 | ||||||||||||
7 | 1 | Gethin Eifion Jones/ Deio Wyn Jones | 57 4:00 | 35 3:03 | 30 2:04 | 42 2:07 | 6 3:00 | 45 1:49 | 39 2:53 | 18:56 | 12 | 42 | |
38 | 5 | Aron Wyn Pierce/ Cian Mathias Pugh-Jones | 25 1:47 | 57 5:00 | 31 2:04 | 34 2:02 | 30 3:00 | 28 1:44 | 36 2:52 | 0:30 | 18:59 | 7 | 43 |
Car 38 Penalty details:- | 0:30 for Wrong manoeuvre on test 2 | ||||||||||||
68 | 6 | Kyle Wyn Jones/ Liam Jones | 45 1:57 | 67 5:00 | 49 2:14 | 51 2:10 | 45 3:04 | 44 1:48 | 48 2:59 | 19:12 | 13 | 44 | |
4 | 4 | Gareth Rhys Jones/ Ianto Rhys Jones | 19 1:46 | 24 2:58 | 24 2:03 | 14 1:57 | 57 7:00 | 20 1:41 | 10 2:41 | 20:06 | 5 | 45 | |
54 | 6 | Euron Lloyd-Holmberg / Sarah Lloyd-Holmberg | 62 4:00 | 49 3:26 | 58 2:20 | 59 2:17 | 55 3:19 | 46 1:49 | 50 3:00 | 20:11 | 14 | 46 | |
65 | 6 | Marc Alyn Roberts / John Williams | 67 4:00 | 51 4:14 | 40 2:08 | 37 2:04 | 41 3:00 | 43 1:48 | 33 2:51 | 0:30 | 20:35 | 15 | 47 |
Car 65 Penalty details:- | 0:30 for Failure to stop on test 5 | ||||||||||||
28 | 5 | Gareth Flynn/ Elifon Roberts | 24 1:47 | 25 2:58 | 64 4:00 | 5 1:52 | 22 3:00 | 60 4:00 | 54 3:05 | 20:42 | 8 | 48 | |
57 | 6 | Rhys Evans/ Harvey Roberts | 64 4:00 | 34 3:01 | 47 2:12 | 66 4:00 | 44 3:04 | 41 1:47 | 38 2:52 | 20:56 | 16 | 49 | |
67 | 6 | Martin Chidley / Jac Owen | 68 4:00 | 66 5:00 | 45 2:10 | 52 2:11 | 42 3:00 | 48 1:49 | 45 2:55 | 21:05 | 17 | 50 | |
22 | 1 | John Galeandro / Niel Galeandro | 60 4:00 | 47 3:23 | 50 2:15 | 62 4:00 | 48 3:09 | 31 1:45 | 30 2:51 | 21:23 | 13 | 51 | |
49 | 3 | Phil Howarth/ Callum Roe | 54 2:14 | 50 4:02 | 62 2:30 | 60 2:19 | 56 3:30 | 57 1:58 | 61 5:00 | 21:33 | 4 | 52 | |
62 | 3 | Richard Worsley / Huw Jones | 27 1:47 | 63 5:00 | 14 1:58 | 13 1:56 | 65 7:00 | 27 1:43 | 1 2:31 | 0:30 | 22:25 | 5 | 53 |
Car 62 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||||||
16 | 4 | Jeff Sharp/ Reece Davies | 58 4:00 | 53 5:00 | 46 2:12 | 39 2:06 | 14 3:00 | 58 4:00 | 46 2:56 | 23:14 | 6 | 54 | |
25 | 5 | Carwyn Llyr Griffith/ Owain Strain | 53 2:14 | 54 5:00 | 44 2:10 | 63 4:00 | 20 3:00 | 59 4:00 | 56 3:06 | 0:30 | 24:00 | 9 | 55 |
Car 25 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||||||
33 | 5 | Ceri Hicks/ Alaw Jones | 56 2:44 | 56 5:00 | 41 2:09 | 44 2:07 | 60 7:00 | 49 1:50 | 35 2:52 | 0:30 | 24:12 | 10 | 56 |
Car 33 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||||||
60 | 6 | Keith Griffiths / Peter Freeman | 65 4:00 | 62 5:00 | 59 2:21 | 56 2:15 | 64 7:00 | 56 1:55 | 59 3:28 | 25:59 | 18 | 57 | |
56 | 6 | Owain Llyr Thomas/ Owain Roberts | 63 4:00 | 61 5:00 | 54 2:16 | 47 2:09 | 63 7:00 | 62 4:00 | 41 2:53 | 27:18 | 19 | 58 | |
64 | 6 | Mark Williams / Sion Eccles | 66 4:00 | 65 5:00 | 66 4:00 | 53 2:12 | 66 7:00 | 51 1:51 | 62 5:00 | 0:30 | 29:33 | 20 | 59 |
Car 64 Penalty details:- | 0:30 for Missed PC2C | ||||||||||||
51 | 6 | Hefin Owen/ Gwyn Morris | 61 4:00 | 60 5:00 | 65 4:00 | 64 4:00 | 62 7:00 | 61 4:00 | 49 3:00 | 31:00 | 21 | 60 | |
42 | 3 | Dylan Ireland / Becca Ireland | 33 1:48 | 58 5:00 | 67 9:00 | 67 9:00 | 67 12:00 | 26 1:43 | 24 2:47 | 41:18 | 6 | 61 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 0.60 miles | Test 2 1.00 miles | Test 3 0.75 miles | Test 4 0.75 miles | Test 5 1.50 miles | Test 6 0.60 miles | Test 7 1.00 miles |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)