Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | Tom Williams / Iwan Thomas | 3 1:39 | 1 2:34 | 1 1:50 | 2 1:48 | 4 3:00 | 7 1:38 | 5 2:37 | 1 1:45 | 2 1:43 | 18:34 | 1 | 1 | |
3 | 1 | Iwan Roberts Jnr/ Moi Williams | 2 1:37 | 2 2:39 | 4 1:54 | 3 1:50 | 3 3:00 | 1 1:35 | 3 2:36 | 4 1:47 | 4 1:46 | 0:10 | 18:54 | 2 | 2 |
Car 3 Penalty details:- | 0:10 for Hit tyre Test 3 | ||||||||||||||
1 | 1 | Neil Jones/ Aled Jones | 6 1:41 | 3 2:41 | 9 1:57 | 4 1:51 | 1 3:00 | 14 1:40 | 2 2:36 | 2 1:46 | 1 1:43 | 18:55 | 3 | 3 | |
6 | 4 | Dewi Williams/ Nanw Williams | 8 1:42 | 5 2:42 | 5 1:55 | 11 1:56 | 5 3:00 | 2 1:35 | 7 2:38 | 6 1:49 | 10 1:49 | 19:06 | 1 | 4 | |
2 | 1 | Dewi Jones/ Iolo Edwards | 7 1:41 | 6 2:43 | 7 1:56 | 7 1:54 | 2 3:00 | 3 1:37 | 9 2:41 | 5 1:49 | 20 1:52 | 19:13 | 4 | 5 | |
27 | 2 | Tomos Parry/ Dylan Parry | 12 1:42 | 20 2:55 | 6 1:55 | 9 1:54 | 21 3:00 | 5 1:37 | 6 2:37 | 3 1:46 | 8 1:47 | 19:13 | 1 | 6 | |
41 | 6 | Ben Jones / Danial Jones | 32 1:48 | 9 2:47 | 10 1:57 | 6 1:53 | 33 3:00 | 6 1:37 | 8 2:38 | 8 1:49 | 12 1:49 | 19:18 | 1 | 7 | |
11 | 1 | Chris Farrell/ Clare Hookham | 10 1:42 | 21 2:56 | 11 1:58 | 10 1:55 | 9 3:00 | 8 1:38 | 14 2:43 | 7 1:49 | 3 1:45 | 19:26 | 5 | 8 | |
39 | 6 | Cian Hughes/ Osian Thompson | 21 1:46 | 18 2:54 | 13 1:58 | 22 1:58 | 31 3:00 | 9 1:38 | 4 2:36 | 12 1:50 | 11 1:49 | 19:29 | 2 | 9 | |
23 | 4 | Gwynant Jones/ Llifon Williams | 11 1:42 | 19 2:55 | 18 2:01 | 26 1:59 | 18 3:00 | 21 1:41 | 12 2:41 | 11 1:50 | 7 1:47 | 19:36 | 2 | 10 | |
15 | 4 | Dylan Roberts/ Paul Owen | 4 1:40 | 11 2:51 | 15 1:59 | 12 1:56 | 13 3:00 | 15 1:40 | 18 2:45 | 22 1:53 | 22 1:53 | 19:37 | 3 | 11 | |
29 | 2 | Tom Thomas / KEVIN KERR | 36 1:51 | 26 2:58 | 3 1:51 | 17 1:57 | 23 3:00 | 13 1:39 | 19 2:45 | 18 1:52 | 14 1:50 | 19:43 | 2 | 12 | |
19 | 4 | Ed Vaughan/ Tomos Ellis | 5 1:40 | 38 3:08 | 12 1:58 | 16 1:57 | 16 3:00 | 4 1:37 | 11 2:41 | 17 1:52 | 16 1:51 | 19:44 | 4 | 13 | |
34 | 5 | Carwyn Owen/ Osian Jones | 38 1:52 | 15 2:52 | 8 1:56 | 20 1:58 | 27 3:00 | 18 1:40 | 20 2:45 | 15 1:51 | 17 1:51 | 19:45 | 1 | 14 | |
30 | 2 | Elis Hardy/ Sion Rowlands | 13 1:43 | 7 2:46 | 26 2:03 | 33 2:02 | 24 3:00 | 17 1:40 | 22 2:46 | 35 1:58 | 21 1:52 | 19:50 | 3 | 15 | |
69 | 6 | Aron Roberts/ Sion Roberts | 47 1:58 | 14 2:51 | 29 2:03 | 23 1:58 | 43 3:00 | 19 1:40 | 13 2:41 | 20 1:52 | 19 1:51 | 19:54 | 3 | 16 | |
10 | 1 | Gwion Huw Jones/ Deio Rhys Jones | 9 1:42 | 42 3:15 | 25 2:03 | 8 1:54 | 8 3:00 | 10 1:39 | 16 2:44 | 10 1:50 | 5 1:46 | 0:10 | 20:03 | 6 | 17 |
Car 10 Penalty details:- | 0:10 for Cone fault on test 2 | ||||||||||||||
48 | 6 | Cernyw Howatson/ Daniel Howatson | 26 1:47 | 17 2:53 | 28 2:03 | 31 2:01 | 36 3:00 | 29 1:44 | 25 2:47 | 30 1:55 | 28 1:54 | 20:04 | 4 | 18 | |
13 | 1 | Robert Milligan/ Jo Lisa Hayes | 37 1:52 | 16 2:53 | 35 2:07 | 27 2:00 | 11 3:00 | 24 1:43 | 34 2:52 | 25 1:54 | 29 1:55 | 20:16 | 7 | 19 | |
18 | 1 | Llyr Williams / Osian Richards | 29 1:48 | 28 2:59 | 17 2:00 | 25 1:59 | 15 3:00 | 16 1:40 | 15 2:43 | 13 1:51 | 6 1:47 | 0:30 | 20:17 | 8 | 20 |
Car 18 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||||||||
12 | 1 | Alan Evans/ Eleri Jones | 23 1:47 | 8 2:47 | 21 2:02 | 29 2:01 | 10 3:00 | 11 1:39 | 17 2:44 | 28 1:55 | 26 1:54 | 0:30 | 20:19 | 9 | 21 |
Car 12 Penalty details:- | 0:30 for Wrong manoeuvre on test 2 | ||||||||||||||
14 | 1 | Chris Way/ Catrin Price | 15 1:45 | 10 2:51 | 22 2:02 | 24 1:59 | 12 3:00 | 12 1:39 | 21 2:46 | 21 1:53 | 31 1:56 | 0:30 | 20:21 | 10 | 22 |
Car 14 Penalty details:- | 0:30 for Wrong direction on test 2 | ||||||||||||||
59 | 3 | Dylan Sion Richards/ Alun Morris | 18 1:45 | 27 2:58 | 20 2:01 | 28 2:00 | 38 3:00 | 22 1:41 | 26 2:47 | 26 1:54 | 25 1:53 | 0:30 | 20:29 | 1 | 23 |
Car 59 Penalty details:- | 0:30 for Wrong manoeuvre on test 5 | ||||||||||||||
21 | 1 | Rich Jones/ David Hillidge | 14 1:44 | 12 2:51 | 48 2:13 | 54 2:14 | 17 3:00 | 50 1:51 | 27 2:50 | 33 1:58 | 38 1:58 | 20:39 | 11 | 24 | |
36 | 5 | Adam Forrester/ Ben Forrester | 31 1:48 | 33 3:01 | 38 2:08 | 45 2:07 | 28 3:00 | 32 1:45 | 42 2:54 | 38 1:59 | 45 2:00 | 20:42 | 2 | 25 | |
58 | 6 | Billy Renshaw/ Richard Renshaw | 22 1:46 | 32 3:00 | 43 2:09 | 36 2:04 | 46 3:06 | 34 1:45 | 32 2:51 | 52 2:06 | 41 1:58 | 20:45 | 5 | 26 | |
40 | 6 | Rhys Williams/ Aron Williams | 55 2:15 | 39 3:11 | 36 2:07 | 35 2:03 | 32 3:00 | 25 1:43 | 23 2:47 | 23 1:53 | 24 1:53 | 20:52 | 6 | 27 | |
45 | 6 | Peter Evans/ Lois Williams | 40 1:52 | 37 3:04 | 42 2:09 | 48 2:10 | 35 3:00 | 33 1:45 | 47 2:56 | 41 2:00 | 43 1:59 | 20:55 | 7 | 28 | |
55 | 3 | Allen Hart/ Jonny Hart | 41 1:53 | 44 3:17 | 33 2:05 | 38 2:05 | 37 3:00 | 40 1:47 | 44 2:55 | 43 2:01 | 52 2:05 | 21:08 | 2 | 29 | |
35 | 2 | Owain Baum / Tomos Shakespeare | 43 1:54 | 31 3:00 | 55 2:17 | 46 2:08 | 47 3:08 | 42 1:48 | 28 2:50 | 46 2:03 | 46 2:02 | 21:10 | 4 | 30 | |
24 | 5 | Iwan Jones/ Gwynedd Jones | 44 1:55 | 22 2:56 | 53 2:16 | 43 2:07 | 19 3:00 | 36 1:46 | 40 2:53 | 34 1:58 | 42 1:59 | 0:30 | 21:20 | 3 | 31 |
Car 24 Penalty details:- | 0:30 for Wrong manoeuvre on test 4 | ||||||||||||||
53 | 6 | Chris Hannaby/ Mathew Hannaby | 48 2:00 | 30 2:59 | 51 2:15 | 49 2:10 | 52 3:12 | 52 1:52 | 51 3:02 | 56 2:08 | 51 2:04 | 21:42 | 8 | 32 | |
66 | 6 | Nigel Morris / Andrew Forrester | 35 1:50 | 41 3:13 | 52 2:15 | 50 2:10 | 51 3:10 | 55 1:54 | 53 3:03 | 49 2:04 | 55 2:06 | 21:45 | 9 | 33 | |
46 | 6 | Huw Gwyn Jones/ Rhian Jones | 46 1:58 | 43 3:17 | 56 2:19 | 55 2:15 | 49 3:09 | 53 1:53 | 52 3:03 | 54 2:07 | 53 2:06 | 22:07 | 10 | 34 | |
37 | 5 | Jack Mills/ Katie Williams | 16 1:45 | 29 2:59 | 19 2:01 | 21 1:58 | 29 3:00 | 39 1:47 | 60 5:00 | 19 1:52 | 18 1:51 | 22:13 | 4 | 35 | |
70 | 6 | Alaw Llyfni/ Iolo Hughes | 52 2:10 | 48 3:25 | 60 2:21 | 58 2:16 | 50 3:09 | 35 1:45 | 55 3:05 | 50 2:04 | 48 2:02 | 22:17 | 11 | 36 | |
63 | 2 | Gary Nathan Williams/ Diwan Davies | 34 1:49 | 64 5:00 | 23 2:02 | 32 2:01 | 40 3:00 | 30 1:44 | 43 2:54 | 27 1:54 | 30 1:55 | 22:19 | 5 | 37 | |
47 | 6 | Llyr Jones/ Lowri Owen | 49 2:02 | 45 3:18 | 57 2:20 | 57 2:16 | 53 3:14 | 54 1:53 | 57 3:14 | 55 2:08 | 59 2:11 | 22:36 | 12 | 38 | |
43 | 3 | Kieron Chapman / Dylan Elwyn-Jones | 39 1:52 | 59 5:00 | 37 2:07 | 41 2:06 | 34 3:00 | 38 1:46 | 37 2:52 | 39 1:59 | 40 1:58 | 22:40 | 3 | 39 | |
61 | 5 | Ioan Pritchard/ Jac Roberts | 50 2:03 | 46 3:20 | 63 2:35 | 61 2:21 | 39 3:00 | 47 1:49 | 29 2:50 | 45 2:02 | 33 1:56 | 0:50 | 22:46 | 5 | 40 |
Car 61 Penalty details:- | 0:20 for 2 Cone Faults on test 2 0:30 for Wrong manoeuvre on test 3 | ||||||||||||||
38 | 5 | Aron Wyn Pierce/ Cian Mathias Pugh-Jones | 25 1:47 | 57 5:00 | 31 2:04 | 34 2:02 | 30 3:00 | 28 1:44 | 36 2:52 | 29 1:55 | 23 1:53 | 0:30 | 22:47 | 6 | 41 |
Car 38 Penalty details:- | 0:30 for Wrong manoeuvre on test 2 | ||||||||||||||
7 | 1 | Gethin Eifion Jones/ Deio Wyn Jones | 57 4:00 | 35 3:03 | 30 2:04 | 42 2:07 | 6 3:00 | 45 1:49 | 39 2:53 | 31 1:56 | 35 1:57 | 22:49 | 12 | 42 | |
68 | 6 | Kyle Wyn Jones/ Liam Jones | 45 1:57 | 67 5:00 | 49 2:14 | 51 2:10 | 45 3:04 | 44 1:48 | 48 2:59 | 53 2:06 | 56 2:06 | 23:24 | 13 | 43 | |
32 | 5 | Bernie Roberts/ Jamie Bailey | 42 1:54 | 55 5:00 | 34 2:06 | 40 2:06 | 26 3:00 | 37 1:46 | 31 2:51 | 59 2:58 | 44 2:00 | 23:41 | 7 | 44 | |
4 | 4 | Gareth Rhys Jones/ Ianto Rhys Jones | 19 1:46 | 24 2:58 | 24 2:03 | 14 1:57 | 57 7:00 | 20 1:41 | 10 2:41 | 9 1:50 | 9 1:49 | 23:45 | 5 | 45 | |
54 | 6 | Euron Lloyd-Holmberg / Sarah Lloyd-Holmberg | 62 4:00 | 49 3:26 | 58 2:20 | 59 2:17 | 55 3:19 | 46 1:49 | 50 3:00 | 51 2:05 | 54 2:06 | 24:22 | 14 | 46 | |
28 | 5 | Gareth Flynn/ Elifon Roberts | 24 1:47 | 25 2:58 | 64 4:00 | 5 1:52 | 22 3:00 | 60 4:00 | 54 3:05 | 14 1:51 | 13 1:50 | 24:23 | 8 | 47 | |
65 | 6 | Marc Alyn Roberts / John Williams | 67 4:00 | 51 4:14 | 40 2:08 | 37 2:04 | 41 3:00 | 43 1:48 | 33 2:51 | 32 1:57 | 34 1:56 | 0:30 | 24:28 | 15 | 48 |
Car 65 Penalty details:- | 0:30 for Failure to stop on test 5 | ||||||||||||||
57 | 6 | Rhys Evans/ Harvey Roberts | 64 4:00 | 34 3:01 | 47 2:12 | 66 4:00 | 44 3:04 | 41 1:47 | 38 2:52 | 44 2:01 | 47 2:02 | 24:59 | 16 | 49 | |
22 | 1 | John Galeandro / Niel Galeandro | 60 4:00 | 47 3:23 | 50 2:15 | 62 4:00 | 48 3:09 | 31 1:45 | 30 2:51 | 36 1:59 | 39 1:58 | 25:20 | 13 | 50 | |
67 | 6 | Martin Chidley / Jac Owen | 68 4:00 | 66 5:00 | 45 2:10 | 52 2:11 | 42 3:00 | 48 1:49 | 45 2:55 | 42 2:00 | 50 2:03 | 0:40 | 25:48 | 17 | 51 |
Car 67 Penalty details:- | 0:40 for Cone fault on test 9; Going on grass on test 9 | ||||||||||||||
62 | 3 | Richard Worsley / Huw Jones | 27 1:47 | 63 5:00 | 14 1:58 | 13 1:56 | 65 7:00 | 27 1:43 | 1 2:31 | 16 1:51 | 15 1:50 | 0:30 | 26:06 | 4 | 52 |
Car 62 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||||||||
16 | 4 | Jeff Sharp/ Reece Davies | 58 4:00 | 53 5:00 | 46 2:12 | 39 2:06 | 14 3:00 | 58 4:00 | 46 2:56 | 40 2:00 | 37 1:58 | 27:12 | 6 | 53 | |
25 | 5 | Carwyn Llyr Griffith/ Owain Strain | 53 2:14 | 54 5:00 | 44 2:10 | 63 4:00 | 20 3:00 | 59 4:00 | 56 3:06 | 37 1:59 | 32 1:56 | 0:30 | 27:55 | 9 | 54 |
Car 25 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||||||||
33 | 5 | Ceri Hicks/ Alaw Jones | 56 2:44 | 56 5:00 | 41 2:09 | 44 2:07 | 60 7:00 | 49 1:50 | 35 2:52 | 60 4:00 | 36 1:57 | 0:30 | 30:09 | 10 | 55 |
Car 33 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||||||||
60 | 6 | Keith Griffiths / Peter Freeman | 65 4:00 | 62 5:00 | 59 2:21 | 56 2:15 | 64 7:00 | 56 1:55 | 59 3:28 | 57 2:08 | 58 2:10 | 30:17 | 18 | 56 | |
56 | 6 | Owain Llyr Thomas/ Owain Roberts | 63 4:00 | 61 5:00 | 54 2:16 | 47 2:09 | 63 7:00 | 62 4:00 | 41 2:53 | 47 2:03 | 49 2:03 | 31:24 | 19 | 57 | |
64 | 6 | Mark Williams / Sion Eccles | 66 4:00 | 65 5:00 | 66 4:00 | 53 2:12 | 66 7:00 | 51 1:51 | 62 5:00 | 48 2:03 | 57 2:07 | 0:30 | 33:43 | 20 | 58 |
Car 64 Penalty details:- | 0:30 for Missed PC2C | ||||||||||||||
51 | 6 | Hefin Owen/ Gwyn Morris | 61 4:00 | 60 5:00 | 65 4:00 | 64 4:00 | 62 7:00 | 61 4:00 | 49 3:00 | 58 2:16 | 60 2:11 | 35:27 | 21 | 59 | |
49 | 3 | Phil Howarth/ Callum Roe | 54 2:14 | 50 4:02 | 62 2:30 | 60 2:19 | 56 3:30 | 57 1:58 | 61 5:00 | 62 9:00 | 61 9:00 | 39:33 | 5 | 60 | |
42 | 3 | Dylan Ireland / Becca Ireland | 33 1:48 | 58 5:00 | 67 9:00 | 67 9:00 | 67 12:00 | 26 1:43 | 24 2:47 | 24 1:53 | 27 1:54 | 45:05 | 6 | 61 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 0.60 miles | Test 2 1.00 miles | Test 3 0.75 miles | Test 4 0.75 miles | Test 5 1.50 miles | Test 6 0.60 miles | Test 7 1.00 miles | Test 8 0.75 miles | Test 9 0.75 miles |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)