Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | Tom Williams / Iwan Thomas | 3 1:39 | 1 2:34 | 1 1:50 | 2 1:48 | 4 3:00 | 7 1:38 | 5 2:37 | 1 1:45 | 2 1:43 | 5 3:00 | 4 3:00 | 1 1:52 | 2 1:49 | 1 2:48 | 1 8:19 | 39:22 | 1 | 1 | |
3 | 1 | Iwan Roberts Jnr/ Moi Williams | 2 1:37 | 2 2:39 | 4 1:54 | 3 1:50 | 3 3:00 | 1 1:35 | 3 2:36 | 4 1:47 | 4 1:46 | 3 3:00 | 2 3:00 | 2 1:53 | 3 1:52 | 2 2:52 | 2 8:20 | 0:10 | 39:51 | 2 | 2 |
Car 3 Penalty details:- | 0:10 for Hit tyre Test 3 | ||||||||||||||||||||
27 | 2 | Tomos Parry/ Dylan Parry | 12 1:42 | 20 2:55 | 6 1:55 | 9 1:54 | 21 3:00 | 5 1:37 | 6 2:37 | 3 1:46 | 8 1:47 | 22 3:00 | 19 3:00 | 3 1:54 | 4 1:53 | 4 2:55 | 4 8:24 | 40:19 | 1 | 3 | |
2 | 1 | Dewi Jones/ Iolo Edwards | 7 1:41 | 6 2:43 | 7 1:56 | 7 1:54 | 2 3:00 | 3 1:37 | 9 2:41 | 5 1:49 | 20 1:52 | 2 3:00 | 1 3:00 | 4 1:56 | 5 1:54 | 6 2:58 | 13 8:42 | 40:43 | 3 | 4 | |
41 | 6 | Ben Jones / Danial Jones | 32 1:48 | 9 2:47 | 10 1:57 | 6 1:53 | 33 3:00 | 6 1:37 | 8 2:38 | 8 1:49 | 12 1:49 | 34 3:00 | 30 3:00 | 8 1:56 | 12 1:57 | 5 2:57 | 5 8:28 | 0:10 | 40:46 | 1 | 5 |
Car 41 Penalty details:- | 0:10 for Cone fault on test 14 | ||||||||||||||||||||
6 | 4 | Dewi Williams/ Nanw Williams | 8 1:42 | 5 2:42 | 5 1:55 | 11 1:56 | 5 3:00 | 2 1:35 | 7 2:38 | 6 1:49 | 10 1:49 | 6 3:00 | 5 3:00 | 5 1:56 | 10 1:56 | 3 2:53 | 6 8:29 | 0:30 | 40:50 | 1 | 6 |
Car 6 Penalty details:- | 0:30 for Wrong manoevre Test 15 | ||||||||||||||||||||
23 | 4 | Gwynant Jones/ Llifon Williams | 11 1:42 | 19 2:55 | 18 2:01 | 26 1:59 | 18 3:00 | 21 1:41 | 12 2:41 | 11 1:50 | 7 1:47 | 19 3:00 | 16 3:00 | 9 1:57 | 7 1:55 | 8 2:58 | 11 8:39 | 41:05 | 2 | 7 | |
11 | 1 | Chris Farrell/ Clare Hookham | 10 1:42 | 21 2:56 | 11 1:58 | 10 1:55 | 9 3:00 | 8 1:38 | 14 2:43 | 7 1:49 | 3 1:45 | 9 3:00 | 8 3:00 | 6 1:56 | 11 1:56 | 32 3:17 | 10 8:39 | 41:14 | 4 | 8 | |
15 | 4 | Dylan Roberts/ Paul Owen | 4 1:40 | 11 2:51 | 15 1:59 | 12 1:56 | 13 3:00 | 15 1:40 | 18 2:45 | 22 1:53 | 22 1:53 | 13 3:00 | 12 3:00 | 13 1:59 | 16 1:59 | 9 3:00 | 16 8:49 | 41:24 | 3 | 9 | |
18 | 1 | Llyr Williams / Osian Richards | 29 1:48 | 28 2:59 | 17 2:00 | 25 1:59 | 15 3:00 | 16 1:40 | 15 2:43 | 13 1:51 | 6 1:47 | 15 3:00 | 13 3:00 | 7 1:56 | 6 1:55 | 7 2:58 | 3 8:22 | 0:30 | 41:28 | 5 | 10 |
Car 18 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||||||||||||||
10 | 1 | Gwion Huw Jones/ Deio Rhys Jones | 9 1:42 | 42 3:15 | 25 2:03 | 8 1:54 | 8 3:00 | 10 1:39 | 16 2:44 | 10 1:50 | 5 1:46 | 8 3:00 | 7 3:00 | 11 1:58 | 1 1:43 | 10 3:01 | 8 8:35 | 0:20 | 41:30 | 6 | 11 |
Car 10 Penalty details:- | 0:10 for Cone fault on test 2 0:10 for Cone fault on test 14 | ||||||||||||||||||||
29 | 2 | Tom Thomas / KEVIN KERR | 36 1:51 | 26 2:58 | 3 1:51 | 17 1:57 | 23 3:00 | 13 1:39 | 19 2:45 | 18 1:52 | 14 1:50 | 24 3:00 | 21 3:00 | 18 2:01 | 17 1:59 | 17 3:07 | 28 8:59 | 41:49 | 2 | 12 | |
34 | 5 | Carwyn Owen/ Osian Jones | 38 1:52 | 15 2:52 | 8 1:56 | 20 1:58 | 27 3:00 | 18 1:40 | 20 2:45 | 15 1:51 | 17 1:51 | 27 3:00 | 24 3:00 | 15 2:00 | 13 1:58 | 18 3:07 | 30 9:04 | 41:54 | 1 | 13 | |
30 | 2 | Elis Hardy/ Sion Rowlands | 13 1:43 | 7 2:46 | 26 2:03 | 33 2:02 | 24 3:00 | 17 1:40 | 22 2:46 | 35 1:58 | 21 1:52 | 25 3:00 | 22 3:00 | 21 2:02 | 48 2:14 | 25 3:12 | 12 8:41 | 41:59 | 3 | 14 | |
14 | 1 | Chris Way/ Catrin Price | 15 1:45 | 10 2:51 | 22 2:02 | 24 1:59 | 12 3:00 | 12 1:39 | 21 2:46 | 21 1:53 | 31 1:56 | 12 3:00 | 11 3:00 | 12 1:59 | 19 2:00 | 14 3:05 | 14 8:42 | 0:30 | 42:07 | 7 | 15 |
Car 14 Penalty details:- | 0:30 for Wrong direction on test 2 | ||||||||||||||||||||
69 | 6 | Aron Roberts/ Sion Roberts | 47 1:58 | 14 2:51 | 29 2:03 | 23 1:58 | 43 3:00 | 19 1:40 | 13 2:41 | 20 1:52 | 19 1:51 | 52 3:00 | 44 3:00 | 26 2:04 | 15 1:58 | 20 3:08 | 22 8:55 | 0:10 | 42:09 | 2 | 16 |
Car 69 Penalty details:- | 0:10 for Cone fault on test 12 | ||||||||||||||||||||
12 | 1 | Alan Evans/ Eleri Jones | 23 1:47 | 8 2:47 | 21 2:02 | 29 2:01 | 10 3:00 | 11 1:39 | 17 2:44 | 28 1:55 | 26 1:54 | 10 3:00 | 9 3:00 | 17 2:01 | 18 2:00 | 13 3:05 | 17 8:50 | 0:30 | 42:15 | 8 | 17 |
Car 12 Penalty details:- | 0:30 for Wrong manoeuvre on test 2 | ||||||||||||||||||||
48 | 6 | Cernyw Howatson/ Daniel Howatson | 26 1:47 | 17 2:53 | 28 2:03 | 31 2:01 | 36 3:00 | 29 1:44 | 25 2:47 | 30 1:55 | 28 1:54 | 38 3:00 | 34 3:00 | 38 2:08 | 21 2:00 | 16 3:06 | 39 9:27 | 42:45 | 3 | 18 | |
40 | 6 | Rhys Williams/ Aron Williams | 55 2:15 | 39 3:11 | 36 2:07 | 35 2:03 | 32 3:00 | 25 1:43 | 23 2:47 | 23 1:53 | 24 1:53 | 33 3:00 | 29 3:00 | 19 2:01 | 27 2:02 | 22 3:09 | 19 8:51 | 42:55 | 4 | 19 | |
36 | 5 | Adam Forrester/ Ben Forrester | 31 1:48 | 33 3:01 | 38 2:08 | 45 2:07 | 28 3:00 | 32 1:45 | 42 2:54 | 38 1:59 | 45 2:00 | 29 3:00 | 25 3:00 | 33 2:07 | 36 2:05 | 31 3:16 | 31 9:07 | 43:17 | 2 | 20 | |
58 | 6 | Billy Renshaw/ Richard Renshaw | 22 1:46 | 32 3:00 | 43 2:09 | 36 2:04 | 46 3:06 | 34 1:45 | 32 2:51 | 52 2:06 | 41 1:58 | 43 3:00 | 38 3:00 | 41 2:09 | 31 2:03 | 27 3:14 | 26 8:57 | 0:30 | 43:38 | 5 | 21 |
Car 58 Penalty details:- | 0:30 for Striking 3 cones in test 14 | ||||||||||||||||||||
24 | 5 | Iwan Jones/ Gwynedd Jones | 44 1:55 | 22 2:56 | 53 2:16 | 43 2:07 | 19 3:00 | 36 1:46 | 40 2:53 | 34 1:58 | 42 1:59 | 20 3:00 | 17 3:00 | 31 2:07 | 30 2:03 | 23 3:11 | 27 8:58 | 0:30 | 43:39 | 3 | 22 |
Car 24 Penalty details:- | 0:30 for Wrong manoeuvre on test 4 | ||||||||||||||||||||
55 | 3 | Allen Hart/ Jonny Hart | 41 1:53 | 44 3:17 | 33 2:05 | 38 2:05 | 37 3:00 | 40 1:47 | 44 2:55 | 43 2:01 | 52 2:05 | 40 3:00 | 36 3:00 | 39 2:08 | 37 2:05 | 37 3:20 | 36 9:19 | 44:00 | 1 | 23 | |
35 | 2 | Owain Baum / Tomos Shakespeare | 43 1:54 | 31 3:00 | 55 2:17 | 46 2:08 | 47 3:08 | 42 1:48 | 28 2:50 | 46 2:03 | 46 2:02 | 28 3:00 | 47 3:02 | 40 2:09 | 41 2:10 | 30 3:16 | 34 9:18 | 44:05 | 4 | 24 | |
21 | 1 | Rich Jones/ David Hillidge | 14 1:44 | 12 2:51 | 48 2:13 | 54 2:14 | 17 3:00 | 50 1:51 | 27 2:50 | 33 1:58 | 38 1:58 | 17 3:00 | 14 3:00 | 37 2:08 | 50 2:16 | 29 3:16 | 35 9:19 | 0:30 | 44:08 | 9 | 25 |
Car 21 Penalty details:- | 0:30 for Overshot cone PC15G | ||||||||||||||||||||
37 | 5 | Jack Mills/ Katie Williams | 16 1:45 | 29 2:59 | 19 2:01 | 21 1:58 | 29 3:00 | 39 1:47 | 60 5:00 | 19 1:52 | 18 1:51 | 30 3:00 | 26 3:00 | 28 2:06 | 24 2:01 | 21 3:09 | 29 8:59 | 44:28 | 4 | 26 | |
45 | 6 | Peter Evans/ Lois Williams | 40 1:52 | 37 3:04 | 42 2:09 | 48 2:10 | 35 3:00 | 33 1:45 | 47 2:56 | 41 2:00 | 43 1:59 | 37 3:00 | 33 3:00 | 34 2:07 | 40 2:09 | 36 3:20 | 44 10:00 | 44:31 | 6 | 27 | |
38 | 5 | Aron Wyn Pierce/ Cian Mathias Pugh-Jones | 25 1:47 | 57 5:00 | 31 2:04 | 34 2:02 | 30 3:00 | 28 1:44 | 36 2:52 | 29 1:55 | 23 1:53 | 31 3:00 | 27 3:00 | 22 2:03 | 14 1:58 | 26 3:12 | 23 8:56 | 0:30 | 44:56 | 5 | 28 |
Car 38 Penalty details:- | 0:30 for Wrong manoeuvre on test 2 | ||||||||||||||||||||
7 | 1 | Gethin Eifion Jones/ Deio Wyn Jones | 57 4:00 | 35 3:03 | 30 2:04 | 42 2:07 | 6 3:00 | 45 1:49 | 39 2:53 | 31 1:56 | 35 1:57 | 7 3:00 | 6 3:00 | 16 2:01 | 34 2:05 | 28 3:15 | 24 8:57 | 45:07 | 10 | 29 | |
59 | 3 | Dylan Sion Richards/ Alun Morris | 18 1:45 | 27 2:58 | 20 2:01 | 28 2:00 | 38 3:00 | 22 1:41 | 26 2:47 | 26 1:54 | 25 1:53 | 44 3:00 | 39 3:00 | 30 2:06 | 55 4:00 | 34 3:17 | 38 9:23 | 0:30 | 45:15 | 2 | 30 |
Car 59 Penalty details:- | 0:30 for Wrong manoeuvre on test 5 | ||||||||||||||||||||
4 | 4 | Gareth Rhys Jones/ Ianto Rhys Jones | 19 1:46 | 24 2:58 | 24 2:03 | 14 1:57 | 57 7:00 | 20 1:41 | 10 2:41 | 9 1:50 | 9 1:49 | 4 3:00 | 3 3:00 | 20 2:02 | 9 1:56 | 11 3:02 | 20 8:54 | 45:39 | 4 | 31 | |
43 | 3 | Kieron Chapman / Dylan Elwyn-Jones | 39 1:52 | 59 5:00 | 37 2:07 | 41 2:06 | 34 3:00 | 38 1:46 | 37 2:52 | 39 1:59 | 40 1:58 | 36 3:00 | 32 3:00 | 29 2:06 | 47 2:13 | 38 3:21 | 37 9:20 | 45:40 | 3 | 32 | |
13 | 1 | Robert Milligan/ Jo Lisa Hayes | 37 1:52 | 16 2:53 | 35 2:07 | 27 2:00 | 11 3:00 | 24 1:43 | 34 2:52 | 25 1:54 | 29 1:55 | 11 3:00 | 10 3:00 | 36 2:08 | 35 2:05 | 33 3:17 | 52 12:00 | 45:46 | 11 | 33 | |
46 | 6 | Huw Gwyn Jones/ Rhian Jones | 46 1:58 | 43 3:17 | 56 2:19 | 55 2:15 | 49 3:09 | 53 1:53 | 52 3:03 | 54 2:07 | 53 2:06 | 54 3:02 | 52 3:13 | 46 2:14 | 44 2:11 | 39 3:25 | 45 10:02 | 46:14 | 7 | 34 | |
28 | 5 | Gareth Flynn/ Elifon Roberts | 24 1:47 | 25 2:58 | 64 4:00 | 5 1:52 | 22 3:00 | 60 4:00 | 54 3:05 | 14 1:51 | 13 1:50 | 23 3:00 | 20 3:00 | 14 2:00 | 20 2:00 | 24 3:12 | 18 8:51 | 46:26 | 6 | 35 | |
61 | 5 | Ioan Pritchard/ Jac Roberts | 50 2:03 | 46 3:20 | 63 2:35 | 61 2:21 | 39 3:00 | 47 1:49 | 29 2:50 | 45 2:02 | 33 1:56 | 45 3:00 | 40 3:00 | 25 2:04 | 26 2:01 | 43 3:37 | 48 10:14 | 1:00 | 46:52 | 7 | 36 |
Car 61 Penalty details:- | 0:20 for 2 Cone Faults on test 2 0:30 for Wrong manoeuvre on test 3 0:10 for Cone fault on test 13 | ||||||||||||||||||||
47 | 6 | Llyr Jones/ Lowri Owen | 49 2:02 | 45 3:18 | 57 2:20 | 57 2:16 | 53 3:14 | 54 1:53 | 57 3:14 | 55 2:08 | 59 2:11 | 56 3:05 | 53 3:13 | 50 2:16 | 51 2:17 | 45 3:44 | 46 10:06 | 47:17 | 8 | 37 | |
53 | 6 | Chris Hannaby/ Mathew Hannaby | 48 2:00 | 30 2:59 | 51 2:15 | 49 2:10 | 52 3:12 | 52 1:52 | 51 3:02 | 56 2:08 | 51 2:04 | 39 3:00 | 35 3:00 | 44 2:13 | 46 2:12 | 50 5:00 | 42 9:42 | 0:30 | 47:19 | 9 | 38 |
Car 53 Penalty details:- | 0:30 for Failed to stop astride on test 13 | ||||||||||||||||||||
70 | 6 | Alaw Llyfni/ Iolo Hughes | 52 2:10 | 48 3:25 | 60 2:21 | 58 2:16 | 50 3:09 | 35 1:45 | 55 3:05 | 50 2:04 | 48 2:02 | 57 3:11 | 46 3:01 | 48 2:14 | 43 2:10 | 57 5:00 | 41 9:41 | 47:34 | 10 | 39 | |
66 | 6 | Nigel Morris / Andrew Forrester | 35 1:50 | 41 3:13 | 52 2:15 | 50 2:10 | 51 3:10 | 55 1:54 | 53 3:03 | 49 2:04 | 55 2:06 | 49 3:00 | 50 3:06 | 52 2:17 | 52 2:21 | 54 5:00 | 47 10:11 | 47:40 | 11 | 40 | |
57 | 6 | Rhys Evans/ Harvey Roberts | 64 4:00 | 34 3:01 | 47 2:12 | 66 4:00 | 44 3:04 | 41 1:47 | 38 2:52 | 44 2:01 | 47 2:02 | 42 3:00 | 37 3:00 | 35 2:07 | 28 2:02 | 40 3:25 | 32 9:10 | 0:20 | 48:03 | 12 | 41 |
Car 57 Penalty details:- | 0:20 for Striking two cones Test 14 | ||||||||||||||||||||
62 | 3 | Richard Worsley / Huw Jones | 27 1:47 | 63 5:00 | 14 1:58 | 13 1:56 | 65 7:00 | 27 1:43 | 1 2:31 | 16 1:51 | 15 1:50 | 46 3:00 | 41 3:00 | 10 1:57 | 8 1:55 | 12 3:02 | 33 9:14 | 0:30 | 48:14 | 4 | 42 |
Car 62 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||||||||||||||
68 | 6 | Kyle Wyn Jones/ Liam Jones | 45 1:57 | 67 5:00 | 49 2:14 | 51 2:10 | 45 3:04 | 44 1:48 | 48 2:59 | 53 2:06 | 56 2:06 | 51 3:00 | 48 3:03 | 43 2:11 | 42 2:10 | 56 5:00 | 49 10:16 | 0:20 | 49:24 | 13 | 43 |
Car 68 Penalty details:- | 0:10 for Hit Cone on test 13 0:10 for Cone fault on test 14 | ||||||||||||||||||||
22 | 1 | John Galeandro / Niel Galeandro | 60 4:00 | 47 3:23 | 50 2:15 | 62 4:00 | 48 3:09 | 31 1:45 | 30 2:51 | 36 1:59 | 39 1:58 | 18 3:00 | 15 3:00 | 45 2:14 | 22 2:01 | 48 5:00 | 21 8:55 | 49:30 | 12 | 44 | |
25 | 5 | Carwyn Llyr Griffith/ Owain Strain | 53 2:14 | 54 5:00 | 44 2:10 | 63 4:00 | 20 3:00 | 59 4:00 | 56 3:06 | 37 1:59 | 32 1:56 | 21 3:00 | 18 3:00 | 32 2:07 | 32 2:04 | 35 3:20 | 25 8:57 | 0:30 | 50:23 | 8 | 45 |
Car 25 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||||||||||||||
19 | 4 | Ed Vaughan/ Tomos Ellis | 5 1:40 | 38 3:08 | 12 1:58 | 16 1:57 | 16 3:00 | 4 1:37 | 11 2:41 | 17 1:52 | 16 1:51 | 16 3:00 | 56 7:00 | 57 4:00 | 54 4:00 | 47 5:00 | 9 8:38 | 51:22 | 5 | 46 | |
67 | 6 | Martin Chidley / Jac Owen | 68 4:00 | 66 5:00 | 45 2:10 | 52 2:11 | 42 3:00 | 48 1:49 | 45 2:55 | 42 2:00 | 50 2:03 | 50 3:00 | 43 3:00 | 47 2:14 | 33 2:04 | 55 5:00 | 55 12:00 | 0:40 | 53:06 | 14 | 47 |
Car 67 Penalty details:- | 0:40 for Cone fault on test 9; Going on grass on test 9 | ||||||||||||||||||||
64 | 6 | Mark Williams / Sion Eccles | 66 4:00 | 65 5:00 | 66 4:00 | 53 2:12 | 66 7:00 | 51 1:51 | 62 5:00 | 48 2:03 | 57 2:07 | 53 3:01 | 49 3:06 | 49 2:15 | 39 2:08 | 42 3:33 | 40 9:31 | 0:30 | 57:17 | 15 | 48 |
Car 64 Penalty details:- | 0:30 for Missed PC2C | ||||||||||||||||||||
54 | 6 | Euron Lloyd-Holmberg / Sarah Lloyd-Holmberg | 62 4:00 | 49 3:26 | 58 2:20 | 59 2:17 | 55 3:19 | 46 1:49 | 50 3:00 | 51 2:05 | 54 2:06 | 59 3:19 | 45 3:01 | 51 2:16 | 57 9:00 | 51 5:00 | 53 12:00 | 58:58 | 16 | 49 | |
33 | 5 | Ceri Hicks/ Alaw Jones | 56 2:44 | 56 5:00 | 41 2:09 | 44 2:07 | 60 7:00 | 49 1:50 | 35 2:52 | 60 4:00 | 36 1:57 | 60 7:00 | 23 3:00 | 27 2:05 | 23 2:01 | 49 5:00 | 43 9:44 | 0:40 | 59:09 | 9 | 50 |
Car 33 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 0:10 for Cone fault on test 12 | ||||||||||||||||||||
56 | 6 | Owain Llyr Thomas/ Owain Roberts | 63 4:00 | 61 5:00 | 54 2:16 | 47 2:09 | 63 7:00 | 62 4:00 | 41 2:53 | 47 2:03 | 49 2:03 | 41 3:00 | 57 7:00 | 54 2:22 | 45 2:11 | 52 5:00 | 7 8:30 | 59:27 | 17 | 51 | |
60 | 6 | Keith Griffiths / Peter Freeman | 65 4:00 | 62 5:00 | 59 2:21 | 56 2:15 | 64 7:00 | 56 1:55 | 59 3:28 | 57 2:08 | 58 2:10 | 55 3:04 | 51 3:10 | 55 2:24 | 56 4:00 | 53 5:00 | 54 12:00 | 0:30 | 1:00:25 | 18 | 52 |
Car 60 Penalty details:- | 0:30 for Went on grass on test 14 | ||||||||||||||||||||
42 | 3 | Dylan Ireland / Becca Ireland | 33 1:48 | 58 5:00 | 67 9:00 | 67 9:00 | 67 12:00 | 26 1:43 | 24 2:47 | 24 1:53 | 27 1:54 | 35 3:00 | 31 3:00 | 23 2:03 | 25 2:01 | 19 3:08 | 15 8:43 | 1:07:00 | 5 | 53 | |
49 | 3 | Phil Howarth/ Callum Roe | 54 2:14 | 50 4:02 | 62 2:30 | 60 2:19 | 56 3:30 | 57 1:58 | 61 5:00 | 62 9:00 | 61 9:00 | 61 12:00 | 55 3:47 | 56 2:32 | 53 2:23 | 46 4:21 | 51 11:08 | 1:15:44 | 6 | 54 | |
51 | 6 | Hefin Owen/ Gwyn Morris | 61 4:00 | 60 5:00 | 65 4:00 | 64 4:00 | 62 7:00 | 61 4:00 | 49 3:00 | 58 2:16 | 60 2:11 | 58 3:14 | 54 3:19 | 53 2:22 | 49 2:15 | 44 3:39 | 50 10:17 | 1:00:33 | 19 | 55 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 0.60 miles | Test 2 1.00 miles | Test 3 0.75 miles | Test 4 0.75 miles | Test 5 1.50 miles | Test 6 0.60 miles | Test 7 1.00 miles | Test 8 0.75 miles | Test 9 0.75 miles | Test 10 1.50 miles | Test 11 1.50 miles | Test 12 0.75 miles | Test 13 0.75 miles | Test 14 1.15 miles | Test 15 4.00 miles |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)