Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
8 | 1 | Alun Pierce Jones / Alun Hayward | Ford Escort Mk II | 7:46 | 1 | 1 | ||
5 | 1 | Tom Williams / Iwan Thomas | Ford Escort Mk1 | 7:51 | 2 | 2 | +0:05 | +0:05 |
3 | 1 | Iwan Roberts Jnr/ Moi Williams | Toyota Corolla | 8:10 | 3 | 3 | +0:24 | +0:19 |
1 | 1 | Neil Jones/ Aled Jones | Mazda MX5 | 8:10 | 4 | 4 | +0:24 | |
2 | 1 | Dewi Jones/ Iolo Edwards | Mazda MX5 | 8:14 | 5 | 5 | +0:28 | +0:04 |
6 | 4 | Dewi Williams/ Nanw Williams | Toyota Corolla | 8:15 | 1 | 6 | +0:29 | +0:01 |
41 | 6 | Ben Jones / Danial Jones | Ford Fiesta | 8:25 | 1 | 7 | +0:39 | +0:10 |
15 | 4 | Dylan Roberts/ Paul Owen | Mazda Mx5 | 8:26 | 2 | 8 | +0:40 | +0:01 |
27 | 2 | Tomos Parry/ Dylan Parry | Peugeot 106 GTi | 8:26 | 1 | 9 | +0:40 | |
11 | 1 | Chris Farrell/ Clare Hookham | Ford Escort | 8:31 | 6 | 10 | +0:45 | +0:05 |
30 | 2 | Elis Hardy/ Sion Rowlands | Mazda MX5 | 8:34 | 2 | 11 | +0:48 | +0:03 |
39 | 6 | Cian Hughes/ Osian Thompson | VW Golf | 8:36 | 2 | 12 | +0:50 | +0:02 |
23 | 4 | Gwynant Jones/ Llifon Williams | Toyota Corolla | 8:37 | 3 | 13 | +0:51 | +0:01 |
29 | 2 | Tom Thomas / KEVIN KERR | Toyota Corolla | 8:37 | 3 | 14 | +0:51 | |
34 | 5 | Carwyn Owen/ Osian Jones | Peugeot 106 Rallye | 8:38 | 1 | 15 | +0:52 | +0:01 |
31 | 5 | Phillip Roberts / Dylan Williams | Toyota Yaris | 8:39 | 2 | 16 | +0:53 | +0:01 |
19 | 4 | Ed Vaughan/ Tomos Ellis | Citroen Saxo | 8:43 | 4 | 17 | +0:57 | +0:04 |
37 | 5 | Jack Mills/ Katie Williams | Nissan Micra | 8:43 | 3 | 18 | +0:57 | |
59 | 3 | Dylan Sion Richards/ Alun Morris | Ford Fiesta | 8:44 | 1 | 19 | +0:58 | +0:01 |
4 | 4 | Gareth Rhys Jones/ Ianto Rhys Jones | BMW 318Ti | 8:44 | 5 | 20 | +0:58 | |
48 | 6 | Cernyw Howatson/ Daniel Howatson | Ford Fiesta | 8:44 | 3 | 21 | +0:58 | |
44 | 3 | Lewis Rock/ Adam Williams | Vauxhall Corsa B | 8:48 | 2 | 22 | +1:02 | +0:04 |
69 | 6 | Aron Roberts/ Sion Roberts | Ford Fiesta ST | 8:50 | 4 | 23 | +1:04 | +0:02 |
13 | 1 | Robert Milligan/ Jo Lisa Hayes | Austin Mini | 8:52 | 7 | 24 | +1:06 | +0:02 |
58 | 6 | Billy Renshaw/ Richard Renshaw | Citroen C2 VTS | 8:59 | 5 | 25 | +1:13 | +0:07 |
21 | 1 | Rich Jones/ David Hillidge | Nissan Micra | 9:02 | 8 | 26 | +1:16 | +0:03 |
10 | 1 | Gwion Huw Jones/ Deio Rhys Jones | Mazda MX5 | 9:04 | 9 | 27 | +1:18 | +0:02 |
36 | 5 | Adam Forrester/ Ben Forrester | Nissan Micra | 9:04 | 4 | 28 | +1:18 | |
14 | 1 | Chris Way/ Catrin Price | Honda Civic | 9:07 | 10 | 29 | +1:21 | +0:03 |
12 | 1 | Alan Evans/ Eleri Jones | Ford Fiesta | 9:07 | 11 | 30 | +1:21 | |
45 | 6 | Peter Evans/ Lois Williams | Nissan Micra S | 9:15 | 6 | 31 | +1:29 | +0:08 |
18 | 1 | Llyr Williams / Osian Richards | Vauxhall Nova | 9:16 | 12 | 32 | +1:30 | +0:01 |
35 | 2 | Owain Baum / Tomos Shakespeare | Suzuki Ignis Sport | 9:19 | 4 | 33 | +1:33 | +0:03 |
55 | 3 | Allen Hart/ Jonny Hart | Peugeot 206 | 9:20 | 3 | 34 | +1:34 | +0:01 |
53 | 6 | Chris Hannaby/ Mathew Hannaby | Volkswagen Golf | 9:24 | 7 | 35 | +1:38 | +0:04 |
17 | 4 | Tom Parkes/ Dylan Bargate | Toyota MR2 | 9:25 | 6 | 36 | +1:39 | +0:01 |
66 | 6 | Nigel Morris / Andrew Forrester | Mini Cooper | 9:28 | 8 | 37 | +1:42 | +0:03 |
40 | 6 | Rhys Williams/ Aron Williams | Mazda MX5 | 9:36 | 9 | 38 | +1:50 | +0:08 |
24 | 5 | Iwan Jones/ Gwynedd Jones | BMW 118D | 9:44 | 5 | 39 | +1:58 | +0:08 |
46 | 6 | Huw Gwyn Jones/ Rhian Jones | MG ZR | 9:49 | 10 | 40 | +2:03 | +0:05 |
47 | 6 | Llyr Jones/ Lowri Owen | Peugeot 206 | 9:56 | 11 | 41 | +2:10 | +0:07 |
70 | 6 | Alaw Llyfni/ Iolo Hughes | Nissan Micra | 10:12 | 12 | 42 | +2:26 | +0:16 |
28 | 5 | Gareth Flynn/ Elifon Roberts | Peugeot 205 | 10:37 | 6 | 43 | +2:51 | +0:25 |
9 | 1 | John Fox/ Liam Rollings | Renault Clio | 10:43 | 13 | 44 | +2:57 | +0:06 |
63 | 2 | Gary Nathan Williams/ Diwan Davies | Citroen C2 Loeb | 10:52 | 5 | 45 | +3:06 | +0:09 |
43 | 3 | Kieron Chapman / Dylan Elwyn-Jones | Ford Puma | 11:05 | 4 | 46 | +3:19 | +0:13 |
49 | 3 | Phil Howarth/ Callum Roe | MG ZR | 11:05 | 5 | 47 | +3:19 | |
32 | 5 | Bernie Roberts/ Jamie Bailey | Peugeot 106 | 11:06 | 7 | 48 | +3:20 | +0:01 |
61 | 5 | Ioan Pritchard/ Jac Roberts | Ford Ka | 11:09 | 8 | 49 | +3:23 | +0:03 |
62 | 3 | Richard Worsley / Huw Jones | Peugeot 206 | 11:11 | 6 | 50 | +3:25 | +0:02 |
7 | 1 | Gethin Eifion Jones/ Deio Wyn Jones | Mazda MX5 | 11:14 | 14 | 51 | +3:28 | +0:03 |
68 | 6 | Kyle Wyn Jones/ Liam Jones | Nissan Micra | 11:21 | 13 | 52 | +3:35 | +0:07 |
38 | 5 | Aron Wyn Pierce/ Cian Mathias Pugh-Jones | Ford Fiesta | 11:23 | 9 | 53 | +3:37 | +0:02 |
52 | 5 | Gareth Jones / Elfed Roberts | Mazda MX5 | 11:24 | 10 | 54 | +3:38 | +0:01 |
54 | 6 | Euron Lloyd-Holmberg / Sarah Lloyd-Holmberg | MG ZR | 12:03 | 14 | 55 | +4:17 | +0:39 |
65 | 6 | Marc Alyn Roberts / John Williams | Vauxhall Astra | 12:26 | 15 | 56 | +4:40 | +0:23 |
33 | 5 | Ceri Hicks/ Alaw Jones | Mazda MX5 | 12:30 | 11 | 57 | +4:44 | +0:04 |
57 | 6 | Rhys Evans/ Harvey Roberts | Nissan Micra | 13:13 | 16 | 58 | +5:27 | +0:43 |
16 | 4 | Jeff Sharp/ Reece Davies | Peugeot 205 GTi | 13:18 | 7 | 59 | +5:32 | +0:05 |
67 | 6 | Martin Chidley / Jac Owen | Peugeot 206 Gti | 13:21 | 17 | 60 | +5:35 | +0:03 |
56 | 6 | Owain Llyr Thomas/ Owain Roberts | Mazda MX5 | 13:25 | 18 | 61 | +5:39 | +0:04 |
60 | 6 | Keith Griffiths / Peter Freeman | Ford Escort | 13:36 | 19 | 62 | +5:50 | +0:11 |
22 | 1 | John Galeandro / Niel Galeandro | Ford Escort | 13:38 | 15 | 63 | +5:52 | +0:02 |
25 | 5 | Carwyn Llyr Griffith/ Owain Strain | Citroen Paxo | 13:54 | 12 | 64 | +6:08 | +0:16 |
64 | 6 | Mark Williams / Sion Eccles | Honda Civic | 15:42 | 20 | 65 | +7:56 | +1:48 |
51 | 6 | Hefin Owen/ Gwyn Morris | Mini R56 Cooper | 17:00 | 21 | 66 | +9:14 | +1:18 |
42 | 3 | Dylan Ireland / Becca Ireland | Citroen Saxo | 24:48 | 7 | 67 | +17:02 | +7:48 |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)