Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
5 | 1 | Tom Williams / Iwan Thomas | Ford Escort Mk1 | 28:15 | 1 | 1 | ||
3 | 1 | Iwan Roberts Jnr/ Moi Williams | Toyota Corolla | 28:39 | 2 | 2 | +0:24 | +0:24 |
6 | 4 | Dewi Williams/ Nanw Williams | Toyota Corolla | 28:58 | 1 | 3 | +0:43 | +0:19 |
27 | 2 | Tomos Parry/ Dylan Parry | Peugeot 106 GTi | 29:00 | 1 | 4 | +0:45 | +0:02 |
2 | 1 | Dewi Jones/ Iolo Edwards | Mazda MX5 | 29:03 | 3 | 5 | +0:48 | +0:03 |
41 | 6 | Ben Jones / Danial Jones | Ford Fiesta | 29:11 | 1 | 6 | +0:56 | +0:08 |
11 | 1 | Chris Farrell/ Clare Hookham | Ford Escort | 29:18 | 4 | 7 | +1:03 | +0:07 |
23 | 4 | Gwynant Jones/ Llifon Williams | Toyota Corolla | 29:28 | 2 | 8 | +1:13 | +0:10 |
15 | 4 | Dylan Roberts/ Paul Owen | Mazda Mx5 | 29:35 | 3 | 9 | +1:20 | +0:07 |
39 | 6 | Cian Hughes/ Osian Thompson | VW Golf | 29:40 | 2 | 10 | +1:25 | +0:05 |
29 | 2 | Tom Thomas / KEVIN KERR | Toyota Corolla | 29:43 | 2 | 11 | +1:28 | +0:03 |
34 | 5 | Carwyn Owen/ Osian Jones | Peugeot 106 Rallye | 29:43 | 1 | 12 | +1:28 | |
10 | 1 | Gwion Huw Jones/ Deio Rhys Jones | Mazda MX5 | 29:54 | 5 | 13 | +1:39 | +0:11 |
30 | 2 | Elis Hardy/ Sion Rowlands | Mazda MX5 | 30:06 | 3 | 14 | +1:51 | +0:12 |
69 | 6 | Aron Roberts/ Sion Roberts | Ford Fiesta ST | 30:06 | 3 | 15 | +1:51 | |
18 | 1 | Llyr Williams / Osian Richards | Vauxhall Nova | 30:08 | 6 | 16 | +1:53 | +0:02 |
48 | 6 | Cernyw Howatson/ Daniel Howatson | Ford Fiesta | 30:12 | 4 | 17 | +1:57 | +0:04 |
14 | 1 | Chris Way/ Catrin Price | Honda Civic | 30:20 | 7 | 18 | +2:05 | +0:08 |
12 | 1 | Alan Evans/ Eleri Jones | Ford Fiesta | 30:20 | 8 | 19 | +2:05 | |
13 | 1 | Robert Milligan/ Jo Lisa Hayes | Austin Mini | 30:29 | 9 | 20 | +2:14 | +0:09 |
36 | 5 | Adam Forrester/ Ben Forrester | Nissan Micra | 30:54 | 2 | 21 | +2:39 | +0:25 |
40 | 6 | Rhys Williams/ Aron Williams | Mazda MX5 | 30:55 | 5 | 22 | +2:40 | +0:01 |
58 | 6 | Billy Renshaw/ Richard Renshaw | Citroen C2 VTS | 30:57 | 6 | 23 | +2:42 | +0:02 |
21 | 1 | Rich Jones/ David Hillidge | Nissan Micra | 31:03 | 10 | 24 | +2:48 | +0:06 |
45 | 6 | Peter Evans/ Lois Williams | Nissan Micra S | 31:11 | 7 | 25 | +2:56 | +0:08 |
55 | 3 | Allen Hart/ Jonny Hart | Peugeot 206 | 31:21 | 1 | 26 | +3:06 | +0:10 |
24 | 5 | Iwan Jones/ Gwynedd Jones | BMW 118D | 31:30 | 3 | 27 | +3:15 | +0:09 |
35 | 2 | Owain Baum / Tomos Shakespeare | Suzuki Ignis Sport | 31:31 | 4 | 28 | +3:16 | +0:01 |
37 | 5 | Jack Mills/ Katie Williams | Nissan Micra | 32:20 | 4 | 29 | +4:05 | +0:49 |
66 | 6 | Nigel Morris / Andrew Forrester | Mini Cooper | 32:29 | 8 | 30 | +4:14 | +0:09 |
59 | 3 | Dylan Sion Richards/ Alun Morris | Ford Fiesta | 32:35 | 2 | 31 | +4:20 | +0:06 |
53 | 6 | Chris Hannaby/ Mathew Hannaby | Volkswagen Golf | 32:37 | 9 | 32 | +4:22 | +0:02 |
46 | 6 | Huw Gwyn Jones/ Rhian Jones | MG ZR | 32:47 | 10 | 33 | +4:32 | +0:10 |
38 | 5 | Aron Wyn Pierce/ Cian Mathias Pugh-Jones | Ford Fiesta | 32:48 | 5 | 34 | +4:33 | +0:01 |
70 | 6 | Alaw Llyfni/ Iolo Hughes | Nissan Micra | 32:53 | 11 | 35 | +4:38 | +0:05 |
7 | 1 | Gethin Eifion Jones/ Deio Wyn Jones | Mazda MX5 | 32:55 | 11 | 36 | +4:40 | +0:02 |
43 | 3 | Kieron Chapman / Dylan Elwyn-Jones | Ford Puma | 32:59 | 3 | 37 | +4:44 | +0:04 |
61 | 5 | Ioan Pritchard/ Jac Roberts | Ford Ka | 33:01 | 6 | 38 | +4:46 | +0:02 |
47 | 6 | Llyr Jones/ Lowri Owen | Peugeot 206 | 33:27 | 12 | 39 | +5:12 | +0:26 |
4 | 4 | Gareth Rhys Jones/ Ianto Rhys Jones | BMW 318Ti | 33:43 | 4 | 40 | +5:28 | +0:16 |
68 | 6 | Kyle Wyn Jones/ Liam Jones | Nissan Micra | 33:58 | 13 | 41 | +5:43 | +0:15 |
28 | 5 | Gareth Flynn/ Elifon Roberts | Peugeot 205 | 34:23 | 7 | 42 | +6:08 | +0:25 |
65 | 6 | Marc Alyn Roberts / John Williams | Vauxhall Astra | 34:39 | 14 | 43 | +6:24 | +0:16 |
57 | 6 | Rhys Evans/ Harvey Roberts | Nissan Micra | 35:08 | 15 | 44 | +6:53 | +0:29 |
22 | 1 | John Galeandro / Niel Galeandro | Ford Escort | 35:35 | 12 | 45 | +7:20 | +0:27 |
62 | 3 | Richard Worsley / Huw Jones | Peugeot 206 | 35:58 | 4 | 46 | +7:43 | +0:23 |
67 | 6 | Martin Chidley / Jac Owen | Peugeot 206 Gti | 36:06 | 16 | 47 | +7:51 | +0:08 |
19 | 4 | Ed Vaughan/ Tomos Ellis | Citroen Saxo | 37:44 | 5 | 48 | +9:29 | +1:38 |
25 | 5 | Carwyn Llyr Griffith/ Owain Strain | Citroen Paxo | 38:06 | 8 | 49 | +9:51 | +0:22 |
54 | 6 | Euron Lloyd-Holmberg / Sarah Lloyd-Holmberg | MG ZR | 41:58 | 17 | 50 | +13:43 | +3:52 |
60 | 6 | Keith Griffiths / Peter Freeman | Ford Escort | 42:55 | 18 | 51 | +14:40 | +0:57 |
64 | 6 | Mark Williams / Sion Eccles | Honda Civic | 44:13 | 19 | 52 | +15:58 | +1:18 |
33 | 5 | Ceri Hicks/ Alaw Jones | Mazda MX5 | 44:25 | 9 | 53 | +16:10 | +0:12 |
56 | 6 | Owain Llyr Thomas/ Owain Roberts | Mazda MX5 | 45:57 | 20 | 54 | +17:42 | +1:32 |
51 | 6 | Hefin Owen/ Gwyn Morris | Mini R56 Cooper | 46:37 | 21 | 55 | +18:22 | +0:40 |
42 | 3 | Dylan Ireland / Becca Ireland | Citroen Saxo | 55:09 | 5 | 56 | +26:54 | +8:32 |
49 | 3 | Phil Howarth/ Callum Roe | MG ZR | 1:00:15 | 6 | 57 | +32:00 | +5:06 |
32 | 5 | Bernie Roberts/ Jamie Bailey | Peugeot 106 | 26:41 | 10 | 58 |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)