Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
5 | 1 | Tom Williams / Iwan Thomas | Ford Escort Mk1 | 31:03 | 1 | 1 | ||
3 | 1 | Iwan Roberts Jnr/ Moi Williams | Toyota Corolla | 31:31 | 2 | 2 | +0:28 | +0:28 |
6 | 4 | Dewi Williams/ Nanw Williams | Toyota Corolla | 31:51 | 1 | 3 | +0:48 | +0:20 |
27 | 2 | Tomos Parry/ Dylan Parry | Peugeot 106 GTi | 31:55 | 1 | 4 | +0:52 | +0:04 |
2 | 1 | Dewi Jones/ Iolo Edwards | Mazda MX5 | 32:01 | 3 | 5 | +0:58 | +0:06 |
41 | 6 | Ben Jones / Danial Jones | Ford Fiesta | 32:18 | 1 | 6 | +1:15 | +0:17 |
23 | 4 | Gwynant Jones/ Llifon Williams | Toyota Corolla | 32:26 | 2 | 7 | +1:23 | +0:08 |
15 | 4 | Dylan Roberts/ Paul Owen | Mazda Mx5 | 32:35 | 3 | 8 | +1:32 | +0:09 |
11 | 1 | Chris Farrell/ Clare Hookham | Ford Escort | 32:35 | 4 | 9 | +1:32 | |
39 | 6 | Cian Hughes/ Osian Thompson | VW Golf | 32:46 | 2 | 10 | +1:43 | +0:11 |
29 | 2 | Tom Thomas / KEVIN KERR | Toyota Corolla | 32:50 | 2 | 11 | +1:47 | +0:04 |
34 | 5 | Carwyn Owen/ Osian Jones | Peugeot 106 Rallye | 32:50 | 1 | 12 | +1:47 | |
10 | 1 | Gwion Huw Jones/ Deio Rhys Jones | Mazda MX5 | 32:55 | 5 | 13 | +1:52 | +0:05 |
18 | 1 | Llyr Williams / Osian Richards | Vauxhall Nova | 33:06 | 6 | 14 | +2:03 | +0:11 |
69 | 6 | Aron Roberts/ Sion Roberts | Ford Fiesta ST | 33:14 | 3 | 15 | +2:11 | +0:08 |
30 | 2 | Elis Hardy/ Sion Rowlands | Mazda MX5 | 33:18 | 3 | 16 | +2:15 | +0:04 |
48 | 6 | Cernyw Howatson/ Daniel Howatson | Ford Fiesta | 33:18 | 4 | 17 | +2:15 | |
14 | 1 | Chris Way/ Catrin Price | Honda Civic | 33:25 | 7 | 18 | +2:22 | +0:07 |
12 | 1 | Alan Evans/ Eleri Jones | Ford Fiesta | 33:25 | 8 | 19 | +2:22 | |
13 | 1 | Robert Milligan/ Jo Lisa Hayes | Austin Mini | 33:46 | 9 | 20 | +2:43 | +0:21 |
40 | 6 | Rhys Williams/ Aron Williams | Mazda MX5 | 34:04 | 5 | 21 | +3:01 | +0:18 |
36 | 5 | Adam Forrester/ Ben Forrester | Nissan Micra | 34:10 | 2 | 22 | +3:07 | +0:06 |
21 | 1 | Rich Jones/ David Hillidge | Nissan Micra | 34:19 | 10 | 23 | +3:16 | +0:09 |
45 | 6 | Peter Evans/ Lois Williams | Nissan Micra S | 34:31 | 6 | 24 | +3:28 | +0:12 |
58 | 6 | Billy Renshaw/ Richard Renshaw | Citroen C2 VTS | 34:41 | 7 | 25 | +3:38 | +0:10 |
55 | 3 | Allen Hart/ Jonny Hart | Peugeot 206 | 34:41 | 1 | 26 | +3:38 | |
24 | 5 | Iwan Jones/ Gwynedd Jones | BMW 118D | 34:41 | 3 | 27 | +3:38 | |
35 | 2 | Owain Baum / Tomos Shakespeare | Suzuki Ignis Sport | 34:47 | 4 | 28 | +3:44 | +0:06 |
37 | 5 | Jack Mills/ Katie Williams | Nissan Micra | 35:29 | 4 | 29 | +4:26 | +0:42 |
59 | 3 | Dylan Sion Richards/ Alun Morris | Ford Fiesta | 35:52 | 2 | 30 | +4:49 | +0:23 |
38 | 5 | Aron Wyn Pierce/ Cian Mathias Pugh-Jones | Ford Fiesta | 36:00 | 5 | 31 | +4:57 | +0:08 |
7 | 1 | Gethin Eifion Jones/ Deio Wyn Jones | Mazda MX5 | 36:10 | 11 | 32 | +5:07 | +0:10 |
46 | 6 | Huw Gwyn Jones/ Rhian Jones | MG ZR | 36:12 | 8 | 33 | +5:09 | +0:02 |
43 | 3 | Kieron Chapman / Dylan Elwyn-Jones | Ford Puma | 36:20 | 3 | 34 | +5:17 | +0:08 |
61 | 5 | Ioan Pritchard/ Jac Roberts | Ford Ka | 36:38 | 6 | 35 | +5:35 | +0:18 |
4 | 4 | Gareth Rhys Jones/ Ianto Rhys Jones | BMW 318Ti | 36:45 | 4 | 36 | +5:42 | +0:07 |
47 | 6 | Llyr Jones/ Lowri Owen | Peugeot 206 | 37:11 | 9 | 37 | +6:08 | +0:26 |
66 | 6 | Nigel Morris / Andrew Forrester | Mini Cooper | 37:29 | 10 | 38 | +6:26 | +0:18 |
28 | 5 | Gareth Flynn/ Elifon Roberts | Peugeot 205 | 37:35 | 7 | 39 | +6:32 | +0:06 |
53 | 6 | Chris Hannaby/ Mathew Hannaby | Volkswagen Golf | 37:37 | 11 | 40 | +6:34 | +0:02 |
70 | 6 | Alaw Llyfni/ Iolo Hughes | Nissan Micra | 37:53 | 12 | 41 | +6:50 | +0:16 |
65 | 6 | Marc Alyn Roberts / John Williams | Vauxhall Astra | 38:05 | 13 | 42 | +7:02 | +0:12 |
57 | 6 | Rhys Evans/ Harvey Roberts | Nissan Micra | 38:53 | 14 | 43 | +7:50 | +0:48 |
62 | 3 | Richard Worsley / Huw Jones | Peugeot 206 | 39:00 | 4 | 44 | +7:57 | +0:07 |
68 | 6 | Kyle Wyn Jones/ Liam Jones | Nissan Micra | 39:08 | 15 | 45 | +8:05 | +0:08 |
22 | 1 | John Galeandro / Niel Galeandro | Ford Escort | 40:35 | 12 | 46 | +9:32 | +1:27 |
67 | 6 | Martin Chidley / Jac Owen | Peugeot 206 Gti | 41:06 | 16 | 47 | +10:03 | +0:31 |
25 | 5 | Carwyn Llyr Griffith/ Owain Strain | Citroen Paxo | 41:26 | 8 | 48 | +10:23 | +0:20 |
19 | 4 | Ed Vaughan/ Tomos Ellis | Citroen Saxo | 42:44 | 5 | 49 | +11:41 | +1:18 |
54 | 6 | Euron Lloyd-Holmberg / Sarah Lloyd-Holmberg | MG ZR | 46:58 | 17 | 50 | +15:55 | +4:14 |
64 | 6 | Mark Williams / Sion Eccles | Honda Civic | 47:46 | 18 | 51 | +16:43 | +0:48 |
60 | 6 | Keith Griffiths / Peter Freeman | Ford Escort | 48:25 | 19 | 52 | +17:22 | +0:39 |
33 | 5 | Ceri Hicks/ Alaw Jones | Mazda MX5 | 49:25 | 9 | 53 | +18:22 | +1:00 |
51 | 6 | Hefin Owen/ Gwyn Morris | Mini R56 Cooper | 50:16 | 20 | 54 | +19:13 | +0:51 |
56 | 6 | Owain Llyr Thomas/ Owain Roberts | Mazda MX5 | 50:57 | 21 | 55 | +19:54 | +0:41 |
42 | 3 | Dylan Ireland / Becca Ireland | Citroen Saxo | 58:17 | 5 | 56 | +27:14 | +7:20 |
49 | 3 | Phil Howarth/ Callum Roe | MG ZR | 1:04:36 | 6 | 57 | +33:33 | +6:19 |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)