Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
5 | 1 | Tom Williams / Iwan Thomas | Ford Escort Mk1 | 39:22 | 1 | 1 | ||
3 | 1 | Iwan Roberts Jnr/ Moi Williams | Toyota Corolla | 39:51 | 2 | 2 | +0:29 | +0:29 |
27 | 2 | Tomos Parry/ Dylan Parry | Peugeot 106 GTi | 40:19 | 1 | 3 | +0:57 | +0:28 |
2 | 1 | Dewi Jones/ Iolo Edwards | Mazda MX5 | 40:43 | 3 | 4 | +1:21 | +0:24 |
41 | 6 | Ben Jones / Danial Jones | Ford Fiesta | 40:46 | 1 | 5 | +1:24 | +0:03 |
6 | 4 | Dewi Williams/ Nanw Williams | Toyota Corolla | 40:50 | 1 | 6 | +1:28 | +0:04 |
23 | 4 | Gwynant Jones/ Llifon Williams | Toyota Corolla | 41:05 | 2 | 7 | +1:43 | +0:15 |
11 | 1 | Chris Farrell/ Clare Hookham | Ford Escort | 41:14 | 4 | 8 | +1:52 | +0:09 |
15 | 4 | Dylan Roberts/ Paul Owen | Mazda Mx5 | 41:24 | 3 | 9 | +2:02 | +0:10 |
18 | 1 | Llyr Williams / Osian Richards | Vauxhall Nova | 41:28 | 5 | 10 | +2:06 | +0:04 |
10 | 1 | Gwion Huw Jones/ Deio Rhys Jones | Mazda MX5 | 41:30 | 6 | 11 | +2:08 | +0:02 |
29 | 2 | Tom Thomas / KEVIN KERR | Toyota Corolla | 41:49 | 2 | 12 | +2:27 | +0:19 |
34 | 5 | Carwyn Owen/ Osian Jones | Peugeot 106 Rallye | 41:54 | 1 | 13 | +2:32 | +0:05 |
30 | 2 | Elis Hardy/ Sion Rowlands | Mazda MX5 | 41:59 | 3 | 14 | +2:37 | +0:05 |
14 | 1 | Chris Way/ Catrin Price | Honda Civic | 42:07 | 7 | 15 | +2:45 | +0:08 |
69 | 6 | Aron Roberts/ Sion Roberts | Ford Fiesta ST | 42:09 | 2 | 16 | +2:47 | +0:02 |
12 | 1 | Alan Evans/ Eleri Jones | Ford Fiesta | 42:15 | 8 | 17 | +2:53 | +0:06 |
48 | 6 | Cernyw Howatson/ Daniel Howatson | Ford Fiesta | 42:45 | 3 | 18 | +3:23 | +0:30 |
40 | 6 | Rhys Williams/ Aron Williams | Mazda MX5 | 42:55 | 4 | 19 | +3:33 | +0:10 |
36 | 5 | Adam Forrester/ Ben Forrester | Nissan Micra | 43:17 | 2 | 20 | +3:55 | +0:22 |
58 | 6 | Billy Renshaw/ Richard Renshaw | Citroen C2 VTS | 43:38 | 5 | 21 | +4:16 | +0:21 |
24 | 5 | Iwan Jones/ Gwynedd Jones | BMW 118D | 43:39 | 3 | 22 | +4:17 | +0:01 |
55 | 3 | Allen Hart/ Jonny Hart | Peugeot 206 | 44:00 | 1 | 23 | +4:38 | +0:21 |
35 | 2 | Owain Baum / Tomos Shakespeare | Suzuki Ignis Sport | 44:05 | 4 | 24 | +4:43 | +0:05 |
21 | 1 | Rich Jones/ David Hillidge | Nissan Micra | 44:08 | 9 | 25 | +4:46 | +0:03 |
37 | 5 | Jack Mills/ Katie Williams | Nissan Micra | 44:28 | 4 | 26 | +5:06 | +0:20 |
45 | 6 | Peter Evans/ Lois Williams | Nissan Micra S | 44:31 | 6 | 27 | +5:09 | +0:03 |
38 | 5 | Aron Wyn Pierce/ Cian Mathias Pugh-Jones | Ford Fiesta | 44:56 | 5 | 28 | +5:34 | +0:25 |
7 | 1 | Gethin Eifion Jones/ Deio Wyn Jones | Mazda MX5 | 45:07 | 10 | 29 | +5:45 | +0:11 |
59 | 3 | Dylan Sion Richards/ Alun Morris | Ford Fiesta | 45:15 | 2 | 30 | +5:53 | +0:08 |
4 | 4 | Gareth Rhys Jones/ Ianto Rhys Jones | BMW 318Ti | 45:39 | 4 | 31 | +6:17 | +0:24 |
43 | 3 | Kieron Chapman / Dylan Elwyn-Jones | Ford Puma | 45:40 | 3 | 32 | +6:18 | +0:01 |
13 | 1 | Robert Milligan/ Jo Lisa Hayes | Austin Mini | 45:46 | 11 | 33 | +6:24 | +0:06 |
46 | 6 | Huw Gwyn Jones/ Rhian Jones | MG ZR | 46:14 | 7 | 34 | +6:52 | +0:28 |
28 | 5 | Gareth Flynn/ Elifon Roberts | Peugeot 205 | 46:26 | 6 | 35 | +7:04 | +0:12 |
61 | 5 | Ioan Pritchard/ Jac Roberts | Ford Ka | 46:52 | 7 | 36 | +7:30 | +0:26 |
47 | 6 | Llyr Jones/ Lowri Owen | Peugeot 206 | 47:17 | 8 | 37 | +7:55 | +0:25 |
53 | 6 | Chris Hannaby/ Mathew Hannaby | Volkswagen Golf | 47:19 | 9 | 38 | +7:57 | +0:02 |
70 | 6 | Alaw Llyfni/ Iolo Hughes | Nissan Micra | 47:34 | 10 | 39 | +8:12 | +0:15 |
66 | 6 | Nigel Morris / Andrew Forrester | Mini Cooper | 47:40 | 11 | 40 | +8:18 | +0:06 |
57 | 6 | Rhys Evans/ Harvey Roberts | Nissan Micra | 48:03 | 12 | 41 | +8:41 | +0:23 |
62 | 3 | Richard Worsley / Huw Jones | Peugeot 206 | 48:14 | 4 | 42 | +8:52 | +0:11 |
68 | 6 | Kyle Wyn Jones/ Liam Jones | Nissan Micra | 49:24 | 13 | 43 | +10:02 | +1:10 |
22 | 1 | John Galeandro / Niel Galeandro | Ford Escort | 49:30 | 12 | 44 | +10:08 | +0:06 |
25 | 5 | Carwyn Llyr Griffith/ Owain Strain | Citroen Paxo | 50:23 | 8 | 45 | +11:01 | +0:53 |
19 | 4 | Ed Vaughan/ Tomos Ellis | Citroen Saxo | 51:22 | 5 | 46 | +12:00 | +0:59 |
67 | 6 | Martin Chidley / Jac Owen | Peugeot 206 Gti | 53:06 | 14 | 47 | +13:44 | +1:44 |
64 | 6 | Mark Williams / Sion Eccles | Honda Civic | 57:17 | 15 | 48 | +17:55 | +4:11 |
54 | 6 | Euron Lloyd-Holmberg / Sarah Lloyd-Holmberg | MG ZR | 58:58 | 16 | 49 | +19:36 | +1:41 |
33 | 5 | Ceri Hicks/ Alaw Jones | Mazda MX5 | 59:09 | 9 | 50 | +19:47 | +0:11 |
56 | 6 | Owain Llyr Thomas/ Owain Roberts | Mazda MX5 | 59:27 | 17 | 51 | +20:05 | +0:18 |
60 | 6 | Keith Griffiths / Peter Freeman | Ford Escort | 1:00:25 | 18 | 52 | +21:03 | +0:58 |
42 | 3 | Dylan Ireland / Becca Ireland | Citroen Saxo | 1:07:00 | 5 | 53 | +27:38 | +6:35 |
49 | 3 | Phil Howarth/ Callum Roe | MG ZR | 1:15:44 | 6 | 54 | +36:22 | +8:44 |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)