Posn | Test 1 0.60 miles | Test 2 1.00 miles | Test 3 0.75 miles | Test 4 0.75 miles | Test 5 1.50 miles | Test 6 0.60 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 8 | 1:36 | 5 | 2:34 | 5 | 1:50 | 8 | 1:39 | 1 | 3:00 | 3 | 1:35 |
2 | 3 | 1:37 | 3 | 2:39 | 8 | 1:50 | 5 | 1:48 | 2 | 3:00 | 6 | 1:35 |
3 | 5 | 1:39 | 1 | 2:41 | 29 | 1:51 | 3 | 1:50 | 3 | 3:00 | 2 | 1:37 |
4 | 15 | 1:40 | 8 | 2:41 | 3 | 1:54 | 1 | 1:51 | 5 | 3:00 | 19 | 1:37 |
5 | 19 | 1:40 | 6 | 2:42 | 6 | 1:55 | 28 | 1:52 | 6 | 3:00 | 27 | 1:37 |
6 | 1 | 1:41 | 2 | 2:43 | 27 | 1:55 | 41 | 1:53 | 7 | 3:00 | 41 | 1:37 |
7 | 2 | 1:41 | 30 | 2:46 | 2 | 1:56 | 2 | 1:54 | 8 | 3:00 | 5 | 1:38 |
8 | 6 | 1:42 | 12 | 2:47 | 34 | 1:56 | 10 | 1:54 | 10 | 3:00 | 11 | 1:38 |
9 | 10 | 1:42 | 41 | 2:47 | 1 | 1:57 | 27 | 1:54 | 11 | 3:00 | 39 | 1:38 |
10 | 11 | 1:42 | 14 | 2:51 | 41 | 1:57 | 11 | 1:55 | 12 | 3:00 | 10 | 1:39 |
11 | 23 | 1:42 | 15 | 2:51 | 11 | 1:58 | 6 | 1:56 | 13 | 3:00 | 12 | 1:39 |
12 | 27 | 1:42 | 21 | 2:51 | 19 | 1:58 | 15 | 1:56 | 14 | 3:00 | 14 | 1:39 |
13 | 30 | 1:43 | 31 | 2:51 | 39 | 1:58 | 62 | 1:56 | 15 | 3:00 | 29 | 1:39 |
14 | 21 | 1:44 | 69 | 2:51 | 62 | 1:58 | 4 | 1:57 | 16 | 3:00 | 1 | 1:40 |
15 | 14 | 1:45 | 34 | 2:52 | 15 | 1:59 | 9 | 1:57 | 18 | 3:00 | 15 | 1:40 |
16 | 37 | 1:45 | 13 | 2:53 | 9 | 2:00 | 19 | 1:57 | 19 | 3:00 | 18 | 1:40 |
17 | 44 | 1:45 | 48 | 2:53 | 18 | 2:00 | 29 | 1:57 | 21 | 3:00 | 30 | 1:40 |
18 | 59 | 1:45 | 39 | 2:54 | 23 | 2:01 | 31 | 1:57 | 23 | 3:00 | 34 | 1:40 |
19 | 4 | 1:46 | 23 | 2:55 | 37 | 2:01 | 17 | 1:58 | 24 | 3:00 | 69 | 1:40 |
20 | 9 | 1:46 | 27 | 2:55 | 59 | 2:01 | 34 | 1:58 | 25 | 3:00 | 4 | 1:41 |
21 | 39 | 1:46 | 11 | 2:56 | 12 | 2:02 | 37 | 1:58 | 27 | 3:00 | 23 | 1:41 |
22 | 58 | 1:46 | 24 | 2:56 | 14 | 2:02 | 39 | 1:58 | 28 | 3:00 | 59 | 1:41 |
23 | 12 | 1:47 | 44 | 2:57 | 63 | 2:02 | 69 | 1:58 | 29 | 3:00 | 9 | 1:43 |
24 | 28 | 1:47 | 4 | 2:58 | 4 | 2:03 | 14 | 1:59 | 30 | 3:00 | 13 | 1:43 |
25 | 38 | 1:47 | 28 | 2:58 | 10 | 2:03 | 18 | 1:59 | 31 | 3:00 | 40 | 1:43 |
26 | 48 | 1:47 | 29 | 2:58 | 30 | 2:03 | 23 | 1:59 | 32 | 3:00 | 42 | 1:43 |
27 | 62 | 1:47 | 59 | 2:58 | 31 | 2:03 | 13 | 2:00 | 34 | 3:00 | 62 | 1:43 |
28 | 17 | 1:48 | 18 | 2:59 | 48 | 2:03 | 59 | 2:00 | 36 | 3:00 | 38 | 1:44 |
29 | 18 | 1:48 | 37 | 2:59 | 69 | 2:03 | 12 | 2:01 | 37 | 3:00 | 48 | 1:44 |
30 | 31 | 1:48 | 53 | 2:59 | 7 | 2:04 | 44 | 2:01 | 38 | 3:00 | 63 | 1:44 |
31 | 36 | 1:48 | 35 | 3:00 | 38 | 2:04 | 48 | 2:01 | 39 | 3:00 | 22 | 1:45 |
32 | 41 | 1:48 | 58 | 3:00 | 44 | 2:05 | 63 | 2:01 | 40 | 3:00 | 36 | 1:45 |
33 | 42 | 1:48 | 36 | 3:01 | 55 | 2:05 | 30 | 2:02 | 41 | 3:00 | 45 | 1:45 |
34 | 63 | 1:49 | 57 | 3:01 | 32 | 2:06 | 38 | 2:02 | 43 | 3:00 | 58 | 1:45 |
35 | 66 | 1:50 | 7 | 3:03 | 13 | 2:07 | 40 | 2:03 | 45 | 3:00 | 70 | 1:45 |
36 | 29 | 1:51 | 17 | 3:04 | 40 | 2:07 | 58 | 2:04 | 48 | 3:00 | 24 | 1:46 |
37 | 13 | 1:52 | 45 | 3:04 | 43 | 2:07 | 65 | 2:04 | 55 | 3:00 | 32 | 1:46 |
38 | 34 | 1:52 | 19 | 3:08 | 36 | 2:08 | 55 | 2:05 | 59 | 3:00 | 43 | 1:46 |
39 | 43 | 1:52 | 40 | 3:11 | 52 | 2:08 | 16 | 2:06 | 61 | 3:00 | 37 | 1:47 |
40 | 45 | 1:52 | 52 | 3:11 | 65 | 2:08 | 32 | 2:06 | 63 | 3:00 | 55 | 1:47 |
41 | 55 | 1:53 | 66 | 3:13 | 33 | 2:09 | 43 | 2:06 | 65 | 3:00 | 57 | 1:47 |
42 | 32 | 1:54 | 10 | 3:15 | 45 | 2:09 | 7 | 2:07 | 67 | 3:00 | 35 | 1:48 |
43 | 35 | 1:54 | 46 | 3:17 | 58 | 2:09 | 24 | 2:07 | 69 | 3:00 | 65 | 1:48 |
44 | 24 | 1:55 | 55 | 3:17 | 25 | 2:10 | 33 | 2:07 | 57 | 3:04 | 68 | 1:48 |
45 | 68 | 1:57 | 47 | 3:18 | 67 | 2:10 | 36 | 2:07 | 68 | 3:04 | 7 | 1:49 |
46 | 46 | 1:58 | 61 | 3:20 | 16 | 2:12 | 35 | 2:08 | 58 | 3:06 | 54 | 1:49 |
47 | 69 | 1:58 | 22 | 3:23 | 57 | 2:12 | 56 | 2:09 | 35 | 3:08 | 61 | 1:49 |
48 | 53 | 2:00 | 70 | 3:25 | 21 | 2:13 | 45 | 2:10 | 22 | 3:09 | 67 | 1:49 |
49 | 47 | 2:02 | 54 | 3:26 | 68 | 2:14 | 53 | 2:10 | 46 | 3:09 | 33 | 1:50 |
50 | 61 | 2:03 | 49 | 4:02 | 22 | 2:15 | 66 | 2:10 | 70 | 3:09 | 21 | 1:51 |
51 | 52 | 2:05 | 65 | 4:14 | 53 | 2:15 | 68 | 2:10 | 66 | 3:10 | 64 | 1:51 |
52 | 70 | 2:10 | 9 | 5:00 | 66 | 2:15 | 67 | 2:11 | 53 | 3:12 | 53 | 1:52 |
53 | 25 | 2:14 | 16 | 5:00 | 24 | 2:16 | 64 | 2:12 | 47 | 3:14 | 46 | 1:53 |
54 | 49 | 2:14 | 25 | 5:00 | 56 | 2:16 | 21 | 2:14 | 52 | 3:15 | 47 | 1:53 |
55 | 40 | 2:15 | 32 | 5:00 | 35 | 2:17 | 46 | 2:15 | 54 | 3:19 | 66 | 1:54 |
56 | 33 | 2:44 | 33 | 5:00 | 46 | 2:19 | 60 | 2:15 | 49 | 3:30 | 60 | 1:55 |
57 | 7 | 4:00 | 38 | 5:00 | 47 | 2:20 | 47 | 2:16 | 4 | 7:00 | 49 | 1:58 |
58 | 16 | 4:00 | 42 | 5:00 | 54 | 2:20 | 70 | 2:16 | 9 | 7:00 | 16 | 4:00 |
59 | 20 | 4:00 | 43 | 5:00 | 60 | 2:21 | 54 | 2:17 | 17 | 7:00 | 25 | 4:00 |
60 | 22 | 4:00 | 51 | 5:00 | 70 | 2:21 | 49 | 2:19 | 33 | 7:00 | 28 | 4:00 |
61 | 51 | 4:00 | 56 | 5:00 | 17 | 2:25 | 61 | 2:21 | 44 | 7:00 | 51 | 4:00 |
62 | 54 | 4:00 | 60 | 5:00 | 49 | 2:30 | 22 | 4:00 | 51 | 7:00 | 56 | 4:00 |
63 | 56 | 4:00 | 62 | 5:00 | 61 | 2:35 | 25 | 4:00 | 56 | 7:00 | ||
64 | 57 | 4:00 | 63 | 5:00 | 28 | 4:00 | 51 | 4:00 | 60 | 7:00 | ||
65 | 60 | 4:00 | 64 | 5:00 | 51 | 4:00 | 52 | 4:00 | 62 | 7:00 | ||
66 | 64 | 4:00 | 67 | 5:00 | 64 | 4:00 | 57 | 4:00 | 64 | 7:00 | ||
67 | 65 | 4:00 | 68 | 5:00 | 42 | 9:00 | 42 | 9:00 | 42 | 12:00 | ||
68 | 67 | 4:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)