Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 6 | Hefin Owen/ Gwyn Morris | 4:00 | 5:00 | 4:00 | 4:00 | 7:00 | 4:00 | 3:00 | 2:16 | 2:11 | 3:14 | 3:19 | 42:00 | 21 | 55 | |
65 | 6 | Marc Alyn Roberts / John Williams | 4:00 | 4:14 | 2:08 | 2:04 | 3:00 | 1:48 | 2:51 | 1:57 | 1:56 | 3:00 | 3:00 | 0:30 | 30:28 | 14 | 44 |
Car 65 Penalty details:- | 0:30 for Failure to stop on test 5 | ||||||||||||||||
32 | 5 | Bernie Roberts/ Jamie Bailey | 1:54 | 5:00 | 2:06 | 2:06 | 3:00 | 1:46 | 2:51 | 2:58 | 2:00 | 3:00 | 26:41 | 10 | 59 | ||
39 | 6 | Cian Hughes/ Osian Thompson | 1:46 | 2:54 | 1:58 | 1:58 | 3:00 | 1:38 | 2:36 | 1:50 | 1:49 | 3:00 | 3:00 | 25:29 | 2 | 8 | |
63 | 2 | Gary Nathan Williams/ Diwan Davies | 1:49 | 5:00 | 2:02 | 2:01 | 3:00 | 1:44 | 2:54 | 1:54 | 1:55 | 3:00 | 25:19 | 5 | 58 | ||
5 | 1 | Tom Williams / Iwan Thomas | 1:39 | 2:34 | 1:50 | 1:48 | 3:00 | 1:38 | 2:37 | 1:45 | 1:43 | 3:00 | 3:00 | 24:34 | 1 | 1 | |
1 | 1 | Neil Jones/ Aled Jones | 1:41 | 2:41 | 1:57 | 1:51 | 3:00 | 1:40 | 2:36 | 1:46 | 1:43 | 3:00 | Retired | ||||
16 | 4 | Jeff Sharp/ Reece Davies | 4:00 | 5:00 | 2:12 | 2:06 | 3:00 | 4:00 | 2:56 | 2:00 | 1:58 | 3:00 | Illness | ||||
52 | 5 | Gareth Jones / Elfed Roberts | 2:05 | 3:11 | 2:08 | 4:00 | 3:15 | 3:25 | 4:00 | Retired | |||||||
9 | 1 | John Fox/ Liam Rollings | 1:46 | 5:00 | 2:00 | 1:57 | 7:00 | 1:43 | Gearbox | ||||||||
17 | 4 | Tom Parkes/ Dylan Bargate | 1:48 | 3:04 | 2:25 | 1:58 | 7:00 | 0:10 | Bottom end gone | ||||||||
Car 17 Penalty details:- | 0:10 for Cone fault on test 4 | ||||||||||||||||
44 | 3 | Lewis Rock/ Adam Williams | 1:45 | 2:57 | 2:05 | 2:01 | 7:00 | Retired | |||||||||
31 | 5 | Phillip Roberts / Dylan Williams | 1:48 | 2:51 | 2:03 | 1:57 | 3:00 | Retired | |||||||||
8 | 1 | Alun Pierce Jones / Alun Hayward | 1:36 | 2:41 | 1:50 | 1:39 | 3:00 | Stub Axle | |||||||||
50 | 3 | Michael Wyn Thomas/ Cai Walters | Retired | ||||||||||||||
20 | 1 | Carwyn Madoc-Jones/ Gwyndaf Evans | 4:00 | 2 Punctures | |||||||||||||
26 | 5 | Guto Lewis Thomas/ Math Williams | Broken down |
Times shown like this are notional or penalised
Test 1 0.60 miles | Test 2 1.00 miles | Test 3 0.75 miles | Test 4 0.75 miles | Test 5 1.50 miles | Test 6 0.60 miles | Test 7 1.00 miles | Test 8 0.75 miles | Test 9 0.75 miles | Test 10 1.50 miles | Test 11 1.50 miles |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)