Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | Tom Williams / Iwan Thomas | 1:39 | 2:34 | 1:50 | 6:03 | 1 | 1 | |
8 | 1 | Alun Pierce Jones / Alun Hayward | 1:36 | 2:41 | 1:50 | 6:07 | 2 | 2 | |
1 | 1 | Neil Jones/ Aled Jones | 1:41 | 2:41 | 1:57 | 6:19 | 3 | 3 | |
6 | 4 | Dewi Williams/ Nanw Williams | 1:42 | 2:42 | 1:55 | 6:19 | 1 | 4 | |
3 | 1 | Iwan Roberts Jnr/ Moi Williams | 1:37 | 2:39 | 1:54 | 0:10 | 6:20 | 4 | 5 |
Car 3 Penalty details:- | 0:10 for Hit tyre Test 3 | ||||||||
2 | 1 | Dewi Jones/ Iolo Edwards | 1:41 | 2:43 | 1:56 | 6:20 | 5 | 6 | |
15 | 4 | Dylan Roberts/ Paul Owen | 1:40 | 2:51 | 1:59 | 6:30 | 2 | 7 | |
27 | 2 | Tomos Parry/ Dylan Parry | 1:42 | 2:55 | 1:55 | 6:32 | 1 | 8 | |
30 | 2 | Elis Hardy/ Sion Rowlands | 1:43 | 2:46 | 2:03 | 6:32 | 2 | 9 | |
41 | 6 | Ben Jones / Danial Jones | 1:48 | 2:47 | 1:57 | 6:32 | 1 | 10 | |
11 | 1 | Chris Farrell/ Clare Hookham | 1:42 | 2:56 | 1:58 | 6:36 | 6 | 11 | |
23 | 4 | Gwynant Jones/ Llifon Williams | 1:42 | 2:55 | 2:01 | 6:38 | 3 | 12 | |
39 | 6 | Cian Hughes/ Osian Thompson | 1:46 | 2:54 | 1:58 | 6:38 | 2 | 13 | |
29 | 2 | Tom Thomas / KEVIN KERR | 1:51 | 2:58 | 1:51 | 6:40 | 3 | 14 | |
34 | 5 | Carwyn Owen/ Osian Jones | 1:52 | 2:52 | 1:56 | 6:40 | 1 | 15 | |
31 | 5 | Phillip Roberts / Dylan Williams | 1:48 | 2:51 | 2:03 | 6:42 | 2 | 16 | |
48 | 6 | Cernyw Howatson/ Daniel Howatson | 1:47 | 2:53 | 2:03 | 6:43 | 3 | 17 | |
59 | 3 | Dylan Sion Richards/ Alun Morris | 1:45 | 2:58 | 2:01 | 6:44 | 1 | 18 | |
37 | 5 | Jack Mills/ Katie Williams | 1:45 | 2:59 | 2:01 | 6:45 | 3 | 19 | |
19 | 4 | Ed Vaughan/ Tomos Ellis | 1:40 | 3:08 | 1:58 | 6:46 | 4 | 20 | |
44 | 3 | Lewis Rock/ Adam Williams | 1:45 | 2:57 | 2:05 | 6:47 | 2 | 21 | |
4 | 4 | Gareth Rhys Jones/ Ianto Rhys Jones | 1:46 | 2:58 | 2:03 | 6:47 | 5 | 22 | |
21 | 1 | Rich Jones/ David Hillidge | 1:44 | 2:51 | 2:13 | 6:48 | 7 | 23 | |
13 | 1 | Robert Milligan/ Jo Lisa Hayes | 1:52 | 2:53 | 2:07 | 6:52 | 8 | 24 | |
69 | 6 | Aron Roberts/ Sion Roberts | 1:58 | 2:51 | 2:03 | 6:52 | 4 | 25 | |
58 | 6 | Billy Renshaw/ Richard Renshaw | 1:46 | 3:00 | 2:09 | 6:55 | 5 | 26 | |
36 | 5 | Adam Forrester/ Ben Forrester | 1:48 | 3:01 | 2:08 | 6:57 | 4 | 27 | |
45 | 6 | Peter Evans/ Lois Williams | 1:52 | 3:04 | 2:09 | 7:05 | 6 | 28 | |
12 | 1 | Alan Evans/ Eleri Jones | 1:47 | 2:47 | 2:02 | 0:30 | 7:06 | 9 | 29 |
Car 12 Penalty details:- | 0:30 for Wrong manoeuvre on test 2 | ||||||||
24 | 5 | Iwan Jones/ Gwynedd Jones | 1:55 | 2:56 | 2:16 | 7:07 | 5 | 30 | |
14 | 1 | Chris Way/ Catrin Price | 1:45 | 2:51 | 2:02 | 0:30 | 7:08 | 10 | 31 |
Car 14 Penalty details:- | 0:30 for Wrong direction on test 2 | ||||||||
10 | 1 | Gwion Huw Jones/ Deio Rhys Jones | 1:42 | 3:15 | 2:03 | 0:10 | 7:10 | 11 | 32 |
Car 10 Penalty details:- | 0:10 for Cone fault on test 2 | ||||||||
35 | 2 | Owain Baum / Tomos Shakespeare | 1:54 | 3:00 | 2:17 | 7:11 | 4 | 33 | |
53 | 6 | Chris Hannaby/ Mathew Hannaby | 2:00 | 2:59 | 2:15 | 7:14 | 7 | 34 | |
55 | 3 | Allen Hart/ Jonny Hart | 1:53 | 3:17 | 2:05 | 7:15 | 3 | 35 | |
17 | 4 | Tom Parkes/ Dylan Bargate | 1:48 | 3:04 | 2:25 | 7:17 | 6 | 36 | |
18 | 1 | Llyr Williams / Osian Richards | 1:48 | 2:59 | 2:00 | 0:30 | 7:17 | 12 | 37 |
Car 18 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||
66 | 6 | Nigel Morris / Andrew Forrester | 1:50 | 3:13 | 2:15 | 7:18 | 8 | 38 | |
52 | 5 | Gareth Jones / Elfed Roberts | 2:05 | 3:11 | 2:08 | 7:24 | 6 | 39 | |
40 | 6 | Rhys Williams/ Aron Williams | 2:15 | 3:11 | 2:07 | 7:33 | 9 | 40 | |
46 | 6 | Huw Gwyn Jones/ Rhian Jones | 1:58 | 3:17 | 2:19 | 7:34 | 10 | 41 | |
47 | 6 | Llyr Jones/ Lowri Owen | 2:02 | 3:18 | 2:20 | 7:40 | 11 | 42 | |
70 | 6 | Alaw Llyfni/ Iolo Hughes | 2:10 | 3:25 | 2:21 | 7:56 | 12 | 43 | |
28 | 5 | Gareth Flynn/ Elifon Roberts | 1:47 | 2:58 | 4:00 | 8:45 | 7 | 44 | |
9 | 1 | John Fox/ Liam Rollings | 1:46 | 5:00 | 2:00 | 8:46 | 13 | 45 | |
49 | 3 | Phil Howarth/ Callum Roe | 2:14 | 4:02 | 2:30 | 8:46 | 4 | 46 | |
61 | 5 | Ioan Pritchard/ Jac Roberts | 2:03 | 3:20 | 2:35 | 0:50 | 8:48 | 8 | 47 |
Car 61 Penalty details:- | 0:20 for 2 Cone Faults on test 2 0:30 for Wrong manoeuvre on test 3 | ||||||||
63 | 2 | Gary Nathan Williams/ Diwan Davies | 1:49 | 5:00 | 2:02 | 8:51 | 5 | 48 | |
43 | 3 | Kieron Chapman / Dylan Elwyn-Jones | 1:52 | 5:00 | 2:07 | 8:59 | 5 | 49 | |
32 | 5 | Bernie Roberts/ Jamie Bailey | 1:54 | 5:00 | 2:06 | 9:00 | 9 | 50 | |
7 | 1 | Gethin Eifion Jones/ Deio Wyn Jones | 4:00 | 3:03 | 2:04 | 9:07 | 14 | 51 | |
68 | 6 | Kyle Wyn Jones/ Liam Jones | 1:57 | 5:00 | 2:14 | 9:11 | 13 | 52 | |
57 | 6 | Rhys Evans/ Harvey Roberts | 4:00 | 3:01 | 2:12 | 9:13 | 14 | 53 | |
62 | 3 | Richard Worsley / Huw Jones | 1:47 | 5:00 | 1:58 | 0:30 | 9:15 | 6 | 54 |
Car 62 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||
38 | 5 | Aron Wyn Pierce/ Cian Mathias Pugh-Jones | 1:47 | 5:00 | 2:04 | 0:30 | 9:21 | 10 | 55 |
Car 38 Penalty details:- | 0:30 for Wrong manoeuvre on test 2 | ||||||||
22 | 1 | John Galeandro / Niel Galeandro | 4:00 | 3:23 | 2:15 | 9:38 | 15 | 56 | |
54 | 6 | Euron Lloyd-Holmberg / Sarah Lloyd-Holmberg | 4:00 | 3:26 | 2:20 | 9:46 | 15 | 57 | |
25 | 5 | Carwyn Llyr Griffith/ Owain Strain | 2:14 | 5:00 | 2:10 | 0:30 | 9:54 | 11 | 58 |
Car 25 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||
65 | 6 | Marc Alyn Roberts / John Williams | 4:00 | 4:14 | 2:08 | 10:22 | 16 | 59 | |
33 | 5 | Ceri Hicks/ Alaw Jones | 2:44 | 5:00 | 2:09 | 0:30 | 10:23 | 12 | 60 |
Car 33 Penalty details:- | 0:30 for Wrong manoeuvre on test 1 | ||||||||
67 | 6 | Martin Chidley / Jac Owen | 4:00 | 5:00 | 2:10 | 11:10 | 17 | 61 | |
16 | 4 | Jeff Sharp/ Reece Davies | 4:00 | 5:00 | 2:12 | 11:12 | 7 | 62 | |
56 | 6 | Owain Llyr Thomas/ Owain Roberts | 4:00 | 5:00 | 2:16 | 11:16 | 18 | 63 | |
60 | 6 | Keith Griffiths / Peter Freeman | 4:00 | 5:00 | 2:21 | 11:21 | 19 | 64 | |
51 | 6 | Hefin Owen/ Gwyn Morris | 4:00 | 5:00 | 4:00 | 13:00 | 20 | 65 | |
64 | 6 | Mark Williams / Sion Eccles | 4:00 | 5:00 | 4:00 | 0:30 | 13:30 | 21 | 66 |
Car 64 Penalty details:- | 0:30 for Missed PC2C | ||||||||
42 | 3 | Dylan Ireland / Becca Ireland | 1:48 | 5:00 | 9:00 | 15:48 | 7 | 67 |
Times shown like this are notional or penalised
Test 1 0.60 miles | Test 2 1.00 miles | Test 3 0.75 miles |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)