Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | A | James Ford/ Neil Shanks | 1 6:35 | 1 6:25 | 1 6:40 | 1 6:33 | 1 6:39 | 1 6:29 | 2 6:26 | 0:10 | 45:57 | 1 | 1 |
Car 201 Penalty details:- | 0:10 for Hit barrel Post 12 Stage 1 | ||||||||||||
1 | A | Michael Igoe/ Will Atkins | 2 6:39 | 2 6:27 | 2 6:50 | 2 6:37 | 2 6:47 | 2 6:41 | 1 6:25 | 46:26 | 2 | 2 | |
4 | A | John Stone/ Alex Stone | 4 6:47 | 4 6:37 | 3 6:55 | 4 6:47 | 6 7:05 | 6 6:53 | 8 6:42 | 47:46 | 3 | 3 | |
16 | D | Joshua Davey/ Tamsyn Davey | 6 6:57 | 8 6:41 | 4 6:57 | 6 6:50 | 3 6:57 | 5 6:52 | 6 6:37 | 47:51 | 1 | 4 | |
5 | A | Ryan Burns/ Harry Walshaw | 7 7:00 | 7 6:40 | 5 6:58 | 3 6:46 | 5 7:00 | 7 6:54 | 4 6:36 | 47:54 | 4 | 5 | |
3 | A | Kiaran Hankin / James Swallow | 9 7:05 | 6 6:39 | 7 6:59 | 5 6:48 | 4 6:59 | 3 6:50 | 5 6:37 | 47:57 | 5 | 6 | |
6 | C | Wil Owen/ Chloe Louise Thomas | 10 7:05 | 10 6:47 | 8 7:12 | 10 7:01 | 9 7:15 | 8 6:54 | 3 6:34 | 48:48 | 1 | 7 | |
8 | A | Mike English/ Lewis English | 5 6:49 | 5 6:38 | 11 7:15 | 7 6:51 | 7 7:07 | 4 6:52 | 10 6:50 | 0:30 | 48:52 | 6 | 8 |
Car 8 Penalty details:- | 0:10 for Shortcutting Stage 1 0:20 for Short Cutting Stage 7 | ||||||||||||
15 | C | Thomas Stefan Davies/ Ben Duke | 12 7:05 | 15 6:56 | 21 7:28 | 13 7:04 | 15 7:18 | 10 7:01 | 12 6:53 | 49:45 | 2 | 9 | |
46 | A | Mark Holmes/ Jonathan L Cragg | 30 7:29 | 12 6:52 | 12 7:20 | 17 7:09 | 8 7:08 | 9 6:54 | 7 6:39 | 0:20 | 49:51 | 7 | 10 |
Car 46 Penalty details:- | 0:20 for Hit barrels and short cut Stage 2 | ||||||||||||
11 | D | Philip House/ Nick Beaumont | 8 7:00 | 13 6:54 | 15 7:24 | 20 7:12 | 18 7:22 | 20 7:16 | 11 6:51 | 49:59 | 2 | 11 | |
89 | A | Stephen Brown/ Paul Michael Stringer | 27 7:25 | 9 6:45 | 40 7:44 | 23 7:14 | 23 7:24 | 12 7:05 | 9 6:43 | 50:20 | 8 | 12 | |
9 | B | Adrian Spencer/ Mark Hewitt | 11 7:05 | 16 6:58 | 13 7:21 | 14 7:06 | 17 7:21 | 27 7:21 | 16 6:59 | 0:10 | 50:21 | 1 | 13 |
Car 9 Penalty details:- | 0:10 for Hit Barrel Stage 5 | ||||||||||||
12 | C | James Garner/ Jordan Joines | 14 7:15 | 14 6:55 | 26 7:32 | 25 7:17 | 14 7:18 | 14 7:07 | 21 7:03 | 50:27 | 3 | 14 | |
14 | A | David White/ Paula Hannan | 31 7:31 | 24 7:07 | 17 7:26 | 12 7:04 | 16 7:19 | 15 7:07 | 13 6:56 | 50:30 | 9 | 15 | |
7 | B | Steve Colley/ Kirsty Duke | 38 7:37 | 11 6:50 | 10 7:15 | 8 6:55 | 10 7:15 | 11 7:03 | 18 7:01 | 0:40 | 50:36 | 2 | 16 |
Car 7 Penalty details:- | 0:10 for Hit barrel on Stage 2 0:30 for Hit barrel on stage 4 | ||||||||||||
18 | D | Jackson Willett/ Jordan Mallon | 15 7:15 | 18 7:02 | 18 7:26 | 18 7:10 | 21 7:23 | 26 7:20 | 25 7:07 | 50:43 | 3 | 17 | |
26 | E | Daniel Poole/ Laura Marshall | 19 7:16 | 25 7:07 | 19 7:26 | 21 7:12 | 19 7:22 | 23 7:18 | 29 7:11 | 50:52 | 1 | 18 | |
13 | C | Stephen Sawley / Rob Johnson | 23 7:21 | 27 7:10 | 27 7:32 | 22 7:14 | 11 7:15 | 16 7:10 | 30 7:12 | 50:54 | 4 | 19 | |
40 | D | Andy Woodward/ Pete Hill | 28 7:26 | 21 7:05 | 23 7:29 | 27 7:19 | 20 7:22 | 19 7:14 | 19 7:01 | 0:10 | 51:06 | 4 | 20 |
Car 40 Penalty details:- | 0:10 for Hit barrel Stage 3 | ||||||||||||
23 | E | Ben Wilkinson / Andrew Wilkinson | 36 7:34 | 22 7:06 | 14 7:23 | 15 7:08 | 12 7:16 | 18 7:11 | 15 6:58 | 0:30 | 51:06 | 2 | 21 |
Car 23 Penalty details:- | 0:10 for Short cut Stage 1 0:20 for Short cut stage 6 | ||||||||||||
24 | C | David Davies/ Rich Jones | 22 7:18 | 23 7:06 | 24 7:30 | 30 7:24 | 30 7:35 | 22 7:18 | 17 6:59 | 51:10 | 5 | 22 | |
32 | C | Paul Murphy/ Richard Robinson | 25 7:24 | 28 7:10 | 30 7:36 | 24 7:16 | 22 7:24 | 28 7:21 | 24 7:06 | 51:17 | 6 | 23 | |
19 | C | Alasdair Stables/ Neil Jones | 48 7:43 | 29 7:11 | 25 7:31 | 31 7:25 | 25 7:29 | 21 7:18 | 14 6:57 | 51:34 | 7 | 24 | |
41 | B | Cristian Davies / Jamie Hawkins | 42 7:39 | 35 7:15 | 20 7:27 | 35 7:29 | 26 7:29 | 24 7:18 | 23 7:04 | 51:41 | 3 | 25 | |
25 | D | Matthew Thompson/ Howard Pridmore | 32 7:31 | 30 7:12 | 31 7:39 | 29 7:22 | 42 7:49 | 29 7:22 | 26 7:07 | 52:02 | 5 | 26 | |
35 | E | Chris Woodhouse/ Lucy Wilding | 24 7:23 | 34 7:15 | 36 7:43 | 39 7:36 | 29 7:33 | 34 7:28 | 28 7:10 | 52:08 | 3 | 27 | |
56 | C | Ian Holt/ Dan Briggs | 29 7:27 | 40 7:20 | 50 7:56 | 44 7:39 | 27 7:30 | 25 7:18 | 20 7:01 | 52:11 | 8 | 28 | |
34 | D | Mal Boyd/ Brian Stubbs | 45 7:41 | 46 7:24 | 41 7:47 | 37 7:34 | 28 7:33 | 33 7:28 | 32 7:15 | 0:11 | 52:53 | 6 | 29 |
Car 34 Penalty details:- | 0:11 for Jump start by 1 second on Stage 5 | ||||||||||||
43 | B | Dave Orritt/ Dave Tortoishell | 46 7:42 | 51 7:26 | 39 7:44 | 32 7:25 | 31 7:38 | 36 7:34 | 36 7:25 | 52:54 | 4 | 30 | |
63 | B | Tony Davies/ Chris Davies | 39 7:37 | 38 7:17 | 35 7:41 | 36 7:32 | 32 7:40 | 40 7:38 | 43 7:31 | 52:56 | 5 | 31 | |
28 | D | Ian Woodward/ Joshua Woodward | 49 7:43 | 48 7:25 | 44 7:49 | 34 7:29 | 34 7:43 | 37 7:36 | 48 7:37 | 53:22 | 7 | 32 | |
39 | C | Kimberley Mather/ Yvonne Mather | 41 7:39 | 49 7:25 | 37 7:43 | 46 7:40 | 40 7:47 | 47 7:46 | 38 7:26 | 53:26 | 9 | 33 | |
33 | E | Chris Phillips / Sarah Hughes | 35 7:33 | 44 7:23 | 38 7:44 | 56 7:48 | 39 7:47 | 42 7:39 | 45 7:34 | 53:28 | 4 | 34 | |
36 | D | Michael Jowers/ Ben Jowers | 50 7:43 | 37 7:17 | 47 7:55 | 55 7:46 | 37 7:45 | 38 7:36 | 52 7:42 | 53:44 | 8 | 35 | |
44 | C | David Allmark/ John Davies | 57 7:53 | 47 7:24 | 72 8:15 | 41 7:38 | 43 7:50 | 44 7:41 | 27 7:09 | 53:50 | 10 | 36 | |
48 | D | David Hill/ Philip Shaw | 44 7:40 | 41 7:21 | 56 8:01 | 48 7:40 | 46 7:52 | 50 7:49 | 41 7:28 | 53:51 | 9 | 37 | |
87 | C | Adam Holt/ Phil Boyle | 71 8:05 | 45 7:23 | 70 8:12 | 50 7:43 | 45 7:50 | 30 7:24 | 33 7:15 | 53:52 | 11 | 38 | |
80 | D | Stephen Amery/ Martin Lee Amery | 54 7:50 | 43 7:22 | 54 8:00 | 53 7:44 | 44 7:50 | 46 7:44 | 42 7:29 | 53:59 | 10 | 39 | |
70 | E | Bart Lang/ Megan Digard | 86 8:27 | 42 7:22 | 46 7:54 | 40 7:36 | 36 7:44 | 39 7:36 | 34 7:19 | 0:10 | 54:08 | 5 | 40 |
Car 70 Penalty details:- | 0:10 for Hit barrel Stage 4 | ||||||||||||
55 | D | John Deegan/ Pauline Merrills | 43 7:39 | 60 7:37 | 64 8:08 | 54 7:45 | 41 7:48 | 43 7:40 | 46 7:36 | 54:13 | 11 | 41 | |
230 | B | Nigel Wetton/ Louise Wetton | 80 8:14 | 61 7:37 | 45 7:50 | 66 7:55 | 33 7:41 | 41 7:38 | 47 7:36 | 54:31 | 6 | 42 | |
59 | D | Ian Philip Skipp/ Russell Joseph | 58 7:53 | 66 7:40 | 52 7:57 | 59 7:51 | 53 8:00 | 48 7:47 | 39 7:26 | 54:34 | 12 | 43 | |
271 | D | David Holland/ Shaun Hughes | 51 7:44 | 52 7:27 | 71 8:12 | 68 7:56 | 60 8:03 | 56 7:54 | 37 7:25 | 54:41 | 13 | 44 | |
77 | F | James Durkin / James Mc Gough | 53 7:48 | 86 7:57 | 53 7:59 | 52 7:44 | 50 7:57 | 53 7:53 | 61 8:00 | 55:18 | 1 | 45 | |
65 | C | Philip Jennings/ George Jennings | 59 7:54 | 59 7:36 | 68 8:10 | 64 7:55 | 55 8:02 | 60 8:02 | 50 7:39 | 55:18 | 12 | 46 | |
67 | D | Joe Merrills/ George Merrills | 60 7:55 | 56 7:31 | 61 8:05 | 69 7:57 | 56 8:02 | 61 8:02 | 67 8:08 | 55:40 | 14 | 47 | |
64 | B | Craig Kennedy/ Robert Bryn | 69 8:05 | 76 7:48 | 73 8:15 | 72 7:58 | 61 8:04 | 55 7:54 | 53 7:42 | 55:46 | 7 | 48 | |
78 | E | Michael Jones / Margaret Kelly | 63 7:59 | 65 7:39 | 66 8:08 | 71 7:57 | 65 8:06 | 62 8:06 | 58 7:53 | 55:48 | 6 | 49 | |
74 | D | Peter Taylor/ Charlotte Wainwright | 85 8:26 | 69 7:43 | 75 8:16 | 80 8:09 | 58 8:03 | 49 7:48 | 35 7:24 | 55:49 | 15 | 50 | |
62 | C | Mike Latham/ Michael Fletcher | 66 8:04 | 63 7:39 | 63 8:07 | 67 7:56 | 69 8:17 | 52 7:53 | 76 8:27 | 56:23 | 13 | 51 | |
92 | F | Owain Thomas/ Glyn Thomas | 76 8:07 | 71 7:45 | 78 8:21 | 60 7:51 | 67 8:13 | 65 8:10 | 59 7:56 | 56:23 | 2 | 52 | |
69 | F | Jon Bray/ Darren Styles | 74 8:07 | 72 7:46 | 69 8:10 | 70 7:57 | 72 8:19 | 67 8:11 | 64 8:05 | 56:35 | 3 | 53 | |
30 | B | Billy Grew/ Ben Tomlinson | 13 7:13 | 20 7:04 | 28 7:32 | 16 7:08 | 93 13:30 | 17 7:10 | 22 7:03 | 56:40 | 8 | 54 | |
83 | F | Matthew Faulkner/ Liam Howard | 67 8:04 | 70 7:44 | 49 7:55 | 58 7:50 | 64 8:05 | 83 9:16 | 57 7:43 | 0:10 | 56:47 | 4 | 55 |
Car 83 Penalty details:- | 0:10 for Short Cutting Stage 3 | ||||||||||||
99 | D | Martin Quilliam / Adam Thompson | 81 8:15 | 82 7:52 | 80 8:23 | 75 7:59 | 68 8:13 | 64 8:07 | 62 8:01 | 56:50 | 16 | 56 | |
76 | F | Richard Perry/ Julia Perry | 79 8:11 | 73 7:46 | 76 8:16 | 76 8:04 | 74 8:20 | 68 8:11 | 69 8:10 | 56:58 | 5 | 57 | |
49 | E | Richard Kay/ Alan Edwards | 47 7:42 | 53 7:29 | 67 8:10 | 73 7:59 | 57 8:03 | 45 7:44 | 83 10:03 | 57:10 | 7 | 58 | |
27 | E | Louis Baines/ Kris Coombes | 26 7:25 | 32 7:13 | 16 7:25 | 28 7:20 | 92 13:30 | 31 7:26 | 31 7:12 | 57:31 | 8 | 59 | |
53 | B | Lee Clarke/ Michael Abbott | 100 11:17 | 39 7:19 | 43 7:48 | 42 7:38 | 47 7:52 | 54 7:54 | 55 7:43 | 57:31 | 9 | 60 | |
10 | B | Jack Darbyshire / Matt Kendall | 16 7:16 | 103 13:00 | 9 7:14 | 11 7:01 | 13 7:17 | 13 7:06 | 81 9:12 | 58:06 | 10 | 61 | |
68 | D | David Keith Anglesea/ Christine Pearson | 84 8:21 | 84 7:55 | 82 8:29 | 86 8:21 | 79 8:32 | 73 8:23 | 68 8:10 | 58:11 | 17 | 62 | |
81 | D | Kevin Gilgrist/ Martin Pendlebury | 75 8:07 | 58 7:34 | 99 11:00 | 57 7:50 | 63 8:05 | 57 7:55 | 56 7:43 | 58:14 | 18 | 63 | |
104 | E | Ben Hearsey/ Matthew Hearsey | 89 8:28 | 91 8:05 | 90 8:40 | 83 8:18 | 76 8:29 | 66 8:10 | 66 8:07 | 58:17 | 9 | 64 | |
73 | D | John Woodward/ Alexandra Woodward | 61 7:55 | 77 7:48 | 74 8:15 | 74 7:59 | 71 8:18 | 86 10:24 | 54 7:42 | 58:21 | 19 | 65 | |
84 | F | Kay Thompson/ Reece Brookes | 83 8:19 | 89 8:04 | 94 8:48 | 84 8:19 | 75 8:28 | 74 8:24 | 70 8:11 | 58:33 | 6 | 66 | |
21 | A | Pete Robinson/ David Campling | 101 11:56 | 55 7:30 | 62 8:06 | 61 7:52 | 51 7:58 | 35 7:32 | 44 7:34 | 0:10 | 58:38 | 10 | 67 |
Car 21 Penalty details:- | 0:10 for Shortcut Stage 1 | ||||||||||||
103 | B | Craig Cooper/ Harry Stubbs | 96 8:56 | 90 8:05 | 88 8:38 | 78 8:05 | 77 8:30 | 63 8:06 | 75 8:24 | 0:11 | 58:55 | 11 | 68 |
Car 103 Penalty details:- | 0:11 for Jump start by 1 second on Stage 1 | ||||||||||||
97 | D | Rowan Dowell/ Antony Dowell | 77 8:07 | 80 7:50 | 102 11:00 | 79 8:06 | 59 8:03 | 69 8:17 | 51 7:40 | 59:03 | 20 | 69 | |
98 | D | Steve Wilks/ Adam Wilks | 91 8:33 | 94 8:10 | 92 8:43 | 82 8:18 | 85 8:50 | 77 8:27 | 74 8:20 | 59:21 | 21 | 70 | |
31 | D | Damian Long/ Oliver Marshall | 55 7:52 | 50 7:26 | 42 7:48 | 45 7:40 | 38 7:46 | 87 13:30 | 40 7:27 | 59:29 | 22 | 71 | |
82 | E | Lauren Groves/ Merfyn Williams | 93 8:37 | 92 8:06 | 93 8:48 | 92 8:38 | 83 8:49 | 80 8:38 | 77 8:31 | 1:00:07 | 10 | 72 | |
22 | D | Chris Woodward/ William Thurlow | 18 7:16 | 26 7:08 | 22 7:28 | 26 7:18 | 24 7:26 | 32 7:27 | 86 17:00 | 0:10 | 1:01:13 | 23 | 73 |
Car 22 Penalty details:- | 0:10 for Hitting barrels Stage 1 | ||||||||||||
100 | F | Hazel Johnson/ Steven Butler | 95 8:49 | 99 8:30 | 95 8:52 | 91 8:34 | 88 9:06 | 82 8:47 | 79 8:41 | 1:01:19 | 7 | 74 | |
75 | E | Xavier Brooke/ Kelan Watkins | 62 7:57 | 64 7:39 | 65 8:08 | 65 7:55 | 62 8:04 | 51 7:50 | 85 13:53 | 1:01:26 | 11 | 75 | |
79 | E | Kyle Williamson/ Harriet Worth | 70 8:05 | 75 7:47 | 58 8:02 | 62 7:53 | 73 8:19 | 89 13:30 | 65 8:07 | 1:01:43 | 12 | 76 | |
96 | F | James Palmer-Smith/ David Palmer-Smith | 88 8:28 | 93 8:10 | 84 8:32 | 88 8:22 | 91 11:49 | 76 8:27 | 60 7:59 | 1:01:47 | 8 | 77 | |
86 | F | Josh Dallimore / Leonie Marchbank | 90 8:31 | 95 8:11 | 87 8:36 | 96 11:00 | 82 8:44 | 78 8:32 | 72 8:16 | 1:01:50 | 9 | 78 | |
57 | B | Danny Cowell/ Tom Grice | 40 7:38 | 54 7:29 | 34 7:41 | 95 10:17 | 48 7:54 | 88 13:30 | 49 7:38 | 1:02:07 | 12 | 79 | |
85 | C | Mike Riley/ Phil Gough | 103 12:30 | 88 7:59 | 86 8:34 | 87 8:21 | 81 8:33 | 70 8:18 | 71 8:15 | 1:02:30 | 14 | 80 | |
101 | E | Brendan Leonard/ Colin Treeby | 104 13:00 | 96 8:12 | 83 8:29 | 85 8:20 | 86 8:50 | 75 8:24 | 73 8:16 | 1:03:31 | 13 | 81 | |
72 | C | Bob Walker/ Mark Jones | 87 8:28 | 85 7:57 | 91 8:43 | 90 8:31 | 94 13:30 | 71 8:20 | 63 8:03 | 0:10 | 1:03:42 | 15 | 82 |
Car 72 Penalty details:- | 0:10 for Shortcutting Stage 3 | ||||||||||||
105 | D | Marina Miller/ Iain Davidson | 97 9:22 | 101 9:00 | 96 9:08 | 93 9:01 | 89 9:10 | 84 9:16 | 80 8:47 | 0:10 | 1:03:54 | 24 | 83 |
Car 105 Penalty details:- | 0:10 for Hitting barrels Stage 2 | ||||||||||||
60 | D | Mark Summers/ Yvonne Walton | 102 12:00 | 83 7:54 | 81 8:27 | 81 8:14 | 78 8:31 | 72 8:22 | 84 11:22 | 0:10 | 1:05:00 | 25 | 84 |
Car 60 Penalty details:- | 0:10 for Hit barrel on chicane Stage 2 | ||||||||||||
102 | D | Colin Smith/ Heidi Hughes | 99 10:50 | 102 9:25 | 98 10:28 | 94 9:41 | 90 10:13 | 85 9:36 | 82 9:44 | 1:09:57 | 26 | 85 | |
94 | E | Kealan Beattie / Amelia Leach | 92 8:34 | 97 8:14 | 89 8:39 | 89 8:28 | 84 8:49 | 79 8:35 | 87 30:00 | 1:21:19 | 14 | 86 | |
93 | E | David Forrester / Ben Forrester | 94 8:43 | 98 8:22 | 101 11:00 | 99 30:00 | 87 8:55 | 81 8:41 | 78 8:31 | 1:24:12 | 15 | 87 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 6.35 miles | Stage 2 6.35 miles | Stage 3 5.38 miles | Stage 4 5.38 miles | Stage 5 6.64 miles | Stage 6 6.64 miles | Stage 7 8.55 miles |
These results became Final on Saturday 2nd November 2024 at 18:40 GMT and were signed by Jack Mather (Clerk of the Course)