Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | A | James Ford/ Neil Shanks | Citroen C3 Rally2 | 19:50 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | A | Michael Igoe/ Will Atkins | Citroen C3 Rally2 | 19:56 | 2 | 2 | +0:06 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A | John Griffiths / Emma Morrison | Skoda Fabia R5 | 20:18 | 3 | 3 | +0:28 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | A | John Stone/ Alex Stone | VW Polo R5 Gti | 20:19 | 4 | 4 | +0:29 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | D | Joshua Davey/ Tamsyn Davey | Darrian T90 | 20:35 | 1 | 5 | +0:45 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Ryan Burns/ Harry Walshaw | Ford Fiesta Rally2 | 20:38 | 5 | 6 | +0:48 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | A | Kiaran Hankin / James Swallow | Citroen C3 Rally2 | 20:43 | 6 | 7 | +0:53 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A | Mike English/ Lewis English | Ford Fiesta Rally2 | 20:52 | 7 | 8 | +1:02 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | C | Wil Owen/ Chloe Louise Thomas | Ford Escort Mk II | 21:04 | 1 | 9 | +1:14 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | D | Philip House/ Nick Beaumont | Ford Escort Mk II | 21:18 | 2 | 10 | +1:28 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | B | Adrian Spencer/ Mark Hewitt | Subaru Impreza | 21:24 | 1 | 11 | +1:34 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C | Thomas Stefan Davies/ Ben Duke | Ford Escort | 21:29 | 2 | 12 | +1:39 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | C | James Garner/ Jordan Joines | Darrian GTR | 21:42 | 3 | 13 | +1:52 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | D | Jackson Willett/ Jordan Mallon | Renault Clio RS182 | 21:43 | 3 | 14 | +1:53 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B | Billy Grew/ Ben Tomlinson | Mitsubishi Evo 6 | 21:49 | 2 | 15 | +1:59 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | E | Daniel Poole/ Laura Marshall | Vauxhall Corsa | 21:49 | 1 | 16 | +1:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B | Steve Colley/ Kirsty Duke | Mitsubishi Evo 9 | 21:52 | 3 | 17 | +2:02 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | C | David Davies/ Rich Jones | BMW 1M | 21:54 | 4 | 18 | +2:04 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | A | Stephen Brown/ Paul Michael Stringer | VW Polo R5 | 21:54 | 8 | 19 | +2:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | A | Mark Holmes/ Jonathan L Cragg | Ford Fiesta R5 | 22:01 | 9 | 20 | +2:11 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | D | Chris Woodward/ William Thurlow | Renault Clio | 22:02 | 4 | 21 | +2:12 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | C | Stephen Sawley / Rob Johnson | Ford Escort | 22:03 | 5 | 22 | +2:13 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | E | Louis Baines/ Kris Coombes | Peugeot 106 | 22:03 | 2 | 23 | +2:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | C | Ciro Carannante/ Simon Coates | Porsche Cayman | 22:04 | 6 | 24 | +2:14 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | A | David White/ Paula Hannan | Ford Fiesta R5 | 22:04 | 10 | 25 | +2:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | C | Paul Murphy/ Richard Robinson | Mitsubishi Evo 9 | 22:10 | 7 | 26 | +2:20 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | D | Andy Woodward/ Pete Hill | Ford Escort Mk II | 22:10 | 5 | 27 | +2:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | E | Ben Wilkinson / Andrew Wilkinson | Peugeot 106 Maxi | 22:13 | 3 | 28 | +2:23 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | D | James Lightfoot/ Ula Budzynska | Ford Fiesta | 22:19 | 6 | 29 | +2:29 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | E | Chris Woodhouse/ Lucy Wilding | Peugeot 208 R2 | 22:21 | 4 | 30 | +2:31 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | B | Cristian Davies / Jamie Hawkins | Ford Fiesta Proto | 22:21 | 4 | 31 | +2:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | D | Matthew Thompson/ Howard Pridmore | BMW Compact | 22:22 | 7 | 32 | +2:32 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 22:25 | 8 | 33 | +2:35 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | B | Tony Davies/ Chris Davies | Mitsubishi Evo 9 | 22:35 | 5 | 34 | +2:45 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | E | Chris Phillips / Sarah Hughes | Peugeot 106 Gti | 22:40 | 5 | 35 | +2:50 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | C | Ian Holt/ Dan Briggs | Ford Escort Mk II | 22:43 | 9 | 36 | +2:53 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | C | Kimberley Mather/ Yvonne Mather | Chrysler Sunbeam Lotus | 22:47 | 10 | 37 | +2:57 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | B | Danny Cowell/ Tom Grice | Subaru Impreza | 22:48 | 6 | 38 | +2:58 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | D | Mal Boyd/ Brian Stubbs | Ford Escort Mk2 | 22:52 | 8 | 39 | +3:02 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | B | Dave Orritt/ Dave Tortoishell | Mitsubishi Evo 4 | 22:52 | 7 | 40 | +3:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | D | Michael Jowers/ Ben Jowers | Ford Escort | 22:55 | 9 | 41 | +3:05 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | D | Ian Woodward/ Joshua Woodward | Ford Escort Mk II | 22:57 | 10 | 42 | +3:07 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | D | Ryan Fagan/ Nick Stafford | Honda Civic | 23:02 | 11 | 43 | +3:12 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | D | David Hill/ Philip Shaw | Honda Civic | 23:02 | 12 | 44 | +3:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | D | Damian Long/ Oliver Marshall | Ford Escort Mk II | 23:06 | 13 | 45 | +3:16 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | D | Andy Jones/ Catrin Jones | Ford Escort Mk II | 23:12 | 14 | 46 | +3:22 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | D | Stephen Amery/ Martin Lee Amery | Ford Escort Mk II | 23:12 | 15 | 47 | +3:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | F | Adam Philpotts/ Sion Rowlands | Nissan Micra | 23:18 | 1 | 48 | +3:28 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | E | Richard Kay/ Alan Edwards | Vauxhall Corsa | 23:21 | 6 | 49 | +3:31 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
271 | D | David Holland/ Shaun Hughes | Ford Escort RS | 23:23 | 16 | 50 | +3:33 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | D | John Deegan/ Pauline Merrills | Subaru Justy | 23:24 | 17 | 51 | +3:34 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | B | Stephen Johansen/ Colin Stephens | Subaru Impreza | 23:24 | 8 | 52 | +3:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | D | Ian Philip Skipp/ Russell Joseph | Ford Escort | 23:30 | 18 | 53 | +3:40 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | D | Joe Merrills/ George Merrills | Honda Civic | 23:31 | 19 | 54 | +3:41 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | C | David Allmark/ John Davies | Ford Escort Mk II | 23:32 | 11 | 55 | +3:42 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | C | Philip Jennings/ George Jennings | BMW Compact | 23:40 | 12 | 56 | +3:50 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | C | Adam Holt/ Phil Boyle | Ford Escort | 23:40 | 13 | 57 | +3:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | B | Nigel Wetton/ Louise Wetton | Subaru Impreza | 23:41 | 9 | 58 | +3:51 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | E | Bart Lang/ Megan Digard | Ford Fiesta R2 | 23:43 | 7 | 59 | +3:53 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | F | James Durkin / James Mc Gough | Proton Satria | 23:44 | 2 | 60 | +3:54 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | E | Xavier Brooke/ Kelan Watkins | Mazda MX5 | 23:44 | 8 | 61 | +3:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | E | Michael Jones / Margaret Kelly | Peugeot 205 | 23:46 | 9 | 62 | +3:56 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | C | Mike Latham/ Michael Fletcher | BMW E30 325i | 23:50 | 14 | 63 | +4:00 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | C | Chris Heyes/ Rick Sutcliffe | BMW E30 325i | 23:51 | 15 | 64 | +4:01 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | F | Matthew Faulkner/ Liam Howard | Suzuki Swift | 23:53 | 3 | 65 | +4:03 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | D | Kevin Williams/ Andrew Davies | Vauxhall Chevette HSR | 23:53 | 20 | 66 | +4:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | E | Kyle Williamson/ Harriet Worth | Honda Civic | 23:54 | 10 | 67 | +4:04 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | D | John Woodward/ Alexandra Woodward | FORD Escort RS 1800 | 23:58 | 21 | 68 | +4:08 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | F | Jon Bray/ Darren Styles | MG ZR Trophy | 24:03 | 4 | 69 | +4:13 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | B | Craig Kennedy/ Robert Bryn | Subaru Impreza | 24:08 | 10 | 70 | +4:18 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B | Ian Jarvis/ Paul Train | Mitsubishi Evo 9 | 24:12 | 11 | 71 | +4:22 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | F | Owain Thomas/ Glyn Thomas | Peugeot 106 Rallye | 24:13 | 5 | 72 | +4:23 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | F | Richard Perry/ Julia Perry | Vauxhall Nova | 24:13 | 6 | 73 | +4:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | D | Peter Taylor/ Charlotte Wainwright | Mazda MX5 | 24:25 | 22 | 74 | +4:35 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | D | Martin Quilliam / Adam Thompson | Ford Fiesta ST150 | 24:30 | 23 | 75 | +4:40 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | D | David Keith Anglesea/ Christine Pearson | BMW Compact | 24:45 | 24 | 76 | +4:55 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | B | Steven Farman/ Ann Dixon | Subaru Impreza WRX | 24:46 | 12 | 77 | +4:56 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | F | James Palmer-Smith/ David Palmer-Smith | Vauxhall Corsa B | 25:10 | 7 | 78 | +5:20 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | F | Kay Thompson/ Reece Brookes | Nissan Micra | 25:11 | 8 | 79 | +5:21 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | E | Ben Hearsey/ Matthew Hearsey | Mini Cooper R50 | 25:13 | 11 | 80 | +5:23 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | C | Bob Walker/ Mark Jones | BMW Compact | 25:18 | 16 | 81 | +5:28 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | F | Josh Dallimore / Leonie Marchbank | Austin Mini | 25:18 | 9 | 82 | +5:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | D | Steve Wilks/ Adam Wilks | Ford Escort Mk II | 25:26 | 25 | 83 | +5:36 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | E | Kealan Beattie / Amelia Leach | Suzuki Swift | 25:27 | 12 | 84 | +5:37 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | E | Lauren Groves/ Merfyn Williams | Citroen C2 | 25:31 | 13 | 85 | +5:41 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | B | Craig Cooper/ Harry Stubbs | Subaru Impreza | 25:50 | 13 | 86 | +6:00 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | F | Hazel Johnson/ Steven Butler | Nissan Micra | 26:11 | 10 | 87 | +6:21 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B | Lee Clarke/ Michael Abbott | subaru Impreza | 26:24 | 14 | 88 | +6:34 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | D | Kevin Gilgrist/ Martin Pendlebury | Ford Fiesta | 26:41 | 26 | 89 | +6:51 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | D | James Edwards/ Andrew Scott | Ford Fiesta | 26:43 | 27 | 90 | +6:53 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | D | Rowan Dowell/ Antony Dowell | Honda Civic Type R | 26:57 | 28 | 91 | +7:07 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | B | Jack Darbyshire / Matt Kendall | Subaru Impreza | 27:30 | 15 | 92 | +7:40 | +0:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | D | Marina Miller/ Iain Davidson | Ford Fiesta ST150 | 27:40 | 29 | 93 | +7:50 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | A | Pete Robinson/ David Campling | Ford Fiesta R5 | 27:42 | 11 | 94 | +7:52 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | E | David Forrester / Ben Forrester | Peugeot 205 GTi | 28:05 | 14 | 95 | +8:15 | +0:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | D | Mark Summers/ Yvonne Walton | Honda Civic Type R | 28:31 | 30 | 96 | +8:41 | +0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | C | Mike Riley/ Phil Gough | Ford Escort | 29:03 | 17 | 97 | +9:13 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | E | Brendan Leonard/ Colin Treeby | Mini Cooper | 29:41 | 15 | 98 | +9:51 | +0:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | D | Colin Smith/ Heidi Hughes | Mazda MX5 | 30:43 | 31 | 99 | +10:53 | +1:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached FTC 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | F | Damian Harvey/ Paul Brown | Ford Puma | 29:55 | 11 | 100 | +10:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached FTC 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | E | Oliver Mathison/ Tammy Mathison | Citroen Saxo VTS | 8:02 | 16 | 101 |
These results became Final on Saturday 2nd November 2024 at 18:40 GMT and were signed by Jack Mather (Clerk of the Course)