Posn | Stage 1 Langdale 1 8.12 miles | Stage 2 Gale Rigg 1 5.15 miles | Stage 3 Cropton 1 8.42 miles | Stage 4 Langdale 2 8.12 miles | Stage 5 Gale Rigg 2 5.15 miles | Stage 6 Cropon 2 8.42 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 101 | 7:41 | 101 | 12:31 | 101 | 20:27 | 101 | 27:59 | 101 | 32:47 | 101 | 40:42 |
2 | 103 | 7:44 | 103 | 12:36 | 103 | 20:32 | 103 | 28:11 | 103 | 33:08 | 103 | 41:11 |
3 | 105 | 7:50 | 105 | 12:47 | 105 | 20:51 | 105 | 28:43 | 105 | 33:37 | 105 | 41:44 |
4 | 108 | 7:52 | 108 | 12:55 | 108 | 20:59 | 108 | 28:49 | 108 | 33:49 | 108 | 41:59 |
5 | 106 | 7:54 | 106 | 12:59 | 106 | 21:11 | 106 | 29:05 | 104 | 34:05 | 104 | 42:11 |
6 | 109 | 7:57 | 102 | 13:01 | 104 | 21:20 | 104 | 29:07 | 106 | 34:08 | 106 | 42:25 |
7 | 102 | 8:01 | 109 | 13:01 | 107 | 21:36 | 107 | 29:27 | 107 | 34:33 | 107 | 42:51 |
8 | 110 | 8:02 | 104 | 13:10 | 2 | 21:55 | 110 | 30:02 | 110 | 35:05 | 110 | 43:24 |
9 | 104 | 8:05 | 107 | 13:18 | 112 | 22:04 | 112 | 30:06 | 112 | 35:22 | 112 | 43:52 |
10 | 111 | 8:07 | 2 | 13:26 | 110 | 22:05 | 2 | 30:10 | 2 | 35:25 | 2 | 44:02 |
11 | 107 | 8:09 | 1 | 13:32 | 6 | 22:18 | 3 | 30:33 | 3 | 35:50 | 116 | 44:20 |
12 | 2 | 8:11 | 112 | 13:34 | 4 | 22:19 | 1 | 30:35 | 1 | 35:52 | 1 | 44:28 |
13 | 5 | 8:13 | 3 | 13:36 | 1 | 22:20 | 6 | 30:37 | 116 | 35:56 | 3 | 44:33 |
14 | 1 | 8:16 | 4 | 13:39 | 3 | 22:21 | 4 | 30:39 | 6 | 36:02 | 6 | 44:45 |
15 | 4 | 8:17 | 6 | 13:44 | 8 | 22:34 | 116 | 30:43 | 9 | 36:40 | 9 | 45:26 |
16 | 112 | 8:18 | 8 | 13:48 | 116 | 22:35 | 9 | 31:16 | 7 | 36:57 | 10 | 45:48 |
17 | 3 | 8:19 | 110 | 13:51 | 102 | 22:43 | 114 | 31:27 | 10 | 36:58 | 7 | 45:49 |
18 | 6 | 8:19 | 10 | 14:04 | 9 | 22:54 | 7 | 31:28 | 114 | 36:59 | 114 | 45:59 |
19 | 8 | 8:22 | 23 | 14:06 | 114 | 22:58 | 10 | 31:35 | 23 | 37:13 | 17 | 46:11 |
20 | 9 | 8:32 | 114 | 14:06 | 23 | 23:03 | 23 | 31:40 | 17 | 37:16 | 23 | 46:13 |
21 | 23 | 8:33 | 116 | 14:06 | 7 | 23:04 | 17 | 31:46 | 11 | 37:19 | 24 | 46:20 |
22 | 114 | 8:36 | 9 | 14:10 | 10 | 23:06 | 11 | 31:49 | 113 | 37:25 | 11 | 46:22 |
23 | 7 | 8:39 | 7 | 14:11 | 11 | 23:15 | 24 | 31:53 | 24 | 37:26 | 26 | 46:32 |
24 | 10 | 8:42 | 113 | 14:15 | 17 | 23:17 | 113 | 31:53 | 26 | 37:36 | 113 | 46:37 |
25 | 17 | 8:42 | 11 | 14:20 | 24 | 23:18 | 26 | 32:02 | 16 | 37:46 | 16 | 46:51 |
26 | 113 | 8:44 | 17 | 14:21 | 113 | 23:19 | 16 | 32:08 | 22 | 38:43 | 32 | 48:06 |
27 | 11 | 8:45 | 24 | 14:23 | 26 | 23:22 | 22 | 32:59 | 32 | 38:47 | 115 | 48:16 |
28 | 24 | 8:45 | 16 | 14:26 | 16 | 23:24 | 32 | 33:05 | 115 | 38:51 | 12 | 48:27 |
29 | 16 | 8:49 | 26 | 14:26 | 22 | 24:08 | 115 | 33:10 | 12 | 39:06 | 43 | 48:53 |
30 | 116 | 8:51 | 32 | 14:44 | 32 | 24:09 | 12 | 33:12 | 37 | 39:19 | 18 | 48:54 |
31 | 26 | 8:54 | 37 | 14:56 | 12 | 24:17 | 37 | 33:26 | 18 | 39:23 | 25 | 49:00 |
32 | 32 | 8:56 | 12 | 14:58 | 37 | 24:19 | 18 | 33:27 | 43 | 39:29 | 37 | 49:05 |
33 | 15 | 9:06 | 18 | 14:58 | 18 | 24:21 | 43 | 33:40 | 25 | 39:35 | 36 | 49:07 |
34 | 18 | 9:07 | 22 | 14:59 | 115 | 24:21 | 25 | 33:41 | 36 | 39:38 | 61 | 49:19 |
35 | 12 | 9:08 | 115 | 15:06 | 43 | 24:35 | 61 | 33:43 | 119 | 39:43 | 119 | 49:20 |
36 | 37 | 9:08 | 117 | 15:06 | 25 | 24:36 | 36 | 33:52 | 61 | 39:44 | 19 | 49:36 |
37 | 61 | 9:08 | 43 | 15:09 | 61 | 24:38 | 119 | 33:55 | 19 | 39:58 | 59 | 49:42 |
38 | 38 | 9:11 | 38 | 15:11 | 36 | 24:47 | 19 | 34:09 | 59 | 40:11 | 45 | 49:52 |
39 | 117 | 9:13 | 25 | 15:13 | 119 | 24:47 | 59 | 34:16 | 45 | 40:20 | 39 | 50:03 |
40 | 43 | 9:15 | 61 | 15:16 | 59 | 24:49 | 38 | 34:21 | 41 | 40:24 | 41 | 50:20 |
41 | 115 | 9:15 | 119 | 15:17 | 38 | 24:51 | 45 | 34:21 | 39 | 40:26 | 118 | 50:21 |
42 | 41 | 9:18 | 19 | 15:19 | 19 | 24:54 | 41 | 34:24 | 38 | 40:34 | 22 | 50:26 |
43 | 22 | 9:19 | 41 | 15:19 | 45 | 25:00 | 39 | 34:28 | 118 | 40:38 | 38 | 50:34 |
44 | 25 | 9:21 | 36 | 15:22 | 41 | 25:02 | 35 | 34:41 | 35 | 40:55 | 47 | 50:54 |
45 | 35 | 9:21 | 59 | 15:23 | 39 | 25:03 | 118 | 34:42 | 47 | 41:04 | 35 | 50:59 |
46 | 36 | 9:21 | 45 | 15:25 | 20 | 25:07 | 47 | 34:59 | 57 | 41:07 | 29 | 51:17 |
47 | 19 | 9:26 | 39 | 15:28 | 35 | 25:13 | 57 | 35:02 | 120 | 41:08 | 120 | 51:19 |
48 | 119 | 9:26 | 35 | 15:30 | 118 | 25:18 | 120 | 35:13 | 20 | 41:21 | 20 | 51:20 |
49 | 45 | 9:28 | 20 | 15:31 | 120 | 25:28 | 29 | 35:14 | 29 | 41:26 | 117 | 51:28 |
50 | 39 | 9:30 | 118 | 15:35 | 47 | 25:32 | 20 | 35:22 | 55 | 41:56 | 57 | 51:29 |
51 | 118 | 9:31 | 47 | 15:43 | 57 | 25:32 | 51 | 35:24 | 117 | 41:59 | 55 | 51:43 |
52 | 20 | 9:32 | 57 | 15:43 | 29 | 25:40 | 55 | 35:38 | 52 | 42:00 | 52 | 52:04 |
53 | 59 | 9:32 | 29 | 15:49 | 51 | 25:43 | 52 | 35:41 | 42 | 42:20 | 42 | 52:07 |
54 | 29 | 9:37 | 54 | 15:51 | 54 | 25:46 | 117 | 36:07 | 56 | 42:34 | 63 | 52:35 |
55 | 57 | 9:39 | 51 | 15:52 | 55 | 25:56 | 42 | 36:10 | 31 | 42:37 | 56 | 52:51 |
56 | 47 | 9:40 | 52 | 15:55 | 52 | 25:57 | 56 | 36:11 | 63 | 42:41 | 44 | 52:53 |
57 | 44 | 9:43 | 55 | 16:05 | 63 | 26:25 | 31 | 36:17 | 69 | 42:41 | 69 | 52:58 |
58 | 51 | 9:43 | 120 | 16:08 | 56 | 26:30 | 44 | 36:20 | 44 | 42:42 | 46 | 53:19 |
59 | 52 | 9:43 | 48 | 16:11 | 42 | 26:34 | 63 | 36:28 | 46 | 43:10 | 58 | 53:25 |
60 | 54 | 9:43 | 56 | 16:16 | 69 | 26:34 | 69 | 36:28 | 71 | 43:10 | 71 | 53:25 |
61 | 28 | 9:51 | 31 | 16:24 | 44 | 26:36 | 46 | 36:45 | 58 | 43:11 | 34 | 53:32 |
62 | 55 | 9:51 | 44 | 16:27 | 31 | 26:38 | 71 | 36:45 | 34 | 43:18 | 33 | 53:44 |
63 | 48 | 9:56 | 63 | 16:28 | 71 | 26:44 | 58 | 36:46 | 33 | 43:21 | 65 | 53:52 |
64 | 56 | 9:57 | 33 | 16:30 | 46 | 26:46 | 33 | 36:52 | 65 | 43:30 | 40 | 54:19 |
65 | 33 | 10:00 | 46 | 16:30 | 117 | 26:47 | 34 | 36:54 | 40 | 43:56 | 50 | 54:19 |
66 | 31 | 10:01 | 58 | 16:31 | 58 | 26:49 | 65 | 37:05 | 50 | 44:09 | 64 | 55:02 |
67 | 34 | 10:02 | 42 | 16:32 | 34 | 26:52 | 40 | 37:20 | 64 | 44:27 | 66 | 57:13 |
68 | 46 | 10:04 | 71 | 16:37 | 33 | 26:54 | 50 | 37:39 | 66 | 46:23 | 49 | 58:56 |
69 | 53 | 10:08 | 34 | 16:38 | 65 | 26:58 | 64 | 37:48 | 51 | 46:24 | 60 | 58:58 |
70 | 58 | 10:08 | 69 | 16:39 | 5 | 27:01 | 66 | 39:28 | 60 | 47:48 | 67 | 1:02:10 |
71 | 42 | 10:12 | 40 | 16:50 | 40 | 27:15 | 60 | 40:55 | 49 | 48:11 | 51 | 1:03:24 |
72 | 63 | 10:12 | 65 | 16:50 | 62 | 27:22 | 49 | 41:15 | 67 | 49:57 | 68 | 1:39:11 |
73 | 120 | 10:13 | 62 | 16:53 | 64 | 27:25 | 67 | 42:44 | 68 | 1:27:49 | 14 | 1:39:19 |
74 | 69 | 10:15 | 64 | 16:56 | 70 | 27:36 | 53 | 1:17:52 | 14 | 1:30:07 | ||
75 | 70 | 10:15 | 70 | 17:06 | 50 | 27:43 | 68 | 1:20:50 | ||||
76 | 71 | 10:15 | 50 | 17:09 | 66 | 28:18 | 21 | 1:24:10 | ||||
77 | 40 | 10:17 | 66 | 17:31 | 60 | 29:57 | 14 | 1:24:15 | ||||
78 | 62 | 10:20 | 60 | 18:22 | 49 | 30:33 | ||||||
79 | 64 | 10:20 | 5 | 18:23 | 67 | 31:18 | ||||||
80 | 65 | 10:25 | 67 | 19:07 | 53 | 1:08:08 | ||||||
81 | 50 | 10:32 | 49 | 19:13 | 68 | 1:09:32 | ||||||
82 | 66 | 10:50 | 53 | 36:08 | 14 | 1:15:00 | ||||||
83 | 60 | 11:13 | 68 | 37:32 | 21 | 1:15:00 | ||||||
84 | 68 | 11:32 | 14 | 43:00 | ||||||||
85 | 67 | 11:57 | 21 | 43:00 | ||||||||
86 | 49 | 12:08 | ||||||||||
87 | 14 | 17:00 | ||||||||||
88 | 21 | 17:00 | ||||||||||
89 | 72 | 17:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 3rd November 2024 at 16:55 GMT and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.