Posn Stage 1
Langdale 1
8.12 miles
Stage 2
Gale Rigg 1
5.15 miles
Stage 3
Cropton 1
8.42 miles
Stage 4
Langdale 2
8.12 miles
Stage 5
Gale Rigg 2
5.15 miles
Stage 6
Cropon 2
8.42 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
1101 7:41101 12:31101 20:27101 27:59101 32:47101 40:42
2103 7:44103 12:36103 20:32103 28:11103 33:08103 41:11
3105 7:50105 12:47105 20:51105 28:43105 33:37105 41:44
4108 7:52108 12:55108 20:59108 28:49108 33:49108 41:59
5106 7:54106 12:59106 21:11106 29:05104 34:05104 42:11
6109 7:57102 13:01104 21:20104 29:07106 34:08106 42:25
7102 8:01109 13:01107 21:36107 29:27107 34:33107 42:51
8110 8:02104 13:102 21:55110 30:02110 35:05110 43:24
9104 8:05107 13:18112 22:04112 30:06112 35:22112 43:52
10111 8:072 13:26110 22:052 30:102 35:252 44:02
11107 8:091 13:326 22:183 30:333 35:50116 44:20
122 8:11112 13:344 22:191 30:351 35:521 44:28
135 8:133 13:361 22:206 30:37116 35:563 44:33
141 8:164 13:393 22:214 30:396 36:026 44:45
154 8:176 13:448 22:34116 30:439 36:409 45:26
16112 8:188 13:48116 22:359 31:167 36:5710 45:48
173 8:19110 13:51102 22:43114 31:2710 36:587 45:49
186 8:1910 14:049 22:547 31:28114 36:59114 45:59
198 8:2223 14:06114 22:5810 31:3523 37:1317 46:11
209 8:32114 14:0623 23:0323 31:4017 37:1623 46:13
2123 8:33116 14:067 23:0417 31:4611 37:1924 46:20
22114 8:369 14:1010 23:0611 31:49113 37:2511 46:22
237 8:397 14:1111 23:1524 31:5324 37:2626 46:32
2410 8:42113 14:1517 23:17113 31:5326 37:36113 46:37
2517 8:4211 14:2024 23:1826 32:0216 37:4616 46:51
26113 8:4417 14:21113 23:1916 32:0822 38:4332 48:06
2711 8:4524 14:2326 23:2222 32:5932 38:47115 48:16
2824 8:4516 14:2616 23:2432 33:05115 38:5112 48:27
2916 8:4926 14:2622 24:08115 33:1012 39:0643 48:53
30116 8:5132 14:4432 24:0912 33:1237 39:1918 48:54
3126 8:5437 14:5612 24:1737 33:2618 39:2325 49:00
3232 8:5612 14:5837 24:1918 33:2743 39:2937 49:05
3315 9:0618 14:5818 24:2143 33:4025 39:3536 49:07
3418 9:0722 14:59115 24:2125 33:4136 39:3861 49:19
3512 9:08115 15:0643 24:3561 33:43119 39:43119 49:20
3637 9:08117 15:0625 24:3636 33:5261 39:4419 49:36
3761 9:0843 15:0961 24:38119 33:5519 39:5859 49:42
3838 9:1138 15:1136 24:4719 34:0959 40:1145 49:52
39117 9:1325 15:13119 24:4759 34:1645 40:2039 50:03
4043 9:1561 15:1659 24:4938 34:2141 40:2441 50:20
41115 9:15119 15:1738 24:5145 34:2139 40:26118 50:21
4241 9:1819 15:1919 24:5441 34:2438 40:3422 50:26
4322 9:1941 15:1945 25:0039 34:28118 40:3838 50:34
4425 9:2136 15:2241 25:0235 34:4135 40:5547 50:54
4535 9:2159 15:2339 25:03118 34:4247 41:0435 50:59
4636 9:2145 15:2520 25:0747 34:5957 41:0729 51:17
4719 9:2639 15:2835 25:1357 35:02120 41:08120 51:19
48119 9:2635 15:30118 25:18120 35:1320 41:2120 51:20
4945 9:2820 15:31120 25:2829 35:1429 41:26117 51:28
5039 9:30118 15:3547 25:3220 35:2255 41:5657 51:29
51118 9:3147 15:4357 25:3251 35:24117 41:5955 51:43
5220 9:3257 15:4329 25:4055 35:3852 42:0052 52:04
5359 9:3229 15:4951 25:4352 35:4142 42:2042 52:07
5429 9:3754 15:5154 25:46117 36:0756 42:3463 52:35
5557 9:3951 15:5255 25:5642 36:1031 42:3756 52:51
5647 9:4052 15:5552 25:5756 36:1163 42:4144 52:53
5744 9:4355 16:0563 26:2531 36:1769 42:4169 52:58
5851 9:43120 16:0856 26:3044 36:2044 42:4246 53:19
5952 9:4348 16:1142 26:3463 36:2846 43:1058 53:25
6054 9:4356 16:1669 26:3469 36:2871 43:1071 53:25
6128 9:5131 16:2444 26:3646 36:4558 43:1134 53:32
6255 9:5144 16:2731 26:3871 36:4534 43:1833 53:44
6348 9:5663 16:2871 26:4458 36:4633 43:2165 53:52
6456 9:5733 16:3046 26:4633 36:5265 43:3040 54:19
6533 10:0046 16:30117 26:4734 36:5440 43:5650 54:19
6631 10:0158 16:3158 26:4965 37:0550 44:0964 55:02
6734 10:0242 16:3234 26:5240 37:2064 44:2766 57:13
6846 10:0471 16:3733 26:5450 37:3966 46:2349 58:56
6953 10:0834 16:3865 26:5864 37:4851 46:2460 58:58
7058 10:0869 16:395 27:0166 39:2860 47:4867 1:02:10
7142 10:1240 16:5040 27:1560 40:5549 48:1151 1:03:24
7263 10:1265 16:5062 27:2249 41:1567 49:5768 1:39:11
73120 10:1362 16:5364 27:2567 42:4468 1:27:4914 1:39:19
7469 10:1564 16:5670 27:3653 1:17:5214 1:30:07 
7570 10:1570 17:0650 27:4368 1:20:50  
7671 10:1550 17:0966 28:1821 1:24:10  
7740 10:1766 17:3160 29:5714 1:24:15  
7862 10:2060 18:2249 30:33   
7964 10:205 18:2367 31:18   
8065 10:2567 19:0753 1:08:08   
8150 10:3249 19:1368 1:09:32   
8266 10:5053 36:0814 1:15:00   
8360 11:1368 37:3221 1:15:00   
8468 11:3214 43:00    
8567 11:5721 43:00    
8649 12:08     
8714 17:00     
8821 17:00     
8972 17:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 3rd November 2024 at 16:55 GMT and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents