Posn | Stage 1 Langdale 1 8.12 miles | Stage 2 Gale Rigg 1 5.15 miles | Stage 3 Cropton 1 8.42 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 101 | 7:41 | 101 | 12:31 | 101 | 20:27 |
2 | 103 | 7:44 | 103 | 12:36 | 103 | 20:32 |
3 | 105 | 7:50 | 105 | 12:47 | 105 | 20:51 |
4 | 108 | 7:52 | 108 | 12:55 | 108 | 20:59 |
5 | 106 | 7:54 | 106 | 12:59 | 106 | 21:11 |
6 | 109 | 7:57 | 102 | 13:01 | 104 | 21:20 |
7 | 102 | 8:01 | 109 | 13:01 | 107 | 21:36 |
8 | 110 | 8:02 | 104 | 13:10 | 2 | 21:55 |
9 | 104 | 8:05 | 107 | 13:18 | 112 | 22:04 |
10 | 111 | 8:07 | 2 | 13:26 | 110 | 22:05 |
11 | 107 | 8:09 | 1 | 13:32 | 6 | 22:18 |
12 | 2 | 8:11 | 112 | 13:34 | 4 | 22:19 |
13 | 5 | 8:13 | 3 | 13:36 | 1 | 22:20 |
14 | 1 | 8:16 | 4 | 13:39 | 3 | 22:21 |
15 | 4 | 8:17 | 6 | 13:44 | 8 | 22:34 |
16 | 112 | 8:18 | 8 | 13:48 | 116 | 22:35 |
17 | 3 | 8:19 | 110 | 13:51 | 102 | 22:43 |
18 | 6 | 8:19 | 10 | 14:04 | 9 | 22:54 |
19 | 8 | 8:22 | 23 | 14:06 | 114 | 22:58 |
20 | 9 | 8:32 | 114 | 14:06 | 23 | 23:03 |
21 | 23 | 8:33 | 116 | 14:06 | 7 | 23:04 |
22 | 114 | 8:36 | 9 | 14:10 | 10 | 23:06 |
23 | 7 | 8:39 | 7 | 14:11 | 11 | 23:15 |
24 | 10 | 8:42 | 113 | 14:15 | 17 | 23:17 |
25 | 17 | 8:42 | 11 | 14:20 | 24 | 23:18 |
26 | 113 | 8:44 | 17 | 14:21 | 113 | 23:19 |
27 | 11 | 8:45 | 24 | 14:23 | 26 | 23:22 |
28 | 24 | 8:45 | 16 | 14:26 | 16 | 23:24 |
29 | 16 | 8:49 | 26 | 14:26 | 22 | 24:08 |
30 | 116 | 8:51 | 32 | 14:44 | 32 | 24:09 |
31 | 26 | 8:54 | 37 | 14:56 | 12 | 24:17 |
32 | 32 | 8:56 | 12 | 14:58 | 37 | 24:19 |
33 | 15 | 9:06 | 18 | 14:58 | 18 | 24:21 |
34 | 18 | 9:07 | 22 | 14:59 | 115 | 24:21 |
35 | 12 | 9:08 | 115 | 15:06 | 43 | 24:35 |
36 | 37 | 9:08 | 117 | 15:06 | 25 | 24:36 |
37 | 61 | 9:08 | 43 | 15:09 | 61 | 24:38 |
38 | 38 | 9:11 | 38 | 15:11 | 36 | 24:47 |
39 | 117 | 9:13 | 25 | 15:13 | 119 | 24:47 |
40 | 43 | 9:15 | 61 | 15:16 | 59 | 24:49 |
41 | 115 | 9:15 | 119 | 15:17 | 38 | 24:51 |
42 | 41 | 9:18 | 19 | 15:19 | 19 | 24:54 |
43 | 22 | 9:19 | 41 | 15:19 | 45 | 25:00 |
44 | 25 | 9:21 | 36 | 15:22 | 41 | 25:02 |
45 | 35 | 9:21 | 59 | 15:23 | 39 | 25:03 |
46 | 36 | 9:21 | 45 | 15:25 | 20 | 25:07 |
47 | 19 | 9:26 | 39 | 15:28 | 35 | 25:13 |
48 | 119 | 9:26 | 35 | 15:30 | 118 | 25:18 |
49 | 45 | 9:28 | 20 | 15:31 | 120 | 25:28 |
50 | 39 | 9:30 | 118 | 15:35 | 47 | 25:32 |
51 | 118 | 9:31 | 47 | 15:43 | 57 | 25:32 |
52 | 20 | 9:32 | 57 | 15:43 | 29 | 25:40 |
53 | 59 | 9:32 | 29 | 15:49 | 51 | 25:43 |
54 | 29 | 9:37 | 54 | 15:51 | 54 | 25:46 |
55 | 57 | 9:39 | 51 | 15:52 | 55 | 25:56 |
56 | 47 | 9:40 | 52 | 15:55 | 52 | 25:57 |
57 | 44 | 9:43 | 55 | 16:05 | 63 | 26:25 |
58 | 51 | 9:43 | 120 | 16:08 | 56 | 26:30 |
59 | 52 | 9:43 | 48 | 16:11 | 42 | 26:34 |
60 | 54 | 9:43 | 56 | 16:16 | 69 | 26:34 |
61 | 28 | 9:51 | 31 | 16:24 | 44 | 26:36 |
62 | 55 | 9:51 | 44 | 16:27 | 31 | 26:38 |
63 | 48 | 9:56 | 63 | 16:28 | 71 | 26:44 |
64 | 56 | 9:57 | 33 | 16:30 | 46 | 26:46 |
65 | 33 | 10:00 | 46 | 16:30 | 117 | 26:47 |
66 | 31 | 10:01 | 58 | 16:31 | 58 | 26:49 |
67 | 34 | 10:02 | 42 | 16:32 | 34 | 26:52 |
68 | 46 | 10:04 | 71 | 16:37 | 33 | 26:54 |
69 | 53 | 10:08 | 34 | 16:38 | 65 | 26:58 |
70 | 58 | 10:08 | 69 | 16:39 | 5 | 27:01 |
71 | 42 | 10:12 | 40 | 16:50 | 40 | 27:15 |
72 | 63 | 10:12 | 65 | 16:50 | 62 | 27:22 |
73 | 120 | 10:13 | 62 | 16:53 | 64 | 27:25 |
74 | 69 | 10:15 | 64 | 16:56 | 70 | 27:36 |
75 | 70 | 10:15 | 70 | 17:06 | 50 | 27:43 |
76 | 71 | 10:15 | 50 | 17:09 | 66 | 28:18 |
77 | 40 | 10:17 | 66 | 17:31 | 60 | 29:57 |
78 | 62 | 10:20 | 60 | 18:22 | 49 | 30:33 |
79 | 64 | 10:20 | 5 | 18:23 | 67 | 31:18 |
80 | 65 | 10:25 | 67 | 19:07 | 53 | 1:08:08 |
81 | 50 | 10:32 | 49 | 19:13 | 68 | 1:09:32 |
82 | 66 | 10:50 | 53 | 36:08 | 14 | 1:15:00 |
83 | 60 | 11:13 | 68 | 37:32 | 21 | 1:15:00 |
84 | 68 | 11:32 | 14 | 43:00 | ||
85 | 67 | 11:57 | 21 | 43:00 | ||
86 | 49 | 12:08 | ||||
87 | 14 | 17:00 | ||||
88 | 21 | 17:00 | ||||
89 | 72 | 17:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 3rd November 2024 at 16:55 GMT and were signed by Chris Woodcock (Clerk of the Course)