Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
101 | 5 | Elliot Payne/ Patrick Walsh | Ford Fiesta Rally2 | 20:27 | 1 | 1 | ||
103 | 5 | Kyle White/ Anthony Nestor | Hyundai i20 | 20:32 | 2 | 2 | +0:05 | +0:05 |
105 | 5 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 20:51 | 3 | 3 | +0:24 | +0:19 |
108 | 5 | John Bannister / Emma Clarke | Subaru Impreza | 20:59 | 4 | 4 | +0:32 | +0:08 |
106 | 5 | Neil Roskell/ Rob Fagg | Ford Fiesta Rally2 | 21:11 | 5 | 5 | +0:44 | +0:12 |
104 | 5 | Hugh Brunton/ Terry Mallin | VW Polo R5 | 21:20 | 6 | 6 | +0:53 | +0:09 |
107 | 5 | Kevin Procter / Ian Windress | Ford Fiesta S2000T | 21:36 | 7 | 7 | +1:09 | +0:16 |
2 | H2 | Dan Mennell/ John H Roberts | Ford Escort | 21:55 | 1 | 8 | +1:28 | +0:19 |
112 | 5 | Darren Martin/ Daniel Hurst | Ford Fiesta R5 | 22:04 | 8 | 9 | +1:37 | +0:09 |
110 | 5 | Simon Bowen/ Craig Simkiss | Ford Fiesta S2000T | 22:05 | 9 | 10 | +1:38 | +0:01 |
6 | H2 | Steve Bannister/ Callum Atkinson | Ford Escort MK2 | 22:18 | 2 | 11 | +1:51 | +0:13 |
4 | H2 | Paul Thompson / Josh Davison | Ford Escort | 22:19 | 3 | 12 | +1:52 | +0:01 |
1 | H2 | Matthew Robinson / Hannah Davison | Ford Escort RS | 22:20 | 4 | 13 | +1:53 | +0:01 |
3 | H2 | Ben Friend/ Osian Owen | Ford Escort Mk2 | 22:21 | 5 | 14 | +1:54 | +0:01 |
8 | H2 | Simon Webster/ Jez Rogers | Ford Escort RS1800 | 22:34 | 6 | 15 | +2:07 | +0:13 |
116 | 5 | Sam Pattison/ Paul Whittaker | Mitsubishi Evo VI | 22:35 | 10 | 16 | +2:08 | +0:01 |
102 | 5 | Alan Carmichael/ Michael Gilbey | Hyundai i20N | 22:43 | 11 | 17 | +2:16 | +0:08 |
9 | H2 | Jack Mathewson/ Chris Williams | Ford Escort Mk II | 22:54 | 7 | 18 | +2:27 | +0:11 |
114 | 5 | Steve Petch/ John Richardson | Skoda Fabia R5 | 22:58 | 12 | 19 | +2:31 | +0:04 |
23 | H2 | Tony Thompson/ Steve Bielby | Ford Escort RS1800 | 23:03 | 8 | 20 | +2:36 | +0:05 |
7 | H2 | David Brown / Richard Wardle | Ford Mk2 Escort | 23:04 | 9 | 21 | +2:37 | +0:01 |
10 | H2 | Matthew Stroud/ Josh Carr | Ford Escort mk2 | 23:06 | 10 | 22 | +2:39 | +0:02 |
11 | H2 | Nick Kitching / Robbie Sandford | Ford RS1800 | 23:15 | 11 | 23 | +2:48 | +0:09 |
17 | 4 | Nigel Cay / Fred Roberts | Vauxhall Chevette HSR | 23:17 | 1 | 24 | +2:50 | +0:02 |
24 | 4 | Martyn Hawkswell/ Ben Cohen | Ford Escort RS | 23:18 | 2 | 25 | +2:51 | +0:01 |
113 | 5 | Colin Minton/ Jordan Joines | Ford Fiesta R5 | 23:19 | 13 | 26 | +2:52 | +0:01 |
26 | H2 | Tim Pearcey/ Ifan Devine | Ford Escort | 23:22 | 12 | 27 | +2:55 | +0:03 |
16 | H2 | John Lowe/ Jamie Forrest | Ford Escort | 23:24 | 13 | 28 | +2:57 | +0:02 |
22 | H2 | David Dobson/ Brian Hodgson | Ford Escort MK2 | 24:08 | 14 | 29 | +3:41 | +0:44 |
32 | 4 | Natalie Robinson/ Dai Roberts | Peugeot 208 | 24:09 | 3 | 30 | +3:42 | +0:01 |
12 | H2 | Andrew Robinson/ Kev Wilson | Ford Escort MK11 | 24:17 | 15 | 31 | +3:50 | +0:08 |
37 | H2 | Steve Ward/ Philip Sandham | Ford Escort RS1800 | 24:19 | 16 | 32 | +3:52 | +0:02 |
18 | H2 | Paul Mathewson/ Charlie Mathewson | Ford Escort Mk 1 | 24:21 | 17 | 33 | +3:54 | +0:02 |
115 | 5 | Ian Ring/ Paul Vasey | Mitsubishi EVO 6 | 24:21 | 14 | 34 | +3:54 | |
43 | H2 | Terry Cree/ Richard Shores | BMW 2002ti | 24:35 | 18 | 35 | +4:08 | +0:14 |
25 | H2 | Dave Lucking/ Amelia Lucking | Ford Escort MKII RS2000 | 24:36 | 19 | 36 | +4:09 | +0:01 |
61 | 4 | Paul Hall/ Howard Pridmore | Ford Escort MK 3 | 24:38 | 4 | 37 | +4:11 | +0:02 |
36 | H2 | Tom Jordan / Arwel Jenkins | Hillman Avenger | 24:47 | 20 | 38 | +4:20 | +0:09 |
119 | 5 | Gavin Spencer/ Peter Spencer | Subaru Imprezza | 24:47 | 15 | 39 | +4:20 | |
59 | 2 | Chris Watts/ Benjamin Watts | Ford Fiesta R2 | 24:49 | 1 | 40 | +4:22 | +0:02 |
38 | 3 | Jonny Hepworth/ Dave Boyes | Ford Escort Mk2 | 24:51 | 1 | 41 | +4:24 | +0:02 |
19 | 2 | Scott Renshaw/ Terry Wilson | Ford Fiesta R2 | 24:54 | 2 | 42 | +4:27 | +0:03 |
45 | H2 | Anthony Hanson/ Brad Sowerby | Vauxhall Chevette HSR | 25:00 | 21 | 43 | +4:33 | +0:06 |
41 | 3 | Gary Beckwith/ Kirsty Angell | Ford Escort Mk2 | 25:02 | 2 | 44 | +4:35 | +0:02 |
39 | 4 | Christina Robinson/ Grum Willcock | Peugeot 208 | 25:03 | 5 | 45 | +4:36 | +0:01 |
20 | 3 | David Wallbank/ Mike Scrimgour | FORD MK2 | 25:07 | 3 | 46 | +4:40 | +0:04 |
35 | H2 | Keith Turner/ Tracy Wood | Ford Escort MK2 | 25:13 | 22 | 47 | +4:46 | +0:06 |
118 | 5 | Philip Megginson / Paul Turner | Subaru Impreza | 25:18 | 16 | 48 | +4:51 | +0:05 |
120 | 5 | George Scott/ Ian Jackson | Mitsubishi Evo 9 | 25:28 | 17 | 49 | +5:01 | +0:10 |
57 | 4 | Ian Jemison/ Dean Kellett | Porsche Boxster | 25:32 | 6 | 50 | +5:05 | +0:04 |
47 | H1 | Stuart Cariss/ Linda Cariss | Ford Escort Sport | 25:32 | 1 | 51 | +5:05 | |
29 | H2 | Ian Hildreth/ Sarah Wetton | Ford Escort Mk2 | 25:40 | 23 | 52 | +5:13 | +0:08 |
51 | 3 | Alex Steele/ Alex Wingfield | Ford Fiesta ST150 | 25:43 | 4 | 53 | +5:16 | +0:03 |
54 | 4 | Russell Addyman/ Katie Addyman | Ford Escort Mk2 | 25:46 | 7 | 54 | +5:19 | +0:03 |
55 | 3 | Ian Curwen/ Matt Hewlett | Ford Escort | 25:56 | 5 | 55 | +5:29 | +0:10 |
52 | 4 | Martin Peirson / Charlotte Ruth Mcglashan | Talbot Sunbeam | 25:57 | 8 | 56 | +5:30 | +0:01 |
63 | H2 | Andrew Plunkett/ Liam Charlton | Ford Escort Mk1 | 26:25 | 24 | 57 | +5:58 | +0:28 |
56 | H2 | Robin Hamilton/ Kenny Mcguire | Talbot Sunbeam | 26:30 | 25 | 58 | +6:03 | +0:05 |
42 | H2 | Stewart Andrew Scott/ Glyn Casey | Ford Escort RS 2000 | 26:34 | 26 | 59 | +6:07 | +0:04 |
69 | 4 | Oliver Waggett/ Peter Williams | Mini Cooper S | 26:34 | 9 | 60 | +6:07 | |
44 | H1 | Robert Rook/ Miles Cartwright | Ford Escort Twin Cam | 26:36 | 2 | 61 | +6:09 | +0:02 |
31 | 4 | Philip Rowland/ Philip Woodcock | Triumph TR7 V8 | 26:38 | 10 | 62 | +6:11 | +0:02 |
71 | 2 | David Jackson/ Kerryl Jackson (Carter) | Ford Ka | 26:44 | 3 | 63 | +6:17 | +0:06 |
46 | 1 | Max Crowther/ Phil Bramma | MG 3 | 26:46 | 1 | 64 | +6:19 | +0:02 |
117 | 5 | Marcus Tomlinson / Alan Ward | Subaru Impreza | 26:47 | 18 | 65 | +6:20 | +0:01 |
58 | H1 | Julian Birley/ Emyr Hall | Talbot Sunbeam Ti | 26:49 | 3 | 66 | +6:22 | +0:02 |
34 | 2 | Michael Jenkins/ Izzie Holman | Ford Fiesta | 26:52 | 4 | 67 | +6:25 | +0:03 |
33 | 3 | John Cooledge/ Louise Cooledge | Ford Anglia 105e | 26:54 | 6 | 68 | +6:27 | +0:02 |
65 | H1 | Alan Kitson / John Roberts | Ford Escort mk1 | 26:58 | 4 | 69 | +6:31 | +0:04 |
5 | H2 | Adrian Hetherington/ Ronan O'Neill | Ford Escort RS1800 | 27:01 | 27 | 70 | +6:34 | +0:03 |
40 | 3 | Jason Metcalfe/ David Batley | Ford Fiesta ST | 27:15 | 7 | 71 | +6:48 | +0:14 |
62 | 3 | Tony Brumfield/ David Hackney | Toyota Corolla T Sport | 27:22 | 8 | 72 | +6:55 | +0:07 |
64 | 3 | Thomas Riordan/ Bob Wiggins | Ford Puma | 27:25 | 9 | 73 | +6:58 | +0:03 |
70 | 2 | Jack Taylor / Ian Bass | Mini Cooper | 27:36 | 5 | 74 | +7:09 | +0:11 |
50 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW E36 coupe | 27:43 | 11 | 75 | +7:16 | +0:07 |
66 | 2 | Neil Commons/ Sam Kelter | Ford Fiesta | 28:18 | 6 | 76 | +7:51 | +0:35 |
60 | 1 | Ian Holliday/ Jane Wright | Ford KA | 29:57 | 2 | 77 | +9:30 | +1:39 |
49 | 2 | David Wood/ Tom Murphy | Talbot Sunbeam | 30:33 | 7 | 78 | +10:06 | +0:36 |
67 | 2 | Alan Lister / Craig Durose | Peugeot 106 Rally | 31:18 | 8 | 79 | +10:51 | +0:45 |
53 | 3 | Graham Haigh/ Kari Bates | Ford Escort Mk2 | 1:08:08 | 10 | 80 | +47:41 | +36:50 |
68 | H2 | Kris Hopkins/ Colin Watson | Rover SD1 | 1:09:32 | 28 | 81 | +49:05 | +1:24 |
14 | H2 | Sam Lucking/ Olly Lucking | Ford Escort RS 1800 MKII | 1:15:00 | 29 | 82 | +54:33 | +5:28 |
21 | H2 | Andrew Siddall/ Alex Lee | Triumph TR7 | 1:15:00 | 30 | 83 | +54:33 |
These results became Final on Sunday 3rd November 2024 at 16:55 GMT and were signed by Chris Woodcock (Clerk of the Course)