Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H2 | Matthew Robinson / Hannah Davison | Ford Escort RS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | H2 | Dan Mennell/ John H Roberts | Ford Escort | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | H2 | Ben Friend/ Osian Owen | Ford Escort Mk2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | H2 | Paul Thompson / Josh Davison | Ford Escort | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | H2 | Adrian Hetherington/ Ronan O'Neill | Ford Escort RS1800 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | H2 | Steve Bannister/ Callum Atkinson | Ford Escort MK2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | H2 | David Brown / Richard Wardle | Ford Mk2 Escort | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | H2 | Simon Webster/ Jez Rogers | Ford Escort RS1800 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | H2 | Jack Mathewson/ Chris Williams | Ford Escort Mk II | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | H2 | Matthew Stroud/ Josh Carr | Ford Escort mk2 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | H2 | Nick Kitching / Robbie Sandford | Ford RS1800 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | H2 | Andrew Robinson/ Kev Wilson | Ford Escort MK11 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | H2 | Sam Lucking/ Olly Lucking | Ford Escort RS 1800 MKII | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | H2 | Mike Reed/ John Millington | Ford RS 2000 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | H2 | John Lowe/ Jamie Forrest | Ford Escort | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | Nigel Cay / Fred Roberts | Vauxhall Chevette HSR | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | H2 | Paul Mathewson/ Charlie Mathewson | Ford Escort Mk 1 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 2 | Scott Renshaw/ Terry Wilson | Ford Fiesta R2 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 3 | David Wallbank/ Mike Scrimgour | FORD MK2 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | H2 | Andrew Siddall/ Alex Lee | Triumph TR7 | 17 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | H2 | David Dobson/ Brian Hodgson | Ford Escort MK2 | 18 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | H2 | Tony Thompson/ Steve Bielby | Ford Escort RS1800 | 19 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 4 | Martyn Hawkswell/ Ben Cohen | Ford Escort RS | 2 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | H2 | Dave Lucking/ Amelia Lucking | Ford Escort MKII RS2000 | 20 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | H2 | Tim Pearcey/ Ifan Devine | Ford Escort | 21 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 4 | Anthony Windle/ John Hendley | Triumph TR7 V8 | 3 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | H2 | Ian Hildreth/ Sarah Wetton | Ford Escort Mk2 | 22 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 4 | Philip Rowland/ Philip Woodcock | Triumph TR7 V8 | 4 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 4 | Natalie Robinson/ Dai Roberts | Peugeot 208 | 5 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 3 | John Cooledge/ Louise Cooledge | Ford Anglia 105e | 2 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 2 | Michael Jenkins/ Izzie Holman | Ford Fiesta | 2 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | H2 | Keith Turner/ Tracy Wood | Ford Escort MK2 | 23 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | H2 | Tom Jordan / Arwel Jenkins | Hillman Avenger | 24 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | H2 | Steve Ward/ Philip Sandham | Ford Escort RS1800 | 25 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 3 | Jonny Hepworth/ Dave Boyes | Ford Escort Mk2 | 3 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 4 | Christina Robinson/ Grum Willcock | Peugeot 208 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 3 | Jason Metcalfe/ David Batley | Ford Fiesta ST | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 3 | Gary Beckwith/ Kirsty Angell | Ford Escort Mk2 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | H2 | Stewart Andrew Scott/ Glyn Casey | Ford Escort RS 2000 | 26 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H2 | Terry Cree/ Richard Shores | BMW 2002ti | 27 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H1 | Robert Rook/ Miles Cartwright | Ford Escort Twin Cam | 1 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | H2 | Anthony Hanson/ Brad Sowerby | Vauxhall Chevette HSR | 28 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 1 | Max Crowther/ Phil Bramma | MG 3 | 1 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | H1 | Stuart Cariss/ Linda Cariss | Ford Escort Sport | 2 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 1 | Mick Smith/ Paul Michael Stringer | Nissan Micra | 2 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 2 | David Wood/ Tom Murphy | Talbot Sunbeam | 3 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW E36 coupe | 7 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 3 | Alex Steele/ Alex Wingfield | Ford Fiesta ST150 | 6 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 4 | Martin Peirson / Charlotte Ruth Mcglashan | Talbot Sunbeam | 8 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 3 | Graham Haigh/ Kari Bates | Ford Escort Mk2 | 7 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 4 | Russell Addyman/ Katie Addyman | Ford Escort Mk2 | 9 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 3 | Ian Curwen/ Matt Hewlett | Ford Escort | 8 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | H2 | Robin Hamilton/ Kenny Mcguire | Talbot Sunbeam | 29 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 4 | Ian Jemison/ Dean Kellett | Porsche Boxster | 10 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | H1 | Julian Birley/ Emyr Hall | Talbot Sunbeam Ti | 3 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 2 | Chris Watts/ Benjamin Watts | Ford Fiesta R2 | 4 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 1 | Ian Holliday/ Jane Wright | Ford KA | 3 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 4 | Paul Hall/ Howard Pridmore | Ford Escort MK 3 | 11 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | Tony Brumfield/ David Hackney | Toyota Corolla T Sport | 9 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | H2 | Andrew Plunkett/ Liam Charlton | Ford Escort Mk1 | 30 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 3 | Thomas Riordan/ Bob Wiggins | Ford Puma | 10 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | H1 | Alan Kitson / John Roberts | Ford Escort mk1 | 4 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 2 | Neil Commons/ Sam Kelter | Ford Fiesta | 5 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 2 | Alan Lister / Craig Durose | Peugeot 106 Rally | 6 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | H2 | Kris Hopkins/ Colin Watson | Rover SD1 | 31 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 4 | Oliver Waggett/ Peter Williams | Mini Cooper S | 12 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 2 | Jack Taylor / Ian Bass | Mini Cooper | 7 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 2 | David Jackson/ Kerryl Jackson (Carter) | Ford Ka | 8 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 1 | Gary Bradley / Adrian Wilford | Rover 25 | 4 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 5 | Elliot Payne/ Patrick Walsh | Ford Fiesta Rally2 | 1 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 5 | Alan Carmichael/ Michael Gilbey | Hyundai i20N | 2 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 5 | Kyle White/ Anthony Nestor | Hyundai i20 | 3 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 5 | Hugh Brunton/ Terry Mallin | VW Polo R5 | 4 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 5 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 5 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 5 | Neil Roskell/ Rob Fagg | Ford Fiesta Rally2 | 6 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | 5 | Kevin Procter / Ian Windress | Ford Fiesta S2000T | 7 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 5 | John Bannister / Emma Clarke | Subaru Impreza | 8 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | 5 | Trevor Gamble/ Phil Kenny | Ford Fiesta Rally2 | 9 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 5 | Simon Bowen/ Craig Simkiss | Ford Fiesta S2000T | 10 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | 5 | Alexander Vassallo/ Harry Walshaw | Citroen DS3 R5 | 11 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | 5 | Darren Martin/ Daniel Hurst | Ford Fiesta R5 | 12 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | 5 | Colin Minton/ Jordan Joines | Ford Fiesta R5 | 13 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | 5 | Steve Petch/ John Richardson | Skoda Fabia R5 | 14 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | 5 | Ian Ring/ Paul Vasey | Mitsubishi EVO 6 | 15 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | 5 | Sam Pattison/ Paul Whittaker | Mitsubishi Evo VI | 16 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | 5 | Marcus Tomlinson / Alan Ward | Subaru Impreza | 17 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | 5 | Philip Megginson / Paul Turner | Subaru Impreza | 18 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 5 | Gavin Spencer/ Peter Spencer | Subaru Imprezza | 19 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 5 | George Scott/ Ian Jackson | Mitsubishi Evo 9 | 20 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached MTC 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | H2 | Dave Watkins/ Dave Shepherd | Ford Escort Mk1 Twin Cam | 32 | 90 |
These results became Final on Sunday 3rd November 2024 at 16:55 GMT and were signed by Chris Woodcock (Clerk of the Course)