Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 5 | Elliot Payne/ Patrick Walsh | 7:41 | 4:50 | 7:56 | 7:32 | 4:48 | 7:55 | 40:42 | 1 | 1 | |
103 | 5 | Kyle White/ Anthony Nestor | 7:44 | 4:52 | 7:56 | 7:39 | 4:57 | 8:03 | 41:11 | 2 | 2 | |
105 | 5 | Stephen Petch / Michael Wilkinson | 7:50 | 4:57 | 8:04 | 7:52 | 4:54 | 8:07 | 41:44 | 3 | 3 | |
108 | 5 | John Bannister / Emma Clarke | 7:52 | 5:03 | 8:04 | 7:50 | 5:00 | 8:10 | 41:59 | 4 | 4 | |
104 | 5 | Hugh Brunton/ Terry Mallin | 8:05 | 5:05 | 8:10 | 7:47 | 4:58 | 8:06 | 42:11 | 5 | 5 | |
106 | 5 | Neil Roskell/ Rob Fagg | 7:54 | 5:05 | 8:12 | 7:54 | 5:03 | 8:17 | 42:25 | 6 | 6 | |
107 | 5 | Kevin Procter / Ian Windress | 8:09 | 5:09 | 8:18 | 7:51 | 5:06 | 8:18 | 42:51 | 7 | 7 | |
110 | 5 | Simon Bowen/ Craig Simkiss | 8:02 | 5:49 | 8:14 | 7:57 | 5:03 | 8:19 | 43:24 | 8 | 8 | |
112 | 5 | Darren Martin/ Daniel Hurst | 8:18 | 5:16 | 8:30 | 8:02 | 5:16 | 8:30 | 43:52 | 9 | 9 | |
2 | H2 | Dan Mennell/ John H Roberts | 8:11 | 5:15 | 8:29 | 8:15 | 5:15 | 8:37 | 44:02 | 1 | 10 | |
116 | 5 | Sam Pattison/ Paul Whittaker | 8:51 | 5:15 | 8:29 | 8:08 | 5:13 | 8:24 | 44:20 | 10 | 11 | |
1 | H2 | Matthew Robinson / Hannah Davison | 8:16 | 5:16 | 8:48 | 8:15 | 5:17 | 8:36 | 44:28 | 2 | 12 | |
3 | H2 | Ben Friend/ Osian Owen | 8:19 | 5:17 | 8:45 | 8:12 | 5:17 | 8:43 | 44:33 | 3 | 13 | |
6 | H2 | Steve Bannister/ Callum Atkinson | 8:19 | 5:25 | 8:34 | 8:19 | 5:25 | 8:43 | 44:45 | 4 | 14 | |
9 | H2 | Jack Mathewson/ Chris Williams | 8:32 | 5:38 | 8:44 | 8:22 | 5:24 | 8:46 | 45:26 | 5 | 15 | |
10 | H2 | Matthew Stroud/ Josh Carr | 8:42 | 5:22 | 9:02 | 8:29 | 5:23 | 8:50 | 45:48 | 6 | 16 | |
7 | H2 | David Brown / Richard Wardle | 8:39 | 5:32 | 8:53 | 8:24 | 5:29 | 8:52 | 45:49 | 7 | 17 | |
114 | 5 | Steve Petch/ John Richardson | 8:36 | 5:30 | 8:52 | 8:29 | 5:32 | 9:00 | 45:59 | 11 | 18 | |
17 | 4 | Nigel Cay / Fred Roberts | 8:42 | 5:39 | 8:56 | 8:29 | 5:30 | 8:55 | 46:11 | 1 | 19 | |
23 | H2 | Tony Thompson/ Steve Bielby | 8:33 | 5:33 | 8:57 | 8:37 | 5:33 | 9:00 | 46:13 | 8 | 20 | |
24 | 4 | Martyn Hawkswell/ Ben Cohen | 8:45 | 5:38 | 8:55 | 8:35 | 5:33 | 8:54 | 46:20 | 2 | 21 | |
11 | H2 | Nick Kitching / Robbie Sandford | 8:45 | 5:35 | 8:55 | 8:34 | 5:30 | 9:03 | 46:22 | 9 | 22 | |
26 | H2 | Tim Pearcey/ Ifan Devine | 8:54 | 5:32 | 8:56 | 8:40 | 5:34 | 8:56 | 46:32 | 10 | 23 | |
113 | 5 | Colin Minton/ Jordan Joines | 8:44 | 5:31 | 9:04 | 8:34 | 5:32 | 9:12 | 46:37 | 12 | 24 | |
16 | H2 | John Lowe/ Jamie Forrest | 8:49 | 5:37 | 8:58 | 8:44 | 5:38 | 9:05 | 46:51 | 11 | 25 | |
32 | 4 | Natalie Robinson/ Dai Roberts | 8:56 | 5:48 | 9:25 | 8:56 | 5:42 | 9:19 | 48:06 | 3 | 26 | |
115 | 5 | Ian Ring/ Paul Vasey | 9:15 | 5:51 | 9:15 | 8:49 | 5:41 | 9:25 | 48:16 | 13 | 27 | |
12 | H2 | Andrew Robinson/ Kev Wilson | 9:08 | 5:50 | 9:19 | 8:55 | 5:54 | 9:21 | 48:27 | 12 | 28 | |
43 | H2 | Terry Cree/ Richard Shores | 9:15 | 5:54 | 9:26 | 9:05 | 5:49 | 9:24 | 48:53 | 13 | 29 | |
18 | H2 | Paul Mathewson/ Charlie Mathewson | 9:07 | 5:51 | 9:23 | 9:06 | 5:56 | 9:31 | 48:54 | 14 | 30 | |
25 | H2 | Dave Lucking/ Amelia Lucking | 9:21 | 5:52 | 9:23 | 9:05 | 5:54 | 9:25 | 49:00 | 15 | 31 | |
37 | H2 | Steve Ward/ Philip Sandham | 9:08 | 5:48 | 9:23 | 9:07 | 5:53 | 9:46 | 49:05 | 16 | 32 | |
36 | H2 | Tom Jordan / Arwel Jenkins | 9:21 | 6:01 | 9:25 | 9:05 | 5:46 | 9:29 | 49:07 | 17 | 33 | |
61 | 4 | Paul Hall/ Howard Pridmore | 9:08 | 6:08 | 9:22 | 9:05 | 6:01 | 9:35 | 49:19 | 4 | 34 | |
119 | 5 | Gavin Spencer/ Peter Spencer | 9:26 | 5:51 | 9:30 | 9:08 | 5:48 | 9:37 | 49:20 | 14 | 35 | |
19 | 2 | Scott Renshaw/ Terry Wilson | 9:26 | 5:53 | 9:35 | 9:15 | 5:49 | 9:38 | 49:36 | 1 | 36 | |
59 | 2 | Chris Watts/ Benjamin Watts | 9:32 | 5:51 | 9:26 | 9:27 | 5:55 | 9:31 | 49:42 | 2 | 37 | |
45 | H2 | Anthony Hanson/ Brad Sowerby | 9:28 | 5:57 | 9:35 | 9:21 | 5:59 | 9:32 | 49:52 | 18 | 38 | |
39 | 4 | Christina Robinson/ Grum Willcock | 9:30 | 5:58 | 9:35 | 9:25 | 5:58 | 9:37 | 50:03 | 5 | 39 | |
41 | 3 | Gary Beckwith/ Kirsty Angell | 9:18 | 6:01 | 9:43 | 9:22 | 6:00 | 9:56 | 50:20 | 1 | 40 | |
118 | 5 | Philip Megginson / Paul Turner | 9:31 | 6:04 | 9:43 | 9:24 | 5:56 | 9:43 | 50:21 | 15 | 41 | |
22 | H2 | David Dobson/ Brian Hodgson | 9:19 | 5:40 | 9:09 | 8:51 | 5:44 | 11:43 | 50:26 | 19 | 42 | |
38 | 3 | Jonny Hepworth/ Dave Boyes | 9:11 | 6:00 | 9:40 | 9:30 | 6:13 | 10:00 | 50:34 | 2 | 43 | |
47 | H1 | Stuart Cariss/ Linda Cariss | 9:40 | 6:03 | 9:49 | 9:27 | 6:05 | 9:50 | 50:54 | 1 | 44 | |
35 | H2 | Keith Turner/ Tracy Wood | 9:21 | 6:09 | 9:43 | 9:28 | 6:14 | 10:04 | 50:59 | 20 | 45 | |
29 | H2 | Ian Hildreth/ Sarah Wetton | 9:37 | 6:12 | 9:51 | 9:34 | 6:12 | 9:51 | 51:17 | 21 | 46 | |
120 | 5 | George Scott/ Ian Jackson | 10:13 | 5:55 | 9:20 | 9:45 | 5:55 | 10:11 | 51:19 | 16 | 47 | |
20 | 3 | David Wallbank/ Mike Scrimgour | 9:21 | 5:59 | 9:36 | 10:15 | 5:59 | 9:59 | 0:11 | 51:20 | 3 | 48 |
Car 20 Penalty details:- | 0:11 for Jump Start by 1 second on Stage 1 | |||||||||||
117 | 5 | Marcus Tomlinson / Alan Ward | 9:13 | 5:53 | 11:41 | 9:20 | 5:52 | 9:29 | 51:28 | 17 | 49 | |
57 | 4 | Ian Jemison/ Dean Kellett | 9:39 | 6:04 | 9:49 | 9:30 | 6:05 | 10:22 | 51:29 | 6 | 50 | |
55 | 3 | Ian Curwen/ Matt Hewlett | 9:51 | 6:14 | 9:51 | 9:42 | 6:18 | 9:47 | 51:43 | 4 | 51 | |
52 | 4 | Martin Peirson / Charlotte Ruth Mcglashan | 9:43 | 6:12 | 10:02 | 9:44 | 6:19 | 10:04 | 52:04 | 7 | 52 | |
42 | H2 | Stewart Andrew Scott/ Glyn Casey | 10:12 | 6:20 | 10:02 | 9:36 | 6:10 | 9:47 | 52:07 | 22 | 53 | |
63 | H2 | Andrew Plunkett/ Liam Charlton | 10:12 | 6:16 | 9:57 | 10:03 | 6:13 | 9:54 | 52:35 | 23 | 54 | |
56 | H2 | Robin Hamilton/ Kenny Mcguire | 9:57 | 6:19 | 10:14 | 9:41 | 6:23 | 10:17 | 52:51 | 24 | 55 | |
44 | H1 | Robert Rook/ Miles Cartwright | 9:43 | 6:44 | 10:09 | 9:44 | 6:22 | 10:11 | 52:53 | 2 | 56 | |
69 | 4 | Oliver Waggett/ Peter Williams | 10:15 | 6:24 | 9:55 | 9:54 | 6:13 | 10:17 | 52:58 | 8 | 57 | |
46 | 1 | Max Crowther/ Phil Bramma | 10:04 | 6:26 | 10:16 | 9:59 | 6:25 | 10:09 | 53:19 | 1 | 58 | |
58 | H1 | Julian Birley/ Emyr Hall | 10:08 | 6:23 | 10:18 | 9:57 | 6:25 | 10:14 | 53:25 | 3 | 59 | |
71 | 2 | David Jackson/ Kerryl Jackson (Carter) | 10:15 | 6:22 | 10:07 | 10:01 | 6:25 | 10:15 | 53:25 | 3 | 60 | |
34 | 2 | Michael Jenkins/ Izzie Holman | 10:02 | 6:36 | 10:14 | 10:02 | 6:24 | 10:14 | 53:32 | 4 | 61 | |
33 | 3 | John Cooledge/ Louise Cooledge | 10:00 | 6:30 | 10:24 | 9:58 | 6:29 | 10:23 | 53:44 | 5 | 62 | |
65 | H1 | Alan Kitson / John Roberts | 10:25 | 6:25 | 10:08 | 10:07 | 6:25 | 10:22 | 53:52 | 4 | 63 | |
40 | 3 | Jason Metcalfe/ David Batley | 10:17 | 6:33 | 10:25 | 10:05 | 6:36 | 10:23 | 54:19 | 6 | 64 | |
50 | 4 | Clive Hitchman/ Jeremy Griffiths | 10:32 | 6:37 | 10:34 | 9:56 | 6:30 | 10:10 | 54:19 | 9 | 65 | |
64 | 3 | Thomas Riordan/ Bob Wiggins | 10:20 | 6:36 | 10:29 | 10:23 | 6:39 | 10:35 | 55:02 | 7 | 66 | |
66 | 2 | Neil Commons/ Sam Kelter | 10:50 | 6:41 | 10:47 | 11:10 | 6:55 | 10:50 | 57:13 | 5 | 67 | |
49 | 2 | David Wood/ Tom Murphy | 12:08 | 7:05 | 11:20 | 10:42 | 6:56 | 10:45 | 58:56 | 6 | 68 | |
60 | 1 | Ian Holliday/ Jane Wright | 11:13 | 7:09 | 11:35 | 10:58 | 6:53 | 11:10 | 58:58 | 2 | 69 | |
67 | 2 | Alan Lister / Craig Durose | 11:57 | 7:10 | 12:11 | 11:26 | 7:13 | 12:13 | 1:02:10 | 7 | 70 | |
51 | 3 | Alex Steele/ Alex Wingfield | 9:43 | 6:09 | 9:51 | 9:41 | 11:00 | 17:00 | 1:03:24 | 8 | 71 | |
68 | H2 | Kris Hopkins/ Colin Watson | 11:32 | 26:00 | 32:00 | 11:18 | 6:59 | 11:22 | 1:39:11 | 25 | 72 | |
14 | H2 | Sam Lucking/ Olly Lucking | 17:00 | 26:00 | 32:00 | 9:15 | 5:52 | 9:12 | 1:39:19 | 26 | 73 |
Times shown like this are notional or penalised
Stage 1 Langdale 1 8.12 miles | Stage 2 Gale Rigg 1 5.15 miles | Stage 3 Cropton 1 8.42 miles | Stage 4 Langdale 2 8.12 miles | Stage 5 Gale Rigg 2 5.15 miles | Stage 6 Cropon 2 8.42 miles |
These results became Final on Sunday 3rd November 2024 at 16:55 GMT and were signed by Chris Woodcock (Clerk of the Course)