Car | Cls | Crew | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | D | Dave Oliveira / Victor Nobrega | 1 4:07.1 | 1 6:41.7 | 2 4:01.8 | 1 6:37.8 | 3 4:10.1 | 1 6:43.1 | 1 5:47.8 | 1 4:40.0 | 1 5:41.4 | 1 4:33.5 | 1 5:29.1 | 1 4:31.8 | 1:03:05.2 | 1 | 1 | |||
10 | D | Richard Manning / Simon Bonny | 4 4:30.0 | 2 7:06.2 | 1 4:01.2 | 2 6:55.8 | 6 4:16.9 | 2 6:55.4 | 3 6:02.2 | 3 4:49.3 | 3 5:54.8 | 2 4:43.7 | 2 5:40.0 | 2 4:36.2 | 1:05:31.7 | 2 | 2 | |||
34 | C | Derek Le Bailly/ Matt Renouf | 3 4:24.3 | 3 7:06.4 | 3 4:08.6 | 4 7:15.6 | 1 4:07.1 | 5 7:01.7 | 4 6:05.6 | 2 4:47.3 | 2 5:54.4 | 3 4:44.7 | 3 5:46.0 | 3 4:39.2 | 1:06:00.9 | 1 | 3 | |||
62 | FWD2 | Roger Holder/ Mollie Meacham | 5 4:30.7 | 5 7:29.6 | 5 4:17.7 | 5 7:15.6 | 4 4:11.1 | 4 6:58.4 | 5 6:07.9 | 4 4:52.6 | 4 6:01.0 | 4 4:46.2 | 4 6:09.6 | 4 4:45.9 | 1:07:26.3 | 1 | 4 | |||
20 | D | John Le Brun/ Tim Hamon | 2 4:22.1 | 4 7:08.6 | 4 4:15.1 | 3 6:55.8 | 2 4:08.7 | 3 6:57.2 | 2 5:50.9 | 7 5:40.1 | 5 6:03.8 | 5 4:53.1 | 7 6:21.8 | 7 5:37.1 | 1:00.0 | 1:09:14.3 | 3 | 5 | ||
Car 20 Penalty details:- | 1:00 for 1:00 early at SSA 17 | |||||||||||||||||||
83 | C | Max Brochet/ Charlie Norton | 9 5:08.4 | 8 8:27.7 | 8 4:50.8 | 7 7:15.6 | 7 4:29.1 | 7 7:49.3 | 6 6:21.5 | 6 5:18.0 | 6 6:17.6 | 7 5:18.2 | 5 6:18.9 | 6 5:10.8 | 1:12:45.9 | 2 | 6 | |||
78 | B | Ashley Bonhomme/ Luke Aubin | 6 4:53.7 | 6 8:07.1 | 7 4:41.3 | 6 7:15.6 | 8 4:30.5 | 6 7:31.0 | 7 6:26.6 | 5 5:15.1 | 7 6:18.3 | 6 5:05.4 | 6 6:19.8 | 5 5:04.0 | 2:00.0 | 1:13:28.4 | 1 | 7 | ||
Car 78 Penalty details:- | 2:00 for 2:00 early at Service 5 In |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.43 miles | Stage 15 Greve 2 3.10 miles | Stage 16 Ouen 2 5.43 miles | Stage 17 Greve 3 3.10 miles | Stage 18 Ouen 3 5.43 miles | Stage 21 Trinity 2 4.03 miles | Stage 22 Saviour 2 3.42 miles | Stage 23 Trinity 3 4.03 miles | Stage 24 Saviour 3 3.42 miles | Stage 25 Trinity 4 4.03 miles | Stage 26 Saviour 4 3.42 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course) - This page will refresh in 5 minutes.