Posn | Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.43 miles | Stage 15 Greve 2 3.10 miles | Stage 16 Ouen 2 5.43 miles | Stage 17 Greve 3 3.10 miles | Stage 18 Ouen 3 5.43 miles | Stage 19 Trinity 1 4.03 miles | Stage 20 Saviour 1 3.42 miles | Stage 21 Trinity 2 4.03 miles | Stage 22 Saviour 2 3.42 miles | Stage 23 Trinity 3 4.03 miles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 6 | 4:07.1 | 6 | 10:48.8 | 6 | 14:50.6 | 6 | 21:28.4 | 6 | 25:38.5 | 6 | 32:21.6 | 6 | 32:21.6 | 6 | 32:21.6 | 6 | 38:09.4 | 6 | 42:49.4 | 6 | 48:30.8 |
2 | 20 | 4:22.1 | 20 | 11:30.7 | 10 | 15:37.4 | 10 | 22:33.2 | 10 | 26:50.1 | 10 | 33:45.5 | 10 | 33:45.5 | 10 | 33:45.5 | 10 | 39:47.7 | 10 | 44:37.0 | 10 | 50:31.8 |
3 | 34 | 4:24.3 | 34 | 11:30.7 | 34 | 15:39.3 | 20 | 22:41.6 | 34 | 27:02.0 | 34 | 34:03.7 | 34 | 34:03.7 | 34 | 34:03.7 | 34 | 40:09.3 | 34 | 44:56.6 | 34 | 50:51.0 |
4 | 10 | 4:30.0 | 10 | 11:36.2 | 20 | 15:45.8 | 34 | 22:54.9 | 62 | 27:44.7 | 62 | 34:43.1 | 62 | 34:43.1 | 62 | 34:43.1 | 20 | 40:38.4 | 62 | 45:43.6 | 62 | 51:44.6 |
5 | 62 | 4:30.7 | 62 | 12:00.3 | 62 | 16:18.0 | 62 | 23:33.6 | 20 | 27:50.3 | 20 | 34:47.5 | 20 | 34:47.5 | 20 | 34:47.5 | 62 | 40:51.0 | 20 | 46:18.5 | 20 | 52:22.3 |
6 | 78 | 4:53.7 | 78 | 13:00.8 | 83 | 18:26.9 | 83 | 25:42.5 | 83 | 30:11.6 | 83 | 38:00.9 | 83 | 38:00.9 | 83 | 38:00.9 | 83 | 44:22.4 | 83 | 49:40.4 | 83 | 55:58.0 |
7 | 86 | 4:54.1 | 86 | 13:18.2 | 86 | 18:52.1 | 86 | 26:07.7 | 86 | 30:24.0 | 78 | 38:59.2 | 78 | 38:59.2 | 78 | 38:59.2 | 78 | 45:25.8 | 78 | 50:40.9 | 78 | 56:59.2 |
8 | 81 | 5:06.1 | 83 | 13:36.1 | 78 | 19:42.1 | 78 | 26:57.7 | 78 | 31:28.2 | ||||||||||||
9 | 83 | 5:08.4 | ||||||||||||||||||||
10 | 60 | 5:16.1 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)