Posn | Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.43 miles | Stage 15 Greve 2 3.10 miles | Stage 16 Ouen 2 5.43 miles | Stage 17 Greve 3 3.10 miles | Stage 18 Ouen 3 5.43 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 6 | 4:07.1 | 6 | 6:41.7 | 10 | 4:01.2 | 6 | 6:37.8 | 34 | 4:07.1 | 6 | 6:43.1 |
2 | 20 | 4:22.1 | 10 | 7:06.2 | 6 | 4:01.8 | 10 | 6:55.8 | 20 | 4:08.7 | 10 | 6:55.4 |
3 | 34 | 4:24.3 | 34 | 7:06.4 | 34 | 4:08.6 | 20 | 6:55.8 | 6 | 4:10.1 | 20 | 6:57.2 |
4 | 10 | 4:30.0 | 20 | 7:08.6 | 20 | 4:15.1 | 34 | 7:15.6 | 62 | 4:11.1 | 62 | 6:58.4 |
5 | 62 | 4:30.7 | 62 | 7:29.6 | 62 | 4:17.7 | 62 | 7:15.6 | 86 | 4:16.3 | 34 | 7:01.7 |
6 | 78 | 4:53.7 | 78 | 8:07.1 | 86 | 4:33.9 | 78 | 7:15.6 | 10 | 4:16.9 | 78 | 7:31.0 |
7 | 86 | 4:54.1 | 86 | 8:24.1 | 78 | 4:41.3 | 83 | 7:15.6 | 83 | 4:29.1 | 83 | 7:49.3 |
8 | 81 | 5:06.1 | 83 | 8:27.7 | 83 | 4:50.8 | 86 | 7:15.6 | 78 | 4:30.5 | ||
9 | 83 | 5:08.4 | ||||||||||
10 | 60 | 5:16.1 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)