Posn | IRTC 2 | IRTC 3 | RTC 4 | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 5 | 8:47 | 5 | 8:57 | 5 | 9:00 |
2 | 47 | 9:28 | 47 | 9:32 | 47 | 9:38 |
3 | 3 | 9:35 | 3 | 9:39 | 3 | 9:45 |
4 | 18 | 10:09 | 18 | 10:18 | 18 | 10:19 |
5 | 8 | 10:22 | 4 | 10:37 | 4 | 10:39 |
6 | 24 | 10:31 | 24 | 10:39 | 24 | 10:41 |
7 | 4 | 10:36 | 8 | 10:54 | 8 | 11:00 |
8 | 14 | 10:58 | 41 | 11:12 | 41 | 11:14 |
9 | 41 | 11:06 | 14 | 11:19 | 14 | 11:22 |
10 | 32 | 11:13 | 50 | 11:32 | 50 | 11:35 |
11 | 50 | 11:14 | 15 | 11:43 | 15 | 11:46 |
12 | 33 | 11:27 | 32 | 11:47 | 9 | 11:55 |
13 | 15 | 11:34 | 9 | 11:54 | 32 | 11:58 |
14 | 12 | 11:39 | 38 | 11:54 | 38 | 11:58 |
15 | 9 | 11:47 | 2 | 12:03 | 2 | 12:05 |
16 | 38 | 11:53 | 34 | 12:22 | 34 | 12:42 |
17 | 34 | 11:54 | 12 | 12:30 | 33 | 13:03 |
18 | 2 | 12:00 | 33 | 12:32 | 12 | 13:20 |
19 | 23 | 12:46 | 23 | 12:51 | 23 | 13:27 |
20 | 26 | 13:11 | 22 | 13:50 | 22 | 13:51 |
21 | 29 | 13:21 | 16 | 14:01 | 16 | 14:05 |
22 | 22 | 13:48 | 25 | 14:03 | 25 | 14:08 |
23 | 1 | 13:50 | 13 | 14:08 | 13 | 14:09 |
24 | 16 | 13:50 | 1 | 14:19 | 1 | 14:22 |
25 | 25 | 13:56 | 31 | 14:20 | 26 | 14:26 |
26 | 28 | 14:02 | 26 | 14:24 | 21 | 14:34 |
27 | 13 | 14:04 | 21 | 14:32 | 31 | 14:36 |
28 | 40 | 14:06 | 30 | 14:34 | 30 | 14:47 |
29 | 31 | 14:07 | 29 | 14:52 | 29 | 15:15 |
30 | 21 | 14:08 | 40 | 14:53 | 17 | 15:23 |
31 | 10 | 14:18 | 10 | 14:56 | 10 | 15:34 |
32 | 30 | 14:25 | 17 | 15:15 | 40 | 15:42 |
33 | 17 | 14:33 | 43 | 15:34 | 44 | 15:49 |
34 | 36 | 14:33 | 42 | 15:35 | 42 | 15:51 |
35 | 43 | 14:39 | 44 | 15:48 | 48 | 16:10 |
36 | 44 | 14:47 | 28 | 15:53 | 28 | 16:20 |
37 | 35 | 15:12 | 48 | 15:58 | 43 | 16:28 |
38 | 46 | 15:17 | 35 | 16:25 | 35 | 16:29 |
39 | 45 | 15:22 | 46 | 16:39 | 46 | 16:57 |
40 | 48 | 15:22 | 37 | 17:32 | 27 | 18:47 |
41 | 42 | 15:30 | 27 | 18:14 | 37 | 18:58 |
42 | 27 | 15:40 | 36 | 18:37 | 36 | 21:16 |
43 | 37 | 16:21 | 45 | 45:22 | 45 | 48:01 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 1st February 2009 at 18:27 GMT