Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
54 | A | Alan Richardson / Christopher Roe | Vauxhall Nova | 38:59 | 1 | 48 |
59 | A | Nicola Harper/ Graham Harper | Skoda Felicia | 41:52 | 2 | 56 |
64 | A | Alan Ward/ Rachel Ward | Vauxall Nova | 43:59 | 3 | 60 |
Class B | ||||||
52 | B | Colin Gent/ Martyn Stephenson | Honda Civic | 38:00 | 1 | 45 |
53 | B | Gary Beckwith/ Jamie Edwards | Ford Escort Mkll BDA | 39:01 | 2 | 49 |
66 | B | Michael Ord/ Mark Andrew Whitehouse | Peugeot 205 | 43:40 | 3 | 58 |
58 | B | Andrew Thorpe/ Paul Newton | Vauxall Corsa | 44:31 | 4 | 61 |
63 | B | Colin Stockil/ Sarah Craven | Peugeot 205 | 44:54 | 5 | 62 |
68 | B | Glyn Casey/ Cath Casey | Vauxhall Nova | 46:34 | 6 | 63 |
69 | B | Samantha Jackson/ Malcom Braid | Ford Escort MKI | 49:00 | 7 | 64 |
55 | B | Mat Smith/ Darren Smith | Peugeot 205 GTI | 22:43 | 8 | 65 |
Class C | ||||||
17 | C | Jonathan Kitchen/ Jeremy Thomas | Ford Escort | 34:44 | 1 | 10 |
20 | C | Curly Haigh/ Sally Peacock | Ford Escort | 35:12 | 2 | 17 |
27 | C | Nick Cook/ Jim Goodman | Ford Escort | 35:41 | 3 | 19 |
34 | C | Lionel Firn/ Plug Pulleyn | Peugeot 205 | 36:02 | 4 | 23 |
41 | C | Graham Willcock/ Donna Harper | Opel Manta | 36:17 | 5 | 25 |
61 | C | Yuk Hodgson/ Jemma Hodgson | Ford Escort Mk1 | 36:43 | 6 | 31 |
51 | C | Nigel Keen/ Mark Casey | Ford Escort Mk 2 | 36:44 | 7 | 33 |
49 | C | Nick Dobson/ Jamie Forrest | Ford Escort Mk2 | 37:17 | 8 | 38 |
18 | C | Philip Welch/ Andy Welborn | VW Golf | 37:21 | 9 | 39 |
43 | C | Mally Norris/ Shaun Leggott | Ford Escort Mk 2 | 38:05 | 10 | 46 |
65 | C | John Tillett/ Guy Kirby | Ford Escort Mk2 | 41:27 | 11 | 55 |
62 | C | Steve Achurch/ Mike Reynolds | Ford Escort Mk II | 43:50 | 12 | 59 |
Class D | ||||||
26 | D | Mick Plowman/ Nigel Boston | Ford Escort Mk2 | 34:51 | 1 | 13 |
36 | D | Ian Jemison/ Graham Wride | Porsche Boxster | 36:09 | 2 | 24 |
38 | D | Steve Sanderson/ Michael Blenkinsop | Ford Escort | 36:31 | 3 | 28 |
42 | D | Mel Hudson/ Roy Bell | BMW 325i | 37:24 | 4 | 40 |
40 | D | Jonathan Bean/ Zoe Hall | BMW 325 | 40:44 | 5 | 54 |
Class E | ||||||
3 | E | Charlie Payne/ Craig Thorley | Mitsubishi Lancer WRC Step2 | 31:59 | 1 | 1 |
1 | E | Tim Pearcey/ Robin Hernaman | Mitsubishi Evo 9 | 32:07 | 2 | 2 |
2 | E | Kevin Procter/ David Bellerby | Subaru Inpreza | 32:23 | 3 | 3 |
11 | E | Miles Johnstone/ Ian Bevan | Mi Evo 7 | 33:17 | 4 | 4 |
7 | E | Philip White/ Richard Hage | Mitsubishi Evo VII | 33:42 | 5 | 5 |
4 | E | Christopher Bown/ Roger Bown | Mitsubishi Lancer Evo 6 | 34:23 | 6 | 6 |
15 | E | Charlie Gabb/ Mick Quinn | Mitsubishi Evo 6 | 34:32 | 7 | 7 |
6 | E | Jeff McNeil/ Fred Roberts | Subaru Impreza | 34:34 | 8 | 8 |
25 | E | Jim McNeil/ Kim Baker | Subaru Impreza | 34:40 | 9 | 9 |
31 | E | Malcolm Mawdsley/ Kris Killip | Subaru Impreza | 34:48 | 10 | 11 |
12 | E | Keith Turner/ Steve Ward | Subaru Impreza | 34:56 | 11 | 14 |
32 | E | Baz Jordan/ Jamie Gratton-Smith | Subaru WRC | 35:04 | 12 | 15 |
10 | E | Dave Craven/ Paul Hudson | Mitsubishi Evo 6 | 35:05 | 13 | 16 |
5 | E | David Brown/ Kirsty Beckwith | Ford Puma | 35:16 | 14 | 18 |
14 | E | Errol Bairstow/ Arthur Heaton | Mitsubishi Lancer E6 | 35:45 | 15 | 20 |
29 | E | Ian Tippett/ Richard Wardle | Mitsubishi Lancer Evo VI | 35:57 | 16 | 22 |
23 | E | Chris Blake/ Tony Walker | Subaru Impreza | 36:23 | 17 | 26 |
46 | E | Barrie Grice/ Ashley Smith | Mitsubishi Lancer Evo 4 | 36:25 | 18 | 27 |
45 | E | Gavin Collyer/ Charlotte Banner | Mitsubishi Evo 3 | 36:44 | 19 | 32 |
44 | E | Trevor Silcock/ Pam Silcock | Subaru Impreza | 36:45 | 20 | 34 |
30 | E | Tim Crombie/ Barry Young | Mitsubishi EVO 7 | 36:46 | 21 | 35 |
24 | E | Glen Workman/ Jonathan Charles | Ford Sierra Cosworth | 37:38 | 22 | 41 |
47 | E | Jason Turner/ John Thornton | Ford Sapphire Cosworth | 38:36 | 23 | 47 |
39 | E | Peter Stephenson/ Roger Burkhill | MG S2000 | 39:12 | 24 | 50 |
Class H | ||||||
70 | H | Darren Moon/ John McNichol | Ford Escort Mk II | 34:49 | 1 | 12 |
71 | H | Charlie Taylor/ Steve Bielby | Ford Escort | 35:48 | 2 | 21 |
72 | H | Bob Bean/ Malcolm Smithson | Ford Escort Rs2000 16v | 36:34 | 3 | 29 |
80 | H | Keith Stones/ Tom Hughs | Ford Escort | 36:38 | 4 | 30 |
78 | H | Robin Shuttleworth/ Mark Midgley | Ford Escort MK1 RS2000 | 37:08 | 5 | 36 |
76 | H | Chris White/ Chris Dewsnap | Ford Escort Rs | 37:10 | 6 | 37 |
79 | H | Paul Drinkall/ Roy Brown | Porsche 911 | 37:47 | 7 | 42 |
81 | H | Alan James Hughes/ Mike Scrimgour | Ford Escort Mk 11 | 37:55 | 8 | 43 |
85 | H | James Slaughter/ Phil Peak | Ford Escort | 37:57 | 9 | 44 |
77 | H | David Marshall/ Chris Hudson | Ford Escort RS1600 | 39:44 | 10 | 51 |
84 | H | George Bryson/ Jacqueline Bryson | Ford Escort Twincam | 40:17 | 11 | 52 |
87 | H | Terry Cree/ Richard Shores | Mini Cooper S | 40:22 | 12 | 53 |
89 | H | David Thirlwell/ Dean Grabham | Ford Escort mk1 | 42:28 | 13 | 57 |
These results became Final on Sunday 15th March 2009 at 17:06 GMT - This page will refresh in 5 minutes.