Posn | IRTC 16 | IRTC 27 | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 1 | 3 | 0:09 | |
2 | 2 | 2 | 0:13 | |
3 | 3 | 37 | 0:26 | |
4 | 4 | 1 | 0:30 | |
5 | 6 | 16 | 0:47 | |
6 | 8 | 4 | 0:50 | |
7 | 12 | 8 | 1:02 | |
8 | 13 | 18 | 1:09 | |
9 | 16 | 32 | 1:28 | |
10 | 18 | 25 | 1:43 | |
11 | 20 | 6 | 1:52 | |
12 | 21 | 9 | 1:59 | |
13 | 24 | 12 | 1:59 | |
14 | 25 | 17 | 2:08 | |
15 | 30 | 24 | 2:17 | |
16 | 31 | 21 | 2:22 | |
17 | 32 | 13 | 2:27 | |
18 | 36 | 33 | 2:32 | |
19 | 37 | 20 | 2:36 | |
20 | 23 | 0:08 | 28 | 2:43 |
21 | 33 | 0:09 | 30 | 2:54 |
22 | 14 | 0:12 | 31 | 2:59 |
23 | 9 | 0:14 | 36 | 3:09 |
24 | 22 | 0:16 | 26 | 3:13 |
25 | 28 | 0:18 | 22 | 3:25 |
26 | 26 | 0:20 | 23 | 3:41 |
27 | 29 | 0:20 | 14 | 3:50 |
28 | 17 | 0:27 | 29 | 6:05 |
29 | 27 | 0:47 | 35 | 11:52 |
30 | 35 | 0:50 | 27 | 13:44 |
31 | 19 | 3:56 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 8th March 2009 at 06:38 GMT - This page will refresh in 5 minutes.