Posn | IRTC 16 | IRTC 27 | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 3:25 | 3 | 3:34 |
2 | 1 | 5:06 | 2 | 5:32 |
3 | 2 | 5:19 | 1 | 5:36 |
4 | 6 | 7:32 | 4 | 8:24 |
5 | 4 | 7:34 | 8 | 8:52 |
6 | 32 | 7:34 | 32 | 9:02 |
7 | 8 | 7:50 | 6 | 9:24 |
8 | 25 | 7:59 | 25 | 9:42 |
9 | 16 | 9:26 | 16 | 10:13 |
10 | 12 | 9:32 | 12 | 11:31 |
11 | 17 | 10:25 | 17 | 12:33 |
12 | 20 | 10:29 | 20 | 13:05 |
13 | 24 | 11:26 | 24 | 13:43 |
14 | 22 | 11:27 | 22 | 14:52 |
15 | 19 | 11:49 | 9 | 15:16 |
16 | 9 | 13:17 | 18 | 16:33 |
17 | 14 | 13:40 | 14 | 17:30 |
18 | 23 | 14:37 | 13 | 18:09 |
19 | 31 | 15:02 | 23 | 18:18 |
20 | 18 | 15:24 | 37 | 20:00 |
21 | 13 | 15:42 | 36 | 20:04 |
22 | 36 | 16:55 | 33 | 21:23 |
23 | 37 | 18:34 | 26 | 25:47 |
24 | 33 | 18:51 | 21 | 26:13 |
25 | 26 | 22:34 | 30 | 27:05 |
26 | 21 | 23:51 | 28 | 27:22 |
27 | 30 | 24:11 | 29 | 34:26 |
28 | 28 | 24:39 | 35 | 54:38 |
29 | 29 | 28:21 | 27 | 1:05:17 |
30 | 35 | 32:46 | 31 | 1F 22:01 |
31 | 27 | 50:33 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 8th March 2009 at 06:38 GMT - This page will refresh in 5 minutes.