Car | Cls | Crew | Total Time Card 1 | MTC 2 | IRTC 16 | RTC 17 | STC 18 | TTC 19 | STC 21 | TTC 22 | STC 23 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | M | James Tyson/ Neil Harrison | Retired | |||||||||||||
7 | M | Matt Chapman/ Daniel Stone | Retired | |||||||||||||
11 | E | Malcolm Holdsworth/ Richard Holdsworth | Stuck in Ditch | |||||||||||||
15 | E | Hugh Garnish/ David Bell | 5:16 | Broken Gearbox | ||||||||||||
19 | E | Alex Kirk-Willey/ Craig Hardman | 7:53 | 3:56 | Retired | |||||||||||
34 | N | Paul Scaife/ Simon Scaife | 11:52 | Retired |
Times shown like this are notional or penalised
These results became Final on Sunday 8th March 2009 at 06:38 GMT - This page will refresh in 5 minutes.