Car | Cls | Crew | MTC 1 | IRTC 2 | RTC 3 | STC 4 | STC 5 | TTC 6 | IRTC 7 | RTC 8 | STC 9 | TTC 10 | STC 11 | TTC 12 | IRTC 13 | RTC 14 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Stan Featherstone/ Ian Gibbins | 1:57 | 1:15 | 1:54 | 5:06 | 2 | 2 | |||||||||||||
2 | M | Ade Green/ Kev Wilson | 1:50 | 1:31 | 1:58 | 5:19 | 3 | 3 | |||||||||||||
3 | M | Steve Retchless/ Sam Collis | 1:07 | 0:45 | 1:33 | 3:25 | 1 | 1 | |||||||||||||
4 | M | Alex Willan/ Ali Proctor | 2:37 | 1:40 | 1 | 2:17 | 7:34 | 5 | 6 | ||||||||||||
5 | M | James Tyson/ Neil Harrison | Retired | ||||||||||||||||||
6 | M | Terry Martin/ Paul Taylor | 2:46 | 2:11 | 2:35 | 7:32 | 4 | 4 | |||||||||||||
7 | M | Matt Chapman/ Daniel Stone | Retired | ||||||||||||||||||
8 | M | Andy Nixon/ Mike Ogram | 2:20 | 1:57 | 1 | 2:33 | 7:50 | 6 | 7 | ||||||||||||
9 | M | David Tubman/ John Tubman | 2:15 | 2:12 | 1 | 2:36 | 5:00 | 13:03 | 7 | 16 | |||||||||||
11 | E | Malcolm Holdsworth/ Richard Holdsworth | Stuck in Ditch | ||||||||||||||||||
12 | E | Tony Harrison/ Martyn Taylor | 3:00 | 3:34 | 2:58 | 9:32 | 3 | 11 | |||||||||||||
13 | E | Gavin Smith/ Mike Petch | 2:42 | 2:18 | 8 | 2:42 | 15:42 | 11 | 21 | ||||||||||||
14 | E | Mick Smith/ Jonathan Stockdale | 5:47 | 3:20 | 1 | 3:21 | 13:28 | 8 | 17 | ||||||||||||
15 | E | Hugh Garnish/ David Bell | 2:36 | 1:40 | 1 | Broken Gearbox | |||||||||||||||
16 | E | Richard French/ Sasha Heriot | 3:15 | 1:43 | 2 | 2:28 | 9:26 | 2 | 10 | ||||||||||||
17 | E | Clint Eade/ John Turnbull | 3:49 | 2:36 | 1 | 2:33 | 9:58 | 4 | 12 | ||||||||||||
18 | E | Steve Jennings/ Bob Hargreaves | 4:02 | 2:12 | 1 | 3:10 | 5:00 | 15:24 | 10 | 20 | |||||||||||
19 | E | Alex Kirk-Willey/ Craig Hardman | 3:30 | 2:28 | 1:55 | 7:53 | 1 | 8 | |||||||||||||
20 | E | Ian Orford/ Alan Edwards | 3:43 | 2:48 | 1 | 2:58 | 10:29 | 5 | 13 | ||||||||||||
21 | E | Derek Newbould/ James Newbould | 4:34 | 1 | 3:05 | 1 | 4:12 | 10:00 | 23:51 | 12 | 26 | ||||||||||
22 | E | David Wainwright/ Yvonne Wainwright | 2:42 | 1:43 | 2 | 4:46 | 11:11 | 6 | 14 | ||||||||||||
23 | E | Bernie Watkins/ Adam Roper | 4:50 | 2 | 3:28 | 1 | 3:11 | 14:29 | 9 | 18 | |||||||||||
24 | E | Nigel Dinsdale/ John Thornton | 4:40 | 2:41 | 1 | 3:05 | 11:26 | 7 | 15 | ||||||||||||
25 | N | Paul Metcalfe/ Stuart Wright | 2:44 | 2:08 | 1 | 2:07 | 7:59 | 2 | 9 | ||||||||||||
26 | N | Andrew Burns/ Roger Stoneley | 3:44 | 4:07 | 1 | 3:23 | 10:00 | 22:14 | 7 | 25 | |||||||||||
27 | N | Paul Reaney/ Richard Johnson | 5:40 | 1 | 6:55 | 14 | 1 | 6:11 | 15:00 | 49:46 | 12 | 31 | |||||||||
28 | N | Jon Hill/ Michael Pears | 4:48 | 2 | 4:55 | 4 | 3:38 | 5:00 | 24:21 | 9 | 28 | ||||||||||
29 | N | Dave Broadley/ Herman Ruijsenaars | 5:56 | 1 | 1 | 2:40 | 2 | 5:25 | 10:00 | 28:01 | 10 | 29 | |||||||||
30 | N | Andy Smallwood/ Alex Lee | 4:16 | 4:03 | 3 | 2:52 | 10:00 | 24:11 | 8 | 27 | |||||||||||
31 | N | Phil Ellison/ Shaun Leggott | 3:51 | 1 | 1 | 2:52 | 2 | 4:19 | 15:02 | 3 | 19 | ||||||||||
32 | N | Paul Rowland/ Sam Wainwright | 2:28 | 1:46 | 1 | 2:20 | 7:34 | 1 | 5 | ||||||||||||
33 | N | Bob Taylor/ Roger Burkill | 4:48 | 2 | 3:25 | 5 | 3:29 | 18:42 | 6 | 24 | |||||||||||
34 | N | Paul Scaife/ Simon Scaife | 6:05 | 2:47 | 3 | Retired | |||||||||||||||
35 | N | Richard Parry/ Niel Imber | 6:21 | 1 | 5 | 3:56 | 6 | 1 | 8:39 | 31:56 | 11 | 30 | |||||||||
36 | N | Chris Faulkner/ Trevor Faulkner | 6:09 | 3 | 1 | 2:53 | 1 | 2:53 | 16:55 | 4 | 22 | ||||||||||
37 | N | Adam Campbell/ Simon Taylor | 2:43 | 6 | 1 | 2:23 | 3 | 3:28 | 18:34 | 5 | 23 |
Times shown like this are notional or penalised
These results became Final on Sunday 8th March 2009 at 06:38 GMT - This page will refresh in 5 minutes.