Car | Cls | Crew | MTC 1 | IRTC 2 | RTC 3 | STC 4 | STC 5 | TTC 6 | IRTC 7 | RTC 8 | STC 9 | TTC 10 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M | Steve Retchless/ Sam Collis | 1 1:07 | 1 0:45 | 1:52 | 1 | 1 | ||||||||||
1 | M | Stan Featherstone/ Ian Gibbins | 3 1:57 | 2 1:15 | 3:12 | 2 | 2 | ||||||||||
2 | M | Ade Green/ Kev Wilson | 2 1:50 | 3 1:31 | 3:21 | 3 | 3 | ||||||||||
6 | M | Terry Martin/ Paul Taylor | 13 2:46 | 11 2:11 | 4:57 | 4 | 4 | ||||||||||
32 | N | Paul Rowland/ Sam Wainwright | 6 2:28 | 8 1:46 | 1 | 5:14 | 1 | 5 | |||||||||
15 | E | Hugh Garnish/ David Bell | 7 2:36 | 5 1:40 | 1 | 5:16 | 1 | 6 | |||||||||
8 | M | Andy Nixon/ Mike Ogram | 5 2:20 | 9 1:57 | 1 | 5:17 | 5 | 7 | |||||||||
4 | M | Alex Willan/ Ali Proctor | 8 2:37 | 4 1:40 | 1 | 5:17 | 6 | 8 | |||||||||
9 | M | David Tubman/ John Tubman | 4 2:15 | 12 2:12 | 1 | 5:27 | 7 | 9 | |||||||||
25 | N | Paul Metcalfe/ Stuart Wright | 12 2:44 | 10 2:08 | 1 | 5:52 | 2 | 10 | |||||||||
19 | E | Alex Kirk-Willey/ Craig Hardman | 16 3:30 | 16 2:28 | 5:58 | 2 | 11 | ||||||||||
22 | E | David Wainwright/ Yvonne Wainwright | 10 2:42 | 7 1:43 | 2 | 6:25 | 3 | 12 | |||||||||
12 | E | Tony Harrison/ Martyn Taylor | 14 3:00 | 28 3:34 | 6:34 | 4 | 13 | ||||||||||
16 | E | Richard French/ Sasha Heriot | 15 3:15 | 6 1:43 | 2 | 6:58 | 5 | 14 | |||||||||
18 | E | Steve Jennings/ Bob Hargreaves | 21 4:02 | 13 2:12 | 1 | 7:14 | 6 | 15 | |||||||||
17 | E | Clint Eade/ John Turnbull | 19 3:49 | 17 2:36 | 1 | 7:25 | 7 | 16 | |||||||||
20 | E | Ian Orford/ Alan Edwards | 17 3:43 | 21 2:48 | 1 | 7:31 | 8 | 17 | |||||||||
24 | E | Nigel Dinsdale/ John Thornton | 24 4:40 | 19 2:41 | 1 | 8:21 | 9 | 18 | |||||||||
26 | N | Andrew Burns/ Roger Stoneley | 18 3:44 | 31 4:07 | 1 | 8:51 | 3 | 19 | |||||||||
21 | E | Derek Newbould/ James Newbould | 23 4:34 | 1 | 24 3:05 | 1 | 9:39 | 10 | 20 | ||||||||
14 | E | Mick Smith/ Jonathan Stockdale | 29 5:47 | 25 3:20 | 1 | 10:07 | 11 | 21 | |||||||||
31 | N | Phil Ellison/ Shaun Leggott | 20 3:51 | 1 | 1 | 22 2:52 | 2 | 10:43 | 4 | 22 | |||||||
23 | E | Bernie Watkins/ Adam Roper | 27 4:50 | 2 | 27 3:28 | 1 | 11:18 | 12 | 23 | ||||||||
30 | N | Andy Smallwood/ Alex Lee | 22 4:16 | 30 4:03 | 3 | 11:19 | 5 | 24 | |||||||||
29 | N | Dave Broadley/ Herman Ruijsenaars | 30 5:56 | 1 | 1 | 18 2:40 | 2 | 12:36 | 6 | 25 | |||||||
13 | E | Gavin Smith/ Mike Petch | 9 2:42 | 14 2:18 | 8 | 13:00 | 13 | 26 | |||||||||
36 | N | Chris Faulkner/ Trevor Faulkner | 32 6:09 | 3 | 1 | 23 2:53 | 1 | 14:02 | 7 | 27 | |||||||
37 | N | Adam Campbell/ Simon Taylor | 11 2:43 | 6 | 1 | 15 2:23 | 3 | 15:06 | 8 | 28 | |||||||
33 | N | Bob Taylor/ Roger Burkill | 26 4:48 | 2 | 26 3:25 | 5 | 15:13 | 9 | 29 | ||||||||
28 | N | Jon Hill/ Michael Pears | 25 4:48 | 2 | 32 4:55 | 4 | 15:43 | 10 | 30 | ||||||||
35 | N | Richard Parry/ Niel Imber | 33 6:21 | 1 | 5 | 29 3:56 | 6 | 22:17 | 11 | 31 | |||||||
27 | N | Paul Reaney/ Richard Johnson | 28 5:40 | 1 | 33 6:55 | 14 | 27:35 | 12 | 32 |
Times shown like this are notional or penalised and numbers like this are the position on that Section.
These results became Final on Sunday 8th March 2009 at 06:38 GMT - This page will refresh in 5 minutes.