Car | Cls | Crew | Total Time Card 1 | MTC 2 | IRTC 16 | RTC 17 | STC 18 | TTC 19 | STC 21 | TTC 22 | STC 23 | STC 24 | TTC 25 | STC 26 | IRTC 27 | RTC 28 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M | Steve Retchless/ Sam Collis | 3:25 | 3 | 1 0:09 | 3:34 | 1 | 1 | |||||||||||||
2 | M | Ade Green/ Kev Wilson | 5:19 | 2 | 2 0:13 | 5:32 | 2 | 2 | |||||||||||||
1 | M | Stan Featherstone/ Ian Gibbins | 5:06 | 1 | 4 0:30 | 5:36 | 3 | 3 | |||||||||||||
4 | M | Alex Willan/ Ali Proctor | 7:34 | 4 | 6 0:50 | 8:24 | 4 | 4 | |||||||||||||
8 | M | Andy Nixon/ Mike Ogram | 7:50 | 6 | 7 1:02 | 8:52 | 5 | 5 | |||||||||||||
32 | N | Paul Rowland/ Sam Wainwright | 7:34 | 17 | 9 1:28 | 9:02 | 1 | 6 | |||||||||||||
6 | M | Terry Martin/ Paul Taylor | 7:32 | 5 | 11 1:52 | 9:24 | 6 | 7 | |||||||||||||
25 | N | Paul Metcalfe/ Stuart Wright | 7:59 | 14 | 10 1:43 | 9:42 | 2 | 8 | |||||||||||||
16 | E | Richard French/ Sasha Heriot | 9:26 | 9 | 5 0:47 | 10:13 | 1 | 9 | |||||||||||||
12 | E | Tony Harrison/ Martyn Taylor | 9:32 | 7 | 13 1:59 | 11:31 | 2 | 10 | |||||||||||||
17 | E | Clint Eade/ John Turnbull | 9:58 | 28 0:27 | 14 2:08 | 12:33 | 3 | 11 | |||||||||||||
20 | E | Ian Orford/ Alan Edwards | 10:29 | 11 | 19 2:36 | 13:05 | 4 | 12 | |||||||||||||
24 | E | Nigel Dinsdale/ John Thornton | 11:26 | 13 | 15 2:17 | 13:43 | 5 | 13 | |||||||||||||
22 | E | David Wainwright/ Yvonne Wainwright | 11:11 | 24 0:16 | 25 3:25 | 14:52 | 6 | 14 | |||||||||||||
9 | M | David Tubman/ John Tubman | 13:03 | 23 0:14 | 12 1:59 | 15:16 | 7 | 15 | |||||||||||||
18 | E | Steve Jennings/ Bob Hargreaves | 15:24 | 10 | 8 1:09 | 16:33 | 7 | 16 | |||||||||||||
14 | E | Mick Smith/ Jonathan Stockdale | 13:28 | 22 0:12 | 27 3:50 | 17:30 | 8 | 17 | |||||||||||||
13 | E | Gavin Smith/ Mike Petch | 15:42 | 8 | 17 2:27 | 18:09 | 9 | 18 | |||||||||||||
23 | E | Bernie Watkins/ Adam Roper | 14:29 | 20 0:08 | 26 3:41 | 1 | 19:18 | 10 | 19 | ||||||||||||
37 | N | Adam Campbell/ Simon Taylor | 18:34 | 19 | 1 | 3 0:26 | 20:00 | 3 | 20 | ||||||||||||
36 | N | Chris Faulkner/ Trevor Faulkner | 16:55 | 18 | 23 3:09 | 20:04 | 4 | 21 | |||||||||||||
33 | N | Bob Taylor/ Roger Burkill | 18:42 | 21 0:09 | 18 2:32 | 21:23 | 5 | 22 | |||||||||||||
26 | N | Andrew Burns/ Roger Stoneley | 22:14 | 26 0:20 | 24 3:13 | 25:47 | 6 | 23 | |||||||||||||
21 | E | Derek Newbould/ James Newbould | 23:51 | 12 | 16 2:22 | 26:13 | 11 | 24 | |||||||||||||
30 | N | Andy Smallwood/ Alex Lee | 24:11 | 15 | 21 2:54 | 27:05 | 7 | 25 | |||||||||||||
28 | N | Jon Hill/ Michael Pears | 24:21 | 25 0:18 | 20 2:43 | 27:22 | 8 | 26 | |||||||||||||
29 | N | Dave Broadley/ Herman Ruijsenaars | 28:01 | 27 0:20 | 28 6:05 | 34:26 | 9 | 27 | |||||||||||||
35 | N | Richard Parry/ Niel Imber | 31:56 | 30 0:50 | 10 | 29 11:52 | 54:38 | 10 | 28 | ||||||||||||
27 | N | Paul Reaney/ Richard Johnson | 49:46 | 29 0:47 | 1 | 30 13:44 | 1:05:17 | 11 | 29 | ||||||||||||
31 | N | Phil Ellison/ Shaun Leggott | 15:02 | 16 | 4 | 1F | 22 2:59 | 1F 22:01 | 12 | 30 |
Times shown like this are notional or penalised and numbers like this are the position on that Section.
These results became Final on Sunday 8th March 2009 at 06:38 GMT - This page will refresh in 5 minutes.