Posn | Stage 1 4.80 miles | Stage 2 4.80 miles | Stage 3 4.90 miles | Stage 4 4.90 miles | Stage 5 4.90 miles | Stage 6 4.90 miles | Stage 7 4.80 miles | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 9:03 | 1 | 18:41 | 1 | 25:53 | 1 | 32:23 | 1 | 39:24 | 1 | 46:29 | 1 | 55:06 |
2 | 10 | 9:43 | 4 | 19:25 | 10 | 26:50 | 4 | 33:36 | 4 | 40:57 | 4 | 48:17 | 4 | 57:06 |
3 | 4 | 9:48 | 10 | 19:25 | 4 | 26:56 | 10 | 33:42 | 10 | 42:23 | 10 | 49:35 | 10 | 58:10 |
4 | 25 | 10:26 | 17 | 21:17 | 58 | 28:47 | 58 | 35:45 | 58 | 43:27 | 58 | 50:48 | 58 | 59:36 |
5 | 17 | 10:48 | 58 | 21:18 | 17 | 29:01 | 17 | 36:01 | 17 | 43:58 | 17 | 51:47 | 17 | 1:00:49 |
6 | 50 | 11:08 | 25 | 21:19 | 25 | 29:40 | 25 | 37:04 | 25 | 45:15 | 25 | 53:14 | 25 | 1:03:09 |
7 | 12 | 11:13 | 20 | 22:38 | 20 | 31:14 | 20 | 38:43 | 20 | 47:13 | 70 | 55:13 | 70 | 1:04:17 |
8 | 20 | 11:21 | 70 | 23:27 | 70 | 31:41 | 70 | 38:53 | 70 | 47:25 | 20 | 55:14 | 20 | 1:05:19 |
9 | 58 | 11:35 | 37 | 23:39 | 37 | 31:54 | 37 | 39:36 | 62 | 48:02 | 37 | 56:23 | 74 | 1:05:25 |
10 | 7 | 12:02 | 38 | 23:42 | 60 | 32:09 | 62 | 39:47 | 37 | 48:13 | 12 | 56:24 | 37 | 1:05:46 |
11 | 23 | 12:18 | 7 | 23:55 | 38 | 32:13 | 60 | 39:49 | 12 | 48:21 | 74 | 56:31 | 38 | 1:06:15 |
12 | 3 | 12:20 | 60 | 24:01 | 62 | 32:27 | 74 | 39:51 | 74 | 48:32 | 38 | 56:46 | 12 | 1:06:23 |
13 | 38 | 12:20 | 23 | 24:17 | 74 | 32:27 | 38 | 39:53 | 38 | 48:42 | 60 | 56:46 | 62 | 1:06:24 |
14 | 64 | 12:22 | 74 | 24:17 | 7 | 32:31 | 7 | 40:07 | 60 | 48:45 | 62 | 57:18 | 60 | 1:06:30 |
15 | 11 | 12:26 | 62 | 24:25 | 12 | 32:59 | 12 | 40:28 | 23 | 49:34 | 23 | 57:47 | 53 | 1:06:44 |
16 | 16 | 12:31 | 12 | 24:26 | 67 | 33:11 | 52 | 40:37 | 16 | 50:01 | 53 | 58:01 | 23 | 1:07:46 |
17 | 29 | 12:36 | 11 | 24:30 | 52 | 33:12 | 23 | 41:03 | 53 | 50:07 | 16 | 58:06 | 16 | 1:08:07 |
18 | 9 | 12:42 | 67 | 24:36 | 23 | 33:21 | 67 | 41:08 | 80 | 50:21 | 24 | 58:55 | 29 | 1:08:30 |
19 | 14 | 12:58 | 16 | 24:42 | 24 | 33:53 | 16 | 41:32 | 24 | 50:33 | 29 | 59:16 | 24 | 1:09:04 |
20 | 37 | 13:00 | 24 | 24:53 | 11 | 33:57 | 80 | 41:47 | 30 | 50:34 | 35 | 59:39 | 35 | 1:09:14 |
21 | 24 | 13:01 | 52 | 25:07 | 16 | 33:58 | 24 | 41:51 | 67 | 50:35 | 83 | 1:01:03 | 83 | 1:10:42 |
22 | 60 | 13:14 | 28 | 25:41 | 80 | 34:15 | 53 | 42:01 | 29 | 51:30 | 43 | 1:01:11 | 55 | 1:10:58 |
23 | 70 | 13:14 | 9 | 25:46 | 53 | 34:42 | 29 | 42:49 | 35 | 51:40 | 55 | 1:01:22 | 43 | 1:11:15 |
24 | 28 | 13:16 | 30 | 25:49 | 28 | 34:54 | 35 | 43:26 | 83 | 52:44 | 54 | 1:02:20 | 54 | 1:12:05 |
25 | 30 | 13:16 | 80 | 25:52 | 29 | 35:14 | 83 | 43:28 | 43 | 52:51 | 56 | 1:02:46 | 80 | 1:12:47 |
26 | 62 | 13:27 | 53 | 26:23 | 83 | 35:30 | 43 | 43:42 | 55 | 53:18 | 80 | 1:03:13 | 56 | 1:13:20 |
27 | 67 | 13:50 | 83 | 26:29 | 9 | 35:39 | 55 | 44:02 | 54 | 54:04 | 98 | 1:03:20 | 98 | 1:13:45 |
28 | 52 | 13:52 | 29 | 26:42 | 35 | 35:39 | 9 | 44:17 | 9 | 54:05 | 9 | 1:03:24 | 81 | 1:15:03 |
29 | 74 | 13:52 | 14 | 26:46 | 43 | 35:51 | 98 | 44:41 | 56 | 54:30 | 81 | 1:04:49 | 9 | 1:15:04 |
30 | 13 | 14:14 | 98 | 27:08 | 30 | 35:55 | 54 | 44:56 | 98 | 54:39 | 49 | 1:04:51 | 49 | 1:15:17 |
31 | 80 | 14:20 | 35 | 27:10 | 14 | 36:29 | 56 | 44:56 | 81 | 55:59 | 63 | 1:05:29 | 82 | 1:15:50 |
32 | 51 | 14:27 | 43 | 27:23 | 98 | 36:31 | 30 | 44:59 | 28 | 56:19 | 82 | 1:05:59 | 63 | 1:15:53 |
33 | 78 | 14:35 | 21 | 27:37 | 55 | 36:39 | 14 | 45:20 | 49 | 56:24 | 65 | 1:07:01 | 65 | 1:17:32 |
34 | 21 | 14:48 | 54 | 27:58 | 54 | 37:05 | 81 | 46:11 | 63 | 56:34 | 42 | 1:07:02 | 42 | 1:18:05 |
35 | 35 | 14:58 | 56 | 27:59 | 21 | 37:06 | 28 | 46:13 | 82 | 57:32 | 89 | 1:07:47 | 76 | 1:19:08 |
36 | 98 | 14:59 | 63 | 28:15 | 56 | 37:15 | 63 | 46:21 | 42 | 57:55 | 76 | 1:08:19 | 18 | 1:19:42 |
37 | 56 | 15:03 | 55 | 28:17 | 44 | 37:56 | 49 | 47:03 | 65 | 57:58 | 18 | 1:09:20 | 89 | 1:20:20 |
38 | 43 | 15:09 | 51 | 28:19 | 82 | 38:01 | 42 | 47:20 | 89 | 58:34 | 69 | 1:09:55 | 69 | 1:20:31 |
39 | 42 | 15:11 | 44 | 28:22 | 81 | 38:12 | 65 | 47:59 | 76 | 59:00 | 88 | 1:09:58 | 73 | 1:21:07 |
40 | 53 | 15:13 | 82 | 28:23 | 63 | 38:24 | 82 | 48:02 | 72 | 1:00:14 | 73 | 1:10:00 | 59 | 1:21:13 |
41 | 54 | 15:14 | 81 | 28:28 | 89 | 38:51 | 89 | 48:13 | 75 | 1:00:33 | 21 | 1:10:09 | 48 | 1:21:15 |
42 | 63 | 15:17 | 78 | 28:41 | 42 | 38:52 | 51 | 48:37 | 69 | 1:00:44 | 72 | 1:10:10 | 21 | 1:21:23 |
43 | 81 | 15:17 | 42 | 28:52 | 49 | 39:04 | 76 | 48:44 | 88 | 1:00:56 | 48 | 1:10:27 | 72 | 1:21:56 |
44 | 79 | 15:21 | 89 | 29:05 | 69 | 39:28 | 72 | 49:03 | 21 | 1:01:09 | 59 | 1:10:31 | 68 | 1:22:48 |
45 | 83 | 15:21 | 69 | 29:16 | 51 | 39:46 | 75 | 49:54 | 73 | 1:01:10 | 61 | 1:11:15 | 6 | 1:23:13 |
46 | 32 | 15:38 | 49 | 29:57 | 65 | 39:57 | 69 | 49:55 | 18 | 1:01:19 | 68 | 1:11:27 | 71 | 1:23:16 |
47 | 44 | 15:46 | 72 | 30:00 | 72 | 40:22 | 61 | 50:45 | 59 | 1:01:29 | 84 | 1:11:47 | 84 | 1:23:39 |
48 | 82 | 16:05 | 65 | 30:15 | 76 | 40:31 | 92 | 50:58 | 48 | 1:01:33 | 92 | 1:11:49 | 92 | 1:23:41 |
49 | 49 | 16:12 | 76 | 30:41 | 75 | 40:32 | 88 | 51:01 | 92 | 1:01:43 | 71 | 1:11:52 | 45 | 1:24:03 |
50 | 72 | 16:14 | 32 | 31:03 | 92 | 41:43 | 21 | 51:04 | 61 | 1:01:56 | 45 | 1:12:45 | 61 | 1:24:48 |
51 | 89 | 16:14 | 75 | 31:07 | 61 | 42:05 | 84 | 51:08 | 84 | 1:02:02 | 93 | 1:14:00 | 88 | 1:24:58 |
52 | 96 | 16:14 | 92 | 31:11 | 48 | 42:42 | 48 | 51:09 | 71 | 1:02:06 | 6 | 1:15:04 | 33 | 1:26:35 |
53 | 69 | 16:27 | 61 | 31:35 | 71 | 42:42 | 59 | 51:09 | 68 | 1:02:10 | 33 | 1:15:46 | 93 | 1:27:33 |
54 | 76 | 16:40 | 71 | 31:50 | 88 | 42:43 | 71 | 51:22 | 45 | 1:03:23 | 77 | 1:17:21 | 77 | 1:30:02 |
55 | 61 | 16:45 | 84 | 31:59 | 84 | 42:45 | 73 | 51:24 | 93 | 1:03:40 | 39 | 1:29:23 | 39 | 1:46:53 |
56 | 48 | 16:48 | 88 | 32:24 | 86 | 42:47 | 68 | 51:26 | 33 | 1:06:44 | ||||
57 | 65 | 17:00 | 86 | 32:55 | 59 | 43:07 | 33 | 52:12 | 77 | 1:07:11 | ||||
58 | 55 | 17:05 | 48 | 33:00 | 68 | 43:07 | 93 | 52:22 | 39 | 1:07:23 | ||||
59 | 75 | 17:27 | 68 | 33:05 | 73 | 43:25 | 18 | 52:24 | 6 | 1:08:02 | ||||
60 | 92 | 17:28 | 59 | 33:24 | 33 | 44:01 | 44 | 52:56 | ||||||
61 | 84 | 17:32 | 73 | 33:41 | 93 | 44:05 | 45 | 53:11 | ||||||
62 | 71 | 17:48 | 45 | 34:04 | 45 | 44:07 | 85 | 55:11 | ||||||
63 | 86 | 17:53 | 93 | 34:07 | 18 | 44:44 | 39 | 55:24 | ||||||
64 | 73 | 18:01 | 33 | 34:12 | 39 | 46:15 | 77 | 56:13 | ||||||
65 | 88 | 18:16 | 18 | 34:13 | 85 | 46:49 | 6 | 58:04 | ||||||
66 | 68 | 18:26 | 39 | 35:23 | 77 | 47:02 | ||||||||
67 | 39 | 18:45 | 85 | 35:47 | 6 | 48:35 | ||||||||
68 | 85 | 19:06 | 77 | 36:35 | ||||||||||
69 | 33 | 19:30 | 6 | 39:02 | ||||||||||
70 | 6 | 20:00 | ||||||||||||
71 | 18 | 20:00 | ||||||||||||
72 | 45 | 20:00 | ||||||||||||
73 | 47 | 20:00 | ||||||||||||
74 | 59 | 20:00 | ||||||||||||
75 | 77 | 20:00 | ||||||||||||
76 | 93 | 20:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 2nd January 2010 at 17:24 GMT - This page will refresh in 5 minutes.