Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | 5 | Kev Procter/ Dave Bellerby | Subaru WRC | 25:53 | 1 | 1 |
3 | 5 | Billy Mclelland/ Helen Brown | Mitsubishi Evo | Conditions | ||
4 | 5 | Chris Wise/ Tracey Taylor West | MG Metro 6R4 | 26:56 | 2 | 3 |
6 | 5 | Alex Taylor/ Jack Shepherd | Subaru forrester | 49:35 | 16 | 66 |
7 | 4 | keith Davison/ Henry Richardson | Darrian T90 | 32:31 | 1 | 14 |
9 | 5 | Martin Farrar/ Andrew Ward | Subaru Impreza | 35:39 | 11 | 26 |
10 | 3 | Dave Hemingway/ Pud Wood | Ford Escort | 26:50 | 1 | 2 |
11 | 3 | Michael Glendining/ Andrew Roughead | Ford Escort | Retired | ||
12 | 3 | Nick Cook / Dave Scrimgour | Ford Escort | 32:59 | 7 | 15 |
13 | 5 | Keith Taylor/ Stephen Rogers | Subaru Impreza | Road Conditions | ||
14 | 5 | Nick Stamper/ Heather Stamper | Subaru Impreza | 36:29 | 13 | 30 |
16 | 2 | Barry Lindsay/ Michael Lindsay | Peugeot 106 GTI | 33:58 | 5 | 20 |
17 | 3 | Alistair Hutchinson/ Steve Warmsley | Renault Clio | 29:01 | 2 | 5 |
18 | 3 | Nigel Keen/ TBA | Ford Escort MK2 | 44:44 | 19 | 62 |
20 | 3 | Martyn Tinker/ St John Dykes | Lotus Exige | 31:14 | 3 | 7 |
21 | 1 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 37:06 | 4 | 34 |
23 | 5 | John Haygarth/ Chris Haygarth | Subaru Impreza | 33:21 | 7 | 18 |
24 | 2 | Des Campbell/ James Braithwaite | Peugeot 206 | 33:53 | 4 | 19 |
25 | 5 | John Gaskin/ Mark Gaskin | Subaru Impreza | 29:40 | 4 | 6 |
28 | 3 | John Deegan/ Katrina Patterson | Honda Civic Type R | 34:54 | 9 | 23 |
29 | 5 | Peppe Planeta/ Giles Dykes | Ford Escort | 35:14 | 9 | 24 |
30 | 5 | Craig pennington/ George Healy | Mitsubishi Evo | 35:55 | 12 | 29 |
32 | 2 | John Cope/ John McNichol | Peugeot 106 | Too slippery | ||
33 | 3 | Darren Grimston/ Richard Ross | Ford Escort MK2 | 44:01 | 17 | 59 |
35 | 4 | Jonathan Bean/ Jonathan Crane | BMW 325 | 35:39 | 2 | 27 |
37 | 2 | Larry Carter/ Amanda Cornforth | Peugeot 206 | 31:54 | 2 | 9 |
38 | 3 | Steve Doherty/ Peter Grant | Ford Escort | 32:13 | 5 | 11 |
39 | 2 | Jim McDowall/ Jamie McDowall | Hillman Avenger | 46:15 | 15 | 63 |
42 | 2 | Tom Hynd/ Sue Hynd | Ford Puma | 38:52 | 9 | 41 |
43 | 1 | Rob Meynell/ Nat Meynell | Mini Clubman | 35:51 | 1 | 28 |
44 | 3 | Phillip Merrills/ Richard Winstanley | Honda Civic R | 37:56 | 10 | 36 |
45 | 4 | Geoff Simpson/ Mick Johnson | Peugeot 205 | 44:07 | 7 | 61 |
47 | 3 | Bill Bates/ kari Bosworth | Lotus Exige | Missed stage 2 | ||
48 | 2 | Andrew Plunkett/ Paul Firth | Honda Civic | 42:42 | 13 | 51 |
49 | 2 | Ian Woodhouse/ Stephen Woodhouse | Peugeot 205 | 39:04 | 10 | 42 |
50 | 4 | Martin Bradshaw/ James Brown | Ford Escort MK2 | Retired | ||
51 | 5 | Richard Clark/ Jane McWhir | Subaru Impreza | 39:46 | 14 | 44 |
52 | 5 | James Dolan/ TBA | Mitsubishi Evo8 | 33:12 | 6 | 17 |
53 | 5 | Paul Dolan/ Rachel Fawcett | Mitsubishi Evo8 | 34:42 | 8 | 22 |
54 | 1 | Andrew Fawcett/ Chris Pervis | Vauxhall Nova | 37:05 | 3 | 33 |
55 | 2 | Michael Pickles/ Graham Hepworth | Peugeot 205 GTI | 36:39 | 6 | 32 |
56 | 1 | Paul Atkinson/ Chris Williams | Vauxhall Nova | 37:15 | 5 | 35 |
58 | 5 | Michael Boak/ Hal Ridge | Audi A4 | 28:47 | 3 | 4 |
59 | 3 | Chris Watts/ Graham Cook | Vauxhall Astra | 43:07 | 16 | 57 |
60 | 3 | Jon Olds/ Stuart Simpson | VW Golf | 32:09 | 4 | 10 |
61 | 5 | Neil Ayre/ TBA | Mitsubishi Evo 6 | 42:05 | 15 | 50 |
62 | 3 | Paul Swift/ Andrew Lees | Ford Escort RS | 32:27 | 6 | 12 |
63 | 3 | Kev Tennick/ Darren Smith | Peugeot 205 | 38:24 | 11 | 39 |
64 | 3 | George Scott/ Matt Smith | Ford Escort MK2 | Conditions | ||
65 | 1 | Andrew Fry/ Michael Hunter | Rover 200 | 39:57 | 7 | 45 |
67 | 5 | Harry Craig/ Steve Dargan | Subaru Impreza | 33:11 | 5 | 16 |
68 | 3 | Gareth Thomas/ Chris Lawson | Ford Escort | 43:07 | 15 | 56 |
69 | 4 | Dave Hornbrook/ Dave Pearson | Ford Fiesta | 39:28 | 3 | 43 |
70 | 2 | Stephen Herron/ David Blackie | Peugeot 205 | 31:41 | 1 | 8 |
71 | 3 | J Tillett/ Guy Kirby | Ford Escort MK11 | 42:42 | 13 | 52 |
72 | 3 | Jeff Malthouse/ Graham Malthouse | Peugeot 205 GTI | 40:22 | 12 | 46 |
73 | 2 | Michael Philips/ Alex Alligham | Ford Escort | 43:25 | 14 | 58 |
74 | 2 | Keith Fisher/ Robert Barnes | Peugeot 205 GTI | 32:27 | 3 | 13 |
75 | 2 | Michael Ord/ Mark Whitehouse | Vauxhall Nova | 40:32 | 11 | 48 |
76 | 4 | Martin Cockerill/ Josh Sykes | MG Maestro | 40:31 | 4 | 47 |
77 | 2 | Philip Hall/ Mark Slater | Peugeot 205 GTI | 47:02 | 16 | 65 |
78 | 5 | Steve Porter/ Colin Hayes | Ford Escort | Driveshaft Failure | ||
79 | 2 | Nigel Hepburn/ Simon Clark | Citroen C2 | Retired | ||
80 | 3 | Brian Jukes/ Brian Jukes | Seat Ibiza | 34:15 | 8 | 21 |
81 | 1 | Drew Gibson/ Jack Morton | Vauxhall Nova | 38:12 | 6 | 38 |
82 | 2 | Craig Hesse/ John Fraser | Citroen Saxo | 38:01 | 7 | 37 |
83 | 5 | Robert Kennedy/ Daniel Kennedy | Ford Sierra | 35:30 | 10 | 25 |
84 | 3 | Stuart Leighton/ Rachel Heel | Ford Focus ST | 42:45 | 14 | 54 |
85 | 1 | Chris Clark/ Allistair Wells | Ford Ka | 46:49 | 8 | 64 |
86 | 4 | Alastair Brown/ Christopher Taylor | Renault 5 Turbo | 42:47 | 6 | 55 |
88 | 4 | T Jameson Allen/ A Jameson Allen | Renault 5 Turbo | 42:43 | 5 | 53 |
89 | 2 | Darryl Pointer/ Tom Spencer | Citroen Saxo | 38:51 | 8 | 40 |
92 | 2 | Malc Holdsworth/ Richard Holdsworth | Honda Civic | 41:43 | 12 | 49 |
93 | 3 | Edward Todd/ Andrew Brown | GTM Coupe | 44:05 | 18 | 60 |
96 | 5 | Peter Taylor/ TBA | Subaru Impreza | Conditions | ||
98 | 1 | David Cox/ Terry Searle | Metro | 36:31 | 2 | 31 |
These results became Final on Saturday 2nd January 2010 at 17:24 GMT - This page will refresh in 5 minutes.