Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | STEVE RETCHLESS / IAIN TULLIE | ESCORT |
1st Master | 2 | ADE GREEN / KEV WILSON | PROTON SAT |
2nd Master | 4 | GUY ROBINSON / CHARLES WHEELDON | SUBARU IMP. |
3rd Master | 8 | STAN FEATHERSTON / SASHA HERIOT | PEUG 205 |
1st Expert | 14 | GAVIN SMITH / MIKE PETCH | PROTON SAT |
2nd Expert | 18 | DAVID WAINWRIGHT / YVONNE WAINWRIGHT | ROVER 200VI |
3rd Expert | 15 | PAUL METCALFE / STUART WRIGHT | MINI SPRITE |
1st Novice | 28 | CHRIS FAULKNER / TREVOR FAULKNER | ESCORT |
2nd Novice | 32 | SAM COLLIS / ANDY TOWNEND | PROTON SAT |
3rd Novice | 27 | GARETH FRANK / RICHARD WARDLE | ASTRA |
Best Malton Crew | 26 | TOM SPENCER / SAM SPENCER | CORSA |
These results became Final on Sunday 28th February 2010 at 06:40 GMT - This page will refresh in 5 minutes.