Car | Cls | Crew | Total Time Card 1 | MTC 2 | IRTC 21 | RTC 22 | IRTC 23 | RTC 24 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | STEVE RETCHLESS/ IAIN TULLIE | 1:31 | 1 | 1 | 1:31 | 1 | 1 | |||||
2 | M | ADE GREEN/ KEV WILSON | 3:49 | 2 | 2 | 3:49 | 2 | 2 | |||||
3 | M | DAN ROBINSON/ IAN GIBBINS | 14:03 | 3 | 3 | 14:03 | 10 | 12 | |||||
4 | M | GUY ROBINSON/ CHARLES WHEELDON | 4:30 | 4 | 4 | 4:30 | 3 | 3 | |||||
5 | M | JAMES TYSON/ NEIL HARRISON | 12:22 | 5 | 5 | 12:22 | 8 | 10 | |||||
6 | M | STEVE JENNINGS/ PAUL ALLEN | 18:08 | 6 | 6 | 18:08 | 11 | 16 | |||||
7 | M | MALC. HOLDSWORTH RICHARD HOLDSWORTH/ | 10:22 | 7 | 7 | 10:22 | 7 | 9 | |||||
8 | M | STAN FEATHERSTON/ SASHA HERIOT | 5:26 | 8 | 8 | 5:26 | 4 | 4 | |||||
9 | M | PHIL BURTON/ MIKE OGRAM | 8:50 | 9 | 9 | 8:50 | 6 | 7 | |||||
10 | M | ANDY NIXON/ JOHN TUBMAN | 6:01 | Retired | |||||||||
11 | M | JASON STRAKER/ CATH WOODMAN | 5:31 | 10 | 10 | 5:31 | 5 | 5 | |||||
12 | M | TERRY MARTIN/ PAUL TAYLOR | 13:10 | 11 | 11 | 13:10 | 9 | 11 | |||||
13 | E | HUGH GARNISH/ DAVID BELL | Non Starter | ||||||||||
14 | E | GAVIN SMITH/ MIKE PETCH | 6:20 | 12 | 12 | 6:20 | 1 | 6 | |||||
15 | E | PAUL METCALFE/ STUART WRIGHT | 12:01 | 23 2:06 | 27 5:31 | 19:38 | 5 | 18 | |||||
16 | E | NIGEL DINSDALE/ RICHARD JOHNSON | 27:31 | 21 2:00 | 13 | 29:31 | 6 | 22 | |||||
17 | E | CLINT EADE/ JOHN TURNBULL | 12:44 | 17 0:05 | 28 5:50 | 18:39 | 4 | 17 | |||||
18 | E | DAVID WAINWRIGHT/ YVONNE WAINWRIGHT | 10:08 | 13 | 14 | 10:08 | 2 | 8 | |||||
19 | E | TONY HARRISON/ JERRY HETTERICK | 16:53 | 18 0:16 | 15 | 17:09 | 3 | 14 | |||||
20 | E | BERNIE WATKINS/ ADAM ROPER | 1F 24:23 | 26 4:45 | 16 | 1F 29:08 | 7 | 28 | |||||
21 | N | PETE GORST/ TOM BUSH | Retired | ||||||||||
22 | N | ANDREW BURNS/ ROGER STONELEY | 50:57 | 28 5:12 | 25 3:39 | 59:48 | 8 | 25 | |||||
23 | N | PAUL BUCKEL/ STEVEN BUTLER | 1F 10:31 | 22 2:02 | 17 | 1F 12:33 | 10 | 27 | |||||
24 | N | ADAM CAMPBELL/ ARTHUR HEATON | 22:49 | 14 | 18 | 1 | 23:49 | 5 | 21 | ||||
25 | N | DAVE BROADLEY/ HERMAN RUIJSENAARS | 29:41 | 24 2:15 | 19 | 31:56 | 6 | 23 | |||||
26 | N | TOM SPENCER/ SAM SPENCER | 22:44 | 20 0:45 | 20 | 23:29 | 4 | 20 | |||||
27 | N | GARETH FRANK/ RICHARD WARDLE | 17:29 | 27 5:02 | 21 | 22:31 | 3 | 19 | |||||
28 | N | CHRIS FAULKNER/ TREVOR FAULKNER | 17:01 | 19 0:30 | 22 | 17:31 | 2 | 15 | |||||
29 | N | CHRIS MARR/ SALLY PICKSLEY | 1F 49:17 | 29 8:39 | 4 | 29 11:28 | 8 | 1F 1:21:24 | 11 | 29 | |||
30 | N | RICHARD HUNTER/ JONATHAN SARGEANT | 1:05:59 | 15 | 26 4:31 | 1:10:30 | 9 | 26 | |||||
31 | N | BOB TAYLOR/ ROGER BURKILL | 12:51 | Retired | |||||||||
32 | N | SAM COLLIS/ ANDY TOWNEND | 17:02 | 16 | 23 | 17:02 | 1 | 13 | |||||
33 | N | JAMES FORD/ PETER RIGBY | Retired | ||||||||||
34 | N | ALAN DOUGLAS/ TBA | Non Starter | ||||||||||
35 | N | STEVE JOHNSON/ BETHAN BLYTHE | 29:32 | 25 4:42 | 24 0:14 | 34:28 | 7 | 24 |
Times shown like this are notional or penalised and numbers like this are the position on that Section.
These results became Final on Sunday 28th February 2010 at 06:40 GMT - This page will refresh in 5 minutes.