Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | M | STEVE RETCHLESS/ IAIN TULLIE | ESCORT | 1:31 | 1 | 1 |
2 | M | ADE GREEN/ KEV WILSON | PROTON SAT | 3:49 | 2 | 2 |
3 | M | DAN ROBINSON/ IAN GIBBINS | ESCORT | 14:03 | 10 | 12 |
4 | M | GUY ROBINSON/ CHARLES WHEELDON | SUBARU IMP. | 4:30 | 3 | 3 |
5 | M | JAMES TYSON/ NEIL HARRISON | MINI COOP S | 12:22 | 8 | 10 |
6 | M | STEVE JENNINGS/ PAUL ALLEN | PROTON SAT | 18:08 | 11 | 16 |
7 | M | MALC. HOLDSWORTH RICHARD HOLDSWORTH/ | HONDA CIV | 10:22 | 7 | 9 |
8 | M | STAN FEATHERSTON/ SASHA HERIOT | PEUG 205 | 5:26 | 4 | 4 |
9 | M | PHIL BURTON/ MIKE OGRAM | PROTON SAT | 8:50 | 6 | 7 |
10 | M | ANDY NIXON/ JOHN TUBMAN | ESCORT RS | Retired | ||
11 | M | JASON STRAKER/ CATH WOODMAN | ESCORT | 5:31 | 5 | 5 |
12 | M | TERRY MARTIN/ PAUL TAYLOR | PROTON COM | 13:10 | 9 | 11 |
14 | E | GAVIN SMITH/ MIKE PETCH | PROTON SAT | 6:20 | 1 | 6 |
15 | E | PAUL METCALFE/ STUART WRIGHT | MINI SPRITE | 19:38 | 5 | 18 |
16 | E | NIGEL DINSDALE/ RICHARD JOHNSON | PEUG 205 | 29:31 | 6 | 22 |
17 | E | CLINT EADE/ JOHN TURNBULL | PROTON COUP | 18:39 | 4 | 17 |
18 | E | DAVID WAINWRIGHT/ YVONNE WAINWRIGHT | ROVER 200VI | 10:08 | 2 | 8 |
19 | E | TONY HARRISON/ JERRY HETTERICK | 17:09 | 3 | 14 | |
20 | E | BERNIE WATKINS/ ADAM ROPER | ASTRA | 1F 29:08 | 7 | 28 |
22 | N | ANDREW BURNS/ ROGER STONELEY | ESCORT MEX | 59:48 | 8 | 25 |
23 | N | PAUL BUCKEL/ STEVEN BUTLER | PROTON COM | 1F 12:33 | 10 | 27 |
24 | N | ADAM CAMPBELL/ ARTHUR HEATON | PEUG 205 GTI | 23:49 | 4 | 20 |
25 | N | DAVE BROADLEY/ HERMAN RUIJSENAARS | LADA RIVA | 31:56 | 6 | 23 |
26 | N | TOM SPENCER/ SAM SPENCER | CORSA | 26:29 | 5 | 21 |
27 | N | GARETH FRANK/ RICHARD WARDLE | ASTRA | 22:31 | 3 | 19 |
28 | N | CHRIS FAULKNER/ TREVOR FAULKNER | ESCORT | 17:31 | 2 | 15 |
29 | N | CHRIS MARR/ SALLY PICKSLEY | VW POLO | 1F 1:22:24 | 11 | 29 |
30 | N | RICHARD HUNTER/ JONATHAN SARGEANT | ASTRA | 1:10:30 | 9 | 26 |
31 | N | BOB TAYLOR/ ROGER BURKILL | NOVA | Retired | ||
32 | N | SAM COLLIS/ ANDY TOWNEND | PROTON SAT | 17:02 | 1 | 13 |
35 | N | STEVE JOHNSON/ BETHAN BLYTHE | PROTON COM | 34:28 | 7 | 24 |
These results became Final on Sunday 28th February 2010 at 06:40 GMT - This page will refresh in 5 minutes.