Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class 1 | ||||||
32 | 1 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 1:26:48 | 1 | 18 |
44 | 1 | Andrew Fry/ Michael Hunter | MG ZR | 1:27:23 | 2 | 21 |
91 | 1 | Julian Hope/ Mark Townsend | Proton Satria | 1:30:46 | 3 | 26 |
51 | 1 | Stephen Bethwaite/ Ann Forster | Vauxhall Nova SR | 1:31:48 | 4 | 28 |
54 | 1 | Paul Atkinson/ Chris Williams | Vauxhall Nova | 1:33:13 | 5 | 31 |
79 | 1 | Craig Johns/ James Coxon | Suzuki Swift | 1:35:01 | 6 | 33 |
67 | 1 | Colin Smithson/ Pete Johnson | Vauxhall Corsa | 1:35:38 | 7 | 35 |
64 | 1 | George Miller/ Libby Miller | Peugeot 106 Rallye | 1:37:04 | 8 | 37 |
74 | 1 | Mark Davidson/ Plug Pulleyn | Vauxhall Nova | 1:37:19 | 9 | 38 |
71 | 1 | Chris Clark/ Rachel Fawcett | Ford Ka | 1:39:06 | 10 | 40 |
80 | 1 | Dave Head/ Mitch McGrath | Suzuki Super Swift | 1:39:43 | 11 | 41 |
81 | 1 | Mrs Sian Beaty/ Julianne Antrobus | Ford Ka | 1:42:02 | 12 | 43 |
Class 2 | ||||||
14 | 2 | Barry Lindsay/ Michael Lindsay | Peugeot 106 Gti | 1:24:31 | 1 | 10 |
46 | 2 | Gareth White/ Callum Atkinson | Citroen C2R2 | 1:26:32 | 2 | 16 |
42 | 2 | Malcolm Davey/ Paul Slingsby | Ford Escort Mk1 | 1:27:24 | 3 | 22 |
60 | 2 | David Crozier/ Alison Crozier | peugeot 205 gti | 1:31:44 | 4 | 27 |
65 | 2 | Barrie Thomson/ Andrew Irving | Peugeot 106 GTI | 1:32:20 | 5 | 29 |
84 | 2 | Sarah Hunter/ Martin Woodcock | Peugeot 205 Gti | 1:42:37 | 6 | 44 |
Class 3 | ||||||
89 | 3 | Charlie Taylor/ Steve Bielby | Ford Escort | 1:25:45 | 1 | 13 |
38 | 3 | David Coulson/ John Coulson | BMW 320 iS | 1:26:09 | 2 | 14 |
40 | 3 | Mark Thompson/ Andrew Brown | Peugeot 206 GTI | 1:27:00 | 3 | 20 |
55 | 3 | Kevin Charles/ Tony jevons | Ford Fiesta St | 1:35:39 | 4 | 36 |
45 | 3 | Neil Mashiter/ Jane Clark | Ford Mk 2 Escort | 1:37:55 | 5 | 39 |
Class 4 | ||||||
30 | 4 | Thomas Preston / Jamie Forrest | BMW M3 Coupe | 1:25:18 | 1 | 12 |
Class 5 | ||||||
4 | 5 | Bob Grant/ Peter Carstairs | Subaru Impreza | 1:19:15 | 1 | 1 |
2 | 5 | Hugh Hunter/ Andy Marchbank | Ford Focus WRC 01 | 1:19:24 | 2 | 2 |
11 | 5 | David Hardie/ John McCulloch | Subaru Impreza | 1:19:30 | 3 | 3 |
13 | 5 | Michael Glendinning/ Andrew Roughead | Subaru Impreza | 1:21:11 | 4 | 4 |
7 | 5 | Richard Cook/ Edwin Cook | Subaru Impreza | 1:21:12 | 5 | 5 |
16 | 5 | Dom Buckley/ Allan Cathers | Subaru Impreza Grp A | 1:21:34 | 6 | 6 |
3 | 5 | Ian Joel/ Graeme Wood | Ford Escort Cosworth | 1:22:26 | 7 | 7 |
22 | 5 | Keith Hall/ James Hall | Mitsubishi Lancer evo9 | 1:22:54 | 8 | 8 |
21 | 5 | John Baird/ Martin Forrest | Mitsubishi Lancer Evo 9 | 1:23:29 | 9 | 9 |
24 | 5 | Simon Bowen/ Ritchard Robinson | subaru impreza | 1:25:04 | 10 | 11 |
10 | 5 | Michael Johns/ Michael Graham | Mitsubishi Evo 6 | 1:26:17 | 11 | 15 |
31 | 5 | Peter Thornton/ Stephen Thompson | Subaru Impreza | 1:26:42 | 12 | 17 |
88 | 5 | Mark I'Anson/ Ron Roughead | Mitsubishi Evo8 | 1:26:48 | 13 | 19 |
15 | 5 | John Bainbridge/ Giles Dykes | Subaru Impreza | 1:28:03 | 14 | 23 |
5 | 5 | Kevin Jeffray/ Linda Thomas | Subaru Impreza | 1:29:24 | 15 | 24 |
28 | 5 | Paul Dolan/ Derrick Fawcett | Mitsubishi Evo Ix | 1:29:32 | 16 | 25 |
26 | 5 | Keith Richardson/ Jackie Richardson | Ford Escort Cosworth | 1:32:23 | 17 | 30 |
37 | 5 | David Hope/ Fiona Gourlay | Subaru Impreza | 1:33:40 | 18 | 32 |
70 | 5 | Colin Butler/ Andrew Hutchinson | Subaru Impreza | 1:35:34 | 19 | 34 |
78 | 5 | Andrew Gardner/ John Gardner | Subaru Impreza | 1:41:38 | 20 | 42 |
These results became Final on Sunday 29th August 2010 at 19:18 BST - This page will refresh in 5 minutes.