Car | Cls | Crew | Total Friday Evening | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B | DAN CORNER/ MARK REGAN | 57:17.1 | 3:28.4 | 3:42.6 | 3:18.4 | 3:33.6 | 3:14.9 | 3:29.7 | 3:20.0 | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | B | MARTIN YOUNG / ANDY DE LISLE | 25:43.5 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B | PAUL GOODMAN/ DARREN PRICE | 16:29.1 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | C | PAUL ADAMS / ANDY CUTLAND | 1:00:07.1 | 3:40.3 | 3:41.5 | 3:18.6 | 3:40.0 | 3:15.6 | 3:41.4 | 3:17.9 | 3:43.1 | 1:28:25.5 | 10 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | C | MARK SYVRET/ CHRIS FOX | 56:29.9 | 3:28.8 | 3:42.9 | 3:13.6 | 3:30.9 | 3:06.8 | 3:26.2 | 3:03.9 | 3:27.4 | 1:23:30.4 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | C | STEWART BARROW/ GARRY TOY | 4:13.3 | 3:32.3 | 3:37.5 | 3:19.8 | 3:35.4 | 3:16.7 | 3:31.1 | 3:14.7 | 3:29.3 | 0:30.0 | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 22 Penalty details:- | 0:30 for 0:30 early at Srv 9 In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | C | PAUL KING/ ALICIA MILES | 1:00:35.2 | 4:43.0 | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | C | JOHN ROBERT/ GARY ROBERT | Fuel problem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | 28:50.7 | 3:22.8 | 3:35.8 | 3:07.7 | 3:29.5 | 3:05.9 | 3:25.9 | 3:02.8 | 3:23.4 | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | D | JOHN LE NOA/ BRUCE ROBINSON | 4:28.1 | 3:20.6 | 3:42.2 | 3:17.4 | 3:35.0 | 3:11.4 | 3:37.5 | 3:09.0 | 3:31.3 | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | D | RICHARD LE MARQUAND/ TREVOR RABET | 56:00.3 | 3:54.7 | 4:12.4 | 6:10.6 | Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | D | STEWART LE BRETON/ ANDY HENRY | 35:29.4 | Engine Failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | D | MARK FOLLAIN/ DAVID POWELL | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | D | RAY O DONOGHUE/ CATHY ELLIOTT | 28:44.7 | Blown Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D | JAY STANLEY/ THERESA FOSSEY | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | E | KEVIN GELL/ PAUL WOOSNAM | 25:33.7 | 3:23.0 | 3:46.8 | 3:12.1 | 4:16.9 | 3:08.8 | 3:37.1 | 3:06.0 | 3:39.4 | Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | E | DAVID PRICE/ NEIL OSMAND | 9:22.1 | 3:38.5 | 3:53.1 | 3:30.7 | 3:51.1 | 3:27.7 | 3:49.8 | 3:27.4 | 3:49.8 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | E | BERIAN RICHARDS/ JOHN MORGAN | 55:27.3 | 3:07.8 | 3:36.2 | Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | E | MARCUS BISSON/ DAVID PETIT | 58:25.6 | 3:32.5 | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | E | CHRISTIAN RUELLAN/ MATTHEW TURNER | 59:48.8 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | E | MIKE RUSSELL/ NICK MELDRUN | 53:09.3 | Bent Chassis on enormous tree root | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | E | ADRIAN SMEKSS/ CHRIS NEALE | 39:10.7 | Acciden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | E | COLIN EDMOND/ RICHARD LIGHTFOOT | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | E | DICK MAUGER / STEVE McNULTY | 8:00.0 | Hit a tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | E | SPENCER CHARD/ JOHN LEIGH | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class FWD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | FWD2 | CHRIS TORODE/ KARL ROBERT | 58:25.3 | 3:29.2 | 3:35.7 | 3:27.0 | 3:32.0 | 3:16.4 | 3:54.4 | 3:13.4 | 3:26.7 | 1:26:20.1 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | FWD2 | ANDY CORNER / ADE CAMP | 11:17.3 | 3:21.2 | 3:36.6 | 3:14.0 | 3:34.4 | 3:10.5 | 3:30.5 | 3:07.9 | 3:28.8 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | 1:12:02.8 | 3:20.9 | 4:22.8 | 3:48.0 | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | FWD2 | JOHN TORPY/ BRENDON BESNARD | 7:59.9 | Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | FWD2 | CALLA TOUGH/ LAUREN NICOLLE | Retired |
Times shown like this are notional or penalised
Stage 16 Platons 16 2.61 miles | Stage 17 North 17 2.90 miles | Stage 18 Platons 18 2.61 miles | Stage 19 North 19 2.90 miles | Stage 20 Platons 20 2.61 miles | Stage 21 North 21 2.90 miles | Stage 22 Platons 22 2.61 miles | Stage 23 North 23 2.90 miles |
These results became Final on Saturday 9th October 2010 at 18:46 BST - This page will refresh in 5 minutes.