Car | Cls | Crew | Total Friday Evening | 16 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | A | STUART THOMPSON/ LEE DARE | 1:01:23.5 | 3:46.1 | 1:05:09.6 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | A | MARK RUSSELL/ JAMES RUSSELL | 1:02:42.1 | 3:42.8 | 1:06:24.9 | 2 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | A | JAMES WEAVER/ TERESA BUTLER | 1:05:32.2 | 3:52.9 | 1:09:25.1 | 3 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | A | MICK JANDRON / NICK WOOD | 1:06:01.2 | 3:53.5 | 1:09:54.7 | 4 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | A | JAYNE AUDEN/ DAVE AUDEN | 1:06:29.0 | 3:49.3 | 1:10:18.3 | 5 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | A | VIN HUGHES/ ANDY CHILTON | 1:07:35.5 | 3:45.4 | 1:11:20.9 | 6 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | B | STEVEN RENOUF/ FRANCES TOUZEL | 58:08.4 | 3:45.0 | 1:01:53.4 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B | JAMES PATTERSON/ RYAN POINGDESTRE | 1:00:07.7 | 3:42.2 | 1:03:49.9 | 2 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | B | ALASTAIR KENDAL / PAUL BANKS | 1:09:57.9 | 3:50.9 | 1:13:48.8 | 3 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | 55:35.4 | 3:15.5 | 58:50.9 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | C | PETE RAYNER/ RICHARD BONNER | 55:55.6 | 3:16.3 | 59:11.9 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | C | KEVIN RUMENS/ KAY TAYLOR | 55:55.0 | 3:32.5 | 59:27.5 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | JIM MUNDEN/ ANDY FROST | 55:43.1 | 3:48.1 | 59:31.2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | C | CHRIS BARETTE/ DEREK LE BAILLY | 56:34.7 | 3:21.5 | 59:56.2 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | C | MARK SYVRET/ CHRIS FOX | 56:29.9 | 3:28.8 | 59:58.7 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | C | ANTON SHAW/ BEN ANDRE | 57:22.1 | 3:30.1 | 1:00:52.2 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | C | RON ALLEN / FIONA SCARRETT | 59:33.2 | 3:31.8 | 1:03:05.0 | 8 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | C | MARK ROWLANDS/ DAVE STOCKING | 59:52.1 | 3:27.9 | 1:03:20.0 | 9 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | C | PAUL ADAMS / ANDY CUTLAND | 1:00:07.1 | 3:40.3 | 1:03:47.4 | 10 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | 1:01:21.9 | 3:46.5 | 1:05:08.4 | 11 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C | DARRYL MORRIS/ JASON THEBAULT | 1:02:15.9 | 3:21.0 | 1:05:36.9 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | C | DAVID EDMUNDS/ DOM JEANS | 1:02:49.1 | 3:42.9 | 1:06:32.0 | 13 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | C | ANDREW FLEMING/ MIKE FLEMING | 1:03:56.6 | 3:50.6 | 1:07:47.2 | 14 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | C | PAUL ROMERIL/ KEVIN ROMERIL | 1:04:06.4 | 3:41.4 | 1:07:47.8 | 15 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | C | RICHARD BAKER/ DALE LOVEGROVE | 1:04:24.2 | 3:42.9 | 1:08:07.1 | 16 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | C | MIKE PUGSLEY/ HELEN PUGSLEY | 1:04:34.0 | 3:46.0 | 1:08:20.0 | 17 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | C | RICHARD LEWSEY/ IRENE LEWSEY | 1:04:47.0 | 3:37.9 | 0:30.0 | 1:08:54.9 | 18 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 72 Penalty details:- | 0:30 for 0:30 early at SSA 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | 1:13:21.1 | 3:59.5 | 0:30.0 | 1:17:50.6 | 19 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 66 Penalty details:- | 0:30 for 0:30 early at SSA 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D | SIMON MAUGER/ BRIAN CAMMACK | 50:53.6 | 3:11.5 | 54:05.1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | D | STEVE LEONARD/ SION HUMPREYS | 51:52.3 | 3:18.1 | 55:10.4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | D | ROBERT DE ST PAER/ DAVE MOYSE | 55:43.2 | 3:30.4 | 59:13.6 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | D | LYNDON BARTON/ SIMON HUNTER | 56:47.1 | 3:21.8 | 1:00:08.9 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | D | KEVIN MECHEM/ NICK GREGG | 57:07.0 | 3:31.8 | 1:00:38.8 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | D | DALE CROWSLEY/ JOHN VAUDIN | 59:19.9 | 3:30.9 | 1:02:50.8 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | E | PETER LLOYD/ NICKY GRIST | 52:23.5 | 3:06.5 | 55:30.0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | E | BERIAN RICHARDS/ JOHN MORGAN | 55:27.3 | 3:07.8 | 58:35.1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | E | TERY BARETTE/ SIMON B ROBERTS | 56:22.0 | 3:15.9 | 59:37.9 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 56:24.1 | 3:23.5 | 59:47.6 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | E | LEE VIVIAN/ ROB HANNAH | 57:43.3 | 3:23.4 | 1:01:06.7 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | E | MARK FOOT/ MICHELLE HUMPHREYS | 58:26.0 | 3:24.9 | 1:01:50.9 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | E | MARCUS BISSON/ DAVID PETIT | 58:25.6 | 3:32.5 | 1:01:58.1 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | E | THOMAS WHITE/ LAURA JOHNSON | 59:35.3 | 3:43.7 | 1:03:19.0 | 8 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | E | IAN STEVENS/ BARRY DELL | 1:00:08.4 | 3:38.6 | 1:03:47.0 | 9 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | E | ANDY FAULCONBRIDGE/ STEVE ELLIOTT | 1:00:14.7 | 3:33.1 | 1:03:47.8 | 10 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | E | TIM ALDERSON/ PETER VILLARS | 1:01:05.9 | 3:38.6 | 1:04:44.5 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | E | ANDY LE MARQUAND/ TBA | 1:01:51.6 | 3:32.8 | 1:05:24.4 | 12 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class FWD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | FWD2 | CHRIS TORODE/ KARL ROBERT | 58:25.3 | 3:29.2 | 1:01:54.5 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | 59:52.3 | 3:38.5 | 1:03:30.8 | 2 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | FWD2 | CHRIS PRICE/ BEN MASON | 1:01:38.5 | 3:38.7 | 1:05:17.2 | 3 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | FWD2 | MATT MOLYNEAUX/ EDDIE LE MIERE | 1:02:25.7 | 3:37.9 | 1:06:03.6 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | FWD2 | DANIEL FLEMING/ TBA | 1:02:41.6 | 3:36.0 | 1:06:17.6 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | 1:02:19.8 | 3:44.4 | 1:00.0 | 1:07:04.2 | 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 55 Penalty details:- | 1:00 for 1:00 early at SSA 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | FWD2 | MARTINE TORODE/ NATALIE COOK | 1:07:18.9 | 4:17.3 | 1:11:36.2 | 7 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | 1:11:47.6 | 4:01.5 | 1:15:49.1 | 8 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | FWD2 | SAM LAMY/ DARREN DOWDEN | 1:11:49.1 | 4:01.4 | 1:15:50.5 | 9 | 54 |
Times shown like this are notional or penalised
Stage 16 Platons 16 2.61 miles |
These results became Final on Saturday 9th October 2010 at 18:46 BST - This page will refresh in 5 minutes.