Posn | Stage 24 Trinity 24 2.87 miles | Stage 25 St John 25 1.05 miles | Stage 26 Trinity 26 2.87 miles | Stage 27 St John 27 1.05 miles | Stage 28 Trinity 28 2.87 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 1:19:22.8 | 2 | 1:20:34.4 | 2 | 1:23:53.8 | 2 | 1:25:02.7 | 2 | 1:28:20.2 |
2 | 3 | 1:20:18.6 | 3 | 1:21:28.3 | 3 | 1:24:44.7 | 3 | 1:25:52.8 | 3 | 1:29:08.3 |
3 | 1 | 1:20:40.9 | 1 | 1:21:51.3 | 1 | 1:25:09.9 | 1 | 1:26:19.8 | 1 | 1:29:34.0 |
4 | 17 | 1:26:17.6 | 17 | 1:27:31.7 | 17 | 1:31:05.5 | 17 | 1:32:18.7 | 17 | 1:35:49.4 |
5 | 18 | 1:26:39.7 | 18 | 1:27:54.9 | 18 | 1:31:29.0 | 18 | 1:32:42.8 | 18 | 1:36:11.0 |
6 | 14 | 1:26:41.5 | 14 | 1:27:58.1 | 14 | 1:31:32.2 | 14 | 1:32:47.0 | 14 | 1:36:19.7 |
7 | 60 | 1:26:45.7 | 60 | 1:28:09.4 | 60 | 1:31:45.2 | 60 | 1:33:00.0 | 60 | 1:36:30.2 |
8 | 39 | 1:26:51.5 | 39 | 1:28:11.1 | 39 | 1:31:48.1 | 39 | 1:33:05.3 | 39 | 1:36:41.8 |
9 | 35 | 1:27:00.4 | 35 | 1:28:20.2 | 11 | 1:31:56.5 | 11 | 1:33:11.2 | 35 | 1:36:46.0 |
10 | 11 | 1:27:03.7 | 11 | 1:28:20.5 | 35 | 1:31:57.9 | 35 | 1:33:13.0 | 11 | 1:36:47.3 |
11 | 13 | 1:27:05.9 | 13 | 1:28:25.2 | 13 | 1:32:04.3 | 13 | 1:33:20.9 | 13 | 1:36:57.6 |
12 | 16 | 1:28:04.1 | 16 | 1:29:19.8 | 16 | 1:32:57.4 | 16 | 1:34:11.4 | 16 | 1:37:46.1 |
13 | 21 | 1:28:09.9 | 21 | 1:29:28.3 | 21 | 1:33:06.8 | 21 | 1:34:21.5 | 21 | 1:37:53.0 |
14 | 9 | 1:29:02.5 | 9 | 1:30:19.9 | 9 | 1:33:55.5 | 9 | 1:35:12.4 | 9 | 1:38:47.3 |
15 | 37 | 1:29:20.2 | 37 | 1:30:39.7 | 37 | 1:33:59.6 | 37 | 1:35:17.7 | 37 | 1:39:00.3 |
16 | 23 | 1:30:19.8 | 23 | 1:31:40.4 | 23 | 1:34:57.5 | 23 | 1:36:18.1 | 23 | 1:40:04.3 |
17 | 47 | 1:30:29.2 | 47 | 1:31:52.0 | 47 | 1:35:42.2 | 47 | 1:37:03.3 | 20 | 1:40:47.8 |
18 | 20 | 1:30:52.0 | 20 | 1:32:10.5 | 20 | 1:35:53.6 | 20 | 1:37:10.3 | 47 | 1:40:51.1 |
19 | 29 | 1:31:28.6 | 29 | 1:32:49.5 | 29 | 1:36:37.2 | 29 | 1:37:58.7 | 29 | 1:41:41.5 |
20 | 32 | 1:31:56.6 | 32 | 1:33:18.1 | 32 | 1:37:05.8 | 32 | 1:38:26.9 | 32 | 1:42:11.3 |
21 | 25 | 1:32:21.6 | 25 | 1:33:42.1 | 25 | 1:37:27.4 | 25 | 1:38:46.1 | 19 | 1:43:12.4 |
22 | 45 | 1:32:45.9 | 45 | 1:34:08.1 | 45 | 1:38:00.7 | 45 | 1:39:22.7 | 57 | 1:43:14.0 |
23 | 57 | 1:32:47.1 | 57 | 1:34:10.1 | 57 | 1:38:04.8 | 57 | 1:39:26.9 | 45 | 1:43:15.9 |
24 | 51 | 1:33:01.0 | 51 | 1:34:24.1 | 51 | 1:38:13.1 | 19 | 1:39:34.8 | 51 | 1:43:25.3 |
25 | 19 | 1:33:18.1 | 19 | 1:34:36.3 | 19 | 1:38:18.3 | 51 | 1:39:37.4 | 28 | 1:43:49.0 |
26 | 28 | 1:33:26.7 | 28 | 1:34:48.5 | 28 | 1:38:38.4 | 28 | 1:39:58.4 | 67 | 1:44:17.3 |
27 | 48 | 1:33:41.6 | 48 | 1:35:05.9 | 48 | 1:39:00.4 | 48 | 1:40:23.5 | 48 | 1:44:26.6 |
28 | 67 | 1:33:57.9 | 67 | 1:35:21.1 | 67 | 1:39:10.8 | 67 | 1:40:31.6 | 69 | 1:45:27.7 |
29 | 50 | 1:34:49.7 | 50 | 1:36:15.5 | 69 | 1:40:11.1 | 69 | 1:41:35.9 | 50 | 1:45:32.5 |
30 | 46 | 1:34:56.3 | 46 | 1:36:22.0 | 50 | 1:40:12.4 | 50 | 1:41:38.9 | 46 | 1:45:34.4 |
31 | 69 | 1:35:00.1 | 69 | 1:36:22.5 | 46 | 1:40:17.9 | 46 | 1:41:41.2 | 62 | 1:45:40.6 |
32 | 62 | 1:35:03.8 | 62 | 1:36:28.8 | 62 | 1:40:22.6 | 62 | 1:41:47.5 | 42 | 1:46:01.2 |
33 | 42 | 1:35:15.2 | 42 | 1:36:41.2 | 42 | 1:40:39.1 | 42 | 1:42:03.7 | 64 | 1:46:28.1 |
34 | 64 | 1:35:53.7 | 64 | 1:37:18.8 | 64 | 1:41:14.1 | 64 | 1:42:38.8 | 44 | 1:46:34.2 |
35 | 44 | 1:36:02.0 | 44 | 1:37:25.1 | 44 | 1:41:19.2 | 44 | 1:42:41.3 | 54 | 1:47:32.6 |
36 | 54 | 1:36:42.4 | 54 | 1:38:09.9 | 54 | 1:42:09.2 | 54 | 1:43:35.7 | 68 | 1:47:57.8 |
37 | 68 | 1:37:37.5 | 68 | 1:39:02.5 | 68 | 1:42:45.1 | 68 | 1:44:07.0 | 80 | 1:48:16.7 |
38 | 80 | 1:37:47.4 | 80 | 1:39:10.0 | 80 | 1:43:05.9 | 80 | 1:44:26.8 | 58 | 1:48:31.6 |
39 | 58 | 1:37:58.7 | 58 | 1:39:22.2 | 58 | 1:43:17.4 | 58 | 1:44:40.5 | 72 | 1:49:16.0 |
40 | 72 | 1:38:32.8 | 72 | 1:39:58.8 | 72 | 1:43:56.2 | 72 | 1:45:21.9 | 61 | 1:49:30.4 |
41 | 61 | 1:38:40.2 | 61 | 1:40:06.1 | 61 | 1:44:07.3 | 61 | 1:45:31.4 | 55 | 1:51:06.1 |
42 | 55 | 1:39:57.8 | 55 | 1:41:25.2 | 55 | 1:45:32.5 | 55 | 1:46:59.1 | 52 | 1:52:08.9 |
43 | 52 | 1:40:38.3 | 52 | 1:42:06.2 | 52 | 1:46:05.9 | 52 | 1:47:34.1 | 53 | 1:52:22.9 |
44 | 53 | 1:41:03.6 | 53 | 1:42:35.2 | 53 | 1:46:47.8 | 53 | 1:48:17.3 | 73 | 1:52:28.6 |
45 | 73 | 1:41:10.9 | 73 | 1:42:42.2 | 73 | 1:46:52.7 | 73 | 1:48:23.8 | 71 | 1:53:23.0 |
46 | 71 | 1:42:07.7 | 71 | 1:43:37.3 | 71 | 1:47:50.5 | 71 | 1:49:19.4 | 65 | 1:54:59.7 |
47 | 65 | 1:43:26.5 | 65 | 1:44:54.1 | 65 | 1:49:17.4 | 65 | 1:50:46.3 | 63 | 1:55:05.6 |
48 | 63 | 1:44:12.2 | 63 | 1:45:39.7 | 63 | 1:49:40.9 | 63 | 1:51:07.0 | 78 | 1:59:47.8 |
49 | 78 | 1:48:50.0 | 78 | 1:50:23.7 | 78 | 1:54:35.9 | 78 | 1:56:13.0 | 76 | 2:00:41.9 |
50 | 76 | 1:48:54.6 | 76 | 1:50:34.6 | 76 | 1:54:55.3 | 76 | 1:56:29.1 | 66 | 2:01:41.4 |
51 | 66 | 1:49:52.0 | 66 | 1:51:26.8 | 66 | 1:55:47.4 | 66 | 1:57:21.3 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 9th October 2010 at 18:46 BST - This page will refresh in 5 minutes.