Car | Cls | Crew | Total Friday Afternoon | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
79 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | 36:45.9 | 9:38.4 | 8:10.1 | 54:34.4 | 10 | 61 | |
38 | D | RICHARD LE MARQUAND/ TREVOR RABET | 32:08.4 | 7:36.4 | 8:32.3 | 48:17.1 | 7 | 47 | |
25 | C | PAUL ADAMS / ANDY CUTLAND | 31:02.8 | 7:45.2 | 6:57.1 | 45:45.1 | 11 | 32 | |
41 | E | CHRISTIAN RUELLAN/ MATTHEW TURNER | 31:17.1 | 7:37.1 | 6:46.0 | 45:40.2 | 11 | 31 | |
33 | C | PAUL KING/ ALICIA MILES | 30:07.0 | 8:07.4 | 7:13.8 | 45:28.2 | 10 | 28 | |
43 | E | MIKE RUSSELL/ NICK MELDRUN | 31:06.3 | 7:33.2 | 6:46.6 | 45:26.1 | 9 | 27 | |
26 | FWD2 | CHRIS TORODE/ KARL ROBERT | 30:16.7 | 7:37.7 | 6:44.1 | 44:38.5 | 1 | 22 | |
49 | E | MARCUS BISSON/ DAVID PETIT | 30:35.2 | 7:21.9 | 6:40.1 | 44:37.2 | 7 | 21 | |
24 | B | DAN CORNER/ MARK REGAN | 29:44.6 | 7:23.3 | 6:30.3 | 43:38.2 | 1 | 17 | |
30 | C | MARK SYVRET/ CHRIS FOX | 29:08.9 | 7:25.1 | 6:23.3 | 42:57.3 | 5 | 12 | |
5 | E | BERIAN RICHARDS/ JOHN MORGAN | 29:13.3 | 6:57.7 | 6:11.1 | 42:22.1 | 2 | 6 | |
4 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | 28:50.7 | Mechanical | |||||
10 | E | KEVIN GELL/ PAUL WOOSNAM | 25:33.7 | Accident | |||||
12 | FWD2 | ANDY CORNER / ADE CAMP | 11:17.3 | Retired | |||||
40 | E | DAVID PRICE/ NEIL OSMAND | 9:22.1 | Retired | |||||
15 | D | JOHN LE NOA/ BRUCE ROBINSON | 4:28.1 | Engine | |||||
22 | C | STEWART BARROW/ GARRY TOY | 4:13.3 | Engine | |||||
31 | E | ADRIAN SMEKSS/ CHRIS NEALE | 31:22.4 | 7:48.3 | 39:10.7 | 15 | 62 | ||
56 | E | COLIN EDMOND/ RICHARD LIGHTFOOT | Non Starter | ||||||
27 | D | STEWART LE BRETON/ ANDY HENRY | 28:21.8 | 7:07.6 | Engine Failure | ||||
8 | D | MARK FOLLAIN/ DAVID POWELL | Non Starter | ||||||
6 | D | RAY O DONOGHUE/ CATHY ELLIOTT | 28:44.7 | Blown Engine | |||||
75 | B | MARTIN YOUNG / ANDY DE LISLE | 25:43.5 | Retired | |||||
59 | B | PAUL GOODMAN/ DARREN PRICE | 16:29.1 | Retired | |||||
70 | FWD2 | JOHN TORPY/ BRENDON BESNARD | 7:59.9 | Gearbox | |||||
36 | E | DICK MAUGER / STEVE McNULTY | 8:00.0 | Hit a tree | |||||
34 | E | SPENCER CHARD/ JOHN LEIGH | Non Starter | ||||||
7 | D | JAY STANLEY/ THERESA FOSSEY | Non Starter | ||||||
74 | C | JOHN ROBERT/ GARY ROBERT | Fuel problem | ||||||
77 | FWD2 | CALLA TOUGH/ LAUREN NICOLLE | Retired |
Times shown like this are notional or penalised
Stage 9 Waterworks 9 5.36 miles | Stage 10 Lawrence 10 4.90 miles |
These results became Final on Saturday 9th October 2010 at 18:46 BST - This page will refresh in 5 minutes.