Posn | Stage 1 6.50 miles | Stage 2 6.50 miles | Stage 3 6.50 miles | Stage 4 6.50 miles | Stage 5 6.10 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 36 | 12:26 | 3 | 23:02 | 3 | 32:32 | 5 | 40:45 | 5 | 48:12 |
2 | 29 | 12:29 | 5 | 23:09 | 58 | 32:36 | 3 | 41:01 | 3 | 48:37 |
3 | 16 | 12:30 | 16 | 23:23 | 5 | 32:42 | 58 | 41:09 | 58 | 49:14 |
4 | 58 | 12:31 | 29 | 23:24 | 29 | 33:12 | 29 | 41:11 | 4 | 49:15 |
5 | 3 | 12:33 | 58 | 23:28 | 16 | 33:20 | 1 | 41:30 | 29 | 49:30 |
6 | 28 | 12:41 | 36 | 23:29 | 1 | 33:22 | 36 | 41:50 | 1 | 49:36 |
7 | 42 | 12:44 | 1 | 23:40 | 17 | 33:22 | 4 | 41:55 | 40 | 50:09 |
8 | 40 | 12:45 | 17 | 23:42 | 40 | 33:26 | 40 | 42:01 | 36 | 50:24 |
9 | 5 | 12:46 | 11 | 23:43 | 37 | 33:27 | 16 | 42:05 | 17 | 50:27 |
10 | 1 | 12:50 | 40 | 23:44 | 20 | 33:28 | 17 | 42:05 | 16 | 50:28 |
11 | 17 | 12:50 | 4 | 23:48 | 36 | 33:30 | 21 | 42:14 | 21 | 50:33 |
12 | 37 | 12:52 | 37 | 23:55 | 4 | 33:43 | 12 | 42:21 | 12 | 50:37 |
13 | 61 | 12:53 | 20 | 24:02 | 21 | 33:45 | 11 | 42:25 | 11 | 50:43 |
14 | 57 | 12:59 | 42 | 24:04 | 11 | 33:52 | 13 | 42:54 | 13 | 51:09 |
15 | 20 | 13:00 | 12 | 24:05 | 12 | 33:54 | 57 | 42:56 | 99 | 51:34 |
16 | 4 | 13:01 | 61 | 24:08 | 61 | 34:00 | 42 | 43:03 | 6 | 51:38 |
17 | 72 | 13:01 | 21 | 24:12 | 42 | 34:01 | 6 | 43:19 | 42 | 51:48 |
18 | 12 | 13:08 | 6 | 24:22 | 57 | 34:07 | 99 | 43:28 | 57 | 52:12 |
19 | 11 | 13:09 | 57 | 24:24 | 13 | 34:25 | 41 | 43:36 | 41 | 52:26 |
20 | 41 | 13:14 | 72 | 24:33 | 41 | 34:30 | 72 | 43:46 | 28 | 52:30 |
21 | 96 | 13:14 | 96 | 24:37 | 72 | 34:37 | 28 | 43:57 | 53 | 52:56 |
22 | 94 | 13:18 | 41 | 24:41 | 96 | 34:40 | 96 | 44:02 | 72 | 53:03 |
23 | 6 | 13:21 | 71 | 24:47 | 6 | 34:51 | 53 | 44:19 | 9 | 53:20 |
24 | 53 | 13:25 | 13 | 24:49 | 71 | 34:54 | 59 | 44:24 | 96 | 53:24 |
25 | 13 | 13:28 | 94 | 24:52 | 53 | 35:00 | 94 | 44:37 | 63 | 53:33 |
26 | 98 | 13:28 | 53 | 24:58 | 28 | 35:06 | 71 | 44:45 | 59 | 53:36 |
27 | 71 | 13:29 | 2 | 25:03 | 94 | 35:06 | 9 | 44:51 | 65 | 53:52 |
28 | 73 | 13:30 | 28 | 25:05 | 99 | 35:06 | 65 | 44:51 | 94 | 53:59 |
29 | 59 | 13:31 | 44 | 25:07 | 59 | 35:17 | 63 | 45:00 | 51 | 54:03 |
30 | 81 | 13:35 | 99 | 25:08 | 9 | 35:28 | 81 | 45:02 | 52 | 54:08 |
31 | 93 | 13:36 | 93 | 25:10 | 65 | 35:29 | 73 | 45:12 | 25 | 54:12 |
32 | 65 | 13:37 | 73 | 25:15 | 73 | 35:29 | 91 | 45:17 | 62 | 54:19 |
33 | 21 | 13:40 | 59 | 25:16 | 2 | 35:34 | 61 | 45:26 | 55 | 54:27 |
34 | 44 | 13:43 | 65 | 25:16 | 81 | 35:37 | 51 | 45:27 | 81 | 54:31 |
35 | 9 | 13:49 | 81 | 25:16 | 91 | 36:05 | 93 | 45:32 | 91 | 54:31 |
36 | 35 | 13:51 | 9 | 25:19 | 55 | 36:11 | 55 | 45:34 | 30 | 54:38 |
37 | 83 | 13:55 | 7 | 25:38 | 63 | 36:13 | 76 | 45:36 | 61 | 54:42 |
38 | 7 | 13:56 | 55 | 25:47 | 93 | 36:23 | 62 | 45:38 | 76 | 54:42 |
39 | 84 | 13:56 | 83 | 25:50 | 76 | 36:28 | 52 | 45:39 | 93 | 54:43 |
40 | 55 | 13:57 | 50 | 25:57 | 35 | 36:29 | 82 | 45:51 | 73 | 54:49 |
41 | 2 | 13:59 | 8 | 26:00 | 51 | 36:29 | 97 | 45:51 | 97 | 54:52 |
42 | 82 | 14:00 | 91 | 26:03 | 62 | 36:32 | 30 | 45:54 | 82 | 54:59 |
43 | 50 | 14:01 | 35 | 26:05 | 25 | 36:35 | 25 | 45:55 | 32 | 55:08 |
44 | 8 | 14:03 | 62 | 26:05 | 82 | 36:41 | 35 | 46:05 | 22 | 55:14 |
45 | 99 | 14:06 | 51 | 26:10 | 97 | 36:42 | 67 | 46:18 | 26 | 55:16 |
46 | 67 | 14:07 | 63 | 26:17 | 52 | 36:46 | 26 | 46:21 | 43 | 55:21 |
47 | 69 | 14:07 | 84 | 26:22 | 67 | 36:46 | 32 | 46:25 | 35 | 55:28 |
48 | 51 | 14:09 | 25 | 26:24 | 50 | 36:50 | 43 | 46:29 | 31 | 55:54 |
49 | 62 | 14:09 | 82 | 26:26 | 32 | 37:06 | 22 | 46:39 | 66 | 55:59 |
50 | 68 | 14:12 | 67 | 26:28 | 84 | 37:07 | 31 | 46:47 | 49 | 56:15 |
51 | 91 | 14:12 | 97 | 26:28 | 26 | 37:14 | 84 | 46:51 | 50 | 56:17 |
52 | 70 | 14:14 | 52 | 26:32 | 43 | 37:16 | 66 | 46:52 | 75 | 56:38 |
53 | 46 | 14:31 | 32 | 26:37 | 30 | 37:17 | 87 | 47:02 | 80 | 56:39 |
54 | 78 | 14:31 | 76 | 26:38 | 46 | 37:17 | 50 | 47:04 | 84 | 56:39 |
55 | 31 | 14:33 | 46 | 26:41 | 31 | 37:18 | 49 | 47:05 | 46 | 56:48 |
56 | 97 | 14:33 | 45 | 26:42 | 75 | 37:32 | 75 | 47:05 | 87 | 56:56 |
57 | 63 | 14:34 | 26 | 26:45 | 68 | 37:34 | 80 | 47:16 | 68 | 57:16 |
58 | 32 | 14:35 | 31 | 26:46 | 87 | 37:38 | 45 | 47:36 | 7 | 57:19 |
59 | 45 | 14:38 | 68 | 26:50 | 45 | 37:44 | 68 | 47:41 | 45 | 57:49 |
60 | 26 | 14:40 | 75 | 26:59 | 80 | 37:45 | 46 | 47:44 | 60 | 58:04 |
61 | 39 | 14:43 | 69 | 27:00 | 66 | 37:47 | 70 | 47:53 | 56 | 58:19 |
62 | 52 | 14:45 | 43 | 27:02 | 22 | 37:49 | 56 | 48:29 | 83 | 58:26 |
63 | 25 | 14:47 | 70 | 27:05 | 70 | 37:55 | 85 | 48:29 | 85 | 58:40 |
64 | 85 | 14:47 | 30 | 27:12 | 49 | 38:01 | 7 | 48:37 | 34 | 59:32 |
65 | 38 | 14:51 | 87 | 27:19 | 85 | 38:27 | 60 | 48:54 | 67 | 59:43 |
66 | 56 | 14:53 | 22 | 27:24 | 56 | 38:39 | 83 | 49:13 | 54 | 59:44 |
67 | 43 | 14:56 | 80 | 27:25 | 7 | 39:14 | 54 | 50:03 | 77 | 1:00:49 |
68 | 75 | 14:57 | 85 | 27:25 | 60 | 39:29 | 34 | 50:19 | 86 | 1:01:07 |
69 | 80 | 14:59 | 66 | 27:26 | 83 | 39:49 | 98 | 51:40 | 20 | 1:01:46 |
70 | 64 | 15:01 | 56 | 27:35 | 92 | 40:10 | 77 | 51:42 | 48 | 1:02:27 |
71 | 76 | 15:03 | 49 | 27:38 | 54 | 40:11 | 86 | 52:33 | 18 | 1:02:58 |
72 | 66 | 15:08 | 60 | 28:34 | 34 | 40:45 | 48 | 52:49 | 38 | 1:03:50 |
73 | 87 | 15:08 | 92 | 29:04 | 98 | 41:03 | 20 | 53:28 | 90 | 1:04:20 |
74 | 49 | 15:13 | 54 | 29:23 | 77 | 42:39 | 18 | 53:54 | ||
75 | 22 | 15:19 | 34 | 29:33 | 48 | 43:03 | 90 | 54:26 | ||
76 | 92 | 15:36 | 18 | 30:52 | 86 | 43:39 | 38 | 54:55 | ||
77 | 30 | 15:58 | 98 | 30:56 | 18 | 43:48 | 69 | 56:22 | ||
78 | 60 | 16:02 | 77 | 32:13 | 90 | 44:34 | ||||
79 | 54 | 16:14 | 48 | 32:25 | 38 | 45:29 | ||||
80 | 34 | 16:32 | 90 | 33:16 | 69 | 47:00 | ||||
81 | 18 | 16:53 | 86 | 33:40 | ||||||
82 | 86 | 17:16 | 38 | 34:51 | ||||||
83 | 48 | 20:00 | 88 | 35:14 | ||||||
84 | 77 | 20:00 | ||||||||
85 | 88 | 20:00 | ||||||||
86 | 90 | 20:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Tuesday 28th December 2010 at 17:31 GMT - This page will refresh in 5 minutes.